2009-10 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 27-55
Finishing 4th in the NBA's Atlantic Division of the Eastern Conference
Coach: Eddie Jordan (27-55)
Location: Philadelphia, Pennsylvania
Attendance: 583,219, Avg. 14,225 in 41 home dates
2009-10 Philadelphia 76ers Statistics
2009-10 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 2009-10 season with a record of 27 wins and 55 losses, finishing fourth in the NBA's Atlantic Division of the Eastern Conference.

The 76ers tossed in 8,014 points and surrendered 8,334. Andre Iguodala scored a team-leading 1,401 points for Philadelphia, while Samuel Dalembert racked up 784 rebounds. Andre Iguodala dished out 472 assists for the squad.

Defensively, Andre Iguodala added 141 steals, and Samuel Dalembert swatted 151 opponent shot attempts.

Eddie Jordan coached the team.

Click on column headings to sort.

Regular Season Points For: 8014
Regular Season Points Against: 8334

Date Game Res Home Road Record
October 28, 2009 Philadelphia 76ers 106 at Orlando Magic 120 L 0-0 0-1 0-1
October 30, 2009 Milwaukee Bucks 86 at Philadelphia 76ers 99 W 1-0 0-1 1-1
October 31, 2009 Philadelphia 76ers 141 at New York Knicks 127 W 1-0 1-1 2-1 OT
November 3, 2009 Boston Celtics 105 at Philadelphia 76ers 74 L 1-1 1-1 2-2
November 6, 2009 New Jersey Nets 94 at Philadelphia 76ers 97 W 2-1 1-1 3-2
November 8, 2009 Philadelphia 76ers 81 at Detroit Pistons 88 L 2-1 1-2 3-3
November 9, 2009 Phoenix Suns 119 at Philadelphia 76ers 115 L 2-2 1-2 3-4
November 11, 2009 Philadelphia 76ers 82 at New Jersey Nets 79 W 2-2 2-2 4-4
November 13, 2009 Utah Jazz 112 at Philadelphia 76ers 90 L 2-3 2-2 4-5
November 14, 2009 Philadelphia 76ers 88 at Chicago Bulls 94 L 2-3 2-3 4-6
November 18, 2009 Charlotte Bobcats 84 at Philadelphia 76ers 86 W 3-3 2-3 5-6
November 20, 2009 Memphis Grizzlies 102 at Philadelphia 76ers 97 L 3-4 2-3 5-7
November 21, 2009 Philadelphia 76ers 91 at Cleveland Cavaliers 97 L 3-4 2-4 5-8
November 24, 2009 Philadelphia 76ers 107 at Washington Wizards 108 L 3-4 2-5 5-9
November 25, 2009 Philadelphia 76ers 110 at Boston Celtics 113 L 3-4 2-6 5-10
November 27, 2009 Atlanta Hawks 100 at Philadelphia 76ers 86 L 3-5 2-6 5-11
November 29, 2009 Philadelphia 76ers 89 at San Antonio Spurs 97 L 3-5 2-7 5-12
November 30, 2009 Philadelphia 76ers 102 at Dallas Mavericks 104 L 3-5 2-8 5-13
December 2, 2009 Philadelphia 76ers 106 at Oklahoma City Thunder 117 L 3-5 2-9 5-14
December 5, 2009 Philadelphia 76ers 105 at Charlotte Bobcats 106 L 3-5 2-10 5-15
December 7, 2009 Denver Nuggets 93 at Philadelphia 76ers 83 L 3-6 2-10 5-16
December 9, 2009 Detroit Pistons 90 at Philadelphia 76ers 86 L 3-7 2-10 5-17
December 11, 2009 Houston Rockets 96 at Philadelphia 76ers 91 L 3-8 2-10 5-18
December 14, 2009 Golden State Warriors 101 at Philadelphia 76ers 117 W 4-8 2-10 6-18
December 16, 2009 Cleveland Cavaliers 108 at Philadelphia 76ers 101 L 4-9 2-10 6-19
December 18, 2009 Philadelphia 76ers 98 at Boston Celtics 97 W 4-9 3-10 7-19
December 19, 2009 Los Angeles Clippers 112 at Philadelphia 76ers 107 L 4-10 3-10 7-20 OT
December 22, 2009 Philadelphia 76ers 98 at Washington Wizards 105 L 4-10 3-11 7-21
December 26, 2009 Philadelphia 76ers 76 at Utah Jazz 97 L 4-10 3-12 7-22
December 28, 2009 Philadelphia 76ers 104 at Portland Trail Blazers 93 W 4-10 4-12 8-22
December 30, 2009 Philadelphia 76ers 116 at Sacramento Kings 106 W 4-10 5-12 9-22
December 31, 2009 Philadelphia 76ers 88 at Los Angeles Clippers 104 L 4-10 5-13 9-23
January 3, 2010 Philadelphia 76ers 108 at Denver Nuggets 105 W 4-10 6-13 10-23
January 5, 2010 Washington Wizards 104 at Philadelphia 76ers 97 L 4-11 6-13 10-24
January 8, 2010 Toronto Raptors 108 at Philadelphia 76ers 106 L 4-12 6-13 10-25
January 9, 2010 Philadelphia 76ers 104 at Detroit Pistons 94 W 4-12 7-13 11-25
January 11, 2010 New Orleans Hornets 92 at Philadelphia 76ers 96 W 5-12 7-13 12-25
January 13, 2010 New York Knicks 93 at Philadelphia 76ers 92 L 5-13 7-13 12-26
January 15, 2010 Sacramento Kings 86 at Philadelphia 76ers 98 W 6-13 7-13 13-26
January 18, 2010 Philadelphia 76ers 103 at Minnesota Timberwolves 108 L 6-13 7-14 13-27 OT
January 20, 2010 Portland Trail Blazers 98 at Philadelphia 76ers 90 L 6-14 7-14 13-28
January 22, 2010 Dallas Mavericks 81 at Philadelphia 76ers 92 W 7-14 7-14 14-28
January 23, 2010 Philadelphia 76ers 107 at Indiana Pacers 97 W 7-14 8-14 15-28
January 25, 2010 Indiana Pacers 109 at Philadelphia 76ers 98 L 7-15 8-14 15-29
January 27, 2010 Philadelphia 76ers 88 at Milwaukee Bucks 91 L 7-15 8-15 15-30
January 29, 2010 Los Angeles Lakers 99 at Philadelphia 76ers 91 L 7-16 8-15 15-31
January 31, 2010 Philadelphia 76ers 83 at New Jersey Nets 79 W 7-16 9-15 16-31
February 3, 2010 Chicago Bulls 103 at Philadelphia 76ers 106 W 8-16 9-15 17-31 OT
February 5, 2010 Philadelphia 76ers 101 at New Orleans Hornets 94 W 8-16 10-15 18-31
February 6, 2010 Philadelphia 76ers 102 at Houston Rockets 95 W 8-16 11-15 19-31
February 9, 2010 Minnesota Timberwolves 97 at Philadelphia 76ers 119 W 9-16 11-15 20-31
February 10, 2010 Philadelphia 76ers 93 at Toronto Raptors 104 L 9-16 11-16 20-32
February 16, 2010 Miami Heat 105 at Philadelphia 76ers 78 L 9-17 11-16 20-33
February 19, 2010 San Antonio Spurs 94 at Philadelphia 76ers 106 W 10-17 11-16 21-33
February 20, 2010 Philadelphia 76ers 90 at Chicago Bulls 122 L 10-17 11-17 21-34
February 23, 2010 Philadelphia 76ers 110 at Golden State Warriors 102 W 10-17 12-17 22-34
February 24, 2010 Philadelphia 76ers 95 at Phoenix Suns 106 L 10-17 12-18 22-35
February 26, 2010 Philadelphia 76ers 90 at Los Angeles Lakers 99 L 10-17 12-19 22-36
March 1, 2010 Orlando Magic 126 at Philadelphia 76ers 105 L 10-18 12-19 22-37
March 3, 2010 Philadelphia 76ers 93 at Atlanta Hawks 112 L 10-18 12-20 22-38
March 5, 2010 Boston Celtics 96 at Philadelphia 76ers 86 L 10-19 12-20 22-39
March 7, 2010 Philadelphia 76ers 114 at Toronto Raptors 101 W 10-19 13-20 23-39
March 9, 2010 Philadelphia 76ers 96 at Indiana Pacers 107 L 10-19 13-21 23-40
March 10, 2010 Charlotte Bobcats 102 at Philadelphia 76ers 87 L 10-20 13-21 23-41
March 12, 2010 Cleveland Cavaliers 100 at Philadelphia 76ers 95 L 10-21 13-21 23-42
March 14, 2010 Philadelphia 76ers 91 at Miami Heat 104 L 10-21 13-22 23-43
March 15, 2010 New York Knicks 94 at Philadelphia 76ers 84 L 10-22 13-22 23-44
March 17, 2010 New Jersey Nets 97 at Philadelphia 76ers 108 W 11-22 13-22 24-44
March 19, 2010 Philadelphia 76ers 88 at New York Knicks 92 L 11-22 13-23 24-45
March 20, 2010 Chicago Bulls 98 at Philadelphia 76ers 84 L 11-23 13-23 24-46
March 22, 2010 Orlando Magic 109 at Philadelphia 76ers 93 L 11-24 13-23 24-47
March 24, 2010 Philadelphia 76ers 101 at Milwaukee Bucks 86 W 11-24 14-23 25-47
March 26, 2010 Atlanta Hawks 98 at Philadelphia 76ers 105 W 12-24 14-23 26-47
March 30, 2010 Oklahoma City Thunder 111 at Philadelphia 76ers 93 L 12-25 14-23 26-48
March 31, 2010 Philadelphia 76ers 84 at Charlotte Bobcats 103 L 12-25 14-24 26-49
April 3, 2010 Toronto Raptors 128 at Philadelphia 76ers 123 L 12-26 14-24 26-50 OT
April 6, 2010 Detroit Pistons 124 at Philadelphia 76ers 103 L 12-27 14-24 26-51
April 7, 2010 Philadelphia 76ers 95 at Miami Heat 99 L 12-27 14-25 26-52
April 9, 2010 Milwaukee Bucks 95 at Philadelphia 76ers 90 L 12-28 14-25 26-53
April 10, 2010 Philadelphia 76ers 120 at Memphis Grizzlies 101 W 12-28 15-25 27-53
April 12, 2010 Miami Heat 107 at Philadelphia 76ers 105 L 12-29 15-25 27-54
April 14, 2010 Philadelphia 76ers 111 at Orlando Magic 125 L 12-29 15-26 27-55


Basketball


Basketball Search

Latest News

Philadelphia Union Promote Jon Scheer to Director of Academy and Professional Development
Posted on Thursday April 18, 2024

CHESTER, Pa. - Philadelphia Union announced today that Jon Scheer has been promoted to the Director of Academy and Professional Development. Coming fr...

Philadelphia Union Loan Matt Real to Colorado Springs Switchbacks FC
Posted on Thursday April 18, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has loaned Homegrown defender Matt Real to USL side, Switchbacks FC, through 2024....

100 Days Out, Leagues Cup 2024 Announces Knockout Round Venue Pool
Posted on Wednesday April 17, 2024

CHESTER, Pa. - In celebration of the 100 Days milestone from the start of Leagues Cup 2024 this summer, the tournament announced today its pool of ven...

Latest News

Wings Defeat Mammoth in Colorado
Posted on Saturday April 13, 2024

The Wings got back on track in Denver on Friday night as they jumped on the Mammoth early and never looked back.The Wings were helped to a five-go...

Game Preview: Wings at Mammoth
Posted on Friday April 12, 2024

The Philadelphia Wings continue a season-ending three-game road swing tonight as they visit the Colorado Mammoth in their 17th game of the year and ei...

Wings Eliminated from Playoff Contention with Loss in Panther City
Posted on Monday April 08, 2024

The Wings were eliminated from contention for the 2024 NLL Playoffs after falling 12-10 to the Panther City Lacrosse Club on Sunday Night. The Wings w...