2019-20 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 43-30
in the NBA's Atlantic Division of the Eastern Conference
Postseason: 0-4 Lost conference first round
Conference First Round - Lost to Boston Celtics 4-0
Coach: Brett Brown (43-30)
Location: Philadelphia, Pennsylvania
Attendance: 639,491, Avg. 18,271 in 35 home dates
2019-20 Philadelphia 76ers Statistics
2019-20 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 2019-20 season with a record of 43 wins and 30 losses, in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 0-4.

Tobias Harris scored a team-leading 1,411 points for the 76ers, while Joel Embiid contributed 593 rebounds. Ben Simmons dished out 455 assists for the squad.

On defense, Ben Simmons added 119 steals.

Brett Brown coached the team. The 2019-20 Philadelphia 76ers lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 8084
Regular Season Points Against: 7910

Date Game Res Home Road Record
October 23, 2019 Boston Celtics 93 at Philadelphia 76ers 107 W 1-0 0-0 1-0
October 26, 2019 Philadelphia 76ers 117 at Detroit Pistons 111 W 1-0 1-0 2-0
October 28, 2019 Philadelphia 76ers 105 at Atlanta Hawks 103 W 1-0 2-0 3-0
October 30, 2019 Minnesota Timberwolves 95 at Philadelphia 76ers 117 W 2-0 2-0 4-0
November 2, 2019 Philadelphia 76ers 129 at Portland Trail Blazers 128 W 2-0 3-0 5-0
November 4, 2019 Philadelphia 76ers 109 at Phoenix Suns 114 L 2-0 3-1 5-1
November 6, 2019 Philadelphia 76ers 104 at Utah Jazz 106 L 2-0 3-2 5-2
November 8, 2019 Philadelphia 76ers 97 at Denver Nuggets 100 L 2-0 3-3 5-3
November 10, 2019 Charlotte Hornets 106 at Philadelphia 76ers 114 W 3-0 3-3 6-3
November 12, 2019 Cleveland Cavaliers 97 at Philadelphia 76ers 98 W 4-0 3-3 7-3
November 13, 2019 Philadelphia 76ers 97 at Orlando Magic 112 L 4-0 3-4 7-4
November 15, 2019 Philadelphia 76ers 119 at Oklahoma City Thunder 127 L 4-0 3-5 7-5 OT
November 17, 2019 Philadelphia 76ers 114 at Cleveland Cavaliers 95 W 4-0 4-5 8-5
November 20, 2019 New York Knicks 104 at Philadelphia 76ers 109 W 5-0 4-5 9-5
November 22, 2019 San Antonio Spurs 104 at Philadelphia 76ers 115 W 6-0 4-5 10-5
November 23, 2019 Miami Heat 86 at Philadelphia 76ers 113 W 7-0 4-5 11-5
November 25, 2019 Philadelphia 76ers 96 at Toronto Raptors 101 L 7-0 4-6 11-6
November 27, 2019 Sacramento Kings 91 at Philadelphia 76ers 97 W 8-0 4-6 12-6
November 29, 2019 Philadelphia 76ers 101 at New York Knicks 95 W 8-0 5-6 13-6
November 30, 2019 Indiana Pacers 116 at Philadelphia 76ers 119 W 9-0 5-6 14-6
December 2, 2019 Utah Jazz 94 at Philadelphia 76ers 103 W 10-0 5-6 15-6
December 5, 2019 Philadelphia 76ers 113 at Washington Wizards 119 L 10-0 5-7 15-7
December 7, 2019 Cleveland Cavaliers 94 at Philadelphia 76ers 141 W 11-0 5-7 16-7
December 8, 2019 Toronto Raptors 104 at Philadelphia 76ers 110 W 12-0 5-7 17-7
December 10, 2019 Denver Nuggets 92 at Philadelphia 76ers 97 W 13-0 5-7 18-7
December 12, 2019 Philadelphia 76ers 115 at Boston Celtics 109 W 13-0 6-7 19-7
December 13, 2019 New Orleans Pelicans 109 at Philadelphia 76ers 116 W 14-0 6-7 20-7
December 15, 2019 Philadelphia 76ers 89 at Brooklyn Nets 109 L 14-0 6-8 20-8
December 18, 2019 Miami Heat 108 at Philadelphia 76ers 104 L 14-1 6-8 20-9
December 20, 2019 Dallas Mavericks 117 at Philadelphia 76ers 98 L 14-2 6-8 20-10
December 21, 2019 Washington Wizards 108 at Philadelphia 76ers 125 W 15-2 6-8 21-10
December 23, 2019 Philadelphia 76ers 125 at Detroit Pistons 109 W 15-2 7-8 22-10
December 25, 2019 Milwaukee Bucks 109 at Philadelphia 76ers 121 W 16-2 7-8 23-10
December 27, 2019 Philadelphia 76ers 97 at Orlando Magic 98 L 16-2 7-9 23-11
December 28, 2019 Philadelphia 76ers 116 at Miami Heat 117 L 16-2 7-10 23-12 OT
December 31, 2019 Philadelphia 76ers 97 at Indiana Pacers 115 L 16-2 7-11 23-13
January 3, 2020 Philadelphia 76ers 108 at Houston Rockets 118 L 16-2 7-12 23-14
January 6, 2020 Oklahoma City Thunder 113 at Philadelphia 76ers 120 W 17-2 7-12 24-14
January 9, 2020 Boston Celtics 98 at Philadelphia 76ers 109 W 18-2 7-12 25-14
January 11, 2020 Philadelphia 76ers 91 at Dallas Mavericks 109 L 18-2 7-13 25-15
January 13, 2020 Philadelphia 76ers 95 at Indiana Pacers 101 L 18-2 7-14 25-16
January 15, 2020 Brooklyn Nets 106 at Philadelphia 76ers 117 W 19-2 7-14 26-16
January 17, 2020 Chicago Bulls 89 at Philadelphia 76ers 100 W 20-2 7-14 27-16
January 18, 2020 Philadelphia 76ers 90 at New York Knicks 87 W 20-2 8-14 28-16
January 20, 2020 Philadelphia 76ers 117 at Brooklyn Nets 111 W 20-2 9-14 29-16
January 22, 2020 Philadelphia 76ers 95 at Toronto Raptors 107 L 20-2 9-15 29-17
January 25, 2020 Los Angeles Lakers 91 at Philadelphia 76ers 108 W 21-2 9-15 30-17
January 28, 2020 Golden State Warriors 104 at Philadelphia 76ers 115 W 22-2 9-15 31-17
January 30, 2020 Philadelphia 76ers 117 at Atlanta Hawks 127 L 22-2 9-16 31-18
February 1, 2020 Philadelphia 76ers 95 at Boston Celtics 116 L 22-2 9-17 31-19
February 3, 2020 Philadelphia 76ers 106 at Miami Heat 137 L 22-2 9-18 31-20
February 6, 2020 Philadelphia 76ers 101 at Milwaukee Bucks 112 L 22-2 9-19 31-21
February 7, 2020 Memphis Grizzlies 107 at Philadelphia 76ers 119 W 23-2 9-19 32-21
February 9, 2020 Chicago Bulls 111 at Philadelphia 76ers 118 W 24-2 9-19 33-21
February 11, 2020 Los Angeles Clippers 103 at Philadelphia 76ers 110 W 25-2 9-19 34-21
February 20, 2020 Brooklyn Nets 104 at Philadelphia 76ers 112 W 26-2 9-19 35-21 OT
February 22, 2020 Philadelphia 76ers 98 at Milwaukee Bucks 119 L 26-2 9-20 35-22
February 24, 2020 Atlanta Hawks 112 at Philadelphia 76ers 129 W 27-2 9-20 36-22
February 26, 2020 Philadelphia 76ers 94 at Cleveland Cavaliers 108 L 27-2 9-21 36-23
February 27, 2020 New York Knicks 106 at Philadelphia 76ers 115 W 28-2 9-21 37-23
March 1, 2020 Philadelphia 76ers 130 at Los Angeles Clippers 136 L 28-2 9-22 37-24
March 3, 2020 Philadelphia 76ers 107 at Los Angeles Lakers 120 L 28-2 9-23 37-25
March 5, 2020 Philadelphia 76ers 125 at Sacramento Kings 108 W 28-2 10-23 38-25
March 7, 2020 Philadelphia 76ers 114 at Golden State Warriors 118 L 28-2 10-24 38-26
March 11, 2020 Detroit Pistons 106 at Philadelphia 76ers 124 W 29-2 10-24 39-26
August 1, 2020 Philadelphia 76ers 121 at Indiana Pacers 127 L 29-2 10-25 39-27
August 3, 2020 San Antonio Spurs 130 at Philadelphia 76ers 132 W 30-2 10-25 40-27
August 5, 2020 Philadelphia 76ers 107 at Washington Wizards 98 W 30-2 11-25 41-27
August 7, 2020 Orlando Magic 101 at Philadelphia 76ers 108 W 31-2 11-25 42-27
August 9, 2020 Philadelphia 76ers 121 at Portland Trail Blazers 124 L 31-2 11-26 42-28
August 11, 2020 Phoenix Suns 130 at Philadelphia 76ers 117 L 31-3 11-26 42-29
August 12, 2020 Toronto Raptors 125 at Philadelphia 76ers 121 L 31-4 11-26 42-30
August 14, 2020 Philadelphia 76ers 134 at Houston Rockets 96 W 31-4 12-26 43-30
August 17, 2020 Philadelphia 76ers 101 at Boston Celtics 109 L 0-0 0-1 0-1
August 19, 2020 Philadelphia 76ers 101 at Boston Celtics 128 L 0-0 0-2 0-2
August 21, 2020 Boston Celtics 102 at Philadelphia 76ers 94 L 0-1 0-2 0-3
August 23, 2020 Boston Celtics 110 at Philadelphia 76ers 106 L 0-2 0-2 0-4


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News

Philadelphia Union Announce Rescheduled Date for Match against Seattle Sounders FC
Posted on Thursday March 28, 2024

CHESTER, Pa. - Philadelphia Union today announced their match against Seattle Sounders FC, that was suspended on March 9 due to inclement weather, wil...

Carranza Scores Brace; Union Remain Unbeaten
Posted on Sunday March 24, 2024

CHESTER, Pa. - The Philadelphia Union traveled to Providence Park to face the Portland Timbers on Saturday night, resulting in a 3-1 win. In the 28th ...

Philadelphia Union Add Andrew Rick to Roster Ahead of Match against Portland Timbers
Posted on Saturday March 23, 2024

CHESTER, Pa. - Philadelphia Union announced today they have signed Union II goalkeeper Andrew Rick to a short-term agreement. The 18-year-old Union Ac...

Latest News

Wings Lose to Warriors 21-12
Posted on Saturday March 23, 2024

The Wings were looking to piece together two wins in a row entering Saturday night, but never really came close as they were dealt their eighth loss o...

Game Preview: Wings vs Warriors
Posted on Friday March 22, 2024

The Philadelphia Wings return to Wells Fargo Center for a three-game homestand as they host the Vancouver Warriors in their 13th game of the year and ...

Philadelphia Wings Acquire 2024 1st Round Pick in Trade for Taggart Clark
Posted on Tuesday March 12, 2024

PHILADELPHIA - Today, the Philadelphia Wings made an NLL Trade Deadline Day move when they traded forward Taggart Clark and a 2024 2nd round pick (via...