2019-20 Phoenix Suns Game-by-Game Results

National Basketball Association (NBA)
Team Record: 34-39
in the NBA's Pacific Division of the Western Conference
Coach: Monty Williams (34-39)
Location: Phoenix, Arizona
Attendance: 550,633, Avg. 14,119 in 39 home dates
2019-20 Phoenix Suns Statistics
2019-20 Phoenix Suns Roster

The Phoenix Suns of the National Basketball Association ended the 2019-20 season with a record of 34 wins and 39 losses, in the NBA's Pacific Division of the Western Conference.

Devin Booker netted a team-leading 1,863 points for the Suns, and Deandre Ayton contributed 436 rebounds. Ricky Rubio I Vives dished out 570 assists for the squad.

Defensively, Mikal Bridges added 102 steals.

Monty Williams coached the team.

Click on column headings to sort.

Regular Season Points For: 8294
Regular Season Points Against: 8278

Date Game Res Home Road Record
October 23, 2019 Sacramento Kings 95 at Phoenix Suns 124 W 1-0 0-0 1-0
October 25, 2019 Phoenix Suns 107 at Denver Nuggets 108 L 1-0 0-1 1-1 OT
October 26, 2019 Los Angeles Clippers 122 at Phoenix Suns 130 W 2-0 0-1 2-1
October 28, 2019 Utah Jazz 96 at Phoenix Suns 95 L 2-1 0-1 2-2
October 30, 2019 Phoenix Suns 121 at Golden State Warriors 110 W 2-1 1-1 3-2
November 2, 2019 Phoenix Suns 114 at Memphis Grizzlies 105 W 2-1 2-1 4-2
November 4, 2019 Philadelphia 76ers 109 at Phoenix Suns 114 W 3-1 2-1 5-2
November 7, 2019 Miami Heat 124 at Phoenix Suns 108 L 3-2 2-1 5-3
November 10, 2019 Brooklyn Nets 112 at Phoenix Suns 138 W 4-2 2-1 6-3
November 12, 2019 Los Angeles Lakers 123 at Phoenix Suns 115 L 4-3 2-1 6-4
November 14, 2019 Atlanta Hawks 112 at Phoenix Suns 128 W 5-3 2-1 7-4
November 18, 2019 Boston Celtics 99 at Phoenix Suns 85 L 5-4 2-1 7-5
November 19, 2019 Phoenix Suns 116 at Sacramento Kings 120 L 5-4 2-2 7-6
November 21, 2019 New Orleans Pelicans 124 at Phoenix Suns 121 L 5-5 2-2 7-7
November 23, 2019 Phoenix Suns 100 at Minnesota Timberwolves 98 W 5-5 3-2 8-7
November 24, 2019 Phoenix Suns 104 at Denver Nuggets 116 L 5-5 3-3 8-8
November 27, 2019 Washington Wizards 140 at Phoenix Suns 132 L 5-6 3-3 8-9
November 29, 2019 Dallas Mavericks 120 at Phoenix Suns 113 L 5-7 3-3 8-10
December 2, 2019 Phoenix Suns 109 at Charlotte Hornets 104 W 5-7 4-3 9-10
December 4, 2019 Phoenix Suns 114 at Orlando Magic 128 L 5-7 4-4 9-11
December 5, 2019 Phoenix Suns 139 at New Orleans Pelicans 132 W 5-7 5-4 10-11 OT
December 7, 2019 Phoenix Suns 109 at Houston Rockets 115 L 5-7 5-5 10-12
December 9, 2019 Minnesota Timberwolves 109 at Phoenix Suns 125 W 6-7 5-5 11-12
December 11, 2019 Memphis Grizzlies 115 at Phoenix Suns 108 L 6-8 5-5 11-13
December 14, 2019 San Antonio Spurs 121 at Phoenix Suns 119 L 6-9 5-5 11-14 OT
December 16, 2019 Portland Trail Blazers 111 at Phoenix Suns 110 L 6-10 5-5 11-15
December 17, 2019 Phoenix Suns 99 at Los Angeles Clippers 120 L 6-10 5-6 11-16
December 20, 2019 Phoenix Suns 108 at Oklahoma City Thunder 126 L 6-10 5-7 11-17
December 21, 2019 Houston Rockets 139 at Phoenix Suns 125 L 6-11 5-7 11-18
December 23, 2019 Denver Nuggets 113 at Phoenix Suns 111 L 6-12 5-7 11-19
December 27, 2019 Phoenix Suns 96 at Golden State Warriors 105 L 6-12 5-8 11-20
December 28, 2019 Phoenix Suns 112 at Sacramento Kings 110 W 6-12 6-8 12-20
December 30, 2019 Phoenix Suns 122 at Portland Trail Blazers 116 W 6-12 7-8 13-20
January 1, 2020 Phoenix Suns 107 at Los Angeles Lakers 117 L 6-12 7-9 13-21
January 3, 2020 New York Knicks 112 at Phoenix Suns 120 W 7-12 7-9 14-21
January 5, 2020 Memphis Grizzlies 121 at Phoenix Suns 114 L 7-13 7-9 14-22
January 7, 2020 Sacramento Kings 114 at Phoenix Suns 103 L 7-14 7-9 14-23
January 10, 2020 Orlando Magic 94 at Phoenix Suns 98 W 8-14 7-9 15-23
January 12, 2020 Charlotte Hornets 92 at Phoenix Suns 100 W 9-14 7-9 16-23
January 14, 2020 Phoenix Suns 110 at Atlanta Hawks 123 L 9-14 7-10 16-24
January 16, 2020 Phoenix Suns 121 at New York Knicks 98 W 9-14 8-10 17-24
January 18, 2020 Phoenix Suns 123 at Boston Celtics 119 W 9-14 9-10 18-24
January 20, 2020 San Antonio Spurs 120 at Phoenix Suns 118 L 9-15 9-10 18-25
January 22, 2020 Indiana Pacers 112 at Phoenix Suns 87 L 9-16 9-10 18-26
January 24, 2020 Phoenix Suns 103 at San Antonio Spurs 99 W 9-16 10-10 19-26
January 26, 2020 Phoenix Suns 109 at Memphis Grizzlies 114 L 9-16 10-11 19-27
January 28, 2020 Phoenix Suns 133 at Dallas Mavericks 104 W 9-16 11-11 20-27
January 31, 2020 Oklahoma City Thunder 111 at Phoenix Suns 107 L 9-17 11-11 20-28
February 2, 2020 Phoenix Suns 108 at Milwaukee Bucks 129 L 9-17 11-12 20-29
February 3, 2020 Phoenix Suns 97 at Brooklyn Nets 119 L 9-17 11-13 20-30
February 5, 2020 Phoenix Suns 108 at Detroit Pistons 116 L 9-17 11-14 20-31
February 7, 2020 Houston Rockets 91 at Phoenix Suns 127 W 10-17 11-14 21-31
February 8, 2020 Denver Nuggets 117 at Phoenix Suns 108 L 10-18 11-14 21-32
February 10, 2020 Phoenix Suns 100 at Los Angeles Lakers 125 L 10-18 11-15 21-33
February 12, 2020 Golden State Warriors 106 at Phoenix Suns 112 W 11-18 11-15 22-33
February 21, 2020 Phoenix Suns 101 at Toronto Raptors 118 L 11-18 11-16 22-34
February 22, 2020 Phoenix Suns 112 at Chicago Bulls 104 W 11-18 12-16 23-34
February 24, 2020 Phoenix Suns 131 at Utah Jazz 111 W 11-18 13-16 24-34
February 26, 2020 Los Angeles Clippers 102 at Phoenix Suns 92 L 11-19 13-16 24-35
February 28, 2020 Detroit Pistons 113 at Phoenix Suns 111 L 11-20 13-16 24-36
February 29, 2020 Golden State Warriors 115 at Phoenix Suns 99 L 11-21 13-16 24-37
March 3, 2020 Toronto Raptors 123 at Phoenix Suns 114 L 11-22 13-16 24-38
March 6, 2020 Portland Trail Blazers 117 at Phoenix Suns 127 W 12-22 13-16 25-38
March 8, 2020 Milwaukee Bucks 131 at Phoenix Suns 140 W 13-22 13-16 26-38
March 10, 2020 Phoenix Suns 105 at Portland Trail Blazers 121 L 13-22 13-17 26-39
July 31, 2020 Phoenix Suns 125 at Washington Wizards 112 W 13-22 14-17 27-39
August 2, 2020 Dallas Mavericks 115 at Phoenix Suns 117 W 14-22 14-17 28-39
August 4, 2020 Phoenix Suns 117 at Los Angeles Clippers 115 W 14-22 15-17 29-39
August 6, 2020 Indiana Pacers 99 at Phoenix Suns 114 W 15-22 15-17 30-39
August 8, 2020 Phoenix Suns 119 at Miami Heat 112 W 15-22 16-17 31-39
August 10, 2020 Oklahoma City Thunder 101 at Phoenix Suns 128 W 16-22 16-17 32-39
August 11, 2020 Phoenix Suns 130 at Philadelphia 76ers 117 W 16-22 17-17 33-39
August 13, 2020 Dallas Mavericks 102 at Phoenix Suns 128 W 17-22 17-17 34-39


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News

Phoenix Mercury Announce 2024 Preseason Schedule
Posted on Monday March 11, 2024

PHOENIX - The Phoenix Mercury today announced the team's two-game preseason schedule. The Mercury will travel to Seattle to take on the Storm on Tuesd...

Phoenix Mercury Signs Sug Sutton to Training Camp Contract
Posted on Tuesday February 27, 2024

PHOENIX - The Phoenix Mercury today announced the signing of guard Sug Sutton to a training camp contract.Sutton appeared in all 40 games (12 star...

Phoenix Mercury Acquires All-Star and WNBA Champion Kahleah Copper and Forward Morgan Bertsch in Trade with Chicago Sky
Posted on Tuesday February 06, 2024

PHOENIX - The Phoenix Mercury have acquired All-Star and WNBA Champion wing Kahleah Copper and forward Morgan Bertsch from the Chicago Sky in exchange...