Larry Brown
Lawrence Harvey Brown
Born: September 14, 1940
Brooklyn, NY USA
Coaching Career: 1972-2010
Elected to Basketball Hall of Fame in 2002.
Larry Brown compiled a record of 1248 wins and 926 losses in his coaching career with the Carolina Cougars, Denver Nuggets, New Jersey Nets, San Antonio Spurs, Los Angeles Clippers, Indiana Pacers, Philadelphia 76ers, Detroit Pistons, New York Knicks and Charlotte Bobcats. He began coaching during the 1972 season and last coached during the 2010 campaign.
Coaching Record:
Regular Season | Playoffs | ||||||||
Season | Team | G | W | L | Win% | G | W | L | Win% |
1972-73 | CAR | 84 | 57 | 27 | .679 | 12 | 7 | 5 | .583 |
1973-74 | CAR | 84 | 47 | 37 | .560 | 4 | 0 | 4 | .000 |
1974-75 | DNA | 84 | 65 | 19 | .774 | 13 | 7 | 6 | .538 |
1975-76 | DNA | 84 | 60 | 24 | .714 | 13 | 6 | 7 | .462 |
1976-77 | DEN | 82 | 50 | 32 | .610 | 6 | 2 | 4 | .333 |
1977-78 | DEN | 82 | 48 | 34 | .585 | 13 | 6 | 7 | .462 |
1978-79 | DEN | 53 | 28 | 25 | .528 | ||||
1981-82 | NJN | 82 | 44 | 38 | .537 | 2 | 0 | 2 | .000 |
1982-83 | NJN | 76 | 47 | 29 | .618 | ||||
1988-89 | SAS | 82 | 21 | 61 | .256 | ||||
1989-90 | SAS | 82 | 56 | 26 | .683 | 10 | 6 | 4 | .600 |
1990-91 | SAS | 82 | 55 | 27 | .671 | 4 | 1 | 3 | .250 |
1991-92 | LAC | 35 | 23 | 12 | .657 | 5 | 2 | 3 | .400 |
1991-92 | SAS | 38 | 21 | 17 | .553 | ||||
1992-93 | LAC | 82 | 41 | 41 | .500 | 5 | 2 | 3 | .400 |
1993-94 | IND | 82 | 47 | 35 | .573 | 16 | 10 | 6 | .625 |
1994-95 | IND | 82 | 52 | 30 | .634 | 17 | 10 | 7 | .588 |
1995-96 | IND | 82 | 52 | 30 | .634 | 5 | 2 | 3 | .400 |
1996-97 | IND | 82 | 39 | 43 | .476 | ||||
1997-98 | PHI | 82 | 31 | 51 | .378 | ||||
1998-99 | PHI | 50 | 28 | 22 | .560 | 8 | 3 | 5 | .375 |
1999-00 | PHI | 82 | 49 | 33 | .598 | 10 | 5 | 5 | .500 |
2000-01 | PHI | 82 | 56 | 26 | .683 | 23 | 12 | 11 | .522 |
2001-02 | PHI | 82 | 43 | 39 | .524 | 5 | 2 | 3 | .400 |
2002-03 | PHI | 82 | 48 | 34 | .585 | 12 | 6 | 6 | .500 |
2003-04 | DET | 82 | 54 | 28 | .659 | 23 | 16 | 7 | .696 |
2004-05 | DET | 82 | 54 | 28 | .659 | 25 | 15 | 10 | .600 |
2005-06 | NYK | 82 | 23 | 59 | .280 | ||||
2010-11 | CHA | 28 | 9 | 19 | .321 | ||||
Totals | 2174 | 1248 | 926 | .574 | 231 | 120 | 111 | .519 |
Awards
1972 - ABA Coach of the Year
1974 - ABA Coach of the Year
1975 - ABA Coach of the Year
2000 - NBA Coach of the Year