Check out our sister site StatsCrew.com
Louis Amundson
Louis Gabriel Amundson, "Lou"
Born: December 7, 1982
Ventura, CA USA
Position(s): F
High School: Boulder / Monarch at Boulder / Louisville, CO
College: UNLV
Height: 6'9" Weight: 225
Career: 2006-2015
Louis Amundson averaged 3.7 points, 3.6 rebounds and 0.4 assists per game in his 428-game career with the Utah Jazz, Philadelphia 76ers, Phoenix Suns, Golden State Warriors, Indiana Pacers, Minnesota Timberwolves, Chicago Bulls, New Orleans Hornets, New Orleans Pelicans, Cleveland Cavaliers and New York Knicks. He began playing during the 2006 season and last took the court during the 2015 campaign.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2006-07 | UTA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | PHI | 10 | 87 | 15 | 6 | 0 | 0 | 10 | 4 | 13 | 15 | 28 | 1 | 1 | 8 | 5 | 15 | 16 | |
2007-08 | PHI | 16 | 64 | 16 | 8 | 0 | 0 | 7 | 2 | 7 | 5 | 12 | 0 | 1 | 1 | 2 | 13 | 18 | |
2008-09 | PHO | 76 | 1044 | 250 | 134 | 1 | 0 | 120 | 53 | 128 | 142 | 270 | 28 | 32 | 65 | 56 | 154 | 321 | |
2009-10 | PHO | 79 | 1168 | 276 | 152 | 1 | 0 | 123 | 67 | 128 | 218 | 346 | 31 | 24 | 73 | 57 | 169 | 371 | |
2010-11 | GSW | 46 | 7 | 691 | 183 | 83 | 0 | 0 | 87 | 34 | 81 | 104 | 185 | 17 | 14 | 33 | 24 | 87 | 200 |
2011-12 | IND | 60 | 0 | 753 | 207 | 89 | 0 | 0 | 82 | 35 | 94 | 128 | 222 | 14 | 27 | 44 | 45 | 125 | 213 |
2012-13 | MIN | 20 | 0 | 161 | 38 | 14 | 0 | 0 | 20 | 4 | 23 | 24 | 47 | 3 | 7 | 6 | 11 | 26 | 32 |
2012-13 | CHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | NOH | 18 | 0 | 209 | 42 | 18 | 0 | 0 | 16 | 8 | 24 | 34 | 58 | 8 | 9 | 6 | 8 | 27 | 44 |
2013-14 | NOP | 18 | 0 | 184 | 32 | 16 | 0 | 0 | 24 | 6 | 28 | 27 | 55 | 6 | 9 | 11 | 14 | 49 | 38 |
2013-14 | CHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | CLE | 12 | 0 | 79 | 12 | 4 | 0 | 0 | 5 | 3 | 5 | 15 | 20 | 5 | 1 | 0 | 5 | 11 | 11 |
2014-15 | NYK | 41 | 35 | 858 | 243 | 105 | 1 | 0 | 82 | 38 | 89 | 159 | 248 | 65 | 21 | 52 | 57 | 115 | 248 |
2015-16 | NYK | 29 | 0 | 204 | 53 | 19 | 0 | 0 | 27 | 14 | 23 | 26 | 49 | 12 | 6 | 7 | 15 | 44 | 52 |
Totals | 428 | 42 | 5507 | 1368 | 648 | 3 | 0 | 603 | 268 | 644 | 897 | 1541 | 190 | 152 | 306 | 299 | 835 | 1564 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2006-07 | UTA | 1 | 2.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2006-07 | PHI | 10 | 8.7 | .400 | .000 | .400 | 1.3 | 1.5 | 2.8 | 0.1 | 0.1 | 0.8 | 0.5 | 1.5 | 1.6 | |
2007-08 | PHI | 16 | 4.0 | .500 | .000 | .286 | 0.4 | 0.3 | 0.8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.8 | 1.1 | |
2008-09 | PHO | 76 | 13.7 | .536 | .000 | .442 | 1.7 | 1.9 | 3.6 | 0.4 | 0.4 | 0.9 | 0.7 | 2.0 | 4.2 | |
2009-10 | PHO | 79 | 14.8 | .551 | .000 | .545 | 1.6 | 2.8 | 4.4 | 0.4 | 0.3 | 0.9 | 0.7 | 2.1 | 4.7 | |
2010-11 | GSW | 46 | 7 | 15.0 | .454 | .000 | .391 | 1.8 | 2.3 | 4.0 | 0.4 | 0.3 | 0.7 | 0.5 | 1.9 | 4.3 |
2011-12 | IND | 60 | 0 | 12.6 | .430 | .000 | .427 | 1.6 | 2.1 | 3.7 | 0.2 | 0.5 | 0.7 | 0.8 | 2.1 | 3.6 |
2012-13 | MIN | 20 | 0 | 8.1 | .368 | .000 | .200 | 1.2 | 1.2 | 2.4 | 0.2 | 0.4 | 0.3 | 0.6 | 1.3 | 1.6 |
2012-13 | CHI | 1 | 0 | 2.0 | .000 | .000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-13 | NOH | 18 | 0 | 11.6 | .429 | .000 | .500 | 1.3 | 1.9 | 3.2 | 0.4 | 0.5 | 0.3 | 0.4 | 1.5 | 2.4 |
2013-14 | NOP | 18 | 0 | 10.2 | .500 | .000 | .250 | 1.6 | 1.5 | 3.1 | 0.3 | 0.5 | 0.6 | 0.8 | 2.7 | 2.1 |
2013-14 | CHI | 1 | 0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-15 | CLE | 12 | 0 | 6.6 | .333 | .000 | .600 | 0.4 | 1.3 | 1.7 | 0.4 | 0.1 | 0.0 | 0.4 | 0.9 | 0.9 |
2014-15 | NYK | 41 | 35 | 20.9 | .432 | .000 | .463 | 2.2 | 3.9 | 6.0 | 1.6 | 0.5 | 1.3 | 1.4 | 2.8 | 6.0 |
2015-16 | NYK | 29 | 0 | 7.0 | .359 | .000 | .519 | 0.8 | 0.9 | 1.7 | 0.4 | 0.2 | 0.2 | 0.5 | 1.5 | 1.8 |
Totals | 428 | 42 | 12.9 | .474 | .000 | .444 | 1.5 | 2.1 | 3.6 | 0.4 | 0.4 | 0.7 | 0.7 | 2.0 | 3.7 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2007-08 | PHI | 2 | 10 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | |
2009-10 | PHO | 16 | 0 | 194 | 36 | 19 | 0 | 0 | 21 | 9 | 30 | 26 | 56 | 1 | 6 | 7 | 6 | 31 | 47 |
2011-12 | IND | 11 | 0 | 94 | 23 | 12 | 0 | 0 | 6 | 3 | 6 | 17 | 23 | 2 | 2 | 5 | 4 | 16 | 27 |
Totals | 29 | 0 | 298 | 63 | 33 | 0 | 0 | 29 | 13 | 41 | 45 | 86 | 3 | 8 | 12 | 10 | 49 | 79 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2007-08 | PHI | 2 | 5.0 | 0.500 | 0.000 | 0.500 | 2.5 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | |
2009-10 | PHO | 16 | 0 | 12.1 | 0.528 | 0.000 | 0.429 | 1.9 | 1.6 | 3.5 | 0.1 | 0.4 | 0.4 | 0.4 | 1.9 | 2.9 |
2011-12 | IND | 11 | 0 | 8.5 | 0.522 | 0.000 | 0.500 | 0.5 | 1.5 | 2.1 | 0.2 | 0.2 | 0.5 | 0.4 | 1.5 | 2.5 |
Totals | 29 | 0 | 10.3 | .524 | nan | .448 | 1.4 | 1.6 | 3.0 | 0.1 | 0.3 | 0.4 | 0.3 | 1.7 | 2.7 |