Check out our sister site
StatsCrew.comBrent Barry
Brent Robert Barry, "Bones"
Born: December 31, 1971
Hempstead, NY USA
Position(s): G
High School: De La Salle Catholic at Concord, CA
College: Oregon State
Drafted: 1995, Round 1 Pick 15, #15 Overall
Height: 6'6" Weight: 185
Career: 1995-2008
Brent Barry averaged 9.3 points, 3.0 rebounds and 3.2 assists per game in his 912-game career with the Los Angeles Clippers, Miami Heat, Chicago Bulls, Seattle Supersonics, San Antonio Spurs and Houston Rockets. He began playing during the 1995 season and last took the court during the 2008 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1995-96 | LAC | 79 | | 1898 | 597 | 283 | 296 | 123 | 137 | 111 | 38 | 130 | 168 | 230 | 95 | 22 | 120 | 196 | 800 |
1996-97 | LAC | 59 | | 1094 | 379 | 155 | 173 | 56 | 93 | 76 | 30 | 80 | 110 | 154 | 51 | 15 | 76 | 88 | 442 |
1997-98 | LAC | 41 | | 1341 | 444 | 190 | 195 | 78 | 122 | 103 | 27 | 116 | 143 | 132 | 50 | 23 | 95 | 88 | 561 |
1997-98 | MIA | 17 | | 259 | 62 | 23 | 34 | 12 | 12 | 12 | 2 | 26 | 28 | 21 | 14 | 4 | 9 | 30 | 70 |
1998-99 | CHI | 37 | | 1181 | 356 | 141 | 172 | 52 | 101 | 78 | 39 | 105 | 144 | 116 | 42 | 11 | 72 | 98 | 412 |
1999-00 | SEA | 80 | | 2726 | 707 | 327 | 399 | 164 | 157 | 127 | 50 | 322 | 372 | 291 | 103 | 31 | 142 | 228 | 945 |
2000-01 | SEA | 67 | | 1778 | 401 | 198 | 229 | 109 | 103 | 84 | 33 | 178 | 211 | 225 | 80 | 14 | 86 | 126 | 589 |
2001-02 | SEA | 81 | | 3040 | 790 | 401 | 387 | 164 | 234 | 198 | 58 | 383 | 441 | 426 | 147 | 37 | 165 | 182 | 1164 |
2002-03 | SEA | 75 | | 2480 | 577 | 264 | 293 | 118 | 161 | 128 | 48 | 253 | 301 | 384 | 113 | 15 | 142 | 199 | 774 |
2003-04 | SEA | 59 | | 1803 | 427 | 215 | 252 | 114 | 110 | 91 | 21 | 183 | 204 | 342 | 85 | 16 | 139 | 121 | 635 |
2004-05 | SAS | 81 | | 1742 | 459 | 194 | 280 | 100 | 135 | 113 | 29 | 161 | 190 | 178 | 39 | 20 | 64 | 123 | 601 |
2005-06 | SAS | 74 | | 1259 | 345 | 156 | 202 | 80 | 59 | 39 | 29 | 130 | 159 | 123 | 39 | 27 | 52 | 99 | 431 |
2006-07 | SAS | 75 | | 1631 | 425 | 202 | 287 | 128 | 117 | 103 | 17 | 143 | 160 | 138 | 56 | 12 | 61 | 88 | 635 |
2007-08 | SAS | 31 | | 554 | 160 | 77 | 112 | 48 | 20 | 19 | 12 | 43 | 55 | 54 | 17 | 3 | 18 | 43 | 221 |
2008-09 | HOU | 56 | | 857 | 172 | 70 | 131 | 49 | 20 | 19 | 17 | 77 | 94 | 78 | 24 | 3 | 48 | 45 | 208 |
Totals | | 912 | 0 | 23643 | 6301 | 2896 | 3442 | 1395 | 1581 | 1301 | 450 | 2330 | 2780 | 2892 | 955 | 253 | 1289 | 1754 | 8488 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1995-96 | LAC | 79 | | 24.0 | .474 | .416 | .810 | 0.5 | 1.6 | 2.1 | 2.9 | 1.2 | 0.3 | 1.5 | 2.5 | 10.1 |
1996-97 | LAC | 59 | | 18.5 | .409 | .324 | .817 | 0.5 | 1.4 | 1.9 | 2.6 | 0.9 | 0.3 | 1.3 | 1.5 | 7.5 |
1997-98 | LAC | 41 | | 32.7 | .428 | .400 | .844 | 0.7 | 2.8 | 3.5 | 3.2 | 1.2 | 0.6 | 2.3 | 2.1 | 13.7 |
1997-98 | MIA | 17 | | 15.2 | .371 | .353 | 1.000 | 0.1 | 1.5 | 1.6 | 1.2 | 0.8 | 0.2 | 0.5 | 1.8 | 4.1 |
1998-99 | CHI | 37 | | 31.9 | .396 | .302 | .772 | 1.1 | 2.8 | 3.9 | 3.1 | 1.1 | 0.3 | 1.9 | 2.6 | 11.1 |
1999-00 | SEA | 80 | | 34.1 | .463 | .411 | .809 | 0.6 | 4.0 | 4.7 | 3.6 | 1.3 | 0.4 | 1.8 | 2.9 | 11.8 |
2000-01 | SEA | 67 | | 26.5 | .494 | .476 | .816 | 0.5 | 2.7 | 3.1 | 3.4 | 1.2 | 0.2 | 1.3 | 1.9 | 8.8 |
2001-02 | SEA | 81 | | 37.5 | .508 | .424 | .846 | 0.7 | 4.7 | 5.4 | 5.3 | 1.8 | 0.5 | 2.0 | 2.2 | 14.4 |
2002-03 | SEA | 75 | | 33.1 | .458 | .403 | .795 | 0.6 | 3.4 | 4.0 | 5.1 | 1.5 | 0.2 | 1.9 | 2.7 | 10.3 |
2003-04 | SEA | 59 | | 30.6 | .504 | .452 | .827 | 0.4 | 3.1 | 3.5 | 5.8 | 1.4 | 0.3 | 2.4 | 2.1 | 10.8 |
2004-05 | SAS | 81 | | 21.5 | .423 | .357 | .837 | 0.4 | 2.0 | 2.3 | 2.2 | 0.5 | 0.2 | 0.8 | 1.5 | 7.4 |
2005-06 | SAS | 74 | | 17.0 | .452 | .396 | .661 | 0.4 | 1.8 | 2.1 | 1.7 | 0.5 | 0.4 | 0.7 | 1.3 | 5.8 |
2006-07 | SAS | 75 | | 21.7 | .475 | .446 | .880 | 0.2 | 1.9 | 2.1 | 1.8 | 0.7 | 0.2 | 0.8 | 1.2 | 8.5 |
2007-08 | SAS | 31 | | 17.9 | .481 | .429 | .950 | 0.4 | 1.4 | 1.8 | 1.7 | 0.5 | 0.1 | 0.6 | 1.4 | 7.1 |
2008-09 | HOU | 56 | | 15.3 | .407 | .374 | .950 | 0.3 | 1.4 | 1.7 | 1.4 | 0.4 | 0.1 | 0.9 | 0.8 | 3.7 |
Totals | | 912 | 0 | 25.9 | .460 | .405 | .823 | 0.5 | 2.6 | 3.0 | 3.2 | 1.0 | 0.3 | 1.4 | 1.9 | 9.3 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1996-97 | LAC | 3 | | 84 | 27 | 11 | 11 | 5 | 9 | 8 | 1 | 6 | 7 | 10 | 4 | 0 | 4 | 10 | 35 |
1999-00 | SEA | 5 | | 155 | 33 | 12 | 20 | 8 | 14 | 10 | 3 | 10 | 13 | 15 | 3 | 3 | 7 | 20 | 42 |
2001-02 | SEA | 5 | | 149 | 34 | 14 | 16 | 7 | 4 | 4 | 6 | 17 | 23 | 14 | 3 | 4 | 9 | 12 | 39 |
2004-05 | SAS | 23 | | 554 | 105 | 48 | 66 | 28 | 21 | 17 | 13 | 43 | 56 | 44 | 15 | 4 | 27 | 44 | 141 |
2005-06 | SAS | 13 | | 301 | 61 | 34 | 34 | 17 | 21 | 16 | 3 | 29 | 32 | 22 | 9 | 3 | 9 | 29 | 101 |
2006-07 | SAS | 19 | | 225 | 60 | 21 | 49 | 15 | 2 | 2 | 4 | 21 | 25 | 21 | 4 | 2 | 11 | 17 | 59 |
2007-08 | SAS | 16 | | 227 | 53 | 26 | 41 | 19 | 15 | 12 | 2 | 16 | 18 | 17 | 6 | 2 | 9 | 22 | 83 |
2008-09 | HOU | 4 | 0 | 35 | 10 | 5 | 8 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 3 | 13 |
Totals | | 88 | 0 | 1730 | 383 | 171 | 245 | 102 | 86 | 69 | 32 | 146 | 178 | 146 | 46 | 18 | 80 | 157 | 513 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1996-97 | LAC | 3 | | 28.0 | 0.407 | 0.455 | 0.889 | 0.3 | 2.0 | 2.3 | 3.3 | 1.3 | 0.0 | 1.3 | 3.3 | 11.7 |
1999-00 | SEA | 5 | | 31.0 | 0.364 | 0.400 | 0.714 | 0.6 | 2.0 | 2.6 | 3.0 | 0.6 | 0.6 | 1.4 | 4.0 | 8.4 |
2001-02 | SEA | 5 | | 29.8 | 0.412 | 0.438 | 1.000 | 1.2 | 3.4 | 4.6 | 2.8 | 0.6 | 0.8 | 1.8 | 2.4 | 7.8 |
2004-05 | SAS | 23 | | 24.1 | 0.457 | 0.424 | 0.810 | 0.6 | 1.9 | 2.4 | 1.9 | 0.7 | 0.2 | 1.2 | 1.9 | 6.1 |
2005-06 | SAS | 13 | | 23.2 | 0.557 | 0.500 | 0.762 | 0.2 | 2.2 | 2.5 | 1.7 | 0.7 | 0.2 | 0.7 | 2.2 | 7.8 |
2006-07 | SAS | 19 | | 11.8 | 0.350 | 0.306 | 1.000 | 0.2 | 1.1 | 1.3 | 1.1 | 0.2 | 0.1 | 0.6 | 0.9 | 3.1 |
2007-08 | SAS | 16 | | 14.2 | 0.491 | 0.463 | 0.800 | 0.1 | 1.0 | 1.1 | 1.1 | 0.4 | 0.1 | 0.6 | 1.4 | 5.2 |
2008-09 | HOU | 4 | 0 | 8.8 | 0.500 | 0.375 | 0.000 | 0.0 | 1.0 | 1.0 | 0.8 | 0.5 | 0.0 | 1.0 | 0.8 | 3.3 |
Totals | | 88 | 0 | 19.7 | .446 | .416 | .802 | 0.4 | 1.7 | 2.0 | 1.7 | 0.5 | 0.2 | 0.9 | 1.8 | 5.8 |