Check out our sister site
StatsCrew.comTony Brown
Anthony William Brown
Born: July 29, 1960
Chicago, IL USA
Position(s): F-G
High School: Farragut at Chicago, IL
College: Arkansas
Drafted: 1982, Round 4 Pick 13, #82 Overall
Height: 6'3" Weight: 185
Career: 1984-1991
Tony Brown averaged 6.0 points, 2.1 rebounds and 1.6 assists per game in his 360-game career with the Indiana Pacers, Chicago Bulls, New Jersey Nets, Houston Rockets, Milwaukee Bucks, Los Angeles Lakers, Utah Jazz, Los Angeles Clippers and Seattle Supersonics. He began playing during the 1984 season and last took the court during the 1991 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1984-85 | IND | 82 | | 1586 | 465 | 214 | 6 | 0 | 171 | 116 | 146 | 142 | 288 | 159 | 59 | 12 | 116 | 212 | 544 |
1985-86 | CHI | 10 | | 132 | 41 | 18 | 2 | 0 | 13 | 9 | 5 | 11 | 16 | 14 | 5 | 1 | 4 | 16 | 45 |
1986-87 | NJN | 77 | | 2339 | 810 | 358 | 20 | 5 | 206 | 152 | 84 | 135 | 219 | 259 | 89 | 14 | 153 | 273 | 873 |
1988-89 | HOU | 14 | | 91 | 45 | 14 | 9 | 2 | 8 | 6 | 7 | 8 | 15 | 5 | 3 | 0 | 7 | 14 | 36 |
1988-89 | MIL | 29 | | 274 | 73 | 36 | 7 | 2 | 23 | 18 | 15 | 14 | 29 | 21 | 12 | 4 | 10 | 28 | 92 |
1989-90 | MIL | 61 | | 635 | 206 | 88 | 20 | 5 | 56 | 38 | 39 | 33 | 72 | 41 | 32 | 4 | 51 | 79 | 219 |
1990-91 | LAL | 7 | | 27 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 8 | 5 |
1990-91 | UTA | 23 | | 267 | 77 | 28 | 11 | 2 | 23 | 20 | 24 | 15 | 39 | 13 | 4 | 0 | 12 | 39 | 78 |
1991-92 | LAC | 22 | | 254 | 89 | 39 | 22 | 7 | 29 | 18 | 9 | 19 | 28 | 16 | 12 | 1 | 14 | 31 | 103 |
1991-92 | SEA | 35 | | 401 | 160 | 63 | 41 | 12 | 37 | 30 | 23 | 33 | 56 | 32 | 18 | 4 | 21 | 51 | 168 |
Totals | | 360 | 0 | 6006 | 1969 | 860 | 139 | 36 | 566 | 407 | 352 | 414 | 766 | 563 | 234 | 40 | 392 | 751 | 2163 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1984-85 | IND | 82 | | 19.3 | .460 | .000 | .678 | 1.8 | 1.7 | 3.5 | 1.9 | 0.7 | 0.1 | 1.4 | 2.6 | 6.6 |
1985-86 | CHI | 10 | | 13.2 | .439 | .000 | .692 | 0.5 | 1.1 | 1.6 | 1.4 | 0.5 | 0.1 | 0.4 | 1.6 | 4.5 |
1986-87 | NJN | 77 | | 30.4 | .442 | .250 | .738 | 1.1 | 1.8 | 2.8 | 3.4 | 1.2 | 0.2 | 2.0 | 3.5 | 11.3 |
1988-89 | HOU | 14 | | 6.5 | .311 | .222 | .750 | 0.5 | 0.6 | 1.1 | 0.4 | 0.2 | 0.0 | 0.5 | 1.0 | 2.6 |
1988-89 | MIL | 29 | | 9.4 | .493 | .286 | .783 | 0.5 | 0.5 | 1.0 | 0.7 | 0.4 | 0.1 | 0.3 | 1.0 | 3.2 |
1989-90 | MIL | 61 | | 10.4 | .427 | .250 | .679 | 0.6 | 0.5 | 1.2 | 0.7 | 0.5 | 0.1 | 0.8 | 1.3 | 3.6 |
1990-91 | LAL | 7 | | 3.9 | .667 | 1.000 | .000 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.6 | 1.1 | 0.7 |
1990-91 | UTA | 23 | | 11.6 | .364 | .182 | .870 | 1.0 | 0.7 | 1.7 | 0.6 | 0.2 | 0.0 | 0.5 | 1.7 | 3.4 |
1991-92 | LAC | 22 | | 11.5 | .438 | .318 | .621 | 0.4 | 0.9 | 1.3 | 0.7 | 0.5 | 0.0 | 0.6 | 1.4 | 4.7 |
1991-92 | SEA | 35 | | 11.5 | .394 | .293 | .811 | 0.7 | 0.9 | 1.6 | 0.9 | 0.5 | 0.1 | 0.6 | 1.5 | 4.8 |
Totals | | 360 | 0 | 16.7 | .437 | .259 | .719 | 1.0 | 1.2 | 2.1 | 1.6 | 0.7 | 0.1 | 1.1 | 2.1 | 6.0 |
Postseason - Player Totals:
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | MIL | 6 | | 11.5 | 0.364 | 0.000 | 0.750 | 0.3 | 0.8 | 1.2 | 1.0 | 0.3 | 0.0 | 0.2 | 1.5 | 1.8 |
1989-90 | MIL | 2 | | 6.5 | 0.333 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 1.5 |
1990-91 | UTA | 4 | | 7.3 | 0.500 | 0.500 | 0.000 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 | 2.3 |
1991-92 | SEA | 5 | | 4.4 | 0.333 | 0.250 | 0.571 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 |
Totals | | 17 | 0 | 7.8 | .393 | .375 | .636 | 0.2 | 0.5 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 1.0 | 1.9 |