Check out our sister site
StatsCrew.comMark Bryant
Mark Craig Bryant
Born: April 25, 1965
Glen Ridge, CA USA
Position(s): F-C
High School: Columbia at Maplewood, NJ
College: Seton Hall
Drafted: 1988, Round 1 Pick 21, #21 Overall
Height: 6'9" Weight: 245
Career: 1988-2002
Mark Bryant averaged 5.4 points, 3.8 rebounds and 0.6 assists per game in his 797-game career with the Portland Trail Blazers, Houston Rockets, Phoenix Suns, Chicago Bulls, Cleveland Cavaliers, Dallas Mavericks, San Antonio Spurs, Philadelphia 76ers, Denver Nuggets and Boston Celtics. He began playing during the 1988 season and last took the court during the 2002 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | POR | 56 | | 803 | 247 | 120 | 0 | 0 | 69 | 40 | 65 | 114 | 179 | 33 | 20 | 7 | 41 | 144 | 280 |
1989-90 | POR | 58 | | 562 | 153 | 70 | 0 | 0 | 50 | 28 | 54 | 92 | 146 | 13 | 18 | 9 | 25 | 93 | 168 |
1990-91 | POR | 53 | | 781 | 203 | 99 | 1 | 0 | 101 | 74 | 65 | 125 | 190 | 27 | 15 | 12 | 33 | 120 | 272 |
1991-92 | POR | 56 | | 800 | 198 | 95 | 3 | 0 | 60 | 40 | 87 | 114 | 201 | 41 | 26 | 8 | 30 | 105 | 230 |
1992-93 | POR | 80 | | 1396 | 370 | 186 | 1 | 0 | 148 | 104 | 132 | 192 | 324 | 41 | 37 | 23 | 65 | 226 | 476 |
1993-94 | POR | 79 | | 1441 | 384 | 185 | 1 | 0 | 104 | 72 | 117 | 198 | 315 | 37 | 32 | 29 | 66 | 187 | 442 |
1994-95 | POR | 49 | | 658 | 192 | 101 | 2 | 1 | 63 | 41 | 55 | 106 | 161 | 28 | 19 | 16 | 39 | 109 | 244 |
1995-96 | HOU | 71 | | 1587 | 446 | 242 | 2 | 0 | 177 | 127 | 131 | 220 | 351 | 52 | 31 | 19 | 85 | 234 | 611 |
1996-97 | PHO | 41 | | 1018 | 275 | 152 | 0 | 0 | 108 | 76 | 67 | 145 | 212 | 47 | 22 | 5 | 46 | 136 | 380 |
1997-98 | PHO | 70 | | 1110 | 225 | 109 | 1 | 0 | 95 | 73 | 92 | 152 | 244 | 46 | 36 | 15 | 58 | 180 | 291 |
1998-99 | CHI | 45 | | 1204 | 348 | 168 | 1 | 0 | 110 | 71 | 92 | 140 | 232 | 48 | 34 | 16 | 68 | 149 | 407 |
1999-00 | CLE | 75 | | 1712 | 346 | 174 | 0 | 0 | 94 | 76 | 126 | 226 | 352 | 61 | 31 | 31 | 87 | 250 | 424 |
2000-01 | DAL | 18 | | 101 | 20 | 8 | 0 | 0 | 5 | 3 | 4 | 17 | 21 | 3 | 1 | 2 | 5 | 29 | 19 |
2001-02 | SAS | 30 | | 206 | 55 | 25 | 0 | 0 | 8 | 6 | 25 | 19 | 44 | 10 | 7 | 2 | 6 | 38 | 56 |
2002-03 | PHI | 11 | | 77 | 17 | 5 | 0 | 0 | 2 | 2 | 7 | 9 | 16 | 1 | 1 | 1 | 5 | 12 | 12 |
2002-03 | DEN | 3 | | 14 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1 |
2002-03 | BOS | 2 | | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | | 797 | 0 | 13479 | 3481 | 1739 | 12 | 1 | 1196 | 834 | 1120 | 1872 | 2992 | 491 | 330 | 195 | 661 | 2018 | 4313 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | POR | 56 | | 14.3 | .486 | .000 | .580 | 1.2 | 2.0 | 3.2 | 0.6 | 0.4 | 0.1 | 0.7 | 2.6 | 5.0 |
1989-90 | POR | 58 | | 9.7 | .458 | .000 | .560 | 0.9 | 1.6 | 2.5 | 0.2 | 0.3 | 0.2 | 0.4 | 1.6 | 2.9 |
1990-91 | POR | 53 | | 14.7 | .488 | .000 | .733 | 1.2 | 2.4 | 3.6 | 0.5 | 0.3 | 0.2 | 0.6 | 2.3 | 5.1 |
1991-92 | POR | 56 | | 14.3 | .480 | .000 | .667 | 1.6 | 2.0 | 3.6 | 0.7 | 0.5 | 0.1 | 0.5 | 1.9 | 4.1 |
1992-93 | POR | 80 | | 17.5 | .503 | .000 | .703 | 1.7 | 2.4 | 4.1 | 0.5 | 0.5 | 0.3 | 0.8 | 2.8 | 6.0 |
1993-94 | POR | 79 | | 18.2 | .482 | .000 | .692 | 1.5 | 2.5 | 4.0 | 0.5 | 0.4 | 0.4 | 0.8 | 2.4 | 5.6 |
1994-95 | POR | 49 | | 13.4 | .526 | .500 | .651 | 1.1 | 2.2 | 3.3 | 0.6 | 0.4 | 0.3 | 0.8 | 2.2 | 5.0 |
1995-96 | HOU | 71 | | 22.4 | .543 | .000 | .718 | 1.8 | 3.1 | 4.9 | 0.7 | 0.4 | 0.3 | 1.2 | 3.3 | 8.6 |
1996-97 | PHO | 41 | | 24.8 | .553 | .000 | .704 | 1.6 | 3.5 | 5.2 | 1.1 | 0.5 | 0.1 | 1.1 | 3.3 | 9.3 |
1997-98 | PHO | 70 | | 15.9 | .484 | .000 | .768 | 1.3 | 2.2 | 3.5 | 0.7 | 0.5 | 0.2 | 0.8 | 2.6 | 4.2 |
1998-99 | CHI | 45 | | 26.8 | .483 | .000 | .646 | 2.0 | 3.1 | 5.2 | 1.1 | 0.8 | 0.4 | 1.5 | 3.3 | 9.0 |
1999-00 | CLE | 75 | | 22.8 | .503 | .000 | .809 | 1.7 | 3.0 | 4.7 | 0.8 | 0.4 | 0.4 | 1.2 | 3.3 | 5.7 |
2000-01 | DAL | 18 | | 5.6 | .400 | .000 | .600 | 0.2 | 0.9 | 1.2 | 0.2 | 0.1 | 0.1 | 0.3 | 1.6 | 1.1 |
2001-02 | SAS | 30 | | 6.9 | .455 | .000 | .750 | 0.8 | 0.6 | 1.5 | 0.3 | 0.2 | 0.1 | 0.2 | 1.3 | 1.9 |
2002-03 | PHI | 11 | | 7.0 | .294 | .000 | 1.000 | 0.6 | 0.8 | 1.5 | 0.1 | 0.1 | 0.1 | 0.5 | 1.1 | 1.1 |
2002-03 | DEN | 3 | | 4.7 | .000 | .000 | .500 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 1.3 | 0.3 |
2002-03 | BOS | 2 | | 4.5 | .000 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Totals | | 797 | 0 | 16.9 | .500 | .083 | .697 | 1.4 | 2.3 | 3.8 | 0.6 | 0.4 | 0.2 | 0.8 | 2.5 | 5.4 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | POR | 13 | | 160 | 33 | 18 | 0 | 0 | 8 | 6 | 9 | 20 | 29 | 3 | 3 | 2 | 12 | 27 | 42 |
1990-91 | POR | 14 | | 137 | 22 | 10 | 0 | 0 | 16 | 14 | 14 | 18 | 32 | 2 | 2 | 1 | 4 | 25 | 34 |
1991-92 | POR | 12 | | 116 | 29 | 10 | 0 | 0 | 4 | 3 | 11 | 18 | 29 | 1 | 3 | 0 | 9 | 22 | 23 |
1992-93 | POR | 4 | | 83 | 37 | 17 | 0 | 0 | 5 | 5 | 10 | 8 | 18 | 0 | 0 | 3 | 6 | 14 | 39 |
1993-94 | POR | 4 | | 64 | 17 | 5 | 2 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 2 | 2 | 3 | 7 | 10 |
1994-95 | POR | 2 | | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
1995-96 | HOU | 8 | | 145 | 35 | 21 | 0 | 0 | 15 | 12 | 7 | 20 | 27 | 4 | 1 | 2 | 3 | 21 | 54 |
1996-97 | PHO | 4 | | 36 | 10 | 4 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 11 |
1997-98 | PHO | 4 | | 93 | 34 | 17 | 0 | 0 | 12 | 6 | 9 | 14 | 23 | 1 | 4 | 2 | 3 | 16 | 40 |
2000-01 | DAL | 4 | | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 6 | 2 |
2001-02 | SAS | 9 | | 91 | 20 | 9 | 0 | 0 | 6 | 3 | 8 | 4 | 12 | 1 | 1 | 2 | 1 | 14 | 21 |
2002-03 | BOS | 1 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 79 | 0 | 967 | 241 | 113 | 2 | 0 | 71 | 52 | 79 | 115 | 194 | 14 | 17 | 14 | 44 | 157 | 278 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | POR | 13 | | 12.3 | 0.546 | 0.000 | 0.750 | 0.7 | 1.5 | 2.2 | 0.2 | 0.2 | 0.2 | 0.9 | 2.1 | 3.2 |
1990-91 | POR | 14 | | 9.8 | 0.455 | 0.000 | 0.875 | 1.0 | 1.3 | 2.3 | 0.1 | 0.1 | 0.1 | 0.3 | 1.8 | 2.4 |
1991-92 | POR | 12 | | 9.7 | 0.345 | 0.000 | 0.750 | 0.9 | 1.5 | 2.4 | 0.1 | 0.3 | 0.0 | 0.8 | 1.8 | 1.9 |
1992-93 | POR | 4 | | 20.8 | 0.460 | 0.000 | 1.000 | 2.5 | 2.0 | 4.5 | 0.0 | 0.0 | 0.8 | 1.5 | 3.5 | 9.8 |
1993-94 | POR | 4 | | 16.0 | 0.294 | 0.000 | 0.000 | 1.5 | 1.5 | 3.0 | 0.5 | 0.5 | 0.5 | 0.8 | 1.8 | 2.5 |
1994-95 | POR | 2 | | 3.0 | 0.500 | 0.000 | 0.000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
1995-96 | HOU | 8 | | 18.1 | 0.600 | 0.000 | 0.800 | 0.9 | 2.5 | 3.4 | 0.5 | 0.1 | 0.3 | 0.4 | 2.6 | 6.8 |
1996-97 | PHO | 4 | | 9.0 | 0.400 | 0.000 | 1.000 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2.8 |
1997-98 | PHO | 4 | | 23.3 | 0.500 | 0.000 | 0.500 | 2.3 | 3.5 | 5.8 | 0.3 | 1.0 | 0.5 | 0.8 | 4.0 | 10.0 |
2000-01 | DAL | 4 | | 8.5 | 0.500 | 0.000 | 0.000 | 0.8 | 0.8 | 1.5 | 0.0 | 0.3 | 0.0 | 0.3 | 1.5 | 0.5 |
2001-02 | SAS | 9 | | 10.1 | 0.450 | 0.000 | 0.500 | 0.9 | 0.4 | 1.3 | 0.1 | 0.1 | 0.2 | 0.1 | 1.6 | 2.3 |
2002-03 | BOS | 1 | | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals | | 79 | 0 | 12.2 | .469 | .000 | .732 | 1.0 | 1.5 | 2.5 | 0.2 | 0.2 | 0.2 | 0.6 | 2.0 | 3.5 |