Jack Burmaster
John H. Burmaster, "Jack"
Born: December 23, 1926
Elgin, IL USA
Deceased: September 28, 2005
Position(s): G
High School: Elgin at Elgin, IL
College: Illinois
Drafted: 1948
Height: 6'3" Weight: 190
Career: 1948-1950
Jack Burmaster averaged 8.5 points, 0.0 rebounds and 1.1 assists per game in his 167-game career with the Oshkosh All-Stars and Sheboygan Redskins. He began playing during the 1948 season and last took the court during the 1950 campaign.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1948-49 | OSH | 64 | 0 | 0 | 140 | 0 | 0 | 128 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 360 | |
1949-50 | SHE | 61 | 0 | 711 | 237 | 0 | 0 | 182 | 124 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 237 | 598 | |
1950-51 | SHE | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | |
Totals | 167 | 0 | 0 | 711 | 377 | 0 | 0 | 310 | 204 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 405 | 1425 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1948-49 | OSH | 64 | 0.0 | .000 | .000 | .625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 5.6 | |
1949-50 | SHE | 61 | 0.0 | .333 | .000 | .681 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 3.9 | 9.8 | |
1950-51 | SHE | 42 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | |
Totals | 167 | 0 | 0.0 | .530 | .000 | .658 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 2.4 | 8.5 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1948-49 | OSH | 7 | 0 | 0 | 14 | 0 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
1949-50 | SHE | 3 | 0 | 31 | 16 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 36 | |
Totals | 10 | 0 | 0 | 31 | 30 | 0 | 0 | 28 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 80 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1948-49 | OSH | 7 | 0.0 | 0.000 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | |
1949-50 | SHE | 3 | 0.0 | 0.516 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 2.3 | 12.0 | |
Totals | 10 | 0 | 0.0 | .968 | .000 | .714 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.7 | 8.0 |