Check out our sister site
StatsCrew.comTony Delk
Tony Lorenzo Delk
Born: January 28, 1974
Covington, TN USA
Position(s): G
High School: Haywood at Brownsville, TN
College: Kentucky
Drafted: 1996, Round 1 Pick 16, #16 Overall
Height: 6'1" Weight: 189
Career: 1996-2005
Tony Delk averaged 9.1 points, 2.5 rebounds and 1.9 assists per game in his 545-game career with the Charlotte Hornets, Golden State Warriors, Sacramento Kings, Phoenix Suns, Boston Celtics, Dallas Mavericks, Atlanta Hawks and Detroit Pistons. He began playing during the 1996 season and last took the court during the 2005 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1996-97 | CHH | 61 | | 867 | 256 | 119 | 112 | 52 | 51 | 42 | 31 | 68 | 99 | 99 | 36 | 6 | 68 | 71 | 332 |
1997-98 | CHH | 3 | | 34 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 8 | 8 |
1997-98 | GSW | 74 | | 1647 | 794 | 311 | 156 | 41 | 149 | 110 | 38 | 132 | 170 | 169 | 73 | 12 | 105 | 88 | 773 |
1998-99 | GSW | 36 | | 630 | 253 | 92 | 66 | 16 | 71 | 46 | 11 | 43 | 54 | 95 | 16 | 6 | 45 | 47 | 246 |
1999-00 | SAC | 46 | | 682 | 279 | 120 | 40 | 9 | 59 | 47 | 36 | 52 | 88 | 55 | 35 | 5 | 32 | 58 | 296 |
2000-01 | PHO | 82 | | 2288 | 923 | 383 | 168 | 54 | 235 | 185 | 76 | 185 | 261 | 160 | 75 | 17 | 101 | 171 | 1005 |
2001-02 | PHO | 41 | | 877 | 416 | 166 | 147 | 47 | 67 | 56 | 38 | 86 | 124 | 81 | 31 | 4 | 40 | 60 | 435 |
2001-02 | BOS | 22 | | 570 | 172 | 60 | 67 | 20 | 30 | 22 | 20 | 59 | 79 | 51 | 22 | 6 | 19 | 38 | 162 |
2002-03 | BOS | 67 | | 1873 | 560 | 233 | 304 | 120 | 87 | 68 | 41 | 191 | 232 | 146 | 72 | 10 | 69 | 124 | 654 |
2003-04 | DAL | 33 | | 509 | 184 | 70 | 66 | 20 | 44 | 37 | 16 | 43 | 59 | 28 | 27 | 7 | 17 | 46 | 197 |
2004-05 | ATL | 56 | | 1340 | 591 | 246 | 202 | 72 | 136 | 103 | 28 | 102 | 130 | 104 | 47 | 3 | 54 | 123 | 667 |
2005-06 | ATL | 1 | | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2005-06 | DET | 23 | | 378 | 160 | 71 | 47 | 20 | 25 | 18 | 13 | 38 | 51 | 33 | 13 | 1 | 19 | 28 | 180 |
Totals | | 545 | 0 | 11702 | 4593 | 1874 | 1376 | 472 | 958 | 737 | 349 | 1002 | 1351 | 1024 | 447 | 77 | 573 | 862 | 4957 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1996-97 | CHH | 61 | | 14.2 | .465 | .464 | .824 | 0.5 | 1.1 | 1.6 | 1.6 | 0.6 | 0.1 | 1.1 | 1.2 | 5.4 |
1997-98 | CHH | 3 | | 11.3 | .750 | 1.000 | .500 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 1.3 | 2.7 | 2.7 |
1997-98 | GSW | 74 | | 22.3 | .392 | .263 | .738 | 0.5 | 1.8 | 2.3 | 2.3 | 1.0 | 0.2 | 1.4 | 1.2 | 10.4 |
1998-99 | GSW | 36 | | 17.5 | .364 | .242 | .648 | 0.3 | 1.2 | 1.5 | 2.6 | 0.4 | 0.2 | 1.3 | 1.3 | 6.8 |
1999-00 | SAC | 46 | | 14.8 | .430 | .225 | .797 | 0.8 | 1.1 | 1.9 | 1.2 | 0.8 | 0.1 | 0.7 | 1.3 | 6.4 |
2000-01 | PHO | 82 | | 27.9 | .415 | .321 | .787 | 0.9 | 2.3 | 3.2 | 2.0 | 0.9 | 0.2 | 1.2 | 2.1 | 12.3 |
2001-02 | PHO | 41 | | 21.4 | .399 | .320 | .836 | 0.9 | 2.1 | 3.0 | 2.0 | 0.8 | 0.1 | 1.0 | 1.5 | 10.6 |
2001-02 | BOS | 22 | | 25.9 | .349 | .299 | .733 | 0.9 | 2.7 | 3.6 | 2.3 | 1.0 | 0.3 | 0.9 | 1.7 | 7.4 |
2002-03 | BOS | 67 | | 28.0 | .416 | .395 | .782 | 0.6 | 2.9 | 3.5 | 2.2 | 1.1 | 0.1 | 1.0 | 1.9 | 9.8 |
2003-04 | DAL | 33 | | 15.4 | .380 | .303 | .841 | 0.5 | 1.3 | 1.8 | 0.8 | 0.8 | 0.2 | 0.5 | 1.4 | 6.0 |
2004-05 | ATL | 56 | | 23.9 | .416 | .356 | .757 | 0.5 | 1.8 | 2.3 | 1.9 | 0.8 | 0.1 | 1.0 | 2.2 | 11.9 |
2005-06 | ATL | 1 | | 7.0 | .000 | .000 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2005-06 | DET | 23 | | 16.4 | .444 | .426 | .720 | 0.6 | 1.7 | 2.2 | 1.4 | 0.6 | 0.0 | 0.8 | 1.2 | 7.8 |
Totals | | 545 | 0 | 21.5 | .408 | .343 | .769 | 0.6 | 1.8 | 2.5 | 1.9 | 0.8 | 0.1 | 1.1 | 1.6 | 9.1 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1996-97 | CHH | 3 | | 85 | 31 | 13 | 13 | 5 | 0 | 0 | 5 | 5 | 10 | 6 | 2 | 0 | 2 | 10 | 31 |
1999-00 | SAC | 5 | | 101 | 41 | 18 | 5 | 3 | 23 | 17 | 11 | 7 | 18 | 7 | 3 | 0 | 8 | 11 | 56 |
2000-01 | PHO | 4 | | 114 | 43 | 18 | 10 | 4 | 11 | 7 | 5 | 11 | 16 | 4 | 3 | 0 | 5 | 7 | 47 |
2001-02 | BOS | 14 | | 227 | 65 | 23 | 33 | 13 | 12 | 7 | 8 | 26 | 34 | 16 | 8 | 5 | 15 | 13 | 66 |
2002-03 | BOS | 10 | | 368 | 114 | 54 | 49 | 22 | 32 | 28 | 5 | 42 | 47 | 36 | 12 | 4 | 13 | 24 | 158 |
2003-04 | DAL | 1 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2005-06 | DET | 16 | | 138 | 47 | 19 | 15 | 3 | 10 | 7 | 4 | 14 | 18 | 8 | 6 | 0 | 4 | 14 | 48 |
Totals | | 53 | 0 | 1038 | 341 | 145 | 125 | 50 | 88 | 66 | 38 | 106 | 144 | 79 | 35 | 9 | 47 | 79 | 406 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1996-97 | CHH | 3 | | 28.3 | 0.419 | 0.385 | 0.000 | 1.7 | 1.7 | 3.3 | 2.0 | 0.7 | 0.0 | 0.7 | 3.3 | 10.3 |
1999-00 | SAC | 5 | | 20.2 | 0.439 | 0.600 | 0.739 | 2.2 | 1.4 | 3.6 | 1.4 | 0.6 | 0.0 | 1.6 | 2.2 | 11.2 |
2000-01 | PHO | 4 | | 28.5 | 0.419 | 0.400 | 0.636 | 1.3 | 2.8 | 4.0 | 1.0 | 0.8 | 0.0 | 1.3 | 1.8 | 11.8 |
2001-02 | BOS | 14 | | 16.2 | 0.354 | 0.394 | 0.583 | 0.6 | 1.9 | 2.4 | 1.1 | 0.6 | 0.4 | 1.1 | 0.9 | 4.7 |
2002-03 | BOS | 10 | | 36.8 | 0.474 | 0.449 | 0.875 | 0.5 | 4.2 | 4.7 | 3.6 | 1.2 | 0.4 | 1.3 | 2.4 | 15.8 |
2003-04 | DAL | 1 | | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-06 | DET | 16 | | 8.6 | 0.404 | 0.200 | 0.700 | 0.3 | 0.9 | 1.1 | 0.5 | 0.4 | 0.0 | 0.3 | 0.9 | 3.0 |
Totals | | 53 | 0 | 19.6 | .425 | .400 | .750 | 0.7 | 2.0 | 2.7 | 1.5 | 0.7 | 0.2 | 0.9 | 1.5 | 7.7 |