Check out our sister site
StatsCrew.comVlade Divac
Vlade Divac
Born: February 3, 1968
Prijepolje, YUG
Position(s): C
High School: Belgrade at Belgrade
College: none
Drafted: 1989, Round 1 Pick 26, #26 Overall
Height: 6'11" Weight: 243
Career: 1989-2004
Vlade Divac averaged 11.8 points, 8.2 rebounds and 3.1 assists per game in his 1134-game career with the Los Angeles Lakers, Charlotte Hornets and Sacramento Kings. He began playing during the 1989 season and last took the court during the 2004 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | LAL | 82 | | 1611 | 549 | 274 | 5 | 0 | 216 | 153 | 167 | 345 | 512 | 75 | 79 | 114 | 110 | 240 | 701 |
1990-91 | LAL | 82 | | 2310 | 637 | 360 | 14 | 5 | 279 | 196 | 205 | 461 | 666 | 92 | 106 | 127 | 146 | 247 | 921 |
1991-92 | LAL | 36 | | 979 | 317 | 157 | 19 | 5 | 112 | 86 | 87 | 160 | 247 | 60 | 55 | 35 | 88 | 114 | 405 |
1992-93 | LAL | 82 | | 2525 | 819 | 397 | 75 | 21 | 341 | 235 | 220 | 509 | 729 | 232 | 128 | 140 | 214 | 311 | 1050 |
1993-94 | LAL | 79 | | 2685 | 895 | 453 | 47 | 9 | 303 | 208 | 282 | 569 | 851 | 307 | 92 | 112 | 191 | 288 | 1123 |
1994-95 | LAL | 80 | | 2807 | 957 | 485 | 53 | 10 | 382 | 297 | 261 | 568 | 829 | 329 | 109 | 174 | 205 | 305 | 1277 |
1995-96 | LAL | 79 | | 2470 | 807 | 414 | 18 | 3 | 295 | 189 | 198 | 481 | 679 | 261 | 76 | 131 | 199 | 274 | 1020 |
1996-97 | CHH | 81 | | 2840 | 847 | 418 | 47 | 11 | 259 | 177 | 241 | 484 | 725 | 301 | 103 | 180 | 193 | 277 | 1024 |
1997-98 | CHH | 64 | | 1805 | 536 | 267 | 14 | 3 | 188 | 130 | 183 | 335 | 518 | 172 | 83 | 94 | 114 | 179 | 667 |
1998-99 | SAC | 50 | | 1761 | 557 | 262 | 43 | 11 | 255 | 179 | 140 | 361 | 501 | 215 | 44 | 51 | 131 | 166 | 714 |
1999-00 | SAC | 82 | | 2374 | 764 | 384 | 26 | 7 | 333 | 230 | 174 | 482 | 656 | 244 | 103 | 103 | 190 | 251 | 1005 |
2000-01 | SAC | 81 | | 2420 | 755 | 364 | 14 | 4 | 350 | 242 | 207 | 466 | 673 | 231 | 87 | 93 | 192 | 242 | 974 |
2001-02 | SAC | 80 | | 2420 | 716 | 338 | 13 | 3 | 340 | 209 | 205 | 466 | 671 | 297 | 79 | 94 | 158 | 229 | 888 |
2002-03 | SAC | 80 | | 2384 | 655 | 305 | 25 | 6 | 251 | 179 | 157 | 417 | 574 | 274 | 83 | 105 | 152 | 239 | 795 |
2003-04 | SAC | 81 | | 2317 | 668 | 314 | 13 | 2 | 260 | 170 | 136 | 327 | 463 | 432 | 57 | 77 | 173 | 222 | 800 |
2004-05 | LAL | 15 | | 130 | 31 | 13 | 0 | 0 | 12 | 8 | 18 | 14 | 32 | 19 | 4 | 1 | 14 | 25 | 34 |
Totals | | 1134 | 0 | 33838 | 10510 | 5205 | 426 | 100 | 4176 | 2888 | 2881 | 6445 | 9326 | 3541 | 1288 | 1631 | 2470 | 3609 | 13398 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | LAL | 82 | | 19.6 | .499 | .000 | .708 | 2.0 | 4.2 | 6.2 | 0.9 | 1.0 | 1.4 | 1.3 | 2.9 | 8.5 |
1990-91 | LAL | 82 | | 28.2 | .565 | .357 | .703 | 2.5 | 5.6 | 8.1 | 1.1 | 1.3 | 1.5 | 1.8 | 3.0 | 11.2 |
1991-92 | LAL | 36 | | 27.2 | .495 | .263 | .768 | 2.4 | 4.4 | 6.9 | 1.7 | 1.5 | 1.0 | 2.4 | 3.2 | 11.3 |
1992-93 | LAL | 82 | | 30.8 | .485 | .280 | .689 | 2.7 | 6.2 | 8.9 | 2.8 | 1.6 | 1.7 | 2.6 | 3.8 | 12.8 |
1993-94 | LAL | 79 | | 34.0 | .506 | .192 | .687 | 3.6 | 7.2 | 10.8 | 3.9 | 1.2 | 1.4 | 2.4 | 3.6 | 14.2 |
1994-95 | LAL | 80 | | 35.1 | .507 | .189 | .778 | 3.3 | 7.1 | 10.4 | 4.1 | 1.4 | 2.2 | 2.6 | 3.8 | 16.0 |
1995-96 | LAL | 79 | | 31.3 | .513 | .167 | .641 | 2.5 | 6.1 | 8.6 | 3.3 | 1.0 | 1.7 | 2.5 | 3.5 | 12.9 |
1996-97 | CHH | 81 | | 35.1 | .494 | .234 | .683 | 3.0 | 6.0 | 9.0 | 3.7 | 1.3 | 2.2 | 2.4 | 3.4 | 12.6 |
1997-98 | CHH | 64 | | 28.2 | .498 | .214 | .692 | 2.9 | 5.2 | 8.1 | 2.7 | 1.3 | 1.5 | 1.8 | 2.8 | 10.4 |
1998-99 | SAC | 50 | | 35.2 | .470 | .256 | .702 | 2.8 | 7.2 | 10.0 | 4.3 | 0.9 | 1.0 | 2.6 | 3.3 | 14.3 |
1999-00 | SAC | 82 | | 29.0 | .503 | .269 | .691 | 2.1 | 5.9 | 8.0 | 3.0 | 1.3 | 1.3 | 2.3 | 3.1 | 12.3 |
2000-01 | SAC | 81 | | 29.9 | .482 | .286 | .691 | 2.6 | 5.8 | 8.3 | 2.9 | 1.1 | 1.1 | 2.4 | 3.0 | 12.0 |
2001-02 | SAC | 80 | | 30.3 | .472 | .231 | .615 | 2.6 | 5.8 | 8.4 | 3.7 | 1.0 | 1.2 | 2.0 | 2.9 | 11.1 |
2002-03 | SAC | 80 | | 29.8 | .466 | .240 | .713 | 2.0 | 5.2 | 7.2 | 3.4 | 1.0 | 1.3 | 1.9 | 3.0 | 9.9 |
2003-04 | SAC | 81 | | 28.6 | .470 | .154 | .654 | 1.7 | 4.0 | 5.7 | 5.3 | 0.7 | 1.0 | 2.1 | 2.7 | 9.9 |
2004-05 | LAL | 15 | | 8.7 | .419 | .000 | .667 | 1.2 | 0.9 | 2.1 | 1.3 | 0.3 | 0.1 | 0.9 | 1.7 | 2.3 |
Totals | | 1134 | 0 | 29.8 | .495 | .235 | .692 | 2.5 | 5.7 | 8.2 | 3.1 | 1.1 | 1.4 | 2.2 | 3.2 | 11.8 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | LAL | 9 | | 175 | 44 | 32 | 2 | 1 | 19 | 17 | 16 | 32 | 48 | 10 | 8 | 15 | 13 | 27 | 82 |
1990-91 | LAL | 19 | | 609 | 172 | 97 | 6 | 1 | 71 | 57 | 49 | 78 | 127 | 21 | 27 | 41 | 41 | 65 | 252 |
1991-92 | LAL | 4 | | 143 | 43 | 15 | 2 | 0 | 10 | 9 | 6 | 16 | 22 | 15 | 5 | 3 | 18 | 17 | 39 |
1992-93 | LAL | 5 | | 167 | 74 | 37 | 9 | 4 | 22 | 12 | 17 | 30 | 47 | 28 | 6 | 12 | 11 | 22 | 90 |
1994-95 | LAL | 10 | | 388 | 122 | 57 | 9 | 2 | 62 | 40 | 34 | 51 | 85 | 31 | 8 | 13 | 28 | 44 | 156 |
1995-96 | LAL | 4 | | 115 | 35 | 15 | 5 | 1 | 8 | 5 | 11 | 19 | 30 | 8 | 0 | 5 | 8 | 10 | 36 |
1996-97 | CHH | 3 | | 116 | 46 | 21 | 3 | 0 | 15 | 12 | 13 | 13 | 26 | 10 | 3 | 6 | 6 | 11 | 54 |
1997-98 | CHH | 9 | | 345 | 87 | 42 | 1 | 0 | 33 | 20 | 25 | 73 | 98 | 31 | 7 | 14 | 22 | 34 | 104 |
1998-99 | SAC | 5 | | 198 | 56 | 25 | 5 | 1 | 36 | 30 | 9 | 41 | 50 | 23 | 8 | 4 | 19 | 17 | 81 |
1999-00 | SAC | 5 | | 160 | 56 | 20 | 2 | 0 | 23 | 16 | 9 | 27 | 36 | 14 | 7 | 4 | 9 | 22 | 56 |
2000-01 | SAC | 8 | | 225 | 80 | 28 | 3 | 1 | 38 | 29 | 20 | 47 | 67 | 19 | 8 | 12 | 18 | 25 | 86 |
2001-02 | SAC | 16 | | 535 | 151 | 70 | 7 | 2 | 98 | 74 | 46 | 103 | 149 | 27 | 18 | 20 | 37 | 76 | 216 |
2002-03 | SAC | 12 | | 317 | 91 | 51 | 0 | 0 | 52 | 35 | 30 | 39 | 69 | 27 | 8 | 11 | 16 | 38 | 137 |
2003-04 | SAC | 12 | | 235 | 71 | 31 | 0 | 0 | 23 | 17 | 22 | 37 | 59 | 22 | 4 | 5 | 14 | 31 | 79 |
Totals | | 121 | 0 | 3728 | 1128 | 541 | 54 | 13 | 510 | 373 | 307 | 606 | 913 | 286 | 117 | 165 | 260 | 439 | 1468 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | LAL | 9 | | 19.4 | 0.727 | 0.500 | 0.895 | 1.8 | 3.6 | 5.3 | 1.1 | 0.9 | 1.7 | 1.4 | 3.0 | 9.1 |
1990-91 | LAL | 19 | | 32.1 | 0.564 | 0.167 | 0.803 | 2.6 | 4.1 | 6.7 | 1.1 | 1.4 | 2.2 | 2.2 | 3.4 | 13.3 |
1991-92 | LAL | 4 | | 35.8 | 0.349 | 0.000 | 0.900 | 1.5 | 4.0 | 5.5 | 3.8 | 1.3 | 0.8 | 4.5 | 4.3 | 9.8 |
1992-93 | LAL | 5 | | 33.4 | 0.500 | 0.444 | 0.546 | 3.4 | 6.0 | 9.4 | 5.6 | 1.2 | 2.4 | 2.2 | 4.4 | 18.0 |
1994-95 | LAL | 10 | | 38.8 | 0.467 | 0.222 | 0.645 | 3.4 | 5.1 | 8.5 | 3.1 | 0.8 | 1.3 | 2.8 | 4.4 | 15.6 |
1995-96 | LAL | 4 | | 28.8 | 0.429 | 0.200 | 0.625 | 2.8 | 4.8 | 7.5 | 2.0 | 0.0 | 1.3 | 2.0 | 2.5 | 9.0 |
1996-97 | CHH | 3 | | 38.7 | 0.457 | 0.000 | 0.800 | 4.3 | 4.3 | 8.7 | 3.3 | 1.0 | 2.0 | 2.0 | 3.7 | 18.0 |
1997-98 | CHH | 9 | | 38.3 | 0.483 | 0.000 | 0.606 | 2.8 | 8.1 | 10.9 | 3.4 | 0.8 | 1.6 | 2.4 | 3.8 | 11.6 |
1998-99 | SAC | 5 | | 39.6 | 0.446 | 0.200 | 0.833 | 1.8 | 8.2 | 10.0 | 4.6 | 1.6 | 0.8 | 3.8 | 3.4 | 16.2 |
1999-00 | SAC | 5 | | 32.0 | 0.357 | 0.000 | 0.696 | 1.8 | 5.4 | 7.2 | 2.8 | 1.4 | 0.8 | 1.8 | 4.4 | 11.2 |
2000-01 | SAC | 8 | | 28.1 | 0.350 | 0.333 | 0.763 | 2.5 | 5.9 | 8.4 | 2.4 | 1.0 | 1.5 | 2.3 | 3.1 | 10.8 |
2001-02 | SAC | 16 | | 33.4 | 0.464 | 0.286 | 0.755 | 2.9 | 6.4 | 9.3 | 1.7 | 1.1 | 1.3 | 2.3 | 4.8 | 13.5 |
2002-03 | SAC | 12 | | 26.4 | 0.560 | 0.000 | 0.673 | 2.5 | 3.3 | 5.8 | 2.3 | 0.7 | 0.9 | 1.3 | 3.2 | 11.4 |
2003-04 | SAC | 12 | | 19.6 | 0.437 | 0.000 | 0.739 | 1.8 | 3.1 | 4.9 | 1.8 | 0.3 | 0.4 | 1.2 | 2.6 | 6.6 |
Totals | | 121 | 0 | 30.8 | .480 | .241 | .731 | 2.5 | 5.0 | 7.5 | 2.4 | 1.0 | 1.4 | 2.1 | 3.6 | 12.1 |