Check out our sister site
StatsCrew.comClyde Drexler
Clyde Austin Drexler, "Clyde the Glide"
Born: June 22, 1962
New Orleans, LA USA
Position(s): G-F
High School: Sterling at Houston, TX
College: Houston
Drafted: 1983, Round 1 Pick 14, #14 Overall
Height: 6'7" Weight: 210
Career: 1983-1997
Elected to basketball Hall of Fame in 2004.
Clyde Drexler averaged 20.4 points, 6.1 rebounds and 5.6 assists per game in his 1086-game career with the Portland Trail Blazers and Houston Rockets. He began playing during the 1983 season and last took the court during the 1997 campaign. Drexler was elected to the basketball Hall of Fame in 2004.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1983-84 | POR | 82 | | 1408 | 559 | 252 | 4 | 1 | 169 | 123 | 112 | 123 | 235 | 153 | 107 | 29 | 123 | 209 | 628 |
1984-85 | POR | 80 | | 2555 | 1161 | 573 | 37 | 8 | 294 | 223 | 217 | 259 | 476 | 441 | 177 | 68 | 223 | 265 | 1377 |
1985-86 | POR | 75 | | 2576 | 1142 | 542 | 60 | 12 | 381 | 293 | 171 | 250 | 421 | 600 | 197 | 46 | 282 | 270 | 1389 |
1986-87 | POR | 82 | | 3114 | 1408 | 707 | 47 | 11 | 470 | 357 | 227 | 291 | 518 | 566 | 204 | 71 | 253 | 281 | 1782 |
1987-88 | POR | 81 | | 3060 | 1679 | 849 | 52 | 11 | 587 | 476 | 261 | 272 | 533 | 467 | 203 | 52 | 236 | 250 | 2185 |
1988-89 | POR | 78 | | 3064 | 1672 | 829 | 104 | 27 | 548 | 438 | 289 | 326 | 615 | 450 | 213 | 54 | 250 | 269 | 2123 |
1989-90 | POR | 73 | | 2683 | 1357 | 670 | 106 | 30 | 430 | 333 | 208 | 299 | 507 | 432 | 145 | 51 | 191 | 222 | 1703 |
1990-91 | POR | 82 | | 2852 | 1338 | 645 | 191 | 61 | 524 | 416 | 212 | 334 | 546 | 493 | 144 | 60 | 232 | 226 | 1767 |
1991-92 | POR | 76 | | 2751 | 1476 | 694 | 338 | 114 | 505 | 401 | 166 | 334 | 500 | 512 | 138 | 70 | 240 | 229 | 1903 |
1992-93 | POR | 49 | | 1671 | 816 | 350 | 133 | 31 | 292 | 245 | 126 | 183 | 309 | 278 | 95 | 37 | 115 | 159 | 976 |
1993-94 | POR | 68 | | 2334 | 1105 | 473 | 219 | 71 | 368 | 286 | 154 | 291 | 445 | 333 | 98 | 34 | 167 | 202 | 1303 |
1994-95 | POR | 41 | | 1428 | 712 | 305 | 240 | 87 | 248 | 207 | 84 | 150 | 234 | 208 | 74 | 22 | 97 | 117 | 904 |
1994-95 | HOU | 35 | | 1300 | 526 | 266 | 168 | 60 | 194 | 157 | 68 | 178 | 246 | 154 | 62 | 23 | 89 | 89 | 749 |
1995-96 | HOU | 52 | | 1997 | 764 | 331 | 235 | 78 | 338 | 265 | 97 | 276 | 373 | 302 | 105 | 24 | 134 | 153 | 1005 |
1996-97 | HOU | 62 | | 2271 | 899 | 397 | 335 | 119 | 268 | 201 | 118 | 255 | 373 | 354 | 119 | 36 | 156 | 151 | 1114 |
1997-98 | HOU | 70 | | 2473 | 1059 | 452 | 334 | 106 | 346 | 277 | 105 | 241 | 346 | 382 | 126 | 42 | 189 | 193 | 1287 |
Totals | | 1086 | 0 | 37537 | 17673 | 8335 | 2603 | 827 | 5962 | 4698 | 2615 | 4062 | 6677 | 6125 | 2207 | 719 | 2977 | 3285 | 22195 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1983-84 | POR | 82 | | 17.2 | .451 | .250 | .728 | 1.4 | 1.5 | 2.9 | 1.9 | 1.3 | 0.4 | 1.5 | 2.5 | 7.7 |
1984-85 | POR | 80 | | 31.9 | .494 | .216 | .759 | 2.7 | 3.2 | 6.0 | 5.5 | 2.2 | 0.9 | 2.8 | 3.3 | 17.2 |
1985-86 | POR | 75 | | 34.3 | .475 | .200 | .769 | 2.3 | 3.3 | 5.6 | 8.0 | 2.6 | 0.6 | 3.8 | 3.6 | 18.5 |
1986-87 | POR | 82 | | 38.0 | .502 | .234 | .760 | 2.8 | 3.5 | 6.3 | 6.9 | 2.5 | 0.9 | 3.1 | 3.4 | 21.7 |
1987-88 | POR | 81 | | 37.8 | .506 | .212 | .811 | 3.2 | 3.4 | 6.6 | 5.8 | 2.5 | 0.6 | 2.9 | 3.1 | 27.0 |
1988-89 | POR | 78 | | 39.3 | .496 | .260 | .799 | 3.7 | 4.2 | 7.9 | 5.8 | 2.7 | 0.7 | 3.2 | 3.4 | 27.2 |
1989-90 | POR | 73 | | 36.8 | .494 | .283 | .774 | 2.8 | 4.1 | 6.9 | 5.9 | 2.0 | 0.7 | 2.6 | 3.0 | 23.3 |
1990-91 | POR | 82 | | 34.8 | .482 | .319 | .794 | 2.6 | 4.1 | 6.7 | 6.0 | 1.8 | 0.7 | 2.8 | 2.8 | 21.5 |
1991-92 | POR | 76 | | 36.2 | .470 | .337 | .794 | 2.2 | 4.4 | 6.6 | 6.7 | 1.8 | 0.9 | 3.2 | 3.0 | 25.0 |
1992-93 | POR | 49 | | 34.1 | .429 | .233 | .839 | 2.6 | 3.7 | 6.3 | 5.7 | 1.9 | 0.8 | 2.3 | 3.2 | 19.9 |
1993-94 | POR | 68 | | 34.3 | .428 | .324 | .777 | 2.3 | 4.3 | 6.5 | 4.9 | 1.4 | 0.5 | 2.5 | 3.0 | 19.2 |
1994-95 | POR | 41 | | 34.8 | .428 | .363 | .835 | 2.0 | 3.7 | 5.7 | 5.1 | 1.8 | 0.5 | 2.4 | 2.9 | 22.0 |
1994-95 | HOU | 35 | | 37.1 | .506 | .357 | .809 | 1.9 | 5.1 | 7.0 | 4.4 | 1.8 | 0.7 | 2.5 | 2.5 | 21.4 |
1995-96 | HOU | 52 | | 38.4 | .433 | .332 | .784 | 1.9 | 5.3 | 7.2 | 5.8 | 2.0 | 0.5 | 2.6 | 2.9 | 19.3 |
1996-97 | HOU | 62 | | 36.6 | .442 | .355 | .750 | 1.9 | 4.1 | 6.0 | 5.7 | 1.9 | 0.6 | 2.5 | 2.4 | 18.0 |
1997-98 | HOU | 70 | | 35.3 | .427 | .317 | .801 | 1.5 | 3.4 | 4.9 | 5.5 | 1.8 | 0.6 | 2.7 | 2.8 | 18.4 |
Totals | | 1086 | 0 | 34.6 | .472 | .318 | .788 | 2.4 | 3.7 | 6.1 | 5.6 | 2.0 | 0.7 | 2.7 | 3.0 | 20.4 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1983-84 | POR | 5 | | 85 | 35 | 15 | 1 | 0 | 7 | 6 | 7 | 10 | 17 | 8 | 5 | 1 | 7 | 11 | 36 |
1984-85 | POR | 9 | | 339 | 134 | 55 | 7 | 2 | 45 | 38 | 27 | 28 | 55 | 83 | 23 | 9 | 29 | 37 | 150 |
1985-86 | POR | 4 | | 145 | 57 | 26 | 5 | 2 | 23 | 18 | 9 | 16 | 25 | 26 | 6 | 3 | 19 | 19 | 72 |
1986-87 | POR | 4 | | 153 | 79 | 36 | 4 | 1 | 29 | 23 | 16 | 14 | 30 | 15 | 7 | 3 | 6 | 16 | 96 |
1987-88 | POR | 4 | | 170 | 83 | 32 | 6 | 3 | 29 | 21 | 12 | 16 | 28 | 21 | 12 | 2 | 12 | 14 | 88 |
1988-89 | POR | 3 | | 128 | 71 | 35 | 2 | 0 | 17 | 13 | 13 | 17 | 30 | 25 | 6 | 2 | 12 | 11 | 83 |
1989-90 | POR | 21 | | 853 | 390 | 172 | 41 | 9 | 124 | 96 | 63 | 88 | 151 | 150 | 53 | 18 | 67 | 72 | 449 |
1990-91 | POR | 16 | | 633 | 269 | 128 | 56 | 15 | 98 | 76 | 40 | 89 | 129 | 129 | 34 | 16 | 61 | 56 | 347 |
1991-92 | POR | 21 | | 847 | 425 | 198 | 81 | 19 | 171 | 138 | 60 | 95 | 155 | 147 | 31 | 20 | 58 | 77 | 553 |
1992-93 | POR | 3 | | 116 | 43 | 18 | 12 | 5 | 20 | 16 | 8 | 11 | 19 | 14 | 5 | 3 | 3 | 9 | 57 |
1993-94 | POR | 4 | | 157 | 73 | 31 | 13 | 3 | 23 | 19 | 10 | 31 | 41 | 22 | 8 | 2 | 9 | 7 | 84 |
1994-95 | HOU | 22 | | 849 | 322 | 155 | 99 | 30 | 140 | 110 | 45 | 109 | 154 | 111 | 33 | 15 | 45 | 68 | 450 |
1995-96 | HOU | 8 | | 292 | 118 | 49 | 34 | 9 | 34 | 26 | 15 | 47 | 62 | 40 | 21 | 4 | 20 | 22 | 133 |
1996-97 | HOU | 16 | | 623 | 241 | 105 | 102 | 38 | 54 | 42 | 25 | 64 | 89 | 77 | 26 | 7 | 36 | 52 | 290 |
1997-98 | HOU | 5 | | 182 | 68 | 21 | 26 | 5 | 37 | 28 | 9 | 18 | 27 | 23 | 8 | 3 | 13 | 15 | 75 |
Totals | | 145 | 0 | 5572 | 2408 | 1076 | 489 | 141 | 851 | 670 | 359 | 653 | 1012 | 891 | 278 | 108 | 397 | 486 | 2963 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1983-84 | POR | 5 | | 17.0 | 0.429 | 0.000 | 0.857 | 1.4 | 2.0 | 3.4 | 1.6 | 1.0 | 0.2 | 1.4 | 2.2 | 7.2 |
1984-85 | POR | 9 | | 37.7 | 0.410 | 0.286 | 0.844 | 3.0 | 3.1 | 6.1 | 9.2 | 2.6 | 1.0 | 3.2 | 4.1 | 16.7 |
1985-86 | POR | 4 | | 36.3 | 0.456 | 0.400 | 0.783 | 2.3 | 4.0 | 6.3 | 6.5 | 1.5 | 0.8 | 4.8 | 4.8 | 18.0 |
1986-87 | POR | 4 | | 38.3 | 0.456 | 0.250 | 0.793 | 4.0 | 3.5 | 7.5 | 3.8 | 1.8 | 0.8 | 1.5 | 4.0 | 24.0 |
1987-88 | POR | 4 | | 42.5 | 0.386 | 0.500 | 0.724 | 3.0 | 4.0 | 7.0 | 5.3 | 3.0 | 0.5 | 3.0 | 3.5 | 22.0 |
1988-89 | POR | 3 | | 42.7 | 0.493 | 0.000 | 0.765 | 4.3 | 5.7 | 10.0 | 8.3 | 2.0 | 0.7 | 4.0 | 3.7 | 27.7 |
1989-90 | POR | 21 | | 40.6 | 0.441 | 0.220 | 0.774 | 3.0 | 4.2 | 7.2 | 7.1 | 2.5 | 0.9 | 3.2 | 3.4 | 21.4 |
1990-91 | POR | 16 | | 39.6 | 0.476 | 0.268 | 0.776 | 2.5 | 5.6 | 8.1 | 8.1 | 2.1 | 1.0 | 3.8 | 3.5 | 21.7 |
1991-92 | POR | 21 | | 40.3 | 0.466 | 0.235 | 0.807 | 2.9 | 4.5 | 7.4 | 7.0 | 1.5 | 1.0 | 2.8 | 3.7 | 26.3 |
1992-93 | POR | 3 | | 38.7 | 0.419 | 0.417 | 0.800 | 2.7 | 3.7 | 6.3 | 4.7 | 1.7 | 1.0 | 1.0 | 3.0 | 19.0 |
1993-94 | POR | 4 | | 39.3 | 0.425 | 0.231 | 0.826 | 2.5 | 7.8 | 10.3 | 5.5 | 2.0 | 0.5 | 2.3 | 1.8 | 21.0 |
1994-95 | HOU | 22 | | 38.6 | 0.481 | 0.303 | 0.786 | 2.0 | 5.0 | 7.0 | 5.0 | 1.5 | 0.7 | 2.0 | 3.1 | 20.5 |
1995-96 | HOU | 8 | | 36.5 | 0.415 | 0.265 | 0.765 | 1.9 | 5.9 | 7.8 | 5.0 | 2.6 | 0.5 | 2.5 | 2.8 | 16.6 |
1996-97 | HOU | 16 | | 38.9 | 0.436 | 0.373 | 0.778 | 1.6 | 4.0 | 5.6 | 4.8 | 1.6 | 0.4 | 2.3 | 3.3 | 18.1 |
1997-98 | HOU | 5 | | 36.4 | 0.309 | 0.192 | 0.757 | 1.8 | 3.6 | 5.4 | 4.6 | 1.6 | 0.6 | 2.6 | 3.0 | 15.0 |
Totals | | 145 | 0 | 38.4 | .447 | .288 | .787 | 2.5 | 4.5 | 7.0 | 6.1 | 1.9 | 0.7 | 2.7 | 3.4 | 20.4 |
Awards
1987 - All-NBA Second Team
1989 - All-NBA Third Team
1990 - All-NBA Second Team
1991 - All-NBA First Team
1994 - All-NBA Third Team