Check out our sister site
StatsCrew.comTim Duncan
Timothy Theodore Duncan
Born: April 25, 1976
St. Croix, ISV
Position(s): C-F
High School: St. Dunstan's Episcopal at St. Croix
College: Wake Forest
Drafted: 1997, Round 1 Pick 1, #1 Overall
Height: 6'10" Weight: 248
Career: 1997-2015
Tim Duncan averaged 19.0 points, 10.8 rebounds and 3.0 assists per game in his 1392-game career with the San Antonio Spurs. He began playing during the 1997 season and last took the court during the 2015 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1997-98 | SAS | 82 | | 3204 | 1287 | 706 | 10 | 0 | 482 | 319 | 274 | 703 | 977 | 224 | 55 | 206 | 279 | 254 | 1731 |
1998-99 | SAS | 50 | | 1963 | 845 | 418 | 7 | 1 | 358 | 247 | 159 | 412 | 571 | 121 | 45 | 126 | 146 | 147 | 1084 |
1999-00 | SAS | 74 | | 2875 | 1281 | 628 | 11 | 1 | 603 | 459 | 262 | 656 | 918 | 234 | 66 | 165 | 242 | 210 | 1716 |
2000-01 | SAS | 82 | | 3174 | 1406 | 702 | 27 | 7 | 662 | 409 | 259 | 738 | 997 | 245 | 70 | 192 | 242 | 247 | 1820 |
2001-02 | SAS | 82 | | 3329 | 1504 | 764 | 10 | 1 | 701 | 560 | 268 | 774 | 1042 | 307 | 61 | 203 | 263 | 217 | 2089 |
2002-03 | SAS | 81 | | 3181 | 1392 | 714 | 22 | 6 | 634 | 450 | 259 | 784 | 1043 | 316 | 55 | 237 | 248 | 231 | 1884 |
2003-04 | SAS | 69 | | 2527 | 1181 | 592 | 12 | 2 | 588 | 352 | 227 | 632 | 859 | 213 | 62 | 185 | 183 | 164 | 1538 |
2004-05 | SAS | 66 | | 2203 | 1042 | 517 | 9 | 3 | 455 | 305 | 202 | 530 | 732 | 179 | 45 | 174 | 127 | 144 | 1342 |
2005-06 | SAS | 80 | | 2784 | 1185 | 574 | 5 | 2 | 533 | 335 | 231 | 650 | 881 | 253 | 70 | 162 | 198 | 219 | 1485 |
2006-07 | SAS | 80 | | 2726 | 1131 | 618 | 9 | 1 | 568 | 362 | 213 | 633 | 846 | 273 | 66 | 190 | 224 | 203 | 1599 |
2007-08 | SAS | 78 | | 2651 | 1178 | 585 | 4 | 0 | 463 | 338 | 237 | 644 | 881 | 218 | 56 | 152 | 178 | 185 | 1508 |
2008-09 | SAS | 75 | | 2524 | 1107 | 558 | 2 | 0 | 483 | 334 | 201 | 599 | 800 | 264 | 38 | 126 | 165 | 173 | 1450 |
2009-10 | SAS | 78 | | 2438 | 1082 | 561 | 11 | 2 | 374 | 271 | 221 | 567 | 788 | 246 | 45 | 117 | 140 | 152 | 1395 |
2010-11 | SAS | 76 | 76 | 2156 | 838 | 419 | 4 | 0 | 257 | 184 | 169 | 509 | 678 | 203 | 50 | 146 | 122 | 119 | 1022 |
2011-12 | SAS | 58 | 58 | 1634 | 733 | 361 | 4 | 0 | 249 | 173 | 110 | 410 | 520 | 132 | 38 | 88 | 97 | 98 | 895 |
2012-13 | SAS | 69 | 69 | 2078 | 976 | 490 | 7 | 2 | 300 | 245 | 124 | 562 | 686 | 184 | 50 | 183 | 147 | 117 | 1227 |
2013-14 | SAS | 74 | 74 | 2158 | 906 | 444 | 5 | 0 | 316 | 231 | 158 | 563 | 721 | 220 | 43 | 139 | 159 | 134 | 1119 |
2014-15 | SAS | 77 | 77 | 2227 | 819 | 419 | 7 | 2 | 311 | 230 | 170 | 534 | 704 | 230 | 63 | 151 | 131 | 165 | 1070 |
2015-16 | SAS | 61 | 60 | 1536 | 441 | 215 | 2 | 0 | 131 | 92 | 115 | 332 | 447 | 163 | 47 | 78 | 90 | 125 | 522 |
Totals | | 1392 | 414 | 47368 | 20334 | 10285 | 168 | 30 | 8468 | 5896 | 3859 | 11232 | 15091 | 4225 | 1025 | 3020 | 3381 | 3304 | 26496 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1997-98 | SAS | 82 | | 39.1 | .549 | .000 | .662 | 3.3 | 8.6 | 11.9 | 2.7 | 0.7 | 2.5 | 3.4 | 3.1 | 21.1 |
1998-99 | SAS | 50 | | 39.3 | .495 | .143 | .690 | 3.2 | 8.2 | 11.4 | 2.4 | 0.9 | 2.5 | 2.9 | 2.9 | 21.7 |
1999-00 | SAS | 74 | | 38.9 | .490 | .091 | .761 | 3.5 | 8.9 | 12.4 | 3.2 | 0.9 | 2.2 | 3.3 | 2.8 | 23.2 |
2000-01 | SAS | 82 | | 38.7 | .499 | .259 | .618 | 3.2 | 9.0 | 12.2 | 3.0 | 0.9 | 2.3 | 3.0 | 3.0 | 22.2 |
2001-02 | SAS | 82 | | 40.6 | .508 | .100 | .799 | 3.3 | 9.4 | 12.7 | 3.7 | 0.7 | 2.5 | 3.2 | 2.6 | 25.5 |
2002-03 | SAS | 81 | | 39.3 | .513 | .273 | .710 | 3.2 | 9.7 | 12.9 | 3.9 | 0.7 | 2.9 | 3.1 | 2.9 | 23.3 |
2003-04 | SAS | 69 | | 36.6 | .501 | .167 | .599 | 3.3 | 9.2 | 12.4 | 3.1 | 0.9 | 2.7 | 2.7 | 2.4 | 22.3 |
2004-05 | SAS | 66 | | 33.4 | .496 | .333 | .670 | 3.1 | 8.0 | 11.1 | 2.7 | 0.7 | 2.6 | 1.9 | 2.2 | 20.3 |
2005-06 | SAS | 80 | | 34.8 | .484 | .400 | .629 | 2.9 | 8.1 | 11.0 | 3.2 | 0.9 | 2.0 | 2.5 | 2.7 | 18.6 |
2006-07 | SAS | 80 | | 34.1 | .546 | .111 | .637 | 2.7 | 7.9 | 10.6 | 3.4 | 0.8 | 2.4 | 2.8 | 2.5 | 20.0 |
2007-08 | SAS | 78 | | 34.0 | .497 | .000 | .730 | 3.0 | 8.3 | 11.3 | 2.8 | 0.7 | 1.9 | 2.3 | 2.4 | 19.3 |
2008-09 | SAS | 75 | | 33.7 | .504 | .000 | .692 | 2.7 | 8.0 | 10.7 | 3.5 | 0.5 | 1.7 | 2.2 | 2.3 | 19.3 |
2009-10 | SAS | 78 | | 31.3 | .519 | .182 | .725 | 2.8 | 7.3 | 10.1 | 3.2 | 0.6 | 1.5 | 1.8 | 1.9 | 17.9 |
2010-11 | SAS | 76 | 76 | 28.4 | .500 | .000 | .716 | 2.2 | 6.7 | 8.9 | 2.7 | 0.7 | 1.9 | 1.6 | 1.6 | 13.4 |
2011-12 | SAS | 58 | 58 | 28.2 | .493 | .000 | .695 | 1.9 | 7.1 | 9.0 | 2.3 | 0.7 | 1.5 | 1.7 | 1.7 | 15.4 |
2012-13 | SAS | 69 | 69 | 30.1 | .502 | .286 | .817 | 1.8 | 8.1 | 9.9 | 2.7 | 0.7 | 2.7 | 2.1 | 1.7 | 17.8 |
2013-14 | SAS | 74 | 74 | 29.2 | .490 | .000 | .731 | 2.1 | 7.6 | 9.7 | 3.0 | 0.6 | 1.9 | 2.1 | 1.8 | 15.1 |
2014-15 | SAS | 77 | 77 | 28.9 | .512 | .286 | .740 | 2.2 | 6.9 | 9.1 | 3.0 | 0.8 | 2.0 | 1.7 | 2.1 | 13.9 |
2015-16 | SAS | 61 | 60 | 25.2 | .488 | .000 | .702 | 1.9 | 5.4 | 7.3 | 2.7 | 0.8 | 1.3 | 1.5 | 2.0 | 8.6 |
Totals | | 1392 | 414 | 34.0 | .506 | .179 | .696 | 2.8 | 8.1 | 10.8 | 3.0 | 0.7 | 2.2 | 2.4 | 2.4 | 19.0 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1997-98 | SAS | 9 | | 374 | 140 | 73 | 1 | 0 | 60 | 40 | 20 | 61 | 81 | 17 | 5 | 23 | 25 | 24 | 186 |
1998-99 | SAS | 17 | | 733 | 282 | 144 | 3 | 0 | 143 | 107 | 55 | 140 | 195 | 48 | 13 | 45 | 52 | 50 | 395 |
2000-01 | SAS | 13 | | 526 | 246 | 120 | 1 | 1 | 119 | 76 | 54 | 134 | 188 | 49 | 14 | 35 | 50 | 43 | 317 |
2001-02 | SAS | 9 | | 380 | 181 | 82 | 3 | 1 | 101 | 83 | 28 | 102 | 130 | 45 | 6 | 39 | 37 | 22 | 248 |
2002-03 | SAS | 24 | | 1021 | 412 | 218 | 7 | 0 | 232 | 157 | 96 | 273 | 369 | 127 | 15 | 79 | 76 | 78 | 593 |
2003-04 | SAS | 10 | | 405 | 159 | 83 | 1 | 0 | 87 | 55 | 33 | 80 | 113 | 32 | 8 | 20 | 42 | 34 | 221 |
2004-05 | SAS | 23 | | 869 | 425 | 197 | 5 | 1 | 205 | 147 | 87 | 199 | 286 | 63 | 8 | 52 | 62 | 66 | 542 |
2005-06 | SAS | 13 | | 493 | 211 | 121 | 2 | 0 | 131 | 94 | 33 | 104 | 137 | 43 | 11 | 25 | 34 | 50 | 336 |
2006-07 | SAS | 20 | | 737 | 334 | 174 | 0 | 0 | 149 | 96 | 73 | 156 | 229 | 65 | 13 | 62 | 59 | 59 | 444 |
2007-08 | SAS | 17 | | 666 | 301 | 135 | 5 | 1 | 115 | 72 | 61 | 186 | 247 | 56 | 15 | 35 | 41 | 41 | 343 |
2008-09 | SAS | 5 | 5 | 164 | 77 | 41 | 0 | 0 | 28 | 17 | 12 | 28 | 40 | 16 | 3 | 6 | 7 | 11 | 99 |
2009-10 | SAS | 10 | 10 | 373 | 150 | 78 | 2 | 1 | 69 | 33 | 30 | 69 | 99 | 26 | 8 | 17 | 24 | 27 | 190 |
2010-11 | SAS | 6 | 6 | 212 | 69 | 33 | 0 | 0 | 16 | 10 | 16 | 47 | 63 | 16 | 3 | 15 | 18 | 17 | 76 |
2011-12 | SAS | 14 | 14 | 463 | 204 | 101 | 1 | 0 | 58 | 41 | 32 | 99 | 131 | 39 | 10 | 29 | 21 | 30 | 243 |
2012-13 | SAS | 21 | 21 | 735 | 321 | 151 | 1 | 0 | 98 | 79 | 54 | 160 | 214 | 40 | 18 | 34 | 42 | 53 | 381 |
2013-14 | SAS | 23 | 23 | 752 | 285 | 149 | 2 | 0 | 100 | 76 | 64 | 146 | 210 | 44 | 7 | 29 | 26 | 52 | 374 |
2014-15 | SAS | 7 | 7 | 250 | 90 | 53 | 1 | 0 | 34 | 19 | 19 | 59 | 78 | 23 | 9 | 10 | 7 | 26 | 125 |
2015-16 | SAS | 10 | 10 | 218 | 52 | 22 | 0 | 0 | 21 | 15 | 10 | 38 | 48 | 14 | 2 | 13 | 10 | 18 | 59 |
Totals | | 251 | 96 | 9371 | 3939 | 1975 | 35 | 5 | 1766 | 1217 | 777 | 2081 | 2858 | 763 | 168 | 568 | 633 | 701 | 5172 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1997-98 | SAS | 9 | | 41.6 | 0.521 | 0.000 | 0.667 | 2.2 | 6.8 | 9.0 | 1.9 | 0.6 | 2.6 | 2.8 | 2.7 | 20.7 |
1998-99 | SAS | 17 | | 43.1 | 0.511 | 0.000 | 0.748 | 3.2 | 8.2 | 11.5 | 2.8 | 0.8 | 2.6 | 3.1 | 2.9 | 23.2 |
2000-01 | SAS | 13 | | 40.5 | 0.488 | 1.000 | 0.639 | 4.2 | 10.3 | 14.5 | 3.8 | 1.1 | 2.7 | 3.8 | 3.3 | 24.4 |
2001-02 | SAS | 9 | | 42.2 | 0.453 | 0.333 | 0.822 | 3.1 | 11.3 | 14.4 | 5.0 | 0.7 | 4.3 | 4.1 | 2.4 | 27.6 |
2002-03 | SAS | 24 | | 42.5 | 0.529 | 0.000 | 0.677 | 4.0 | 11.4 | 15.4 | 5.3 | 0.6 | 3.3 | 3.2 | 3.3 | 24.7 |
2003-04 | SAS | 10 | | 40.5 | 0.522 | 0.000 | 0.632 | 3.3 | 8.0 | 11.3 | 3.2 | 0.8 | 2.0 | 4.2 | 3.4 | 22.1 |
2004-05 | SAS | 23 | | 37.8 | 0.464 | 0.200 | 0.717 | 3.8 | 8.7 | 12.4 | 2.7 | 0.3 | 2.3 | 2.7 | 2.9 | 23.6 |
2005-06 | SAS | 13 | | 37.9 | 0.574 | 0.000 | 0.718 | 2.5 | 8.0 | 10.5 | 3.3 | 0.8 | 1.9 | 2.6 | 3.8 | 25.8 |
2006-07 | SAS | 20 | | 36.9 | 0.521 | 0.000 | 0.644 | 3.7 | 7.8 | 11.5 | 3.3 | 0.7 | 3.1 | 3.0 | 3.0 | 22.2 |
2007-08 | SAS | 17 | | 39.2 | 0.449 | 0.200 | 0.626 | 3.6 | 10.9 | 14.5 | 3.3 | 0.9 | 2.1 | 2.4 | 2.4 | 20.2 |
2008-09 | SAS | 5 | 5 | 32.8 | 0.533 | 0.000 | 0.607 | 2.4 | 5.6 | 8.0 | 3.2 | 0.6 | 1.2 | 1.4 | 2.2 | 19.8 |
2009-10 | SAS | 10 | 10 | 37.3 | 0.520 | 0.500 | 0.478 | 3.0 | 6.9 | 9.9 | 2.6 | 0.8 | 1.7 | 2.4 | 2.7 | 19.0 |
2010-11 | SAS | 6 | 6 | 35.3 | 0.478 | 0.000 | 0.625 | 2.7 | 7.8 | 10.5 | 2.7 | 0.5 | 2.5 | 3.0 | 2.8 | 12.7 |
2011-12 | SAS | 14 | 14 | 33.1 | 0.495 | 0.000 | 0.707 | 2.3 | 7.1 | 9.4 | 2.8 | 0.7 | 2.1 | 1.5 | 2.1 | 17.4 |
2012-13 | SAS | 21 | 21 | 35.0 | 0.470 | 0.000 | 0.806 | 2.6 | 7.6 | 10.2 | 1.9 | 0.9 | 1.6 | 2.0 | 2.5 | 18.1 |
2013-14 | SAS | 23 | 23 | 32.7 | 0.523 | 0.000 | 0.760 | 2.8 | 6.3 | 9.1 | 1.9 | 0.3 | 1.3 | 1.1 | 2.3 | 16.3 |
2014-15 | SAS | 7 | 7 | 35.7 | 0.589 | 0.000 | 0.559 | 2.7 | 8.4 | 11.1 | 3.3 | 1.3 | 1.4 | 1.0 | 3.7 | 17.9 |
2015-16 | SAS | 10 | 10 | 21.8 | 0.423 | 0.000 | 0.714 | 1.0 | 3.8 | 4.8 | 1.4 | 0.2 | 1.3 | 1.0 | 1.8 | 5.9 |
Totals | | 251 | 96 | 37.3 | .501 | .143 | .689 | 3.1 | 8.3 | 11.4 | 3.0 | 0.7 | 2.3 | 2.5 | 2.8 | 20.6 |
Awards
1997 - All-Defensive Second Team
1997 - All-NBA First Team
1997 - Rookie of the Year
1998 - All-Defensive First Team
1998 - All-NBA First Team
1998 - Finals MVP
1999 - All-Defensive First Team
1999 - All-NBA First Team
2000 - All-NBA First Team
2000 - All-Defensive First Team
2001 - All-Defensive First Team
2001 - All-NBA First Team
2001 - Most Valuable Player
2002 - All-Defensive First Team
2002 - All-NBA First Team
2002 - Finals MVP
2002 - Most Valuable Player
2003 - All-NBA First Team
2003 - All-Defensive Second Team
2004 - All-Defensive First Team
2004 - All-NBA First Team
2004 - Finals MVP
2005 - All-Defensive Second Team
2005 - All-NBA Second Team
2006 - All-Defensive First Team
2006 - All-NBA First Team
2007 - All-Defensive First Team
2007 - All-NBA Second Team
2008 - All-NBA Second Team
2008 - All-Defensive Second Team
2009 - All-NBA Third Team
2009 - All-Defensive Second Team
2012 - All-Defensive Second Team
2012 - All-NBA First Team
2014 - Twyman-Stokes Teammate of the Year Award
2014 - All-NBA Third Team
2014 - All-Defensive Second Team