Check out our sister site
StatsCrew.comMario Elie
Mario Antoine Elie
Born: November 26, 1963
New York, NY USA
Position(s): G-F
High School: Power Memorial at New York, NY
College: American International
Drafted: 1985, Round 7 Pick 21, #160 Overall
Height: 6'5" Weight: 205
Career: 1990-2000
Mario Elie averaged 8.6 points, 2.8 rebounds and 2.6 assists per game in his 732-game career with the Philadelphia 76ers, Golden State Warriors, Portland Trail Blazers, Houston Rockets, San Antonio Spurs and Phoenix Suns. He began playing during the 1990 season and last took the court during the 2000 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1990-91 | PHI | 3 | | 20 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 6 |
1990-91 | GSW | 30 | | 624 | 152 | 77 | 8 | 3 | 87 | 74 | 46 | 63 | 109 | 44 | 19 | 10 | 27 | 83 | 231 |
1991-92 | GSW | 79 | | 1677 | 424 | 221 | 70 | 23 | 182 | 155 | 69 | 158 | 227 | 174 | 68 | 15 | 83 | 159 | 620 |
1992-93 | POR | 82 | | 1757 | 524 | 240 | 129 | 45 | 214 | 183 | 59 | 157 | 216 | 177 | 74 | 20 | 89 | 145 | 708 |
1993-94 | HOU | 67 | | 1606 | 466 | 208 | 167 | 56 | 179 | 154 | 28 | 153 | 181 | 208 | 50 | 8 | 109 | 124 | 626 |
1994-95 | HOU | 81 | | 1896 | 487 | 243 | 201 | 80 | 171 | 144 | 50 | 146 | 196 | 189 | 65 | 12 | 104 | 158 | 710 |
1995-96 | HOU | 45 | | 1385 | 357 | 180 | 127 | 41 | 115 | 98 | 47 | 108 | 155 | 138 | 45 | 11 | 59 | 93 | 499 |
1996-97 | HOU | 78 | | 2687 | 585 | 291 | 286 | 120 | 231 | 207 | 60 | 175 | 235 | 310 | 92 | 12 | 135 | 200 | 909 |
1997-98 | HOU | 73 | | 1988 | 456 | 206 | 189 | 55 | 174 | 145 | 39 | 117 | 156 | 221 | 81 | 8 | 100 | 115 | 612 |
1998-99 | SAS | 47 | | 1291 | 331 | 156 | 107 | 40 | 119 | 103 | 36 | 101 | 137 | 89 | 46 | 12 | 61 | 91 | 455 |
1999-00 | SAS | 79 | | 2217 | 457 | 195 | 186 | 74 | 149 | 126 | 48 | 201 | 249 | 193 | 73 | 9 | 130 | 156 | 590 |
2000-01 | PHO | 68 | | 1506 | 246 | 104 | 100 | 36 | 69 | 55 | 38 | 117 | 155 | 131 | 58 | 12 | 60 | 112 | 299 |
Totals | | 732 | 0 | 18654 | 4492 | 2123 | 1572 | 574 | 1692 | 1445 | 520 | 1497 | 2017 | 1875 | 671 | 129 | 960 | 1438 | 6265 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1990-91 | PHI | 3 | | 6.7 | .286 | .500 | .500 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 0.7 | 2.0 |
1990-91 | GSW | 30 | | 20.8 | .507 | .375 | .851 | 1.5 | 2.1 | 3.6 | 1.5 | 0.6 | 0.3 | 0.9 | 2.8 | 7.7 |
1991-92 | GSW | 79 | | 21.2 | .521 | .329 | .852 | 0.9 | 2.0 | 2.9 | 2.2 | 0.9 | 0.2 | 1.1 | 2.0 | 7.8 |
1992-93 | POR | 82 | | 21.4 | .458 | .349 | .855 | 0.7 | 1.9 | 2.6 | 2.2 | 0.9 | 0.2 | 1.1 | 1.8 | 8.6 |
1993-94 | HOU | 67 | | 24.0 | .446 | .335 | .860 | 0.4 | 2.3 | 2.7 | 3.1 | 0.7 | 0.1 | 1.6 | 1.9 | 9.3 |
1994-95 | HOU | 81 | | 23.4 | .499 | .398 | .842 | 0.6 | 1.8 | 2.4 | 2.3 | 0.8 | 0.1 | 1.3 | 2.0 | 8.8 |
1995-96 | HOU | 45 | | 30.8 | .504 | .323 | .852 | 1.0 | 2.4 | 3.4 | 3.1 | 1.0 | 0.2 | 1.3 | 2.1 | 11.1 |
1996-97 | HOU | 78 | | 34.4 | .497 | .420 | .896 | 0.8 | 2.2 | 3.0 | 4.0 | 1.2 | 0.2 | 1.7 | 2.6 | 11.7 |
1997-98 | HOU | 73 | | 27.2 | .452 | .291 | .833 | 0.5 | 1.6 | 2.1 | 3.0 | 1.1 | 0.1 | 1.4 | 1.6 | 8.4 |
1998-99 | SAS | 47 | | 27.5 | .471 | .374 | .866 | 0.8 | 2.1 | 2.9 | 1.9 | 1.0 | 0.3 | 1.3 | 1.9 | 9.7 |
1999-00 | SAS | 79 | | 28.1 | .427 | .398 | .846 | 0.6 | 2.5 | 3.2 | 2.4 | 0.9 | 0.1 | 1.6 | 2.0 | 7.5 |
2000-01 | PHO | 68 | | 22.1 | .423 | .360 | .797 | 0.6 | 1.7 | 2.3 | 1.9 | 0.9 | 0.2 | 0.9 | 1.6 | 4.4 |
Totals | | 732 | 0 | 25.5 | .473 | .365 | .854 | 0.7 | 2.0 | 2.8 | 2.6 | 0.9 | 0.2 | 1.3 | 2.0 | 8.6 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1990-91 | GSW | 9 | | 197 | 56 | 28 | 1 | 1 | 32 | 27 | 17 | 15 | 32 | 13 | 5 | 1 | 10 | 32 | 84 |
1991-92 | GSW | 4 | | 80 | 36 | 23 | 2 | 2 | 3 | 2 | 11 | 11 | 22 | 10 | 5 | 0 | 6 | 11 | 50 |
1992-93 | POR | 4 | | 52 | 10 | 5 | 2 | 2 | 9 | 8 | 2 | 4 | 6 | 4 | 2 | 1 | 5 | 1 | 20 |
1993-94 | HOU | 23 | | 382 | 106 | 42 | 32 | 10 | 47 | 40 | 9 | 31 | 40 | 38 | 8 | 3 | 21 | 30 | 134 |
1994-95 | HOU | 22 | | 635 | 137 | 69 | 65 | 28 | 44 | 35 | 19 | 43 | 62 | 54 | 21 | 1 | 21 | 55 | 201 |
1995-96 | HOU | 8 | | 233 | 66 | 29 | 24 | 9 | 12 | 11 | 6 | 16 | 22 | 14 | 7 | 3 | 5 | 17 | 78 |
1996-97 | HOU | 16 | | 598 | 116 | 54 | 60 | 24 | 62 | 52 | 19 | 37 | 56 | 61 | 14 | 4 | 30 | 52 | 184 |
1997-98 | HOU | 5 | | 133 | 27 | 12 | 9 | 3 | 9 | 6 | 3 | 10 | 13 | 6 | 2 | 0 | 5 | 10 | 33 |
1998-99 | SAS | 17 | | 526 | 112 | 43 | 30 | 8 | 49 | 41 | 9 | 50 | 59 | 50 | 22 | 2 | 25 | 42 | 135 |
1999-00 | SAS | 4 | | 115 | 22 | 6 | 7 | 1 | 18 | 17 | 5 | 12 | 17 | 7 | 5 | 0 | 12 | 4 | 30 |
2000-01 | PHO | 4 | | 103 | 31 | 14 | 13 | 2 | 8 | 6 | 2 | 11 | 13 | 7 | 3 | 1 | 2 | 6 | 36 |
Totals | | 116 | 0 | 3054 | 719 | 325 | 245 | 90 | 293 | 245 | 102 | 240 | 342 | 264 | 94 | 16 | 142 | 260 | 985 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1990-91 | GSW | 9 | | 21.9 | 0.500 | 1.000 | 0.844 | 1.9 | 1.7 | 3.6 | 1.4 | 0.6 | 0.1 | 1.1 | 3.6 | 9.3 |
1991-92 | GSW | 4 | | 20.0 | 0.639 | 1.000 | 0.667 | 2.8 | 2.8 | 5.5 | 2.5 | 1.3 | 0.0 | 1.5 | 2.8 | 12.5 |
1992-93 | POR | 4 | | 13.0 | 0.500 | 1.000 | 0.889 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.3 | 1.3 | 0.3 | 5.0 |
1993-94 | HOU | 23 | | 16.6 | 0.396 | 0.313 | 0.851 | 0.4 | 1.3 | 1.7 | 1.7 | 0.3 | 0.1 | 0.9 | 1.3 | 5.8 |
1994-95 | HOU | 22 | | 28.9 | 0.504 | 0.431 | 0.796 | 0.9 | 2.0 | 2.8 | 2.5 | 1.0 | 0.0 | 1.0 | 2.5 | 9.1 |
1995-96 | HOU | 8 | | 29.1 | 0.439 | 0.375 | 0.917 | 0.8 | 2.0 | 2.8 | 1.8 | 0.9 | 0.4 | 0.6 | 2.1 | 9.8 |
1996-97 | HOU | 16 | | 37.4 | 0.466 | 0.400 | 0.839 | 1.2 | 2.3 | 3.5 | 3.8 | 0.9 | 0.3 | 1.9 | 3.3 | 11.5 |
1997-98 | HOU | 5 | | 26.6 | 0.444 | 0.333 | 0.667 | 0.6 | 2.0 | 2.6 | 1.2 | 0.4 | 0.0 | 1.0 | 2.0 | 6.6 |
1998-99 | SAS | 17 | | 30.9 | 0.384 | 0.267 | 0.837 | 0.5 | 2.9 | 3.5 | 2.9 | 1.3 | 0.1 | 1.5 | 2.5 | 7.9 |
1999-00 | SAS | 4 | | 28.8 | 0.273 | 0.143 | 0.944 | 1.3 | 3.0 | 4.3 | 1.8 | 1.3 | 0.0 | 3.0 | 1.0 | 7.5 |
2000-01 | PHO | 4 | | 25.8 | 0.452 | 0.154 | 0.750 | 0.5 | 2.8 | 3.3 | 1.8 | 0.8 | 0.3 | 0.5 | 1.5 | 9.0 |
Totals | | 116 | 0 | 26.3 | .452 | .367 | .836 | 0.9 | 2.1 | 2.9 | 2.3 | 0.8 | 0.1 | 1.2 | 2.2 | 8.5 |