Check out our sister site
StatsCrew.comArmon Gilliam
Armon Louis Gilliam, "The Hammer"
Born: May 28, 1964
Pittsburgh, PA USA
Deceased: July 5, 2011
Position(s): F-C
High School: Bethel Park Senior at Bethel Park, PA
College: UNLV (also attended Independence JC)
Drafted: 1987, Round 1 Pick 2, #2 Overall
Height: 6'9" Weight: 230
Career: 1987-1999
Armon Gilliam averaged 13.7 points, 6.9 rebounds and 1.2 assists per game in his 929-game career with the Phoenix Suns, Charlotte Hornets, Philadelphia 76ers, New Jersey Nets, Milwaukee Bucks and Utah Jazz. He began playing during the 1987 season and last took the court during the 1999 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1987-88 | PHO | 55 | | 1807 | 720 | 342 | 0 | 0 | 193 | 131 | 134 | 300 | 434 | 72 | 58 | 29 | 123 | 143 | 815 |
1988-89 | PHO | 74 | | 2120 | 930 | 468 | 0 | 0 | 323 | 240 | 165 | 376 | 541 | 52 | 54 | 27 | 140 | 176 | 1176 |
1989-90 | PHO | 16 | | 267 | 121 | 52 | 0 | 0 | 56 | 39 | 26 | 44 | 70 | 8 | 6 | 5 | 17 | 28 | 143 |
1989-90 | CHH | 60 | | 2159 | 819 | 432 | 2 | 0 | 363 | 264 | 185 | 344 | 529 | 91 | 63 | 46 | 166 | 184 | 1128 |
1990-91 | CHH | 25 | | 949 | 380 | 195 | 0 | 0 | 128 | 104 | 86 | 148 | 234 | 27 | 34 | 21 | 64 | 65 | 494 |
1990-91 | PHI | 50 | | 1695 | 621 | 292 | 2 | 0 | 201 | 164 | 134 | 230 | 364 | 78 | 35 | 32 | 110 | 120 | 748 |
1991-92 | PHI | 81 | | 2771 | 1001 | 512 | 2 | 0 | 425 | 343 | 234 | 426 | 660 | 118 | 51 | 85 | 166 | 176 | 1367 |
1992-93 | PHI | 80 | | 1742 | 774 | 359 | 1 | 0 | 325 | 274 | 136 | 336 | 472 | 116 | 37 | 54 | 157 | 123 | 992 |
1993-94 | NJN | 82 | | 1969 | 682 | 348 | 1 | 0 | 361 | 274 | 197 | 303 | 500 | 69 | 38 | 61 | 106 | 129 | 970 |
1994-95 | NJN | 82 | | 2472 | 905 | 455 | 2 | 0 | 392 | 302 | 192 | 421 | 613 | 99 | 67 | 89 | 152 | 171 | 1212 |
1995-96 | NJN | 78 | | 2856 | 1216 | 576 | 1 | 0 | 350 | 277 | 241 | 472 | 713 | 140 | 73 | 53 | 177 | 180 | 1429 |
1996-97 | MIL | 80 | | 2050 | 522 | 246 | 0 | 0 | 259 | 199 | 136 | 361 | 497 | 53 | 61 | 40 | 105 | 206 | 691 |
1997-98 | MIL | 82 | | 2114 | 676 | 327 | 4 | 0 | 333 | 267 | 146 | 293 | 439 | 104 | 65 | 37 | 148 | 177 | 921 |
1998-99 | MIL | 34 | | 668 | 223 | 101 | 1 | 0 | 101 | 79 | 33 | 93 | 126 | 19 | 22 | 12 | 36 | 48 | 281 |
1999-00 | UTA | 50 | | 782 | 305 | 133 | 1 | 0 | 86 | 67 | 72 | 137 | 209 | 42 | 12 | 16 | 55 | 83 | 333 |
Totals | | 929 | 0 | 26421 | 9895 | 4838 | 17 | 0 | 3896 | 3024 | 2117 | 4284 | 6401 | 1088 | 676 | 607 | 1722 | 2009 | 12700 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1987-88 | PHO | 55 | | 32.9 | .475 | .000 | .679 | 2.4 | 5.5 | 7.9 | 1.3 | 1.1 | 0.5 | 2.2 | 2.6 | 14.8 |
1988-89 | PHO | 74 | | 28.6 | .503 | .000 | .743 | 2.2 | 5.1 | 7.3 | 0.7 | 0.7 | 0.4 | 1.9 | 2.4 | 15.9 |
1989-90 | PHO | 16 | | 16.7 | .430 | .000 | .696 | 1.6 | 2.8 | 4.4 | 0.5 | 0.4 | 0.3 | 1.1 | 1.8 | 8.9 |
1989-90 | CHH | 60 | | 36.0 | .528 | .000 | .727 | 3.1 | 5.7 | 8.8 | 1.5 | 1.1 | 0.8 | 2.8 | 3.1 | 18.8 |
1990-91 | CHH | 25 | | 38.0 | .513 | .000 | .813 | 3.4 | 5.9 | 9.4 | 1.1 | 1.4 | 0.8 | 2.6 | 2.6 | 19.8 |
1990-91 | PHI | 50 | | 33.9 | .470 | .000 | .816 | 2.7 | 4.6 | 7.3 | 1.6 | 0.7 | 0.6 | 2.2 | 2.4 | 15.0 |
1991-92 | PHI | 81 | | 34.2 | .512 | .000 | .807 | 2.9 | 5.3 | 8.1 | 1.5 | 0.6 | 1.0 | 2.0 | 2.2 | 16.9 |
1992-93 | PHI | 80 | | 21.8 | .464 | .000 | .843 | 1.7 | 4.2 | 5.9 | 1.5 | 0.5 | 0.7 | 2.0 | 1.5 | 12.4 |
1993-94 | NJN | 82 | | 24.0 | .510 | .000 | .759 | 2.4 | 3.7 | 6.1 | 0.8 | 0.5 | 0.7 | 1.3 | 1.6 | 11.8 |
1994-95 | NJN | 82 | | 30.1 | .503 | .000 | .770 | 2.3 | 5.1 | 7.5 | 1.2 | 0.8 | 1.1 | 1.9 | 2.1 | 14.8 |
1995-96 | NJN | 78 | | 36.6 | .474 | .000 | .791 | 3.1 | 6.1 | 9.1 | 1.8 | 0.9 | 0.7 | 2.3 | 2.3 | 18.3 |
1996-97 | MIL | 80 | | 25.6 | .471 | .000 | .768 | 1.7 | 4.5 | 6.2 | 0.7 | 0.8 | 0.5 | 1.3 | 2.6 | 8.6 |
1997-98 | MIL | 82 | | 25.8 | .484 | .000 | .802 | 1.8 | 3.6 | 5.4 | 1.3 | 0.8 | 0.5 | 1.8 | 2.2 | 11.2 |
1998-99 | MIL | 34 | | 19.6 | .453 | .000 | .782 | 1.0 | 2.7 | 3.7 | 0.6 | 0.6 | 0.4 | 1.1 | 1.4 | 8.3 |
1999-00 | UTA | 50 | | 15.6 | .436 | .000 | .779 | 1.4 | 2.7 | 4.2 | 0.8 | 0.2 | 0.3 | 1.1 | 1.7 | 6.7 |
Totals | | 929 | 0 | 28.4 | .489 | .000 | .776 | 2.3 | 4.6 | 6.9 | 1.2 | 0.7 | 0.7 | 1.9 | 2.2 | 13.7 |
Postseason - Player Totals:
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | PHO | 9 | | 14.0 | 0.529 | 0.000 | 0.864 | 2.0 | 3.0 | 5.0 | 0.2 | 0.1 | 0.2 | 1.1 | 1.2 | 8.1 |
1990-91 | PHI | 8 | | 35.9 | 0.462 | 0.000 | 0.848 | 1.8 | 4.8 | 6.5 | 1.3 | 0.6 | 0.8 | 1.9 | 2.0 | 16.9 |
1993-94 | NJN | 4 | | 28.0 | 0.441 | 0.000 | 0.750 | 0.3 | 6.0 | 6.3 | 0.3 | 0.5 | 1.8 | 0.8 | 1.8 | 10.5 |
1998-99 | MIL | 3 | | 11.7 | 0.400 | 0.000 | 1.000 | 0.0 | 1.7 | 1.7 | 0.3 | 0.7 | 0.3 | 0.3 | 1.3 | 5.7 |
1999-00 | UTA | 10 | | 13.2 | 0.326 | 0.000 | 0.385 | 0.6 | 2.3 | 2.9 | 0.4 | 0.4 | 0.4 | 1.1 | 1.5 | 3.5 |
Totals | | 34 | 0 | 20.4 | .444 | .000 | .784 | 1.1 | 3.4 | 4.6 | 0.5 | 0.4 | 0.6 | 1.2 | 1.6 | 8.9 |