Check out our sister site
StatsCrew.comHersey Hawkins
Hersey R. Hawkins
Born: September 29, 1966
Chicago, IL USA
Position(s): G
High School: Westinghouse Vocational at Chicago, IL
College: Bradley
Drafted: 1988, Round 1 Pick 6, #6 Overall
Height: 6'3" Weight: 190
Career: 1988-2000
Hersey Hawkins averaged 14.7 points, 3.6 rebounds and 2.9 assists per game in his 983-game career with the Philadelphia 76ers, Charlotte Hornets, Seattle Supersonics and Chicago Bulls. He began playing during the 1988 season and last took the court during the 2000 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | PHI | 79 | | 2577 | 971 | 442 | 166 | 71 | 290 | 241 | 51 | 174 | 225 | 239 | 120 | 37 | 158 | 184 | 1196 |
1989-90 | PHI | 82 | | 2856 | 1136 | 522 | 200 | 84 | 436 | 387 | 85 | 219 | 304 | 261 | 130 | 28 | 185 | 217 | 1515 |
1990-91 | PHI | 80 | | 3110 | 1251 | 590 | 270 | 108 | 550 | 479 | 48 | 262 | 310 | 299 | 178 | 39 | 213 | 182 | 1767 |
1991-92 | PHI | 81 | | 3013 | 1127 | 521 | 229 | 91 | 461 | 403 | 53 | 218 | 271 | 248 | 157 | 43 | 189 | 174 | 1536 |
1992-93 | PHI | 81 | | 2977 | 1172 | 551 | 307 | 122 | 487 | 419 | 91 | 255 | 346 | 317 | 137 | 30 | 180 | 189 | 1643 |
1993-94 | CHH | 82 | | 2648 | 859 | 395 | 235 | 78 | 362 | 312 | 89 | 288 | 377 | 216 | 135 | 22 | 158 | 167 | 1180 |
1994-95 | CHH | 82 | | 2731 | 809 | 390 | 298 | 131 | 301 | 261 | 60 | 254 | 314 | 262 | 122 | 18 | 150 | 178 | 1172 |
1995-96 | SEA | 82 | | 2823 | 936 | 443 | 380 | 146 | 283 | 247 | 86 | 211 | 297 | 218 | 149 | 14 | 164 | 172 | 1279 |
1996-97 | SEA | 82 | | 2755 | 795 | 369 | 355 | 143 | 295 | 258 | 92 | 228 | 320 | 250 | 159 | 12 | 130 | 146 | 1139 |
1997-98 | SEA | 82 | | 2597 | 636 | 280 | 301 | 125 | 204 | 177 | 71 | 263 | 334 | 221 | 148 | 17 | 102 | 153 | 862 |
1998-99 | SEA | 50 | | 1644 | 408 | 171 | 180 | 55 | 132 | 119 | 51 | 150 | 201 | 123 | 80 | 18 | 80 | 90 | 516 |
1999-00 | CHI | 61 | | 1622 | 375 | 159 | 141 | 55 | 119 | 107 | 31 | 144 | 175 | 134 | 74 | 15 | 100 | 146 | 480 |
2000-01 | CHH | 59 | | 681 | 137 | 56 | 46 | 17 | 63 | 54 | 17 | 63 | 80 | 72 | 33 | 9 | 19 | 45 | 183 |
Totals | | 983 | 0 | 32034 | 10612 | 4889 | 3108 | 1226 | 3983 | 3464 | 825 | 2729 | 3554 | 2860 | 1622 | 302 | 1828 | 2043 | 14468 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | PHI | 79 | | 32.6 | .455 | .428 | .831 | 0.6 | 2.2 | 2.8 | 3.0 | 1.5 | 0.5 | 2.0 | 2.3 | 15.1 |
1989-90 | PHI | 82 | | 34.8 | .460 | .420 | .888 | 1.0 | 2.7 | 3.7 | 3.2 | 1.6 | 0.3 | 2.3 | 2.6 | 18.5 |
1990-91 | PHI | 80 | | 38.9 | .472 | .400 | .871 | 0.6 | 3.3 | 3.9 | 3.7 | 2.2 | 0.5 | 2.7 | 2.3 | 22.1 |
1991-92 | PHI | 81 | | 37.2 | .462 | .397 | .874 | 0.7 | 2.7 | 3.3 | 3.1 | 1.9 | 0.5 | 2.3 | 2.1 | 19.0 |
1992-93 | PHI | 81 | | 36.8 | .470 | .397 | .860 | 1.1 | 3.1 | 4.3 | 3.9 | 1.7 | 0.4 | 2.2 | 2.3 | 20.3 |
1993-94 | CHH | 82 | | 32.3 | .460 | .332 | .862 | 1.1 | 3.5 | 4.6 | 2.6 | 1.6 | 0.3 | 1.9 | 2.0 | 14.4 |
1994-95 | CHH | 82 | | 33.3 | .482 | .440 | .867 | 0.7 | 3.1 | 3.8 | 3.2 | 1.5 | 0.2 | 1.8 | 2.2 | 14.3 |
1995-96 | SEA | 82 | | 34.4 | .473 | .384 | .873 | 1.0 | 2.6 | 3.6 | 2.7 | 1.8 | 0.2 | 2.0 | 2.1 | 15.6 |
1996-97 | SEA | 82 | | 33.6 | .464 | .403 | .875 | 1.1 | 2.8 | 3.9 | 3.0 | 1.9 | 0.1 | 1.6 | 1.8 | 13.9 |
1997-98 | SEA | 82 | | 31.7 | .440 | .415 | .868 | 0.9 | 3.2 | 4.1 | 2.7 | 1.8 | 0.2 | 1.2 | 1.9 | 10.5 |
1998-99 | SEA | 50 | | 32.9 | .419 | .306 | .902 | 1.0 | 3.0 | 4.0 | 2.5 | 1.6 | 0.4 | 1.6 | 1.8 | 10.3 |
1999-00 | CHI | 61 | | 26.6 | .424 | .390 | .899 | 0.5 | 2.4 | 2.9 | 2.2 | 1.2 | 0.2 | 1.6 | 2.4 | 7.9 |
2000-01 | CHH | 59 | | 11.5 | .409 | .370 | .857 | 0.3 | 1.1 | 1.4 | 1.2 | 0.6 | 0.2 | 0.3 | 0.8 | 3.1 |
Totals | | 983 | 0 | 32.6 | .461 | .394 | .870 | 0.8 | 2.8 | 3.6 | 2.9 | 1.7 | 0.3 | 1.9 | 2.1 | 14.7 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | PHI | 3 | | 72 | 24 | 3 | 5 | 0 | 2 | 2 | 1 | 4 | 5 | 4 | 3 | 1 | 3 | 6 | 8 |
1989-90 | PHI | 10 | | 415 | 163 | 81 | 36 | 14 | 63 | 59 | 8 | 23 | 31 | 36 | 12 | 7 | 31 | 25 | 235 |
1990-91 | PHI | 8 | | 329 | 101 | 47 | 26 | 14 | 63 | 59 | 8 | 38 | 46 | 27 | 20 | 10 | 16 | 29 | 167 |
1994-95 | CHH | 4 | | 130 | 32 | 13 | 13 | 4 | 17 | 15 | 5 | 16 | 21 | 8 | 6 | 2 | 9 | 13 | 45 |
1995-96 | SEA | 21 | | 713 | 168 | 76 | 64 | 22 | 95 | 85 | 17 | 46 | 63 | 46 | 27 | 4 | 33 | 55 | 259 |
1996-97 | SEA | 12 | | 483 | 132 | 62 | 59 | 27 | 35 | 32 | 17 | 37 | 54 | 34 | 30 | 4 | 21 | 32 | 183 |
1997-98 | SEA | 10 | | 337 | 88 | 41 | 43 | 17 | 40 | 35 | 17 | 40 | 57 | 36 | 18 | 1 | 9 | 24 | 134 |
2000-01 | CHH | 6 | | 50 | 8 | 3 | 4 | 1 | 7 | 5 | 1 | 8 | 9 | 4 | 3 | 0 | 0 | 4 | 12 |
Totals | | 74 | 0 | 2529 | 716 | 326 | 250 | 99 | 322 | 292 | 74 | 212 | 286 | 195 | 119 | 29 | 122 | 188 | 1043 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | PHI | 3 | | 24.0 | 0.125 | 0.000 | 1.000 | 0.3 | 1.3 | 1.7 | 1.3 | 1.0 | 0.3 | 1.0 | 2.0 | 2.7 |
1989-90 | PHI | 10 | | 41.5 | 0.497 | 0.389 | 0.937 | 0.8 | 2.3 | 3.1 | 3.6 | 1.2 | 0.7 | 3.1 | 2.5 | 23.5 |
1990-91 | PHI | 8 | | 41.1 | 0.465 | 0.539 | 0.937 | 1.0 | 4.8 | 5.8 | 3.4 | 2.5 | 1.3 | 2.0 | 3.6 | 20.9 |
1994-95 | CHH | 4 | | 32.5 | 0.406 | 0.308 | 0.882 | 1.3 | 4.0 | 5.3 | 2.0 | 1.5 | 0.5 | 2.3 | 3.3 | 11.3 |
1995-96 | SEA | 21 | | 34.0 | 0.452 | 0.344 | 0.895 | 0.8 | 2.2 | 3.0 | 2.2 | 1.3 | 0.2 | 1.6 | 2.6 | 12.3 |
1996-97 | SEA | 12 | | 40.3 | 0.470 | 0.458 | 0.914 | 1.4 | 3.1 | 4.5 | 2.8 | 2.5 | 0.3 | 1.8 | 2.7 | 15.3 |
1997-98 | SEA | 10 | | 33.7 | 0.466 | 0.395 | 0.875 | 1.7 | 4.0 | 5.7 | 3.6 | 1.8 | 0.1 | 0.9 | 2.4 | 13.4 |
2000-01 | CHH | 6 | | 8.3 | 0.375 | 0.250 | 0.714 | 0.2 | 1.3 | 1.5 | 0.7 | 0.5 | 0.0 | 0.0 | 0.7 | 2.0 |
Totals | | 74 | 0 | 34.2 | .455 | .396 | .907 | 1.0 | 2.9 | 3.9 | 2.6 | 1.6 | 0.4 | 1.6 | 2.5 | 14.1 |