Check out our sister site
StatsCrew.comBrendan Haywood
Brendan Todd Haywood
Born: November 11, 1979
New York, NY USA
Position(s): C
High School: Dudley at Greensboro, NC
College: North Carolina
Drafted: 2001, Round 1 Pick 20, #20 Overall
Height: 7'0" Weight: 266
Career: 2001-2014
Brendan Haywood averaged 6.8 points, 6.0 rebounds and 0.5 assists per game in his 816-game career with the Washington Wizards, Dallas Mavericks, Charlotte Bobcats and Cleveland Cavaliers. He began playing during the 2001 season and last took the court during the 2014 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2001-02 | WAS | 62 | | 1266 | 221 | 109 | 0 | 0 | 160 | 97 | 143 | 179 | 322 | 29 | 21 | 91 | 50 | 158 | 315 |
2002-03 | WAS | 81 | | 1930 | 339 | 173 | 0 | 0 | 245 | 155 | 192 | 212 | 404 | 29 | 32 | 119 | 65 | 225 | 501 |
2003-04 | WAS | 77 | | 1484 | 388 | 200 | 1 | 0 | 234 | 137 | 186 | 201 | 387 | 43 | 32 | 100 | 80 | 154 | 537 |
2004-05 | WAS | 68 | | 1865 | 427 | 239 | 0 | 0 | 261 | 159 | 202 | 262 | 464 | 57 | 52 | 114 | 96 | 218 | 637 |
2005-06 | WAS | 79 | | 1879 | 432 | 222 | 0 | 0 | 224 | 131 | 200 | 267 | 467 | 46 | 30 | 104 | 97 | 232 | 575 |
2006-07 | WAS | 77 | | 1740 | 355 | 198 | 0 | 0 | 210 | 115 | 195 | 282 | 477 | 47 | 34 | 88 | 90 | 208 | 511 |
2007-08 | WAS | 80 | | 2228 | 599 | 316 | 0 | 0 | 294 | 216 | 273 | 303 | 576 | 71 | 31 | 133 | 108 | 216 | 848 |
2008-09 | WAS | 6 | | 175 | 50 | 24 | 0 | 0 | 21 | 10 | 13 | 31 | 44 | 8 | 4 | 15 | 9 | 14 | 58 |
2009-10 | WAS | 49 | | 1614 | 335 | 188 | 0 | 0 | 158 | 102 | 200 | 307 | 507 | 18 | 18 | 101 | 67 | 145 | 478 |
2009-10 | DAL | 28 | | 741 | 156 | 88 | 1 | 0 | 87 | 50 | 78 | 130 | 208 | 25 | 8 | 57 | 32 | 64 | 226 |
2010-11 | DAL | 72 | 8 | 1331 | 223 | 128 | 1 | 0 | 177 | 64 | 129 | 247 | 376 | 19 | 16 | 74 | 51 | 146 | 320 |
2011-12 | DAL | 54 | 54 | 1146 | 228 | 118 | 0 | 0 | 96 | 45 | 139 | 185 | 324 | 19 | 24 | 54 | 46 | 121 | 281 |
2012-13 | CHA | 61 | 17 | 1162 | 216 | 93 | 1 | 0 | 66 | 30 | 125 | 165 | 290 | 29 | 16 | 49 | 50 | 125 | 216 |
2014-15 | CLE | 22 | 1 | 119 | 30 | 14 | 0 | 0 | 13 | 7 | 6 | 23 | 29 | 2 | 2 | 10 | 10 | 17 | 35 |
Totals | | 816 | 80 | 18680 | 3999 | 2110 | 4 | 0 | 2246 | 1318 | 2081 | 2794 | 4875 | 442 | 320 | 1109 | 851 | 2043 | 5538 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2001-02 | WAS | 62 | | 20.4 | .493 | .000 | .606 | 2.3 | 2.9 | 5.2 | 0.5 | 0.3 | 1.5 | 0.8 | 2.5 | 5.1 |
2002-03 | WAS | 81 | | 23.8 | .510 | .000 | .633 | 2.4 | 2.6 | 5.0 | 0.4 | 0.4 | 1.5 | 0.8 | 2.8 | 6.2 |
2003-04 | WAS | 77 | | 19.3 | .516 | .000 | .586 | 2.4 | 2.6 | 5.0 | 0.6 | 0.4 | 1.3 | 1.0 | 2.0 | 7.0 |
2004-05 | WAS | 68 | | 27.4 | .560 | .000 | .609 | 3.0 | 3.9 | 6.8 | 0.8 | 0.8 | 1.7 | 1.4 | 3.2 | 9.4 |
2005-06 | WAS | 79 | | 23.8 | .514 | .000 | .585 | 2.5 | 3.4 | 5.9 | 0.6 | 0.4 | 1.3 | 1.2 | 2.9 | 7.3 |
2006-07 | WAS | 77 | | 22.6 | .558 | .000 | .548 | 2.5 | 3.7 | 6.2 | 0.6 | 0.4 | 1.1 | 1.2 | 2.7 | 6.6 |
2007-08 | WAS | 80 | | 27.9 | .528 | .000 | .735 | 3.4 | 3.8 | 7.2 | 0.9 | 0.4 | 1.7 | 1.4 | 2.7 | 10.6 |
2008-09 | WAS | 6 | | 29.2 | .480 | .000 | .476 | 2.2 | 5.2 | 7.3 | 1.3 | 0.7 | 2.5 | 1.5 | 2.3 | 9.7 |
2009-10 | WAS | 49 | | 32.9 | .561 | .000 | .646 | 4.1 | 6.3 | 10.3 | 0.4 | 0.4 | 2.1 | 1.4 | 3.0 | 9.8 |
2009-10 | DAL | 28 | | 26.5 | .564 | .000 | .575 | 2.8 | 4.6 | 7.4 | 0.9 | 0.3 | 2.0 | 1.1 | 2.3 | 8.1 |
2010-11 | DAL | 72 | 8 | 18.5 | .574 | .000 | .362 | 1.8 | 3.4 | 5.2 | 0.3 | 0.2 | 1.0 | 0.7 | 2.0 | 4.4 |
2011-12 | DAL | 54 | 54 | 21.2 | .518 | .000 | .469 | 2.6 | 3.4 | 6.0 | 0.4 | 0.4 | 1.0 | 0.9 | 2.2 | 5.2 |
2012-13 | CHA | 61 | 17 | 19.0 | .431 | .000 | .455 | 2.0 | 2.7 | 4.8 | 0.5 | 0.3 | 0.8 | 0.8 | 2.0 | 3.5 |
2014-15 | CLE | 22 | 1 | 5.4 | .467 | .000 | .539 | 0.3 | 1.0 | 1.3 | 0.1 | 0.1 | 0.5 | 0.5 | 0.8 | 1.6 |
Totals | | 816 | 80 | 22.9 | .528 | .000 | .587 | 2.6 | 3.4 | 6.0 | 0.5 | 0.4 | 1.4 | 1.0 | 2.5 | 6.8 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2004-05 | WAS | 10 | | 296 | 72 | 39 | 0 | 0 | 44 | 28 | 36 | 41 | 77 | 10 | 14 | 20 | 10 | 40 | 106 |
2005-06 | WAS | 6 | | 155 | 22 | 15 | 0 | 0 | 25 | 13 | 7 | 12 | 19 | 5 | 2 | 11 | 7 | 22 | 43 |
2006-07 | WAS | 3 | | 34 | 7 | 5 | 0 | 0 | 4 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 7 | 13 |
2007-08 | WAS | 6 | | 178 | 44 | 26 | 0 | 0 | 25 | 20 | 13 | 27 | 40 | 5 | 4 | 9 | 6 | 25 | 72 |
2009-10 | DAL | 6 | 2 | 139 | 21 | 12 | 0 | 0 | 20 | 12 | 18 | 19 | 37 | 3 | 7 | 10 | 3 | 14 | 36 |
2010-11 | DAL | 18 | 0 | 275 | 31 | 18 | 0 | 0 | 43 | 20 | 34 | 39 | 73 | 4 | 2 | 18 | 13 | 48 | 56 |
2011-12 | DAL | 4 | 4 | 61 | 14 | 4 | 0 | 0 | 8 | 5 | 7 | 6 | 13 | 1 | 1 | 2 | 2 | 8 | 13 |
2014-15 | CLE | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 54 | 6 | 1140 | 212 | 119 | 0 | 0 | 169 | 101 | 118 | 146 | 264 | 29 | 31 | 70 | 42 | 164 | 339 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2004-05 | WAS | 10 | | 29.6 | 0.542 | 0.000 | 0.636 | 3.6 | 4.1 | 7.7 | 1.0 | 1.4 | 2.0 | 1.0 | 4.0 | 10.6 |
2005-06 | WAS | 6 | | 25.8 | 0.682 | 0.000 | 0.520 | 1.2 | 2.0 | 3.2 | 0.8 | 0.3 | 1.8 | 1.2 | 3.7 | 7.2 |
2006-07 | WAS | 3 | | 11.3 | 0.714 | 0.000 | 0.750 | 1.0 | 0.7 | 1.7 | 0.3 | 0.3 | 0.0 | 0.3 | 2.3 | 4.3 |
2007-08 | WAS | 6 | | 29.7 | 0.591 | 0.000 | 0.800 | 2.2 | 4.5 | 6.7 | 0.8 | 0.7 | 1.5 | 1.0 | 4.2 | 12.0 |
2009-10 | DAL | 6 | 2 | 23.2 | 0.571 | 0.000 | 0.600 | 3.0 | 3.2 | 6.2 | 0.5 | 1.2 | 1.7 | 0.5 | 2.3 | 6.0 |
2010-11 | DAL | 18 | 0 | 15.3 | 0.581 | 0.000 | 0.465 | 1.9 | 2.2 | 4.1 | 0.2 | 0.1 | 1.0 | 0.7 | 2.7 | 3.1 |
2011-12 | DAL | 4 | 4 | 15.3 | 0.286 | 0.000 | 0.625 | 1.8 | 1.5 | 3.3 | 0.3 | 0.3 | 0.5 | 0.5 | 2.0 | 3.3 |
2014-15 | CLE | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals | | 54 | 6 | 21.1 | .561 | nan | .598 | 2.2 | 2.7 | 4.9 | 0.5 | 0.6 | 1.3 | 0.8 | 3.0 | 6.3 |