Check out our sister site
StatsCrew.comRobert Horry
Robert Keith Horry
Born: August 25, 1970
Andalusia, AL USA
Position(s): F
High School: Andalusia at Andalusia, AL
College: Alabama
Drafted: 1992, Round 1 Pick 11, #11 Overall
Height: 6'9" Weight: 220
Career: 1992-2007
Robert Horry averaged 7.0 points, 4.8 rebounds and 2.1 assists per game in his 1107-game career with the Houston Rockets, Phoenix Suns, Los Angeles Lakers and San Antonio Spurs. He began playing during the 1992 season and last took the court during the 2007 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1992-93 | HOU | 79 | | 2330 | 682 | 323 | 47 | 12 | 200 | 143 | 113 | 279 | 392 | 191 | 80 | 83 | 156 | 210 | 801 |
1993-94 | HOU | 81 | | 2370 | 702 | 322 | 136 | 44 | 157 | 115 | 128 | 312 | 440 | 231 | 119 | 75 | 137 | 186 | 803 |
1994-95 | HOU | 64 | | 2074 | 537 | 240 | 227 | 86 | 113 | 86 | 81 | 243 | 324 | 216 | 94 | 76 | 122 | 161 | 652 |
1995-96 | HOU | 71 | | 2634 | 732 | 300 | 388 | 142 | 143 | 111 | 97 | 315 | 412 | 281 | 116 | 109 | 160 | 197 | 853 |
1996-97 | PHO | 32 | | 719 | 195 | 82 | 78 | 24 | 50 | 32 | 40 | 79 | 119 | 54 | 28 | 26 | 46 | 81 | 220 |
1996-97 | LAL | 22 | | 676 | 165 | 75 | 76 | 25 | 40 | 28 | 28 | 90 | 118 | 56 | 38 | 29 | 26 | 72 | 203 |
1997-98 | LAL | 72 | | 2192 | 420 | 200 | 93 | 19 | 169 | 117 | 186 | 356 | 542 | 163 | 112 | 94 | 99 | 238 | 536 |
1998-99 | LAL | 38 | | 744 | 146 | 67 | 45 | 20 | 46 | 34 | 56 | 96 | 152 | 56 | 36 | 39 | 49 | 103 | 188 |
1999-00 | LAL | 76 | | 1685 | 363 | 159 | 94 | 29 | 113 | 89 | 133 | 228 | 361 | 118 | 84 | 80 | 73 | 189 | 436 |
2000-01 | LAL | 79 | | 1587 | 380 | 147 | 156 | 54 | 83 | 59 | 93 | 203 | 296 | 128 | 54 | 54 | 79 | 210 | 407 |
2001-02 | LAL | 81 | | 2140 | 460 | 183 | 203 | 76 | 138 | 108 | 130 | 349 | 479 | 232 | 77 | 89 | 88 | 208 | 550 |
2002-03 | LAL | 80 | | 2343 | 476 | 184 | 177 | 51 | 134 | 103 | 181 | 333 | 514 | 233 | 96 | 61 | 112 | 247 | 522 |
2003-04 | SAS | 81 | | 1290 | 348 | 141 | 108 | 41 | 107 | 69 | 108 | 164 | 272 | 101 | 48 | 49 | 55 | 165 | 392 |
2004-05 | SAS | 75 | | 1396 | 375 | 157 | 138 | 51 | 109 | 86 | 91 | 177 | 268 | 80 | 67 | 60 | 69 | 138 | 451 |
2005-06 | SAS | 63 | | 1182 | 292 | 112 | 144 | 53 | 68 | 44 | 71 | 171 | 242 | 79 | 43 | 51 | 41 | 115 | 321 |
2006-07 | SAS | 68 | | 1124 | 251 | 90 | 149 | 50 | 64 | 38 | 73 | 156 | 229 | 77 | 45 | 41 | 44 | 105 | 268 |
2007-08 | SAS | 45 | | 583 | 119 | 38 | 70 | 18 | 28 | 18 | 35 | 74 | 109 | 47 | 21 | 19 | 22 | 55 | 112 |
Totals | | 1107 | 0 | 27069 | 6643 | 2820 | 2329 | 795 | 1762 | 1280 | 1644 | 3625 | 5269 | 2343 | 1158 | 1035 | 1378 | 2680 | 7715 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1992-93 | HOU | 79 | | 29.5 | .474 | .255 | .715 | 1.4 | 3.5 | 5.0 | 2.4 | 1.0 | 1.1 | 2.0 | 2.7 | 10.1 |
1993-94 | HOU | 81 | | 29.3 | .459 | .324 | .733 | 1.6 | 3.9 | 5.4 | 2.9 | 1.5 | 0.9 | 1.7 | 2.3 | 9.9 |
1994-95 | HOU | 64 | | 32.4 | .447 | .379 | .761 | 1.3 | 3.8 | 5.1 | 3.4 | 1.5 | 1.2 | 1.9 | 2.5 | 10.2 |
1995-96 | HOU | 71 | | 37.1 | .410 | .366 | .776 | 1.4 | 4.4 | 5.8 | 4.0 | 1.6 | 1.5 | 2.3 | 2.8 | 12.0 |
1996-97 | PHO | 32 | | 22.5 | .421 | .308 | .640 | 1.3 | 2.5 | 3.7 | 1.7 | 0.9 | 0.8 | 1.4 | 2.5 | 6.9 |
1996-97 | LAL | 22 | | 30.7 | .455 | .329 | .700 | 1.3 | 4.1 | 5.4 | 2.5 | 1.7 | 1.3 | 1.2 | 3.3 | 9.2 |
1997-98 | LAL | 72 | | 30.4 | .476 | .204 | .692 | 2.6 | 4.9 | 7.5 | 2.3 | 1.6 | 1.3 | 1.4 | 3.3 | 7.4 |
1998-99 | LAL | 38 | | 19.6 | .459 | .444 | .739 | 1.5 | 2.5 | 4.0 | 1.5 | 0.9 | 1.0 | 1.3 | 2.7 | 4.9 |
1999-00 | LAL | 76 | | 22.2 | .438 | .309 | .788 | 1.8 | 3.0 | 4.8 | 1.6 | 1.1 | 1.1 | 1.0 | 2.5 | 5.7 |
2000-01 | LAL | 79 | | 20.1 | .387 | .346 | .711 | 1.2 | 2.6 | 3.7 | 1.6 | 0.7 | 0.7 | 1.0 | 2.7 | 5.2 |
2001-02 | LAL | 81 | | 26.4 | .398 | .374 | .783 | 1.6 | 4.3 | 5.9 | 2.9 | 1.0 | 1.1 | 1.1 | 2.6 | 6.8 |
2002-03 | LAL | 80 | | 29.3 | .387 | .288 | .769 | 2.3 | 4.2 | 6.4 | 2.9 | 1.2 | 0.8 | 1.4 | 3.1 | 6.5 |
2003-04 | SAS | 81 | | 15.9 | .405 | .380 | .645 | 1.3 | 2.0 | 3.4 | 1.2 | 0.6 | 0.6 | 0.7 | 2.0 | 4.8 |
2004-05 | SAS | 75 | | 18.6 | .419 | .370 | .789 | 1.2 | 2.4 | 3.6 | 1.1 | 0.9 | 0.8 | 0.9 | 1.8 | 6.0 |
2005-06 | SAS | 63 | | 18.8 | .384 | .368 | .647 | 1.1 | 2.7 | 3.8 | 1.3 | 0.7 | 0.8 | 0.7 | 1.8 | 5.1 |
2006-07 | SAS | 68 | | 16.5 | .359 | .336 | .594 | 1.1 | 2.3 | 3.4 | 1.1 | 0.7 | 0.6 | 0.6 | 1.5 | 3.9 |
2007-08 | SAS | 45 | | 13.0 | .319 | .257 | .643 | 0.8 | 1.6 | 2.4 | 1.0 | 0.5 | 0.4 | 0.5 | 1.2 | 2.5 |
Totals | | 1107 | 0 | 24.5 | .425 | .341 | .726 | 1.5 | 3.3 | 4.8 | 2.1 | 1.0 | 0.9 | 1.2 | 2.4 | 7.0 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1992-93 | HOU | 12 | | 374 | 101 | 47 | 30 | 9 | 27 | 20 | 14 | 48 | 62 | 38 | 18 | 16 | 28 | 30 | 123 |
1993-94 | HOU | 23 | | 778 | 226 | 98 | 89 | 34 | 51 | 39 | 40 | 101 | 141 | 82 | 35 | 20 | 27 | 68 | 269 |
1994-95 | HOU | 22 | | 841 | 209 | 93 | 110 | 44 | 78 | 58 | 40 | 115 | 155 | 76 | 32 | 26 | 25 | 69 | 288 |
1995-96 | HOU | 8 | | 308 | 91 | 37 | 53 | 21 | 23 | 10 | 15 | 42 | 57 | 24 | 21 | 13 | 15 | 29 | 105 |
1996-97 | LAL | 9 | | 279 | 38 | 17 | 28 | 12 | 18 | 14 | 12 | 36 | 48 | 13 | 10 | 7 | 11 | 27 | 60 |
1997-98 | LAL | 13 | | 422 | 70 | 39 | 17 | 6 | 41 | 28 | 34 | 50 | 84 | 40 | 14 | 14 | 18 | 45 | 112 |
1998-99 | LAL | 8 | | 177 | 26 | 12 | 12 | 5 | 14 | 11 | 10 | 26 | 36 | 11 | 6 | 6 | 7 | 29 | 40 |
1999-00 | LAL | 23 | | 618 | 145 | 59 | 59 | 17 | 57 | 40 | 38 | 85 | 123 | 58 | 20 | 19 | 30 | 88 | 175 |
2000-01 | LAL | 16 | | 382 | 87 | 32 | 47 | 17 | 22 | 13 | 30 | 53 | 83 | 31 | 22 | 16 | 18 | 50 | 94 |
2001-02 | LAL | 19 | | 703 | 136 | 61 | 62 | 24 | 38 | 30 | 36 | 118 | 154 | 61 | 33 | 16 | 30 | 66 | 176 |
2002-03 | LAL | 12 | | 373 | 94 | 30 | 38 | 2 | 9 | 5 | 23 | 57 | 80 | 37 | 15 | 12 | 17 | 37 | 67 |
2003-04 | SAS | 10 | | 211 | 43 | 20 | 22 | 8 | 14 | 13 | 25 | 38 | 63 | 9 | 8 | 2 | 10 | 31 | 61 |
2004-05 | SAS | 23 | | 619 | 163 | 73 | 85 | 38 | 41 | 30 | 46 | 79 | 125 | 47 | 21 | 20 | 20 | 53 | 214 |
2005-06 | SAS | 13 | | 224 | 37 | 15 | 17 | 6 | 26 | 19 | 19 | 29 | 48 | 11 | 5 | 9 | 10 | 31 | 55 |
2006-07 | SAS | 18 | | 361 | 60 | 25 | 37 | 13 | 17 | 14 | 16 | 54 | 70 | 29 | 11 | 24 | 14 | 30 | 77 |
2007-08 | SAS | 15 | | 154 | 36 | 7 | 22 | 5 | 6 | 4 | 11 | 21 | 32 | 8 | 5 | 5 | 2 | 34 | 23 |
Totals | | 244 | 0 | 6824 | 1562 | 665 | 728 | 261 | 482 | 348 | 409 | 952 | 1361 | 575 | 276 | 225 | 282 | 717 | 1939 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1992-93 | HOU | 12 | | 31.2 | 0.465 | 0.300 | 0.741 | 1.2 | 4.0 | 5.2 | 3.2 | 1.5 | 1.3 | 2.3 | 2.5 | 10.3 |
1993-94 | HOU | 23 | | 33.8 | 0.434 | 0.382 | 0.765 | 1.7 | 4.4 | 6.1 | 3.6 | 1.5 | 0.9 | 1.2 | 3.0 | 11.7 |
1994-95 | HOU | 22 | | 38.2 | 0.445 | 0.400 | 0.744 | 1.8 | 5.2 | 7.0 | 3.5 | 1.5 | 1.2 | 1.1 | 3.1 | 13.1 |
1995-96 | HOU | 8 | | 38.5 | 0.407 | 0.396 | 0.435 | 1.9 | 5.3 | 7.1 | 3.0 | 2.6 | 1.6 | 1.9 | 3.6 | 13.1 |
1996-97 | LAL | 9 | | 31.0 | 0.447 | 0.429 | 0.778 | 1.3 | 4.0 | 5.3 | 1.4 | 1.1 | 0.8 | 1.2 | 3.0 | 6.7 |
1997-98 | LAL | 13 | | 32.5 | 0.557 | 0.353 | 0.683 | 2.6 | 3.8 | 6.5 | 3.1 | 1.1 | 1.1 | 1.4 | 3.5 | 8.6 |
1998-99 | LAL | 8 | | 22.1 | 0.462 | 0.417 | 0.786 | 1.3 | 3.3 | 4.5 | 1.4 | 0.8 | 0.8 | 0.9 | 3.6 | 5.0 |
1999-00 | LAL | 23 | | 26.9 | 0.407 | 0.288 | 0.702 | 1.7 | 3.7 | 5.3 | 2.5 | 0.9 | 0.8 | 1.3 | 3.8 | 7.6 |
2000-01 | LAL | 16 | | 23.9 | 0.368 | 0.362 | 0.591 | 1.9 | 3.3 | 5.2 | 1.9 | 1.4 | 1.0 | 1.1 | 3.1 | 5.9 |
2001-02 | LAL | 19 | | 37.0 | 0.449 | 0.387 | 0.790 | 1.9 | 6.2 | 8.1 | 3.2 | 1.7 | 0.8 | 1.6 | 3.5 | 9.3 |
2002-03 | LAL | 12 | | 31.1 | 0.319 | 0.053 | 0.556 | 1.9 | 4.8 | 6.7 | 3.1 | 1.3 | 1.0 | 1.4 | 3.1 | 5.6 |
2003-04 | SAS | 10 | | 21.1 | 0.465 | 0.364 | 0.929 | 2.5 | 3.8 | 6.3 | 0.9 | 0.8 | 0.2 | 1.0 | 3.1 | 6.1 |
2004-05 | SAS | 23 | | 26.9 | 0.448 | 0.447 | 0.732 | 2.0 | 3.4 | 5.4 | 2.0 | 0.9 | 0.9 | 0.9 | 2.3 | 9.3 |
2005-06 | SAS | 13 | | 17.2 | 0.405 | 0.353 | 0.731 | 1.5 | 2.2 | 3.7 | 0.8 | 0.4 | 0.7 | 0.8 | 2.4 | 4.2 |
2006-07 | SAS | 18 | | 20.1 | 0.417 | 0.351 | 0.824 | 0.9 | 3.0 | 3.9 | 1.6 | 0.6 | 1.3 | 0.8 | 1.7 | 4.3 |
2007-08 | SAS | 15 | | 10.3 | 0.194 | 0.227 | 0.667 | 0.7 | 1.4 | 2.1 | 0.5 | 0.3 | 0.3 | 0.1 | 2.3 | 1.5 |
Totals | | 244 | 0 | 28.0 | .426 | .359 | .722 | 1.7 | 3.9 | 5.6 | 2.4 | 1.1 | 0.9 | 1.2 | 2.9 | 7.9 |