Check out our sister site
StatsCrew.comLarry Johnson
Larry Demetric Johnson, "Grandmama"
Born: March 14, 1969
Tyler, TX USA
Position(s): F
High School: Skyline at Dallas, TX
College: UNLV (also attended Odessa JC)
Drafted: 1991, Round 1 Pick 1, #1 Overall
Height: 6'5" Weight: 235
Career: 1991-2000
Larry Johnson averaged 16.2 points, 7.5 rebounds and 3.3 assists per game in his 707-game career with the Charlotte Hornets and New York Knicks. He began playing during the 1991 season and last took the court during the 2000 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | CHH | 82 | | 3047 | 1258 | 616 | 22 | 5 | 409 | 339 | 323 | 576 | 899 | 292 | 81 | 51 | 160 | 225 | 1576 |
1992-93 | CHH | 82 | | 3323 | 1385 | 728 | 71 | 18 | 438 | 336 | 281 | 583 | 864 | 353 | 53 | 27 | 227 | 187 | 1810 |
1993-94 | CHH | 51 | | 1757 | 672 | 346 | 21 | 5 | 197 | 137 | 143 | 305 | 448 | 184 | 29 | 14 | 116 | 131 | 834 |
1994-95 | CHH | 81 | | 3234 | 1219 | 585 | 210 | 81 | 354 | 274 | 190 | 395 | 585 | 369 | 78 | 28 | 207 | 174 | 1525 |
1995-96 | CHH | 81 | | 3274 | 1225 | 583 | 183 | 67 | 564 | 427 | 249 | 434 | 683 | 355 | 55 | 43 | 182 | 173 | 1660 |
1996-97 | NYK | 76 | | 2613 | 735 | 376 | 105 | 34 | 274 | 190 | 165 | 228 | 393 | 174 | 64 | 36 | 136 | 249 | 976 |
1997-98 | NYK | 70 | | 2412 | 884 | 429 | 63 | 15 | 283 | 214 | 175 | 226 | 401 | 150 | 40 | 13 | 127 | 193 | 1087 |
1998-99 | NYK | 49 | | 1639 | 458 | 210 | 92 | 33 | 164 | 134 | 91 | 193 | 284 | 119 | 34 | 10 | 89 | 147 | 587 |
1999-00 | NYK | 70 | | 2281 | 652 | 282 | 174 | 58 | 167 | 128 | 87 | 293 | 380 | 175 | 42 | 7 | 94 | 205 | 750 |
2000-01 | NYK | 65 | | 2105 | 598 | 246 | 163 | 51 | 128 | 102 | 90 | 273 | 363 | 127 | 39 | 29 | 97 | 209 | 645 |
Totals | | 707 | 0 | 25685 | 9086 | 4401 | 1104 | 367 | 2978 | 2281 | 1794 | 3506 | 5300 | 2298 | 515 | 258 | 1435 | 1893 | 11450 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | CHH | 82 | | 37.2 | .490 | .227 | .829 | 3.9 | 7.0 | 11.0 | 3.6 | 1.0 | 0.6 | 2.0 | 2.7 | 19.2 |
1992-93 | CHH | 82 | | 40.5 | .526 | .254 | .767 | 3.4 | 7.1 | 10.5 | 4.3 | 0.6 | 0.3 | 2.8 | 2.3 | 22.1 |
1993-94 | CHH | 51 | | 34.5 | .515 | .238 | .695 | 2.8 | 6.0 | 8.8 | 3.6 | 0.6 | 0.3 | 2.3 | 2.6 | 16.4 |
1994-95 | CHH | 81 | | 39.9 | .480 | .386 | .774 | 2.3 | 4.9 | 7.2 | 4.6 | 1.0 | 0.3 | 2.6 | 2.1 | 18.8 |
1995-96 | CHH | 81 | | 40.4 | .476 | .366 | .757 | 3.1 | 5.4 | 8.4 | 4.4 | 0.7 | 0.5 | 2.2 | 2.1 | 20.5 |
1996-97 | NYK | 76 | | 34.4 | .512 | .324 | .693 | 2.2 | 3.0 | 5.2 | 2.3 | 0.8 | 0.5 | 1.8 | 3.3 | 12.8 |
1997-98 | NYK | 70 | | 34.5 | .485 | .238 | .756 | 2.5 | 3.2 | 5.7 | 2.1 | 0.6 | 0.2 | 1.8 | 2.8 | 15.5 |
1998-99 | NYK | 49 | | 33.4 | .459 | .359 | .817 | 1.9 | 3.9 | 5.8 | 2.4 | 0.7 | 0.2 | 1.8 | 3.0 | 12.0 |
1999-00 | NYK | 70 | | 32.6 | .433 | .333 | .767 | 1.2 | 4.2 | 5.4 | 2.5 | 0.6 | 0.1 | 1.3 | 2.9 | 10.7 |
2000-01 | NYK | 65 | | 32.4 | .411 | .313 | .797 | 1.4 | 4.2 | 5.6 | 2.0 | 0.6 | 0.4 | 1.5 | 3.2 | 9.9 |
Totals | | 707 | 0 | 36.3 | .484 | .332 | .766 | 2.5 | 5.0 | 7.5 | 3.3 | 0.7 | 0.4 | 2.0 | 2.7 | 16.2 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1992-93 | CHH | 9 | | 348 | 122 | 68 | 4 | 1 | 52 | 41 | 19 | 43 | 62 | 30 | 5 | 2 | 19 | 27 | 178 |
1994-95 | CHH | 4 | | 172 | 65 | 31 | 9 | 1 | 25 | 20 | 10 | 13 | 23 | 11 | 4 | 2 | 6 | 7 | 83 |
1996-97 | NYK | 9 | | 295 | 77 | 43 | 17 | 6 | 38 | 32 | 11 | 25 | 36 | 23 | 7 | 1 | 15 | 27 | 124 |
1997-98 | NYK | 8 | | 310 | 107 | 52 | 10 | 2 | 50 | 37 | 25 | 28 | 53 | 13 | 10 | 3 | 25 | 30 | 143 |
1998-99 | NYK | 20 | | 683 | 204 | 87 | 82 | 24 | 46 | 31 | 22 | 75 | 97 | 31 | 21 | 1 | 33 | 64 | 229 |
1999-00 | NYK | 16 | | 589 | 152 | 70 | 33 | 13 | 34 | 27 | 15 | 65 | 80 | 26 | 8 | 2 | 23 | 47 | 180 |
Totals | | 66 | 0 | 2397 | 727 | 351 | 155 | 47 | 245 | 188 | 102 | 249 | 351 | 134 | 55 | 11 | 121 | 202 | 937 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1992-93 | CHH | 9 | | 38.7 | 0.557 | 0.250 | 0.789 | 2.1 | 4.8 | 6.9 | 3.3 | 0.6 | 0.2 | 2.1 | 3.0 | 19.8 |
1994-95 | CHH | 4 | | 43.0 | 0.477 | 0.111 | 0.800 | 2.5 | 3.3 | 5.8 | 2.8 | 1.0 | 0.5 | 1.5 | 1.8 | 20.8 |
1996-97 | NYK | 9 | | 32.8 | 0.558 | 0.353 | 0.842 | 1.2 | 2.8 | 4.0 | 2.6 | 0.8 | 0.1 | 1.7 | 3.0 | 13.8 |
1997-98 | NYK | 8 | | 38.8 | 0.486 | 0.200 | 0.740 | 3.1 | 3.5 | 6.6 | 1.6 | 1.3 | 0.4 | 3.1 | 3.8 | 17.9 |
1998-99 | NYK | 20 | | 34.2 | 0.427 | 0.293 | 0.674 | 1.1 | 3.8 | 4.9 | 1.6 | 1.1 | 0.1 | 1.7 | 3.2 | 11.5 |
1999-00 | NYK | 16 | | 36.8 | 0.461 | 0.394 | 0.794 | 0.9 | 4.1 | 5.0 | 1.6 | 0.5 | 0.1 | 1.4 | 2.9 | 11.3 |
Totals | | 66 | 0 | 36.3 | .483 | .303 | .767 | 1.5 | 3.8 | 5.3 | 2.0 | 0.8 | 0.2 | 1.8 | 3.1 | 14.2 |
Awards
1991 - Rookie of the Year
1992 - All-NBA Second Team