Check out our sister site
StatsCrew.comJerome Kersey
Jerome Kersey
Born: June 26, 1962
Clarksville, VA USA
Position(s): F
High School: Bluestone Senior at Skipworth, VA
College: Longwood
Drafted: 1984, Round 2 Pick 22, #46 Overall
Height: 6'7" Weight: 215
Career: 1984-2000
Jerome Kersey averaged 10.3 points, 5.5 rebounds and 1.9 assists per game in his 1153-game career with the Portland Trail Blazers, Golden State Warriors, Los Angeles Lakers, Seattle Supersonics, San Antonio Spurs and Milwaukee Bucks. He began playing during the 1984 season and last took the court during the 2000 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1984-85 | POR | 77 | | 958 | 372 | 178 | 3 | 0 | 181 | 117 | 95 | 111 | 206 | 63 | 49 | 29 | 66 | 147 | 473 |
1985-86 | POR | 79 | | 1217 | 470 | 258 | 6 | 0 | 229 | 156 | 137 | 156 | 293 | 83 | 85 | 32 | 113 | 208 | 672 |
1986-87 | POR | 82 | | 2088 | 733 | 373 | 23 | 1 | 364 | 262 | 201 | 295 | 496 | 194 | 122 | 77 | 149 | 328 | 1009 |
1987-88 | POR | 79 | | 2888 | 1225 | 611 | 15 | 3 | 396 | 291 | 211 | 446 | 657 | 243 | 127 | 65 | 161 | 302 | 1516 |
1988-89 | POR | 76 | | 2716 | 1137 | 533 | 21 | 6 | 372 | 258 | 246 | 383 | 629 | 243 | 137 | 84 | 167 | 277 | 1330 |
1989-90 | POR | 82 | | 2843 | 1085 | 519 | 20 | 3 | 390 | 269 | 251 | 439 | 690 | 188 | 121 | 63 | 144 | 304 | 1310 |
1990-91 | POR | 73 | | 2359 | 887 | 424 | 13 | 4 | 327 | 232 | 169 | 312 | 481 | 227 | 101 | 76 | 149 | 251 | 1084 |
1991-92 | POR | 77 | | 2553 | 852 | 398 | 8 | 1 | 262 | 174 | 241 | 392 | 633 | 243 | 114 | 71 | 151 | 254 | 971 |
1992-93 | POR | 65 | | 1719 | 642 | 281 | 28 | 8 | 183 | 116 | 126 | 280 | 406 | 121 | 80 | 41 | 84 | 181 | 686 |
1993-94 | POR | 78 | | 1276 | 469 | 203 | 8 | 1 | 135 | 101 | 130 | 201 | 331 | 75 | 71 | 49 | 63 | 213 | 508 |
1994-95 | POR | 63 | | 1143 | 489 | 203 | 27 | 7 | 124 | 95 | 93 | 163 | 256 | 82 | 52 | 35 | 64 | 173 | 508 |
1995-96 | GSW | 76 | | 1620 | 500 | 205 | 17 | 3 | 147 | 97 | 154 | 209 | 363 | 114 | 91 | 45 | 75 | 205 | 510 |
1996-97 | LAL | 70 | | 1766 | 449 | 194 | 65 | 17 | 118 | 71 | 112 | 251 | 363 | 89 | 119 | 49 | 74 | 219 | 476 |
1997-98 | SEA | 37 | | 717 | 233 | 97 | 10 | 1 | 65 | 39 | 56 | 79 | 135 | 44 | 52 | 14 | 36 | 104 | 234 |
1998-99 | SAS | 45 | | 699 | 200 | 68 | 14 | 3 | 14 | 6 | 42 | 88 | 130 | 41 | 37 | 14 | 30 | 92 | 145 |
1999-00 | SAS | 72 | | 1310 | 354 | 146 | 9 | 0 | 41 | 29 | 58 | 167 | 225 | 69 | 67 | 47 | 51 | 161 | 321 |
2000-01 | MIL | 22 | | 243 | 69 | 32 | 1 | 0 | 16 | 8 | 8 | 37 | 45 | 15 | 14 | 8 | 6 | 36 | 72 |
Totals | | 1153 | 0 | 28115 | 10166 | 4723 | 288 | 58 | 3364 | 2321 | 2330 | 4009 | 6339 | 2134 | 1439 | 799 | 1583 | 3455 | 11825 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1984-85 | POR | 77 | | 12.4 | .479 | .000 | .646 | 1.2 | 1.4 | 2.7 | 0.8 | 0.6 | 0.4 | 0.9 | 1.9 | 6.1 |
1985-86 | POR | 79 | | 15.4 | .549 | .000 | .681 | 1.7 | 2.0 | 3.7 | 1.1 | 1.1 | 0.4 | 1.4 | 2.6 | 8.5 |
1986-87 | POR | 82 | | 25.5 | .509 | .044 | .720 | 2.5 | 3.6 | 6.0 | 2.4 | 1.5 | 0.9 | 1.8 | 4.0 | 12.3 |
1987-88 | POR | 79 | | 36.6 | .499 | .200 | .735 | 2.7 | 5.6 | 8.3 | 3.1 | 1.6 | 0.8 | 2.0 | 3.8 | 19.2 |
1988-89 | POR | 76 | | 35.7 | .469 | .286 | .694 | 3.2 | 5.0 | 8.3 | 3.2 | 1.8 | 1.1 | 2.2 | 3.6 | 17.5 |
1989-90 | POR | 82 | | 34.7 | .478 | .150 | .690 | 3.1 | 5.4 | 8.4 | 2.3 | 1.5 | 0.8 | 1.8 | 3.7 | 16.0 |
1990-91 | POR | 73 | | 32.3 | .478 | .308 | .710 | 2.3 | 4.3 | 6.6 | 3.1 | 1.4 | 1.0 | 2.0 | 3.4 | 14.8 |
1991-92 | POR | 77 | | 33.2 | .467 | .125 | .664 | 3.1 | 5.1 | 8.2 | 3.2 | 1.5 | 0.9 | 2.0 | 3.3 | 12.6 |
1992-93 | POR | 65 | | 26.4 | .438 | .286 | .634 | 1.9 | 4.3 | 6.2 | 1.9 | 1.2 | 0.6 | 1.3 | 2.8 | 10.6 |
1993-94 | POR | 78 | | 16.4 | .433 | .125 | .748 | 1.7 | 2.6 | 4.2 | 1.0 | 0.9 | 0.6 | 0.8 | 2.7 | 6.5 |
1994-95 | POR | 63 | | 18.1 | .415 | .259 | .766 | 1.5 | 2.6 | 4.1 | 1.3 | 0.8 | 0.6 | 1.0 | 2.7 | 8.1 |
1995-96 | GSW | 76 | | 21.3 | .410 | .177 | .660 | 2.0 | 2.8 | 4.8 | 1.5 | 1.2 | 0.6 | 1.0 | 2.7 | 6.7 |
1996-97 | LAL | 70 | | 25.2 | .432 | .262 | .602 | 1.6 | 3.6 | 5.2 | 1.3 | 1.7 | 0.7 | 1.1 | 3.1 | 6.8 |
1997-98 | SEA | 37 | | 19.4 | .416 | .100 | .600 | 1.5 | 2.1 | 3.6 | 1.2 | 1.4 | 0.4 | 1.0 | 2.8 | 6.3 |
1998-99 | SAS | 45 | | 15.5 | .340 | .214 | .429 | 0.9 | 2.0 | 2.9 | 0.9 | 0.8 | 0.3 | 0.7 | 2.0 | 3.2 |
1999-00 | SAS | 72 | | 18.2 | .412 | .000 | .707 | 0.8 | 2.3 | 3.1 | 1.0 | 0.9 | 0.7 | 0.7 | 2.2 | 4.5 |
2000-01 | MIL | 22 | | 11.0 | .464 | .000 | .500 | 0.4 | 1.7 | 2.0 | 0.7 | 0.6 | 0.4 | 0.3 | 1.6 | 3.3 |
Totals | | 1153 | 0 | 24.4 | .465 | .201 | .690 | 2.0 | 3.5 | 5.5 | 1.9 | 1.2 | 0.7 | 1.4 | 3.0 | 10.3 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1984-85 | POR | 8 | | 60 | 31 | 16 | 0 | 0 | 8 | 6 | 5 | 4 | 9 | 6 | 7 | 2 | 2 | 11 | 38 |
1985-86 | POR | 4 | | 56 | 22 | 9 | 1 | 0 | 4 | 4 | 7 | 8 | 15 | 4 | 1 | 4 | 6 | 13 | 22 |
1986-87 | POR | 4 | | 60 | 25 | 10 | 0 | 0 | 4 | 4 | 6 | 13 | 19 | 3 | 5 | 1 | 6 | 13 | 24 |
1987-88 | POR | 4 | | 127 | 65 | 32 | 1 | 0 | 21 | 15 | 17 | 13 | 30 | 9 | 7 | 4 | 5 | 17 | 79 |
1988-89 | POR | 3 | | 117 | 47 | 23 | 2 | 0 | 19 | 15 | 11 | 19 | 30 | 7 | 10 | 1 | 4 | 12 | 61 |
1989-90 | POR | 21 | | 831 | 361 | 166 | 3 | 0 | 144 | 103 | 66 | 108 | 174 | 45 | 34 | 20 | 45 | 87 | 435 |
1990-91 | POR | 16 | | 588 | 226 | 105 | 0 | 0 | 101 | 76 | 52 | 59 | 111 | 49 | 28 | 7 | 17 | 68 | 286 |
1991-92 | POR | 21 | | 756 | 257 | 131 | 3 | 0 | 114 | 79 | 59 | 103 | 162 | 75 | 41 | 19 | 53 | 85 | 341 |
1992-93 | POR | 4 | | 98 | 42 | 22 | 1 | 1 | 17 | 12 | 10 | 24 | 34 | 4 | 4 | 2 | 2 | 15 | 57 |
1993-94 | POR | 3 | | 38 | 16 | 5 | 0 | 0 | 5 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 5 | 11 |
1994-95 | POR | 3 | | 63 | 28 | 16 | 2 | 0 | 9 | 6 | 2 | 6 | 8 | 3 | 3 | 1 | 0 | 11 | 38 |
1996-97 | LAL | 9 | | 210 | 35 | 17 | 1 | 0 | 19 | 15 | 14 | 34 | 48 | 14 | 9 | 6 | 3 | 34 | 49 |
1997-98 | SEA | 10 | | 213 | 72 | 31 | 3 | 0 | 19 | 16 | 17 | 23 | 40 | 9 | 10 | 10 | 13 | 32 | 78 |
1998-99 | SAS | 14 | | 152 | 43 | 15 | 4 | 1 | 7 | 5 | 10 | 20 | 30 | 4 | 6 | 1 | 6 | 19 | 36 |
1999-00 | SAS | 2 | | 25 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 5 | 2 |
Totals | | 126 | 0 | 3394 | 1277 | 599 | 21 | 2 | 491 | 357 | 283 | 440 | 723 | 233 | 168 | 80 | 163 | 427 | 1557 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1984-85 | POR | 8 | | 7.5 | 0.516 | 0.000 | 0.750 | 0.6 | 0.5 | 1.1 | 0.8 | 0.9 | 0.3 | 0.3 | 1.4 | 4.8 |
1985-86 | POR | 4 | | 14.0 | 0.409 | 0.000 | 1.000 | 1.8 | 2.0 | 3.8 | 1.0 | 0.3 | 1.0 | 1.5 | 3.3 | 5.5 |
1986-87 | POR | 4 | | 15.0 | 0.400 | 0.000 | 1.000 | 1.5 | 3.3 | 4.8 | 0.8 | 1.3 | 0.3 | 1.5 | 3.3 | 6.0 |
1987-88 | POR | 4 | | 31.8 | 0.492 | 0.000 | 0.714 | 4.3 | 3.3 | 7.5 | 2.3 | 1.8 | 1.0 | 1.3 | 4.3 | 19.8 |
1988-89 | POR | 3 | | 39.0 | 0.489 | 0.000 | 0.790 | 3.7 | 6.3 | 10.0 | 2.3 | 3.3 | 0.3 | 1.3 | 4.0 | 20.3 |
1989-90 | POR | 21 | | 39.6 | 0.460 | 0.000 | 0.715 | 3.1 | 5.1 | 8.3 | 2.1 | 1.6 | 1.0 | 2.1 | 4.1 | 20.7 |
1990-91 | POR | 16 | | 36.8 | 0.465 | 0.000 | 0.753 | 3.3 | 3.7 | 6.9 | 3.1 | 1.8 | 0.4 | 1.1 | 4.3 | 17.9 |
1991-92 | POR | 21 | | 36.0 | 0.510 | 0.000 | 0.693 | 2.8 | 4.9 | 7.7 | 3.6 | 2.0 | 0.9 | 2.5 | 4.0 | 16.2 |
1992-93 | POR | 4 | | 24.5 | 0.524 | 1.000 | 0.706 | 2.5 | 6.0 | 8.5 | 1.0 | 1.0 | 0.5 | 0.5 | 3.8 | 14.3 |
1993-94 | POR | 3 | | 12.7 | 0.313 | 0.000 | 0.200 | 1.7 | 1.3 | 3.0 | 0.0 | 0.3 | 0.3 | 0.0 | 1.7 | 3.7 |
1994-95 | POR | 3 | | 21.0 | 0.571 | 0.000 | 0.667 | 0.7 | 2.0 | 2.7 | 1.0 | 1.0 | 0.3 | 0.0 | 3.7 | 12.7 |
1996-97 | LAL | 9 | | 23.3 | 0.486 | 0.000 | 0.790 | 1.6 | 3.8 | 5.3 | 1.6 | 1.0 | 0.7 | 0.3 | 3.8 | 5.4 |
1997-98 | SEA | 10 | | 21.3 | 0.431 | 0.000 | 0.842 | 1.7 | 2.3 | 4.0 | 0.9 | 1.0 | 1.0 | 1.3 | 3.2 | 7.8 |
1998-99 | SAS | 14 | | 10.9 | 0.349 | 0.250 | 0.714 | 0.7 | 1.4 | 2.1 | 0.3 | 0.4 | 0.1 | 0.4 | 1.4 | 2.6 |
1999-00 | SAS | 2 | | 12.5 | 0.143 | 0.000 | 0.000 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.5 | 0.5 | 2.5 | 1.0 |
Totals | | 126 | 0 | 26.9 | .469 | .095 | .727 | 2.2 | 3.5 | 5.7 | 1.8 | 1.3 | 0.6 | 1.3 | 3.4 | 12.4 |