Check out our sister site
StatsCrew.comGrant Long
Grant Andrew Long
Born: March 12, 1966
Wayne, MI USA
Position(s): F
High School: Romulus at Romulus, MI
College: Eastern Michigan
Drafted: 1988, Round 2 Pick 8, #33 Overall
Height: 6'8" Weight: 225
Career: 1988-2002
Grant Long averaged 9.5 points, 6.1 rebounds and 1.7 assists per game in his 1003-game career with the Miami Heat, Atlanta Hawks, Detroit Pistons, Vancouver Grizzlies, Memphis Grizzlies and Boston Celtics. He began playing during the 1988 season and last took the court during the 2002 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | MIA | 82 | | 2435 | 692 | 336 | 5 | 0 | 406 | 304 | 240 | 306 | 546 | 149 | 122 | 48 | 201 | 337 | 976 |
1989-90 | MIA | 81 | | 1856 | 532 | 257 | 3 | 0 | 241 | 172 | 156 | 246 | 402 | 96 | 91 | 38 | 139 | 300 | 686 |
1990-91 | MIA | 80 | | 2514 | 561 | 276 | 6 | 1 | 230 | 181 | 225 | 343 | 568 | 176 | 119 | 43 | 156 | 295 | 734 |
1991-92 | MIA | 82 | | 3063 | 890 | 440 | 22 | 6 | 404 | 326 | 259 | 432 | 691 | 225 | 139 | 40 | 185 | 248 | 1212 |
1992-93 | MIA | 76 | | 2728 | 847 | 397 | 26 | 6 | 341 | 261 | 197 | 371 | 568 | 182 | 104 | 31 | 133 | 264 | 1061 |
1993-94 | MIA | 69 | | 2201 | 672 | 300 | 6 | 1 | 238 | 187 | 190 | 305 | 495 | 170 | 89 | 26 | 125 | 244 | 788 |
1994-95 | MIA | 2 | | 62 | 12 | 5 | 0 | 0 | 10 | 6 | 1 | 10 | 11 | 4 | 2 | 0 | 4 | 11 | 16 |
1994-95 | ATL | 79 | | 2579 | 704 | 337 | 31 | 11 | 315 | 238 | 190 | 405 | 595 | 127 | 107 | 34 | 151 | 232 | 923 |
1995-96 | ATL | 82 | | 3008 | 838 | 395 | 86 | 31 | 337 | 257 | 248 | 540 | 788 | 183 | 108 | 34 | 157 | 233 | 1078 |
1996-97 | DET | 65 | | 1166 | 275 | 123 | 47 | 17 | 84 | 63 | 88 | 134 | 222 | 39 | 43 | 6 | 48 | 106 | 326 |
1997-98 | DET | 40 | | 739 | 117 | 50 | 4 | 0 | 57 | 41 | 57 | 93 | 150 | 25 | 29 | 12 | 22 | 91 | 141 |
1998-99 | ATL | 50 | | 1380 | 359 | 151 | 18 | 3 | 235 | 184 | 100 | 196 | 296 | 53 | 57 | 16 | 74 | 143 | 489 |
1999-00 | VAN | 42 | | 920 | 167 | 74 | 4 | 0 | 71 | 55 | 86 | 148 | 234 | 43 | 45 | 10 | 49 | 108 | 203 |
2000-01 | VAN | 66 | | 1507 | 319 | 140 | 15 | 4 | 157 | 112 | 76 | 198 | 274 | 83 | 72 | 15 | 62 | 160 | 396 |
2001-02 | MEM | 66 | | 1868 | 385 | 164 | 17 | 3 | 123 | 86 | 31 | 200 | 231 | 136 | 63 | 12 | 103 | 123 | 417 |
2002-03 | BOS | 41 | | 488 | 70 | 27 | 3 | 0 | 23 | 18 | 24 | 59 | 83 | 25 | 9 | 1 | 19 | 62 | 72 |
Totals | | 1003 | 0 | 28514 | 7440 | 3472 | 293 | 83 | 3272 | 2491 | 2168 | 3986 | 6154 | 1716 | 1199 | 366 | 1628 | 2957 | 9518 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | MIA | 82 | | 29.7 | .486 | .000 | .749 | 2.9 | 3.7 | 6.7 | 1.8 | 1.5 | 0.6 | 2.5 | 4.1 | 11.9 |
1989-90 | MIA | 81 | | 22.9 | .483 | .000 | .714 | 1.9 | 3.0 | 5.0 | 1.2 | 1.1 | 0.5 | 1.7 | 3.7 | 8.5 |
1990-91 | MIA | 80 | | 31.4 | .492 | .167 | .787 | 2.8 | 4.3 | 7.1 | 2.2 | 1.5 | 0.5 | 2.0 | 3.7 | 9.2 |
1991-92 | MIA | 82 | | 37.4 | .494 | .273 | .807 | 3.2 | 5.3 | 8.4 | 2.7 | 1.7 | 0.5 | 2.3 | 3.0 | 14.8 |
1992-93 | MIA | 76 | | 35.9 | .469 | .231 | .765 | 2.6 | 4.9 | 7.5 | 2.4 | 1.4 | 0.4 | 1.8 | 3.5 | 14.0 |
1993-94 | MIA | 69 | | 31.9 | .446 | .167 | .786 | 2.8 | 4.4 | 7.2 | 2.5 | 1.3 | 0.4 | 1.8 | 3.5 | 11.4 |
1994-95 | MIA | 2 | | 31.0 | .417 | .000 | .600 | 0.5 | 5.0 | 5.5 | 2.0 | 1.0 | 0.0 | 2.0 | 5.5 | 8.0 |
1994-95 | ATL | 79 | | 32.6 | .479 | .355 | .756 | 2.4 | 5.1 | 7.5 | 1.6 | 1.4 | 0.4 | 1.9 | 2.9 | 11.7 |
1995-96 | ATL | 82 | | 36.7 | .471 | .361 | .763 | 3.0 | 6.6 | 9.6 | 2.2 | 1.3 | 0.4 | 1.9 | 2.8 | 13.1 |
1996-97 | DET | 65 | | 17.9 | .447 | .362 | .750 | 1.4 | 2.1 | 3.4 | 0.6 | 0.7 | 0.1 | 0.7 | 1.6 | 5.0 |
1997-98 | DET | 40 | | 18.5 | .427 | .000 | .719 | 1.4 | 2.3 | 3.8 | 0.6 | 0.7 | 0.3 | 0.6 | 2.3 | 3.5 |
1998-99 | ATL | 50 | | 27.6 | .421 | .167 | .783 | 2.0 | 3.9 | 5.9 | 1.1 | 1.1 | 0.3 | 1.5 | 2.9 | 9.8 |
1999-00 | VAN | 42 | | 21.9 | .443 | .000 | .775 | 2.0 | 3.5 | 5.6 | 1.0 | 1.1 | 0.2 | 1.2 | 2.6 | 4.8 |
2000-01 | VAN | 66 | | 22.8 | .439 | .267 | .713 | 1.2 | 3.0 | 4.2 | 1.3 | 1.1 | 0.2 | 0.9 | 2.4 | 6.0 |
2001-02 | MEM | 66 | | 28.3 | .426 | .177 | .699 | 0.5 | 3.0 | 3.5 | 2.1 | 1.0 | 0.2 | 1.6 | 1.9 | 6.3 |
2002-03 | BOS | 41 | | 11.9 | .386 | .000 | .783 | 0.6 | 1.4 | 2.0 | 0.6 | 0.2 | 0.0 | 0.5 | 1.5 | 1.8 |
Totals | | 1003 | 0 | 28.4 | .467 | .283 | .761 | 2.2 | 4.0 | 6.1 | 1.7 | 1.2 | 0.4 | 1.6 | 2.9 | 9.5 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | MIA | 3 | | 120 | 36 | 15 | 4 | 0 | 10 | 7 | 7 | 8 | 15 | 8 | 5 | 0 | 5 | 11 | 37 |
1993-94 | MIA | 4 | | 110 | 36 | 14 | 0 | 0 | 27 | 21 | 10 | 8 | 18 | 7 | 3 | 2 | 10 | 16 | 49 |
1994-95 | ATL | 3 | | 110 | 28 | 14 | 1 | 0 | 18 | 13 | 13 | 21 | 34 | 4 | 4 | 1 | 8 | 11 | 41 |
1995-96 | ATL | 10 | | 362 | 111 | 44 | 24 | 6 | 25 | 20 | 30 | 56 | 86 | 28 | 7 | 3 | 19 | 27 | 114 |
1996-97 | DET | 5 | | 86 | 18 | 8 | 2 | 0 | 11 | 9 | 4 | 7 | 11 | 3 | 4 | 0 | 0 | 11 | 25 |
1998-99 | ATL | 9 | | 358 | 88 | 36 | 4 | 1 | 44 | 32 | 28 | 46 | 74 | 8 | 18 | 4 | 23 | 27 | 105 |
2002-03 | BOS | 8 | | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
Totals | | 42 | 0 | 1180 | 321 | 132 | 35 | 7 | 135 | 102 | 95 | 148 | 243 | 59 | 41 | 10 | 66 | 104 | 373 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | MIA | 3 | | 40.0 | 0.417 | 0.000 | 0.700 | 2.3 | 2.7 | 5.0 | 2.7 | 1.7 | 0.0 | 1.7 | 3.7 | 12.3 |
1993-94 | MIA | 4 | | 27.5 | 0.389 | 0.000 | 0.778 | 2.5 | 2.0 | 4.5 | 1.8 | 0.8 | 0.5 | 2.5 | 4.0 | 12.3 |
1994-95 | ATL | 3 | | 36.7 | 0.500 | 0.000 | 0.722 | 4.3 | 7.0 | 11.3 | 1.3 | 1.3 | 0.3 | 2.7 | 3.7 | 13.7 |
1995-96 | ATL | 10 | | 36.2 | 0.396 | 0.250 | 0.800 | 3.0 | 5.6 | 8.6 | 2.8 | 0.7 | 0.3 | 1.9 | 2.7 | 11.4 |
1996-97 | DET | 5 | | 17.2 | 0.444 | 0.000 | 0.818 | 0.8 | 1.4 | 2.2 | 0.6 | 0.8 | 0.0 | 0.0 | 2.2 | 5.0 |
1998-99 | ATL | 9 | | 39.8 | 0.409 | 0.250 | 0.727 | 3.1 | 5.1 | 8.2 | 0.9 | 2.0 | 0.4 | 2.6 | 3.0 | 11.7 |
2002-03 | BOS | 8 | | 4.3 | 0.250 | 0.000 | 0.000 | 0.4 | 0.3 | 0.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 |
Totals | | 42 | 0 | 28.1 | .411 | .200 | .756 | 2.3 | 3.5 | 5.8 | 1.4 | 1.0 | 0.2 | 1.6 | 2.5 | 8.9 |