Check out our sister site
StatsCrew.comAnthony Mason
Anthony George Douglas Mason, "Mase"
Born: December 14, 1966
Miami, FL USA
Position(s): F
High School: Springfield Gardens at Springfield Gardens, NY
College: Tennessee State
Drafted: 1988, Round 3 Pick 3, #53 Overall
Height: 6'7" Weight: 250
Career: 1989-2002
Anthony Mason averaged 10.9 points, 8.3 rebounds and 3.4 assists per game in his 882-game career with the New Jersey Nets, Denver Nuggets, New York Knicks, Charlotte Hornets, Miami Heat and Milwaukee Bucks. He began playing during the 1989 season and last took the court during the 2002 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | NJN | 21 | | 108 | 40 | 14 | 0 | 0 | 15 | 9 | 11 | 23 | 34 | 7 | 2 | 2 | 11 | 20 | 37 |
1990-91 | DEN | 3 | | 21 | 4 | 2 | 0 | 0 | 8 | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | 10 |
1991-92 | NYK | 82 | | 2198 | 399 | 203 | 0 | 0 | 260 | 167 | 216 | 357 | 573 | 106 | 46 | 20 | 101 | 229 | 573 |
1992-93 | NYK | 81 | | 2482 | 629 | 316 | 0 | 0 | 292 | 199 | 231 | 409 | 640 | 170 | 43 | 19 | 137 | 240 | 831 |
1993-94 | NYK | 73 | | 1903 | 433 | 206 | 1 | 0 | 161 | 116 | 158 | 269 | 427 | 151 | 31 | 9 | 107 | 190 | 528 |
1994-95 | NYK | 77 | | 2496 | 507 | 287 | 1 | 0 | 298 | 191 | 182 | 468 | 650 | 240 | 69 | 21 | 123 | 253 | 765 |
1995-96 | NYK | 82 | | 3457 | 798 | 449 | 0 | 0 | 414 | 298 | 220 | 544 | 764 | 363 | 69 | 34 | 211 | 246 | 1196 |
1996-97 | CHH | 73 | | 3143 | 825 | 433 | 3 | 1 | 428 | 319 | 186 | 643 | 829 | 414 | 76 | 33 | 165 | 202 | 1186 |
1997-98 | CHH | 81 | | 3148 | 764 | 389 | 4 | 0 | 402 | 261 | 177 | 649 | 826 | 342 | 68 | 18 | 146 | 182 | 1039 |
1999-00 | CHH | 82 | | 3133 | 661 | 317 | 1 | 0 | 421 | 314 | 145 | 554 | 699 | 367 | 74 | 29 | 160 | 220 | 948 |
2000-01 | MIA | 80 | | 3254 | 954 | 460 | 0 | 0 | 474 | 370 | 169 | 601 | 770 | 248 | 80 | 25 | 179 | 231 | 1290 |
2001-02 | MIL | 82 | | 3143 | 626 | 316 | 1 | 1 | 221 | 154 | 124 | 522 | 646 | 346 | 57 | 22 | 130 | 187 | 787 |
2002-03 | MIL | 65 | | 2119 | 393 | 191 | 1 | 0 | 117 | 84 | 90 | 326 | 416 | 209 | 32 | 12 | 79 | 147 | 466 |
Totals | | 882 | 0 | 30605 | 7033 | 3583 | 12 | 2 | 3511 | 2488 | 1912 | 5367 | 7279 | 2963 | 648 | 244 | 1549 | 2353 | 9656 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | NJN | 21 | | 5.1 | .350 | .000 | .600 | 0.5 | 1.1 | 1.6 | 0.3 | 0.1 | 0.1 | 0.5 | 1.0 | 1.8 |
1990-91 | DEN | 3 | | 7.0 | .500 | .000 | .750 | 1.0 | 0.7 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 2.0 | 3.3 |
1991-92 | NYK | 82 | | 26.8 | .509 | .000 | .642 | 2.6 | 4.4 | 7.0 | 1.3 | 0.6 | 0.2 | 1.2 | 2.8 | 7.0 |
1992-93 | NYK | 81 | | 30.6 | .502 | .000 | .682 | 2.9 | 5.0 | 7.9 | 2.1 | 0.5 | 0.2 | 1.7 | 3.0 | 10.3 |
1993-94 | NYK | 73 | | 26.1 | .476 | .000 | .721 | 2.2 | 3.7 | 5.8 | 2.1 | 0.4 | 0.1 | 1.5 | 2.6 | 7.2 |
1994-95 | NYK | 77 | | 32.4 | .566 | .000 | .641 | 2.4 | 6.1 | 8.4 | 3.1 | 0.9 | 0.3 | 1.6 | 3.3 | 9.9 |
1995-96 | NYK | 82 | | 42.2 | .563 | .000 | .720 | 2.7 | 6.6 | 9.3 | 4.4 | 0.8 | 0.4 | 2.6 | 3.0 | 14.6 |
1996-97 | CHH | 73 | | 43.1 | .525 | .333 | .745 | 2.5 | 8.8 | 11.4 | 5.7 | 1.0 | 0.5 | 2.3 | 2.8 | 16.2 |
1997-98 | CHH | 81 | | 38.9 | .509 | .000 | .649 | 2.2 | 8.0 | 10.2 | 4.2 | 0.8 | 0.2 | 1.8 | 2.2 | 12.8 |
1999-00 | CHH | 82 | | 38.2 | .480 | .000 | .746 | 1.8 | 6.8 | 8.5 | 4.5 | 0.9 | 0.4 | 2.0 | 2.7 | 11.6 |
2000-01 | MIA | 80 | | 40.7 | .482 | .000 | .781 | 2.1 | 7.5 | 9.6 | 3.1 | 1.0 | 0.3 | 2.2 | 2.9 | 16.1 |
2001-02 | MIL | 82 | | 38.3 | .505 | 1.000 | .697 | 1.5 | 6.4 | 7.9 | 4.2 | 0.7 | 0.3 | 1.6 | 2.3 | 9.6 |
2002-03 | MIL | 65 | | 32.6 | .486 | .000 | .718 | 1.4 | 5.0 | 6.4 | 3.2 | 0.5 | 0.2 | 1.2 | 2.3 | 7.2 |
Totals | | 882 | 0 | 34.7 | .509 | .167 | .709 | 2.2 | 6.1 | 8.3 | 3.4 | 0.7 | 0.3 | 1.8 | 2.7 | 10.9 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | NYK | 12 | | 288 | 43 | 19 | 0 | 0 | 28 | 22 | 28 | 48 | 76 | 10 | 2 | 8 | 11 | 34 | 60 |
1992-93 | NYK | 15 | | 510 | 122 | 72 | 0 | 0 | 68 | 43 | 55 | 54 | 109 | 41 | 10 | 6 | 23 | 50 | 187 |
1993-94 | NYK | 25 | | 660 | 137 | 67 | 0 | 0 | 77 | 55 | 53 | 93 | 146 | 46 | 15 | 5 | 36 | 66 | 189 |
1994-95 | NYK | 11 | | 352 | 51 | 31 | 1 | 0 | 69 | 43 | 23 | 45 | 68 | 24 | 6 | 6 | 26 | 28 | 105 |
1995-96 | NYK | 8 | | 350 | 78 | 41 | 0 | 0 | 28 | 19 | 17 | 45 | 62 | 26 | 4 | 1 | 20 | 20 | 101 |
1996-97 | CHH | 3 | | 131 | 38 | 16 | 0 | 0 | 13 | 7 | 8 | 28 | 36 | 9 | 1 | 1 | 9 | 6 | 39 |
1997-98 | CHH | 9 | | 367 | 99 | 57 | 1 | 0 | 42 | 25 | 17 | 54 | 71 | 31 | 8 | 0 | 22 | 17 | 139 |
1999-00 | CHH | 4 | | 179 | 38 | 18 | 1 | 0 | 20 | 14 | 16 | 23 | 39 | 22 | 4 | 0 | 13 | 13 | 50 |
2000-01 | MIA | 3 | | 98 | 13 | 5 | 1 | 0 | 6 | 6 | 1 | 8 | 9 | 4 | 1 | 0 | 7 | 6 | 16 |
2002-03 | MIL | 6 | | 157 | 17 | 7 | 0 | 0 | 13 | 9 | 4 | 16 | 20 | 1 | 3 | 1 | 8 | 17 | 23 |
Totals | | 96 | 0 | 3092 | 636 | 333 | 4 | 0 | 364 | 243 | 222 | 414 | 636 | 214 | 54 | 28 | 175 | 257 | 909 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | NYK | 12 | | 24.0 | 0.442 | 0.000 | 0.786 | 2.3 | 4.0 | 6.3 | 0.8 | 0.2 | 0.7 | 0.9 | 2.8 | 5.0 |
1992-93 | NYK | 15 | | 34.0 | 0.590 | 0.000 | 0.632 | 3.7 | 3.6 | 7.3 | 2.7 | 0.7 | 0.4 | 1.5 | 3.3 | 12.5 |
1993-94 | NYK | 25 | | 26.4 | 0.489 | 0.000 | 0.714 | 2.1 | 3.7 | 5.8 | 1.8 | 0.6 | 0.2 | 1.4 | 2.6 | 7.6 |
1994-95 | NYK | 11 | | 32.0 | 0.608 | 0.000 | 0.623 | 2.1 | 4.1 | 6.2 | 2.2 | 0.5 | 0.5 | 2.4 | 2.5 | 9.5 |
1995-96 | NYK | 8 | | 43.8 | 0.526 | 0.000 | 0.679 | 2.1 | 5.6 | 7.8 | 3.3 | 0.5 | 0.1 | 2.5 | 2.5 | 12.6 |
1996-97 | CHH | 3 | | 43.7 | 0.421 | 0.000 | 0.539 | 2.7 | 9.3 | 12.0 | 3.0 | 0.3 | 0.3 | 3.0 | 2.0 | 13.0 |
1997-98 | CHH | 9 | | 40.8 | 0.576 | 0.000 | 0.595 | 1.9 | 6.0 | 7.9 | 3.4 | 0.9 | 0.0 | 2.4 | 1.9 | 15.4 |
1999-00 | CHH | 4 | | 44.8 | 0.474 | 0.000 | 0.700 | 4.0 | 5.8 | 9.8 | 5.5 | 1.0 | 0.0 | 3.3 | 3.3 | 12.5 |
2000-01 | MIA | 3 | | 32.7 | 0.385 | 0.000 | 1.000 | 0.3 | 2.7 | 3.0 | 1.3 | 0.3 | 0.0 | 2.3 | 2.0 | 5.3 |
2002-03 | MIL | 6 | | 26.2 | 0.412 | 0.000 | 0.692 | 0.7 | 2.7 | 3.3 | 0.2 | 0.5 | 0.2 | 1.3 | 2.8 | 3.8 |
Totals | | 96 | 0 | 32.2 | .524 | .000 | .668 | 2.3 | 4.3 | 6.6 | 2.2 | 0.6 | 0.3 | 1.8 | 2.7 | 9.5 |
Awards
1994 - Sixth Man of the Year
1996 - All-Defensive Second Team
1996 - All-NBA Third Team