Check out our sister site
StatsCrew.comTracy Murray
Tracy Lamonte Murray
Born: July 25, 1971
Los Angeles, CA USA
Position(s): F
High School: Glendora at Glendora, CA
College: UCLA
Drafted: 1992, Round 1 Pick 18, #18 Overall
Height: 6'7" Weight: 225
Career: 1992-2003
Tracy Murray averaged 9.0 points, 2.5 rebounds and 0.8 assists per game in his 659-game career with the Portland Trail Blazers, Houston Rockets, Toronto Raptors, Washington Bullets, Washington Wizards, Denver Nuggets and Los Angeles Lakers. He began playing during the 1992 season and last took the court during the 2003 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1992-93 | POR | 48 | | 495 | 260 | 108 | 70 | 21 | 40 | 35 | 40 | 43 | 83 | 11 | 8 | 5 | 31 | 59 | 272 |
1993-94 | POR | 66 | | 820 | 355 | 167 | 109 | 50 | 72 | 50 | 43 | 68 | 111 | 31 | 21 | 20 | 37 | 76 | 434 |
1994-95 | POR | 29 | | 313 | 153 | 63 | 41 | 16 | 34 | 28 | 18 | 19 | 37 | 14 | 7 | 1 | 20 | 42 | 170 |
1994-95 | HOU | 25 | | 203 | 80 | 32 | 45 | 19 | 8 | 5 | 2 | 20 | 22 | 5 | 7 | 3 | 15 | 31 | 88 |
1995-96 | TOR | 82 | | 2458 | 1092 | 496 | 358 | 151 | 219 | 182 | 114 | 238 | 352 | 131 | 87 | 40 | 132 | 208 | 1325 |
1996-97 | WSB | 82 | | 1814 | 678 | 288 | 300 | 106 | 161 | 135 | 84 | 169 | 253 | 78 | 69 | 19 | 86 | 150 | 817 |
1997-98 | WAS | 82 | | 2227 | 1007 | 449 | 403 | 158 | 209 | 182 | 75 | 202 | 277 | 84 | 67 | 25 | 102 | 167 | 1238 |
1998-99 | WAS | 36 | | 653 | 237 | 83 | 103 | 33 | 42 | 34 | 18 | 63 | 81 | 27 | 21 | 6 | 29 | 65 | 233 |
1999-00 | WAS | 80 | | 1831 | 670 | 290 | 263 | 113 | 141 | 120 | 63 | 208 | 271 | 72 | 45 | 24 | 84 | 185 | 813 |
2000-01 | DEN | 13 | | 135 | 55 | 17 | 23 | 7 | 10 | 9 | 4 | 18 | 22 | 9 | 4 | 1 | 6 | 8 | 50 |
2000-01 | TOR | 38 | | 453 | 193 | 77 | 80 | 29 | 32 | 24 | 18 | 41 | 59 | 14 | 8 | 6 | 20 | 45 | 207 |
2001-02 | TOR | 40 | | 473 | 207 | 85 | 104 | 40 | 21 | 17 | 18 | 35 | 53 | 19 | 11 | 8 | 25 | 38 | 227 |
2002-03 | LAL | 31 | | 193 | 71 | 23 | 38 | 8 | 9 | 7 | 5 | 18 | 23 | 12 | 5 | 3 | 14 | 22 | 61 |
2003-04 | POR | 7 | | 35 | 12 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 8 |
Totals | | 659 | 0 | 12103 | 5070 | 2181 | 1942 | 753 | 999 | 828 | 505 | 1144 | 1649 | 508 | 361 | 161 | 603 | 1099 | 5943 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1992-93 | POR | 48 | | 10.3 | .415 | .300 | .875 | 0.8 | 0.9 | 1.7 | 0.2 | 0.2 | 0.1 | 0.6 | 1.2 | 5.7 |
1993-94 | POR | 66 | | 12.4 | .470 | .459 | .694 | 0.7 | 1.0 | 1.7 | 0.5 | 0.3 | 0.3 | 0.6 | 1.2 | 6.6 |
1994-95 | POR | 29 | | 10.8 | .412 | .390 | .824 | 0.6 | 0.7 | 1.3 | 0.5 | 0.2 | 0.0 | 0.7 | 1.4 | 5.9 |
1994-95 | HOU | 25 | | 8.1 | .400 | .422 | .625 | 0.1 | 0.8 | 0.9 | 0.2 | 0.3 | 0.1 | 0.6 | 1.2 | 3.5 |
1995-96 | TOR | 82 | | 30.0 | .454 | .422 | .831 | 1.4 | 2.9 | 4.3 | 1.6 | 1.1 | 0.5 | 1.6 | 2.5 | 16.2 |
1996-97 | WSB | 82 | | 22.1 | .425 | .353 | .839 | 1.0 | 2.1 | 3.1 | 1.0 | 0.8 | 0.2 | 1.0 | 1.8 | 10.0 |
1997-98 | WAS | 82 | | 27.2 | .446 | .392 | .871 | 0.9 | 2.5 | 3.4 | 1.0 | 0.8 | 0.3 | 1.2 | 2.0 | 15.1 |
1998-99 | WAS | 36 | | 18.1 | .350 | .320 | .810 | 0.5 | 1.8 | 2.3 | 0.8 | 0.6 | 0.2 | 0.8 | 1.8 | 6.5 |
1999-00 | WAS | 80 | | 22.9 | .433 | .430 | .851 | 0.8 | 2.6 | 3.4 | 0.9 | 0.6 | 0.3 | 1.1 | 2.3 | 10.2 |
2000-01 | DEN | 13 | | 10.4 | .309 | .304 | .900 | 0.3 | 1.4 | 1.7 | 0.7 | 0.3 | 0.1 | 0.5 | 0.6 | 3.8 |
2000-01 | TOR | 38 | | 11.9 | .399 | .363 | .750 | 0.5 | 1.1 | 1.6 | 0.4 | 0.2 | 0.2 | 0.5 | 1.2 | 5.4 |
2001-02 | TOR | 40 | | 11.8 | .411 | .385 | .810 | 0.5 | 0.9 | 1.3 | 0.5 | 0.3 | 0.2 | 0.6 | 1.0 | 5.7 |
2002-03 | LAL | 31 | | 6.2 | .324 | .211 | .778 | 0.2 | 0.6 | 0.7 | 0.4 | 0.2 | 0.1 | 0.5 | 0.7 | 2.0 |
2003-04 | POR | 7 | | 5.0 | .250 | .400 | .000 | 0.4 | 0.3 | 0.7 | 0.1 | 0.1 | 0.0 | 0.3 | 0.4 | 1.1 |
Totals | | 659 | 0 | 18.4 | .430 | .388 | .829 | 0.8 | 1.7 | 2.5 | 0.8 | 0.5 | 0.2 | 0.9 | 1.7 | 9.0 |
Postseason - Player Totals:
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1993-94 | POR | 2 | | 5.5 | 0.500 | 0.000 | 0.000 | 1.5 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 3.0 |
1996-97 | WSB | 3 | | 29.0 | 0.567 | 0.500 | 0.941 | 1.0 | 2.0 | 3.0 | 0.7 | 1.3 | 0.7 | 0.0 | 3.3 | 18.3 |
2000-01 | TOR | 2 | | 2.5 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 |
Totals | | 7 | 0 | 14.7 | .538 | .385 | .941 | 0.9 | 0.9 | 1.7 | 0.4 | 0.9 | 0.3 | 0.3 | 2.0 | 9.0 |