Check out our sister site
StatsCrew.comBilly Owens
Billy Eugene Owens
Born: May 1, 1969
Carlisle, PA USA
Position(s): F-G
High School: Carlisle at Carlisle, PA
College: Syracuse
Drafted: 1991, Round 1 Pick 3, #3 Overall
Height: 6'8" Weight: 220
Career: 1991-2000
Billy Owens averaged 11.7 points, 6.7 rebounds and 2.8 assists per game in his 600-game career with the Golden State Warriors, Miami Heat, Sacramento Kings, Seattle Supersonics, Philadelphia 76ers and Detroit Pistons. He began playing during the 1991 season and last took the court during the 2000 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | GSW | 80 | | 2510 | 891 | 468 | 9 | 1 | 312 | 204 | 243 | 396 | 639 | 188 | 90 | 65 | 179 | 276 | 1141 |
1992-93 | GSW | 37 | | 1201 | 493 | 247 | 11 | 1 | 183 | 117 | 108 | 156 | 264 | 144 | 35 | 28 | 106 | 105 | 612 |
1993-94 | GSW | 79 | | 2738 | 971 | 492 | 15 | 3 | 326 | 199 | 230 | 410 | 640 | 326 | 83 | 60 | 214 | 269 | 1186 |
1994-95 | MIA | 70 | | 2296 | 820 | 403 | 22 | 2 | 313 | 194 | 203 | 299 | 502 | 246 | 80 | 30 | 204 | 205 | 1002 |
1995-96 | MIA | 40 | | 1388 | 473 | 239 | 6 | 0 | 177 | 112 | 94 | 192 | 286 | 134 | 30 | 22 | 113 | 132 | 590 |
1995-96 | SAC | 22 | | 594 | 200 | 84 | 12 | 5 | 70 | 45 | 49 | 76 | 125 | 70 | 19 | 16 | 51 | 60 | 218 |
1996-97 | SAC | 66 | | 1995 | 640 | 299 | 72 | 25 | 145 | 101 | 134 | 258 | 392 | 187 | 62 | 25 | 133 | 187 | 724 |
1997-98 | SAC | 78 | | 2348 | 728 | 338 | 70 | 26 | 197 | 116 | 170 | 412 | 582 | 219 | 93 | 38 | 153 | 231 | 818 |
1998-99 | SEA | 21 | | 451 | 165 | 65 | 11 | 5 | 35 | 28 | 35 | 45 | 80 | 38 | 12 | 4 | 33 | 37 | 163 |
1999-00 | PHI | 46 | | 919 | 258 | 112 | 27 | 9 | 64 | 38 | 63 | 129 | 192 | 59 | 26 | 16 | 61 | 119 | 271 |
1999-00 | GSW | 16 | | 386 | 100 | 38 | 7 | 2 | 42 | 25 | 36 | 73 | 109 | 38 | 7 | 5 | 24 | 47 | 103 |
2000-01 | DET | 45 | | 793 | 230 | 88 | 20 | 3 | 40 | 19 | 84 | 121 | 205 | 55 | 32 | 12 | 39 | 93 | 198 |
Totals | | 600 | 0 | 17619 | 5969 | 2873 | 282 | 82 | 1904 | 1198 | 1449 | 2567 | 4016 | 1704 | 569 | 321 | 1310 | 1761 | 7026 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | GSW | 80 | | 31.4 | .525 | .111 | .654 | 3.0 | 5.0 | 8.0 | 2.4 | 1.1 | 0.8 | 2.2 | 3.5 | 14.3 |
1992-93 | GSW | 37 | | 32.5 | .501 | .091 | .639 | 2.9 | 4.2 | 7.1 | 3.9 | 0.9 | 0.8 | 2.9 | 2.8 | 16.5 |
1993-94 | GSW | 79 | | 34.7 | .507 | .200 | .610 | 2.9 | 5.2 | 8.1 | 4.1 | 1.1 | 0.8 | 2.7 | 3.4 | 15.0 |
1994-95 | MIA | 70 | | 32.8 | .492 | .091 | .620 | 2.9 | 4.3 | 7.2 | 3.5 | 1.1 | 0.4 | 2.9 | 2.9 | 14.3 |
1995-96 | MIA | 40 | | 34.7 | .505 | .000 | .633 | 2.4 | 4.8 | 7.2 | 3.4 | 0.8 | 0.6 | 2.8 | 3.3 | 14.8 |
1995-96 | SAC | 22 | | 27.0 | .420 | .417 | .643 | 2.2 | 3.5 | 5.7 | 3.2 | 0.9 | 0.7 | 2.3 | 2.7 | 9.9 |
1996-97 | SAC | 66 | | 30.2 | .467 | .347 | .697 | 2.0 | 3.9 | 5.9 | 2.8 | 0.9 | 0.4 | 2.0 | 2.8 | 11.0 |
1997-98 | SAC | 78 | | 30.1 | .464 | .371 | .589 | 2.2 | 5.3 | 7.5 | 2.8 | 1.2 | 0.5 | 2.0 | 3.0 | 10.5 |
1998-99 | SEA | 21 | | 21.5 | .394 | .455 | .800 | 1.7 | 2.1 | 3.8 | 1.8 | 0.6 | 0.2 | 1.6 | 1.8 | 7.8 |
1999-00 | PHI | 46 | | 20.0 | .434 | .333 | .594 | 1.4 | 2.8 | 4.2 | 1.3 | 0.6 | 0.3 | 1.3 | 2.6 | 5.9 |
1999-00 | GSW | 16 | | 24.1 | .380 | .286 | .595 | 2.3 | 4.6 | 6.8 | 2.4 | 0.4 | 0.3 | 1.5 | 2.9 | 6.4 |
2000-01 | DET | 45 | | 17.6 | .383 | .150 | .475 | 1.9 | 2.7 | 4.6 | 1.2 | 0.7 | 0.3 | 0.9 | 2.1 | 4.4 |
Totals | | 600 | 0 | 29.4 | .481 | .291 | .629 | 2.4 | 4.3 | 6.7 | 2.8 | 0.9 | 0.5 | 2.2 | 2.9 | 11.7 |
Postseason - Player Totals:
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | GSW | 4 | | 39.3 | 0.526 | 0.000 | 0.630 | 3.3 | 5.0 | 8.3 | 3.3 | 2.0 | 0.5 | 1.5 | 3.5 | 19.3 |
1993-94 | GSW | 3 | | 42.3 | 0.500 | 0.000 | 0.750 | 4.0 | 6.0 | 10.0 | 4.3 | 1.3 | 0.7 | 2.3 | 3.7 | 19.7 |
1995-96 | SAC | 4 | | 32.8 | 0.441 | 0.000 | 0.500 | 1.3 | 5.3 | 6.5 | 3.5 | 1.0 | 0.3 | 2.8 | 4.3 | 8.3 |
Totals | | 11 | 0 | 37.7 | .496 | .000 | .644 | 2.7 | 5.4 | 8.1 | 3.6 | 1.5 | 0.5 | 2.2 | 3.8 | 15.4 |