Check out our sister site
StatsCrew.comRobert Parish
Robert Lee Parish, "Chief"
Born: August 30, 1953
Shreveport, LA USA
Position(s): C
High School: Woodlawn at Shreveport, LA
College: Centenary
Drafted: 1976, Round 1 Pick 8, #8 Overall
Height: 7'0" Weight: 230
Career: 1976-1996
Elected to basketball Hall of Fame in 2003.
Robert Parish averaged 14.5 points, 9.1 rebounds and 1.4 assists per game in his 1611-game career with the Golden State Warriors, Boston Celtics, Charlotte Hornets and Chicago Bulls. He began playing during the 1976 season and last took the court during the 1996 campaign. Parish was elected to the basketball Hall of Fame in 2003.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1976-77 | GSW | 77 | | 1384 | 573 | 288 | 0 | 0 | 171 | 121 | 201 | 342 | 543 | 74 | 55 | 94 | 0 | 224 | 697 |
1977-78 | GSW | 82 | | 1969 | 911 | 430 | 0 | 0 | 264 | 165 | 211 | 469 | 680 | 95 | 79 | 123 | 201 | 291 | 1025 |
1978-79 | GSW | 76 | | 2411 | 1110 | 554 | 0 | 0 | 281 | 196 | 265 | 651 | 916 | 115 | 100 | 217 | 233 | 303 | 1304 |
1979-80 | GSW | 72 | | 2119 | 1006 | 510 | 1 | 0 | 284 | 203 | 247 | 536 | 783 | 122 | 58 | 115 | 225 | 248 | 1223 |
1980-81 | BOS | 82 | | 2298 | 1166 | 635 | 1 | 0 | 397 | 282 | 245 | 532 | 777 | 144 | 81 | 214 | 191 | 310 | 1552 |
1981-82 | BOS | 80 | | 2534 | 1235 | 669 | 0 | 0 | 355 | 252 | 288 | 578 | 866 | 140 | 68 | 192 | 221 | 267 | 1590 |
1982-83 | BOS | 78 | | 2459 | 1125 | 619 | 1 | 0 | 388 | 271 | 260 | 567 | 827 | 141 | 79 | 148 | 185 | 222 | 1509 |
1983-84 | BOS | 80 | | 2867 | 1140 | 623 | 0 | 0 | 368 | 274 | 243 | 614 | 857 | 139 | 55 | 116 | 184 | 266 | 1520 |
1984-85 | BOS | 79 | | 2850 | 1016 | 551 | 0 | 0 | 393 | 292 | 263 | 577 | 840 | 125 | 56 | 101 | 186 | 223 | 1394 |
1985-86 | BOS | 81 | | 2567 | 966 | 530 | 0 | 0 | 335 | 245 | 246 | 524 | 770 | 145 | 65 | 116 | 187 | 215 | 1305 |
1986-87 | BOS | 80 | | 2995 | 1057 | 588 | 1 | 0 | 309 | 227 | 254 | 597 | 851 | 173 | 64 | 144 | 191 | 266 | 1403 |
1987-88 | BOS | 74 | | 2312 | 750 | 442 | 1 | 0 | 241 | 177 | 173 | 455 | 628 | 115 | 55 | 84 | 154 | 198 | 1061 |
1988-89 | BOS | 80 | | 2840 | 1045 | 596 | 0 | 0 | 409 | 294 | 342 | 654 | 996 | 175 | 79 | 116 | 200 | 209 | 1486 |
1989-90 | BOS | 79 | | 2396 | 871 | 505 | 0 | 0 | 312 | 233 | 259 | 537 | 796 | 103 | 38 | 69 | 169 | 189 | 1243 |
1990-91 | BOS | 81 | | 2441 | 811 | 485 | 1 | 0 | 309 | 237 | 271 | 585 | 856 | 66 | 66 | 103 | 153 | 197 | 1207 |
1991-92 | BOS | 79 | | 2285 | 874 | 468 | 0 | 0 | 232 | 179 | 219 | 486 | 705 | 70 | 68 | 97 | 131 | 172 | 1115 |
1992-93 | BOS | 79 | | 2146 | 777 | 416 | 0 | 0 | 235 | 162 | 246 | 494 | 740 | 61 | 57 | 107 | 120 | 201 | 994 |
1993-94 | BOS | 74 | | 1987 | 725 | 356 | 0 | 0 | 208 | 154 | 141 | 401 | 542 | 82 | 42 | 96 | 108 | 190 | 866 |
1994-95 | CHH | 81 | | 1352 | 372 | 159 | 0 | 0 | 101 | 71 | 93 | 257 | 350 | 44 | 27 | 36 | 66 | 132 | 389 |
1995-96 | CHH | 74 | | 1086 | 241 | 120 | 0 | 0 | 71 | 50 | 89 | 214 | 303 | 29 | 21 | 54 | 50 | 80 | 290 |
1996-97 | CHI | 43 | | 406 | 143 | 70 | 0 | 0 | 31 | 21 | 42 | 47 | 89 | 22 | 6 | 19 | 28 | 40 | 161 |
Totals | | 1611 | 0 | 45704 | 17914 | 9614 | 6 | 0 | 5694 | 4106 | 4598 | 10117 | 14715 | 2180 | 1219 | 2361 | 3183 | 4443 | 23334 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1976-77 | GSW | 77 | | 18.0 | .503 | .000 | .708 | 2.6 | 4.4 | 7.1 | 1.0 | 0.7 | 1.2 | 0.0 | 2.9 | 9.1 |
1977-78 | GSW | 82 | | 24.0 | .472 | .000 | .625 | 2.6 | 5.7 | 8.3 | 1.2 | 1.0 | 1.5 | 2.5 | 3.5 | 12.5 |
1978-79 | GSW | 76 | | 31.7 | .499 | .000 | .698 | 3.5 | 8.6 | 12.1 | 1.5 | 1.3 | 2.9 | 3.1 | 4.0 | 17.2 |
1979-80 | GSW | 72 | | 29.4 | .507 | .000 | .715 | 3.4 | 7.4 | 10.9 | 1.7 | 0.8 | 1.6 | 3.1 | 3.4 | 17.0 |
1980-81 | BOS | 82 | | 28.0 | .545 | .000 | .710 | 3.0 | 6.5 | 9.5 | 1.8 | 1.0 | 2.6 | 2.3 | 3.8 | 18.9 |
1981-82 | BOS | 80 | | 31.7 | .542 | .000 | .710 | 3.6 | 7.2 | 10.8 | 1.8 | 0.9 | 2.4 | 2.8 | 3.3 | 19.9 |
1982-83 | BOS | 78 | | 31.5 | .550 | .000 | .699 | 3.3 | 7.3 | 10.6 | 1.8 | 1.0 | 1.9 | 2.4 | 2.8 | 19.3 |
1983-84 | BOS | 80 | | 35.8 | .547 | .000 | .745 | 3.0 | 7.7 | 10.7 | 1.7 | 0.7 | 1.5 | 2.3 | 3.3 | 19.0 |
1984-85 | BOS | 79 | | 36.1 | .542 | .000 | .743 | 3.3 | 7.3 | 10.6 | 1.6 | 0.7 | 1.3 | 2.4 | 2.8 | 17.6 |
1985-86 | BOS | 81 | | 31.7 | .549 | .000 | .731 | 3.0 | 6.5 | 9.5 | 1.8 | 0.8 | 1.4 | 2.3 | 2.7 | 16.1 |
1986-87 | BOS | 80 | | 37.4 | .556 | .000 | .735 | 3.2 | 7.5 | 10.6 | 2.2 | 0.8 | 1.8 | 2.4 | 3.3 | 17.5 |
1987-88 | BOS | 74 | | 31.2 | .589 | .000 | .734 | 2.3 | 6.1 | 8.5 | 1.6 | 0.7 | 1.1 | 2.1 | 2.7 | 14.3 |
1988-89 | BOS | 80 | | 35.5 | .570 | .000 | .719 | 4.3 | 8.2 | 12.5 | 2.2 | 1.0 | 1.5 | 2.5 | 2.6 | 18.6 |
1989-90 | BOS | 79 | | 30.3 | .580 | .000 | .747 | 3.3 | 6.8 | 10.1 | 1.3 | 0.5 | 0.9 | 2.1 | 2.4 | 15.7 |
1990-91 | BOS | 81 | | 30.1 | .598 | .000 | .767 | 3.3 | 7.2 | 10.6 | 0.8 | 0.8 | 1.3 | 1.9 | 2.4 | 14.9 |
1991-92 | BOS | 79 | | 28.9 | .536 | .000 | .772 | 2.8 | 6.2 | 8.9 | 0.9 | 0.9 | 1.2 | 1.7 | 2.2 | 14.1 |
1992-93 | BOS | 79 | | 27.2 | .535 | .000 | .689 | 3.1 | 6.3 | 9.4 | 0.8 | 0.7 | 1.4 | 1.5 | 2.5 | 12.6 |
1993-94 | BOS | 74 | | 26.9 | .491 | .000 | .740 | 1.9 | 5.4 | 7.3 | 1.1 | 0.6 | 1.3 | 1.5 | 2.6 | 11.7 |
1994-95 | CHH | 81 | | 16.7 | .427 | .000 | .703 | 1.1 | 3.2 | 4.3 | 0.5 | 0.3 | 0.4 | 0.8 | 1.6 | 4.8 |
1995-96 | CHH | 74 | | 14.7 | .498 | .000 | .704 | 1.2 | 2.9 | 4.1 | 0.4 | 0.3 | 0.7 | 0.7 | 1.1 | 3.9 |
1996-97 | CHI | 43 | | 9.4 | .490 | .000 | .677 | 1.0 | 1.1 | 2.1 | 0.5 | 0.1 | 0.4 | 0.7 | 0.9 | 3.7 |
Totals | | 1611 | 0 | 28.4 | .537 | .000 | .721 | 2.9 | 6.3 | 9.1 | 1.4 | 0.8 | 1.5 | 2.0 | 2.8 | 14.5 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1976-77 | GSW | 10 | | 239 | 108 | 52 | 0 | 0 | 26 | 17 | 43 | 60 | 103 | 11 | 7 | 11 | 0 | 42 | 121 |
1980-81 | BOS | 17 | | 492 | 219 | 108 | 0 | 0 | 58 | 39 | 50 | 96 | 146 | 19 | 21 | 39 | 44 | 74 | 255 |
1981-82 | BOS | 12 | | 426 | 209 | 102 | 0 | 0 | 75 | 51 | 43 | 92 | 135 | 18 | 5 | 48 | 39 | 47 | 255 |
1982-83 | BOS | 7 | | 249 | 89 | 43 | 0 | 0 | 20 | 17 | 21 | 53 | 74 | 9 | 5 | 9 | 17 | 18 | 103 |
1983-84 | BOS | 23 | | 869 | 291 | 139 | 0 | 0 | 99 | 64 | 76 | 172 | 248 | 27 | 23 | 41 | 45 | 100 | 342 |
1984-85 | BOS | 21 | | 803 | 276 | 136 | 0 | 0 | 111 | 87 | 57 | 162 | 219 | 31 | 21 | 34 | 50 | 68 | 359 |
1985-86 | BOS | 18 | | 591 | 225 | 106 | 0 | 0 | 89 | 58 | 52 | 106 | 158 | 25 | 9 | 30 | 44 | 47 | 270 |
1986-87 | BOS | 21 | | 734 | 263 | 149 | 1 | 0 | 103 | 79 | 59 | 139 | 198 | 28 | 18 | 35 | 38 | 79 | 377 |
1987-88 | BOS | 17 | | 626 | 188 | 100 | 0 | 0 | 61 | 50 | 51 | 117 | 168 | 21 | 11 | 19 | 38 | 42 | 250 |
1988-89 | BOS | 3 | | 112 | 44 | 20 | 0 | 0 | 9 | 7 | 6 | 20 | 26 | 6 | 4 | 2 | 6 | 5 | 47 |
1989-90 | BOS | 5 | | 170 | 54 | 31 | 0 | 0 | 18 | 17 | 23 | 27 | 50 | 13 | 5 | 7 | 12 | 21 | 79 |
1990-91 | BOS | 10 | | 296 | 97 | 58 | 0 | 0 | 61 | 42 | 33 | 59 | 92 | 6 | 8 | 7 | 16 | 34 | 158 |
1991-92 | BOS | 10 | | 335 | 101 | 50 | 0 | 0 | 28 | 20 | 38 | 59 | 97 | 14 | 7 | 15 | 9 | 22 | 120 |
1992-93 | BOS | 4 | | 146 | 57 | 31 | 0 | 0 | 7 | 6 | 13 | 25 | 38 | 5 | 1 | 6 | 6 | 14 | 68 |
1994-95 | CHH | 4 | | 71 | 11 | 6 | 0 | 0 | 5 | 2 | 4 | 5 | 9 | 1 | 0 | 3 | 1 | 2 | 14 |
1996-97 | CHI | 2 | | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 2 |
Totals | | 184 | 0 | 6177 | 2239 | 1132 | 1 | 0 | 770 | 556 | 571 | 1194 | 1765 | 234 | 145 | 309 | 365 | 617 | 2820 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1976-77 | GSW | 10 | | 23.9 | 0.482 | 0.000 | 0.654 | 4.3 | 6.0 | 10.3 | 1.1 | 0.7 | 1.1 | 0.0 | 4.2 | 12.1 |
1980-81 | BOS | 17 | | 28.9 | 0.493 | 0.000 | 0.672 | 2.9 | 5.6 | 8.6 | 1.1 | 1.2 | 2.3 | 2.6 | 4.4 | 15.0 |
1981-82 | BOS | 12 | | 35.5 | 0.488 | 0.000 | 0.680 | 3.6 | 7.7 | 11.3 | 1.5 | 0.4 | 4.0 | 3.3 | 3.9 | 21.3 |
1982-83 | BOS | 7 | | 35.6 | 0.483 | 0.000 | 0.850 | 3.0 | 7.6 | 10.6 | 1.3 | 0.7 | 1.3 | 2.4 | 2.6 | 14.7 |
1983-84 | BOS | 23 | | 37.8 | 0.478 | 0.000 | 0.647 | 3.3 | 7.5 | 10.8 | 1.2 | 1.0 | 1.8 | 2.0 | 4.3 | 14.9 |
1984-85 | BOS | 21 | | 38.2 | 0.493 | 0.000 | 0.784 | 2.7 | 7.7 | 10.4 | 1.5 | 1.0 | 1.6 | 2.4 | 3.2 | 17.1 |
1985-86 | BOS | 18 | | 32.8 | 0.471 | 0.000 | 0.652 | 2.9 | 5.9 | 8.8 | 1.4 | 0.5 | 1.7 | 2.4 | 2.6 | 15.0 |
1986-87 | BOS | 21 | | 35.0 | 0.567 | 0.000 | 0.767 | 2.8 | 6.6 | 9.4 | 1.3 | 0.9 | 1.7 | 1.8 | 3.8 | 18.0 |
1987-88 | BOS | 17 | | 36.8 | 0.532 | 0.000 | 0.820 | 3.0 | 6.9 | 9.9 | 1.2 | 0.6 | 1.1 | 2.2 | 2.5 | 14.7 |
1988-89 | BOS | 3 | | 37.3 | 0.455 | 0.000 | 0.778 | 2.0 | 6.7 | 8.7 | 2.0 | 1.3 | 0.7 | 2.0 | 1.7 | 15.7 |
1989-90 | BOS | 5 | | 34.0 | 0.574 | 0.000 | 0.944 | 4.6 | 5.4 | 10.0 | 2.6 | 1.0 | 1.4 | 2.4 | 4.2 | 15.8 |
1990-91 | BOS | 10 | | 29.6 | 0.598 | 0.000 | 0.689 | 3.3 | 5.9 | 9.2 | 0.6 | 0.8 | 0.7 | 1.6 | 3.4 | 15.8 |
1991-92 | BOS | 10 | | 33.5 | 0.495 | 0.000 | 0.714 | 3.8 | 5.9 | 9.7 | 1.4 | 0.7 | 1.5 | 0.9 | 2.2 | 12.0 |
1992-93 | BOS | 4 | | 36.5 | 0.544 | 0.000 | 0.857 | 3.3 | 6.3 | 9.5 | 1.3 | 0.3 | 1.5 | 1.5 | 3.5 | 17.0 |
1994-95 | CHH | 4 | | 17.8 | 0.546 | 0.000 | 0.400 | 1.0 | 1.3 | 2.3 | 0.3 | 0.0 | 0.8 | 0.3 | 0.5 | 3.5 |
1996-97 | CHI | 2 | | 9.0 | 0.143 | 0.000 | 0.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.0 | 1.0 |
Totals | | 184 | 0 | 33.6 | .506 | .000 | .722 | 3.1 | 6.5 | 9.6 | 1.3 | 0.8 | 1.7 | 2.0 | 3.4 | 15.3 |
Awards
1981 - All-NBA Second Team
1988 - All-NBA Third Team