Check out our sister site
StatsCrew.comTerry Porter
Terry Porter
Born: April 8, 1963
Milwaukee, WI USA
Position(s): G
High School: South Division at Milwaukee, WI
College: Wisconsin-Stevens Point
Drafted: 1985, Round 1 Pick 24, #24 Overall
Height: 6'3" Weight: 195
Career: 1985-2001
Terry Porter averaged 12.2 points, 3.0 rebounds and 5.6 assists per game in his 1274-game career with the Portland Trail Blazers, Minnesota Timberwolves, Miami Heat and San Antonio Spurs. He began playing during the 1985 season and last took the court during the 2001 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1985-86 | POR | 79 | | 1214 | 447 | 212 | 42 | 13 | 155 | 125 | 35 | 82 | 117 | 198 | 81 | 1 | 106 | 136 | 562 |
1986-87 | POR | 80 | | 2714 | 770 | 376 | 60 | 13 | 334 | 280 | 70 | 267 | 337 | 715 | 159 | 9 | 255 | 192 | 1045 |
1987-88 | POR | 82 | | 2991 | 890 | 462 | 69 | 24 | 324 | 274 | 65 | 313 | 378 | 831 | 150 | 16 | 244 | 204 | 1222 |
1988-89 | POR | 81 | | 3102 | 1146 | 540 | 219 | 79 | 324 | 272 | 85 | 282 | 367 | 770 | 146 | 8 | 248 | 187 | 1431 |
1989-90 | POR | 80 | | 2781 | 969 | 448 | 238 | 89 | 472 | 421 | 59 | 213 | 272 | 726 | 151 | 4 | 245 | 150 | 1406 |
1990-91 | POR | 81 | | 2665 | 944 | 486 | 313 | 130 | 339 | 279 | 52 | 230 | 282 | 649 | 158 | 12 | 189 | 151 | 1381 |
1991-92 | POR | 82 | | 2784 | 1129 | 521 | 324 | 128 | 368 | 315 | 51 | 204 | 255 | 477 | 127 | 12 | 188 | 155 | 1485 |
1992-93 | POR | 81 | | 2883 | 1108 | 503 | 345 | 143 | 388 | 327 | 58 | 258 | 316 | 419 | 101 | 10 | 199 | 122 | 1476 |
1993-94 | POR | 77 | | 2074 | 836 | 348 | 282 | 110 | 234 | 204 | 45 | 170 | 215 | 401 | 79 | 18 | 166 | 132 | 1010 |
1994-95 | POR | 35 | | 770 | 267 | 105 | 114 | 44 | 82 | 58 | 18 | 63 | 81 | 133 | 30 | 2 | 58 | 60 | 312 |
1995-96 | MIN | 82 | | 2072 | 608 | 269 | 226 | 71 | 209 | 164 | 36 | 176 | 212 | 452 | 89 | 15 | 173 | 154 | 773 |
1996-97 | MIN | 82 | | 1568 | 449 | 187 | 200 | 67 | 166 | 127 | 31 | 145 | 176 | 295 | 54 | 11 | 128 | 104 | 568 |
1997-98 | MIN | 82 | | 1786 | 577 | 259 | 233 | 92 | 195 | 167 | 37 | 131 | 168 | 271 | 63 | 16 | 104 | 103 | 777 |
1998-99 | MIA | 50 | | 1365 | 370 | 172 | 141 | 58 | 148 | 123 | 13 | 127 | 140 | 146 | 48 | 11 | 74 | 97 | 525 |
1999-00 | SAS | 68 | | 1613 | 463 | 207 | 207 | 90 | 170 | 137 | 24 | 167 | 191 | 221 | 50 | 9 | 100 | 79 | 641 |
2000-01 | SAS | 80 | | 1678 | 440 | 197 | 205 | 87 | 116 | 92 | 24 | 177 | 201 | 251 | 52 | 11 | 104 | 88 | 573 |
2001-02 | SAS | 72 | | 1294 | 321 | 136 | 142 | 59 | 83 | 68 | 12 | 152 | 164 | 205 | 45 | 16 | 85 | 89 | 399 |
Totals | | 1274 | 0 | 35354 | 11734 | 5428 | 3360 | 1297 | 4107 | 3433 | 715 | 3157 | 3872 | 7160 | 1583 | 181 | 2666 | 2203 | 15586 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1985-86 | POR | 79 | | 15.4 | .474 | .310 | .807 | 0.4 | 1.0 | 1.5 | 2.5 | 1.0 | 0.0 | 1.3 | 1.7 | 7.1 |
1986-87 | POR | 80 | | 33.9 | .488 | .217 | .838 | 0.9 | 3.3 | 4.2 | 8.9 | 2.0 | 0.1 | 3.2 | 2.4 | 13.1 |
1987-88 | POR | 82 | | 36.5 | .519 | .348 | .846 | 0.8 | 3.8 | 4.6 | 10.1 | 1.8 | 0.2 | 3.0 | 2.5 | 14.9 |
1988-89 | POR | 81 | | 38.3 | .471 | .361 | .840 | 1.0 | 3.5 | 4.5 | 9.5 | 1.8 | 0.1 | 3.1 | 2.3 | 17.7 |
1989-90 | POR | 80 | | 34.8 | .462 | .374 | .892 | 0.7 | 2.7 | 3.4 | 9.1 | 1.9 | 0.1 | 3.1 | 1.9 | 17.6 |
1990-91 | POR | 81 | | 32.9 | .515 | .415 | .823 | 0.6 | 2.8 | 3.5 | 8.0 | 2.0 | 0.1 | 2.3 | 1.9 | 17.0 |
1991-92 | POR | 82 | | 34.0 | .462 | .395 | .856 | 0.6 | 2.5 | 3.1 | 5.8 | 1.5 | 0.1 | 2.3 | 1.9 | 18.1 |
1992-93 | POR | 81 | | 35.6 | .454 | .415 | .843 | 0.7 | 3.2 | 3.9 | 5.2 | 1.2 | 0.1 | 2.5 | 1.5 | 18.2 |
1993-94 | POR | 77 | | 26.9 | .416 | .390 | .872 | 0.6 | 2.2 | 2.8 | 5.2 | 1.0 | 0.2 | 2.2 | 1.7 | 13.1 |
1994-95 | POR | 35 | | 22.0 | .393 | .386 | .707 | 0.5 | 1.8 | 2.3 | 3.8 | 0.9 | 0.1 | 1.7 | 1.7 | 8.9 |
1995-96 | MIN | 82 | | 25.3 | .442 | .314 | .785 | 0.4 | 2.1 | 2.6 | 5.5 | 1.1 | 0.2 | 2.1 | 1.9 | 9.4 |
1996-97 | MIN | 82 | | 19.1 | .417 | .335 | .765 | 0.4 | 1.8 | 2.1 | 3.6 | 0.7 | 0.1 | 1.6 | 1.3 | 6.9 |
1997-98 | MIN | 82 | | 21.8 | .449 | .395 | .856 | 0.5 | 1.6 | 2.0 | 3.3 | 0.8 | 0.2 | 1.3 | 1.3 | 9.5 |
1998-99 | MIA | 50 | | 27.3 | .465 | .411 | .831 | 0.3 | 2.5 | 2.8 | 2.9 | 1.0 | 0.2 | 1.5 | 1.9 | 10.5 |
1999-00 | SAS | 68 | | 23.7 | .447 | .435 | .806 | 0.4 | 2.5 | 2.8 | 3.3 | 0.7 | 0.1 | 1.5 | 1.2 | 9.4 |
2000-01 | SAS | 80 | | 21.0 | .448 | .424 | .793 | 0.3 | 2.2 | 2.5 | 3.1 | 0.7 | 0.1 | 1.3 | 1.1 | 7.2 |
2001-02 | SAS | 72 | | 18.0 | .424 | .416 | .819 | 0.2 | 2.1 | 2.3 | 2.8 | 0.6 | 0.2 | 1.2 | 1.2 | 5.5 |
Totals | | 1274 | 0 | 27.8 | .463 | .386 | .836 | 0.6 | 2.5 | 3.0 | 5.6 | 1.2 | 0.1 | 2.1 | 1.7 | 12.2 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1985-86 | POR | 4 | | 68 | 27 | 12 | 6 | 1 | 4 | 2 | 1 | 4 | 5 | 12 | 3 | 2 | 6 | 10 | 27 |
1986-87 | POR | 4 | | 150 | 50 | 24 | 5 | 2 | 20 | 18 | 1 | 18 | 19 | 40 | 10 | 2 | 13 | 14 | 68 |
1987-88 | POR | 4 | | 149 | 52 | 29 | 3 | 1 | 13 | 9 | 4 | 10 | 14 | 28 | 10 | 0 | 13 | 13 | 68 |
1988-89 | POR | 3 | | 124 | 52 | 26 | 11 | 4 | 12 | 10 | 6 | 12 | 18 | 25 | 1 | 1 | 7 | 8 | 66 |
1989-90 | POR | 21 | | 815 | 274 | 127 | 102 | 40 | 165 | 139 | 9 | 52 | 61 | 155 | 28 | 3 | 62 | 51 | 433 |
1990-91 | POR | 16 | | 595 | 204 | 102 | 47 | 17 | 79 | 68 | 8 | 36 | 44 | 105 | 24 | 1 | 32 | 32 | 289 |
1991-92 | POR | 21 | | 870 | 285 | 147 | 78 | 37 | 143 | 119 | 25 | 72 | 97 | 141 | 22 | 3 | 46 | 49 | 450 |
1992-93 | POR | 4 | | 152 | 68 | 27 | 19 | 3 | 11 | 9 | 4 | 16 | 20 | 8 | 4 | 0 | 6 | 10 | 66 |
1993-94 | POR | 4 | | 76 | 35 | 12 | 14 | 6 | 14 | 11 | 1 | 11 | 12 | 9 | 4 | 0 | 2 | 3 | 41 |
1994-95 | POR | 3 | | 21 | 13 | 7 | 5 | 2 | 5 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 6 | 19 |
1996-97 | MIN | 3 | | 46 | 13 | 5 | 9 | 3 | 4 | 3 | 1 | 2 | 3 | 9 | 2 | 2 | 2 | 2 | 16 |
1997-98 | MIN | 5 | | 188 | 63 | 27 | 25 | 10 | 18 | 15 | 7 | 18 | 25 | 16 | 5 | 0 | 4 | 10 | 79 |
1998-99 | MIA | 5 | | 139 | 32 | 15 | 12 | 3 | 15 | 12 | 3 | 16 | 19 | 15 | 3 | 0 | 8 | 8 | 45 |
1999-00 | SAS | 4 | | 89 | 31 | 8 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 7 | 4 | 20 |
2000-01 | SAS | 13 | | 326 | 86 | 39 | 39 | 13 | 22 | 17 | 1 | 23 | 24 | 44 | 11 | 0 | 22 | 15 | 108 |
2001-02 | SAS | 10 | | 131 | 35 | 13 | 17 | 5 | 4 | 2 | 1 | 8 | 9 | 8 | 4 | 0 | 5 | 10 | 33 |
Totals | | 124 | 0 | 3939 | 1320 | 620 | 406 | 151 | 529 | 437 | 73 | 300 | 373 | 624 | 137 | 14 | 236 | 245 | 1828 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1985-86 | POR | 4 | | 17.0 | 0.444 | 0.167 | 0.500 | 0.3 | 1.0 | 1.3 | 3.0 | 0.8 | 0.5 | 1.5 | 2.5 | 6.8 |
1986-87 | POR | 4 | | 37.5 | 0.480 | 0.400 | 0.900 | 0.3 | 4.5 | 4.8 | 10.0 | 2.5 | 0.5 | 3.3 | 3.5 | 17.0 |
1987-88 | POR | 4 | | 37.3 | 0.558 | 0.333 | 0.692 | 1.0 | 2.5 | 3.5 | 7.0 | 2.5 | 0.0 | 3.3 | 3.3 | 17.0 |
1988-89 | POR | 3 | | 41.3 | 0.500 | 0.364 | 0.833 | 2.0 | 4.0 | 6.0 | 8.3 | 0.3 | 0.3 | 2.3 | 2.7 | 22.0 |
1989-90 | POR | 21 | | 38.8 | 0.464 | 0.392 | 0.842 | 0.4 | 2.5 | 2.9 | 7.4 | 1.3 | 0.1 | 3.0 | 2.4 | 20.6 |
1990-91 | POR | 16 | | 37.2 | 0.500 | 0.362 | 0.861 | 0.5 | 2.3 | 2.8 | 6.6 | 1.5 | 0.1 | 2.0 | 2.0 | 18.1 |
1991-92 | POR | 21 | | 41.4 | 0.516 | 0.474 | 0.832 | 1.2 | 3.4 | 4.6 | 6.7 | 1.0 | 0.1 | 2.2 | 2.3 | 21.4 |
1992-93 | POR | 4 | | 38.0 | 0.397 | 0.158 | 0.818 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.5 | 2.5 | 16.5 |
1993-94 | POR | 4 | | 19.0 | 0.343 | 0.429 | 0.786 | 0.3 | 2.8 | 3.0 | 2.3 | 1.0 | 0.0 | 0.5 | 0.8 | 10.3 |
1994-95 | POR | 3 | | 7.0 | 0.539 | 0.400 | 0.600 | 0.3 | 0.3 | 0.7 | 1.3 | 0.0 | 0.0 | 0.3 | 2.0 | 6.3 |
1996-97 | MIN | 3 | | 15.3 | 0.385 | 0.333 | 0.750 | 0.3 | 0.7 | 1.0 | 3.0 | 0.7 | 0.7 | 0.7 | 0.7 | 5.3 |
1997-98 | MIN | 5 | | 37.6 | 0.429 | 0.400 | 0.833 | 1.4 | 3.6 | 5.0 | 3.2 | 1.0 | 0.0 | 0.8 | 2.0 | 15.8 |
1998-99 | MIA | 5 | | 27.8 | 0.469 | 0.250 | 0.800 | 0.6 | 3.2 | 3.8 | 3.0 | 0.6 | 0.0 | 1.6 | 1.6 | 9.0 |
1999-00 | SAS | 4 | | 22.3 | 0.258 | 0.286 | 0.000 | 0.0 | 0.3 | 0.3 | 1.3 | 1.5 | 0.0 | 1.8 | 1.0 | 5.0 |
2000-01 | SAS | 13 | | 25.1 | 0.454 | 0.333 | 0.773 | 0.1 | 1.8 | 1.8 | 3.4 | 0.8 | 0.0 | 1.7 | 1.2 | 8.3 |
2001-02 | SAS | 10 | | 13.1 | 0.371 | 0.294 | 0.500 | 0.1 | 0.8 | 0.9 | 0.8 | 0.4 | 0.0 | 0.5 | 1.0 | 3.3 |
Totals | | 124 | 0 | 31.8 | .470 | .372 | .826 | 0.6 | 2.4 | 3.0 | 5.0 | 1.1 | 0.1 | 1.9 | 2.0 | 14.7 |