Check out our sister site
StatsCrew.comKurt Rambis
Darrell Kurt Rambis, "Kurt, Rambo"
Born: February 25, 1958
Cupertino, CA USA
Position(s): F
High School: Cupertino at Cupertino, CA
College: Santa Clara
Drafted: 1980, Round 3 Pick 12, #58 Overall
Height: 6'8" Weight: 213
Career: 1981-1994
Kurt Rambis averaged 5.2 points, 5.6 rebounds and 1.1 assists per game in his 880-game career with the Los Angeles Lakers, Charlotte Hornets, Phoenix Suns and Sacramento Kings. He began playing during the 1981 season and last took the court during the 1994 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1981-82 | LAL | 64 | | 1131 | 228 | 118 | 1 | 0 | 117 | 59 | 116 | 232 | 348 | 56 | 60 | 76 | 77 | 167 | 295 |
1982-83 | LAL | 78 | | 1806 | 413 | 235 | 2 | 0 | 166 | 114 | 164 | 367 | 531 | 90 | 105 | 63 | 145 | 233 | 584 |
1983-84 | LAL | 47 | | 743 | 113 | 63 | 0 | 0 | 66 | 42 | 82 | 184 | 266 | 34 | 30 | 14 | 56 | 108 | 168 |
1984-85 | LAL | 82 | | 1617 | 327 | 181 | 0 | 0 | 103 | 68 | 164 | 364 | 528 | 69 | 82 | 47 | 97 | 211 | 430 |
1985-86 | LAL | 74 | | 1573 | 269 | 160 | 0 | 0 | 122 | 88 | 156 | 361 | 517 | 69 | 66 | 33 | 97 | 198 | 408 |
1986-87 | LAL | 78 | | 1514 | 313 | 163 | 0 | 0 | 157 | 120 | 159 | 294 | 453 | 63 | 74 | 41 | 104 | 201 | 446 |
1987-88 | LAL | 70 | | 845 | 186 | 102 | 0 | 0 | 93 | 73 | 103 | 165 | 268 | 54 | 39 | 13 | 59 | 103 | 277 |
1988-89 | CHH | 75 | | 2233 | 627 | 325 | 3 | 0 | 248 | 182 | 269 | 434 | 703 | 159 | 100 | 57 | 148 | 208 | 832 |
1989-90 | CHH | 16 | | 448 | 116 | 58 | 1 | 0 | 55 | 30 | 48 | 72 | 120 | 28 | 32 | 10 | 29 | 45 | 146 |
1989-90 | PHO | 58 | | 1456 | 257 | 132 | 2 | 0 | 72 | 52 | 108 | 297 | 405 | 107 | 68 | 27 | 75 | 163 | 316 |
1990-91 | PHO | 62 | | 900 | 167 | 83 | 2 | 0 | 85 | 60 | 77 | 189 | 266 | 64 | 25 | 11 | 45 | 107 | 226 |
1991-92 | PHO | 28 | | 381 | 82 | 38 | 0 | 0 | 18 | 14 | 23 | 83 | 106 | 37 | 12 | 14 | 25 | 46 | 90 |
1992-93 | PHO | 5 | | 41 | 7 | 4 | 0 | 0 | 2 | 1 | 2 | 4 | 6 | 1 | 3 | 0 | 6 | 3 | 9 |
1992-93 | SAC | 67 | | 781 | 122 | 63 | 2 | 0 | 63 | 42 | 75 | 146 | 221 | 52 | 40 | 18 | 36 | 119 | 168 |
1993-94 | LAL | 50 | | 635 | 114 | 59 | 1 | 0 | 71 | 46 | 84 | 105 | 189 | 32 | 22 | 23 | 26 | 89 | 164 |
1994-95 | LAL | 26 | | 195 | 35 | 18 | 0 | 0 | 12 | 8 | 10 | 24 | 34 | 16 | 3 | 9 | 8 | 35 | 44 |
Totals | | 880 | 0 | 16299 | 3376 | 1802 | 14 | 0 | 1450 | 999 | 1640 | 3321 | 4961 | 931 | 761 | 456 | 1033 | 2036 | 4603 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1981-82 | LAL | 64 | | 17.7 | .518 | .000 | .504 | 1.8 | 3.6 | 5.4 | 0.9 | 0.9 | 1.2 | 1.2 | 2.6 | 4.6 |
1982-83 | LAL | 78 | | 23.2 | .569 | .000 | .687 | 2.1 | 4.7 | 6.8 | 1.2 | 1.3 | 0.8 | 1.9 | 3.0 | 7.5 |
1983-84 | LAL | 47 | | 15.8 | .558 | .000 | .636 | 1.7 | 3.9 | 5.7 | 0.7 | 0.6 | 0.3 | 1.2 | 2.3 | 3.6 |
1984-85 | LAL | 82 | | 19.7 | .554 | .000 | .660 | 2.0 | 4.4 | 6.4 | 0.8 | 1.0 | 0.6 | 1.2 | 2.6 | 5.2 |
1985-86 | LAL | 74 | | 21.3 | .595 | .000 | .721 | 2.1 | 4.9 | 7.0 | 0.9 | 0.9 | 0.4 | 1.3 | 2.7 | 5.5 |
1986-87 | LAL | 78 | | 19.4 | .521 | .000 | .764 | 2.0 | 3.8 | 5.8 | 0.8 | 0.9 | 0.5 | 1.3 | 2.6 | 5.7 |
1987-88 | LAL | 70 | | 12.1 | .548 | .000 | .785 | 1.5 | 2.4 | 3.8 | 0.8 | 0.6 | 0.2 | 0.8 | 1.5 | 4.0 |
1988-89 | CHH | 75 | | 29.8 | .518 | .000 | .734 | 3.6 | 5.8 | 9.4 | 2.1 | 1.3 | 0.8 | 2.0 | 2.8 | 11.1 |
1989-90 | CHH | 16 | | 28.0 | .500 | .000 | .546 | 3.0 | 4.5 | 7.5 | 1.8 | 2.0 | 0.6 | 1.8 | 2.8 | 9.1 |
1989-90 | PHO | 58 | | 25.1 | .514 | .000 | .722 | 1.9 | 5.1 | 7.0 | 1.8 | 1.2 | 0.5 | 1.3 | 2.8 | 5.4 |
1990-91 | PHO | 62 | | 14.5 | .497 | .000 | .706 | 1.2 | 3.0 | 4.3 | 1.0 | 0.4 | 0.2 | 0.7 | 1.7 | 3.6 |
1991-92 | PHO | 28 | | 13.6 | .463 | .000 | .778 | 0.8 | 3.0 | 3.8 | 1.3 | 0.4 | 0.5 | 0.9 | 1.6 | 3.2 |
1992-93 | PHO | 5 | | 8.2 | .571 | .000 | .500 | 0.4 | 0.8 | 1.2 | 0.2 | 0.6 | 0.0 | 1.2 | 0.6 | 1.8 |
1992-93 | SAC | 67 | | 11.7 | .516 | .000 | .667 | 1.1 | 2.2 | 3.3 | 0.8 | 0.6 | 0.3 | 0.5 | 1.8 | 2.5 |
1993-94 | LAL | 50 | | 12.7 | .518 | .000 | .648 | 1.7 | 2.1 | 3.8 | 0.6 | 0.4 | 0.5 | 0.5 | 1.8 | 3.3 |
1994-95 | LAL | 26 | | 7.5 | .514 | .000 | .667 | 0.4 | 0.9 | 1.3 | 0.6 | 0.1 | 0.3 | 0.3 | 1.3 | 1.7 |
Totals | | 880 | 0 | 18.5 | .534 | .000 | .689 | 1.9 | 3.8 | 5.6 | 1.1 | 0.9 | 0.5 | 1.2 | 2.3 | 5.2 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1981-82 | LAL | 14 | | 279 | 64 | 33 | 0 | 0 | 26 | 16 | 32 | 54 | 86 | 11 | 8 | 12 | 17 | 47 | 82 |
1982-83 | LAL | 15 | | 377 | 79 | 45 | 0 | 0 | 35 | 23 | 27 | 63 | 90 | 19 | 13 | 16 | 23 | 51 | 113 |
1983-84 | LAL | 21 | | 428 | 92 | 60 | 0 | 0 | 33 | 21 | 33 | 88 | 121 | 14 | 10 | 10 | 22 | 57 | 141 |
1984-85 | LAL | 19 | | 375 | 81 | 48 | 0 | 0 | 28 | 19 | 42 | 87 | 129 | 17 | 18 | 9 | 19 | 52 | 115 |
1985-86 | LAL | 14 | | 267 | 45 | 27 | 0 | 0 | 18 | 13 | 26 | 57 | 83 | 14 | 10 | 7 | 18 | 39 | 67 |
1986-87 | LAL | 17 | | 215 | 41 | 24 | 0 | 0 | 34 | 31 | 16 | 51 | 67 | 9 | 8 | 3 | 13 | 42 | 79 |
1987-88 | LAL | 19 | | 186 | 34 | 21 | 0 | 0 | 13 | 9 | 13 | 38 | 51 | 9 | 5 | 2 | 8 | 28 | 51 |
1989-90 | PHO | 16 | | 385 | 54 | 24 | 1 | 0 | 28 | 19 | 39 | 84 | 123 | 22 | 8 | 8 | 17 | 51 | 67 |
1990-91 | PHO | 4 | | 53 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 4 | 5 | 1 | 4 | 6 | 4 |
Totals | | 139 | 0 | 2565 | 495 | 284 | 1 | 0 | 215 | 151 | 236 | 528 | 764 | 119 | 85 | 68 | 141 | 373 | 719 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1981-82 | LAL | 14 | | 19.9 | 0.516 | 0.000 | 0.615 | 2.3 | 3.9 | 6.1 | 0.8 | 0.6 | 0.9 | 1.2 | 3.4 | 5.9 |
1982-83 | LAL | 15 | | 25.1 | 0.570 | 0.000 | 0.657 | 1.8 | 4.2 | 6.0 | 1.3 | 0.9 | 1.1 | 1.5 | 3.4 | 7.5 |
1983-84 | LAL | 21 | | 20.4 | 0.652 | 0.000 | 0.636 | 1.6 | 4.2 | 5.8 | 0.7 | 0.5 | 0.5 | 1.0 | 2.7 | 6.7 |
1984-85 | LAL | 19 | | 19.7 | 0.593 | 0.000 | 0.679 | 2.2 | 4.6 | 6.8 | 0.9 | 0.9 | 0.5 | 1.0 | 2.7 | 6.1 |
1985-86 | LAL | 14 | | 19.1 | 0.600 | 0.000 | 0.722 | 1.9 | 4.1 | 5.9 | 1.0 | 0.7 | 0.5 | 1.3 | 2.8 | 4.8 |
1986-87 | LAL | 17 | | 12.6 | 0.585 | 0.000 | 0.912 | 0.9 | 3.0 | 3.9 | 0.5 | 0.5 | 0.2 | 0.8 | 2.5 | 4.6 |
1987-88 | LAL | 19 | | 9.8 | 0.618 | 0.000 | 0.692 | 0.7 | 2.0 | 2.7 | 0.5 | 0.3 | 0.1 | 0.4 | 1.5 | 2.7 |
1989-90 | PHO | 16 | | 24.1 | 0.444 | 0.000 | 0.679 | 2.4 | 5.3 | 7.7 | 1.4 | 0.5 | 0.5 | 1.1 | 3.2 | 4.2 |
1990-91 | PHO | 4 | | 13.3 | 0.400 | 0.000 | 0.000 | 2.0 | 1.5 | 3.5 | 1.0 | 1.3 | 0.3 | 1.0 | 1.5 | 1.0 |
Totals | | 139 | 0 | 18.5 | .574 | .000 | .702 | 1.7 | 3.8 | 5.5 | 0.9 | 0.6 | 0.5 | 1.0 | 2.7 | 5.2 |