Check out our sister site
StatsCrew.comRobert Reid
Robert Keith Reid
Born: August 30, 1955
Atlanta, GA USA
Position(s): F-G
High School: Samuel Clemens at Schertz, TX
College: St. Mary's (TX)
Drafted: 1977, Round 2 Pick 18, #40 Overall
Height: 6'8" Weight: 205
Career: 1977-1990
Robert Reid averaged 11.4 points, 4.5 rebounds and 2.7 assists per game in his 919-game career with the Houston Rockets, Charlotte Hornets, Portland Trail Blazers and Philadelphia 76ers. He began playing during the 1977 season and last took the court during the 1990 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1977-78 | HOU | 80 | | 1849 | 574 | 261 | 0 | 0 | 96 | 63 | 111 | 248 | 359 | 121 | 67 | 51 | 81 | 277 | 585 |
1978-79 | HOU | 82 | | 2259 | 777 | 382 | 0 | 0 | 186 | 131 | 129 | 354 | 483 | 230 | 75 | 48 | 131 | 302 | 895 |
1979-80 | HOU | 76 | | 2304 | 861 | 419 | 3 | 0 | 208 | 153 | 140 | 301 | 441 | 244 | 132 | 57 | 164 | 281 | 991 |
1980-81 | HOU | 82 | | 2963 | 1113 | 536 | 4 | 0 | 303 | 229 | 164 | 419 | 583 | 344 | 163 | 66 | 198 | 325 | 1301 |
1981-82 | HOU | 77 | | 2913 | 958 | 437 | 10 | 1 | 214 | 160 | 175 | 336 | 511 | 314 | 115 | 48 | 157 | 297 | 1035 |
1983-84 | HOU | 64 | | 1936 | 857 | 406 | 8 | 2 | 123 | 81 | 97 | 244 | 341 | 217 | 88 | 30 | 92 | 243 | 895 |
1984-85 | HOU | 82 | | 1763 | 648 | 312 | 16 | 1 | 126 | 88 | 81 | 192 | 273 | 171 | 48 | 22 | 101 | 196 | 713 |
1985-86 | HOU | 82 | | 2157 | 881 | 409 | 33 | 6 | 214 | 162 | 67 | 234 | 301 | 222 | 91 | 16 | 96 | 231 | 986 |
1986-87 | HOU | 75 | | 2594 | 1006 | 420 | 162 | 53 | 177 | 136 | 47 | 242 | 289 | 323 | 75 | 21 | 104 | 232 | 1029 |
1987-88 | HOU | 62 | | 980 | 356 | 165 | 34 | 13 | 63 | 50 | 38 | 87 | 125 | 67 | 27 | 5 | 41 | 118 | 393 |
1988-89 | CHH | 82 | | 2152 | 1214 | 519 | 52 | 17 | 196 | 152 | 82 | 220 | 302 | 153 | 53 | 20 | 106 | 235 | 1207 |
1989-90 | POR | 12 | | 85 | 33 | 13 | 3 | 1 | 8 | 4 | 1 | 7 | 8 | 8 | 2 | 2 | 1 | 17 | 31 |
1989-90 | CHH | 60 | | 1117 | 414 | 162 | 29 | 9 | 78 | 50 | 33 | 110 | 143 | 82 | 36 | 14 | 44 | 136 | 383 |
1990-91 | PHI | 3 | | 37 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 4 | 1 | 3 | 3 | 3 | 4 |
Totals | | 919 | 0 | 25109 | 9706 | 4443 | 354 | 103 | 1992 | 1459 | 1167 | 3001 | 4168 | 2500 | 973 | 403 | 1319 | 2893 | 10448 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1977-78 | HOU | 80 | | 23.1 | .455 | .000 | .656 | 1.4 | 3.1 | 4.5 | 1.5 | 0.8 | 0.6 | 1.0 | 3.5 | 7.3 |
1978-79 | HOU | 82 | | 27.5 | .492 | .000 | .704 | 1.6 | 4.3 | 5.9 | 2.8 | 0.9 | 0.6 | 1.6 | 3.7 | 10.9 |
1979-80 | HOU | 76 | | 30.3 | .487 | .000 | .736 | 1.8 | 4.0 | 5.8 | 3.2 | 1.7 | 0.8 | 2.2 | 3.7 | 13.0 |
1980-81 | HOU | 82 | | 36.1 | .482 | .000 | .756 | 2.0 | 5.1 | 7.1 | 4.2 | 2.0 | 0.8 | 2.4 | 4.0 | 15.9 |
1981-82 | HOU | 77 | | 37.8 | .456 | .100 | .748 | 2.3 | 4.4 | 6.6 | 4.1 | 1.5 | 0.6 | 2.0 | 3.9 | 13.4 |
1983-84 | HOU | 64 | | 30.3 | .474 | .250 | .659 | 1.5 | 3.8 | 5.3 | 3.4 | 1.4 | 0.5 | 1.4 | 3.8 | 14.0 |
1984-85 | HOU | 82 | | 21.5 | .482 | .063 | .698 | 1.0 | 2.3 | 3.3 | 2.1 | 0.6 | 0.3 | 1.2 | 2.4 | 8.7 |
1985-86 | HOU | 82 | | 26.3 | .464 | .182 | .757 | 0.8 | 2.9 | 3.7 | 2.7 | 1.1 | 0.2 | 1.2 | 2.8 | 12.0 |
1986-87 | HOU | 75 | | 34.6 | .418 | .327 | .768 | 0.6 | 3.2 | 3.9 | 4.3 | 1.0 | 0.3 | 1.4 | 3.1 | 13.7 |
1987-88 | HOU | 62 | | 15.8 | .464 | .382 | .794 | 0.6 | 1.4 | 2.0 | 1.1 | 0.4 | 0.1 | 0.7 | 1.9 | 6.3 |
1988-89 | CHH | 82 | | 26.2 | .428 | .327 | .776 | 1.0 | 2.7 | 3.7 | 1.9 | 0.6 | 0.2 | 1.3 | 2.9 | 14.7 |
1989-90 | POR | 12 | | 7.1 | .394 | .333 | .500 | 0.1 | 0.6 | 0.7 | 0.7 | 0.2 | 0.2 | 0.1 | 1.4 | 2.6 |
1989-90 | CHH | 60 | | 18.6 | .391 | .310 | .641 | 0.6 | 1.8 | 2.4 | 1.4 | 0.6 | 0.2 | 0.7 | 2.3 | 6.4 |
1990-91 | PHI | 3 | | 12.3 | .143 | .000 | .000 | 0.7 | 2.3 | 3.0 | 1.3 | 0.3 | 1.0 | 1.0 | 1.0 | 1.3 |
Totals | | 919 | 0 | 27.3 | .458 | .291 | .732 | 1.3 | 3.3 | 4.5 | 2.7 | 1.1 | 0.4 | 1.4 | 3.1 | 11.4 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1978-79 | HOU | 2 | | 45 | 17 | 7 | 0 | 0 | 9 | 6 | 5 | 4 | 9 | 2 | 1 | 2 | 5 | 7 | 20 |
1979-80 | HOU | 7 | | 266 | 102 | 52 | 1 | 0 | 26 | 22 | 14 | 41 | 55 | 26 | 6 | 7 | 19 | 28 | 126 |
1980-81 | HOU | 21 | | 868 | 303 | 139 | 2 | 0 | 92 | 61 | 56 | 86 | 142 | 98 | 50 | 24 | 44 | 80 | 339 |
1981-82 | HOU | 3 | | 115 | 31 | 15 | 0 | 0 | 5 | 4 | 9 | 17 | 26 | 9 | 5 | 2 | 0 | 10 | 34 |
1984-85 | HOU | 5 | | 87 | 45 | 19 | 4 | 0 | 0 | 0 | 3 | 14 | 17 | 5 | 4 | 2 | 6 | 22 | 38 |
1985-86 | HOU | 20 | | 773 | 288 | 124 | 21 | 3 | 59 | 47 | 13 | 70 | 83 | 137 | 27 | 1 | 42 | 74 | 298 |
1986-87 | HOU | 10 | | 431 | 155 | 56 | 17 | 2 | 23 | 15 | 6 | 30 | 36 | 48 | 10 | 3 | 27 | 36 | 129 |
1987-88 | HOU | 4 | | 114 | 33 | 15 | 7 | 3 | 3 | 2 | 3 | 12 | 15 | 8 | 2 | 0 | 3 | 13 | 35 |
1990-91 | PHI | 7 | | 41 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 7 | 6 |
Totals | | 79 | 0 | 2740 | 983 | 430 | 53 | 8 | 217 | 157 | 110 | 281 | 391 | 335 | 106 | 41 | 148 | 277 | 1025 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1978-79 | HOU | 2 | | 22.5 | 0.412 | 0.000 | 0.667 | 2.5 | 2.0 | 4.5 | 1.0 | 0.5 | 1.0 | 2.5 | 3.5 | 10.0 |
1979-80 | HOU | 7 | | 38.0 | 0.510 | 0.000 | 0.846 | 2.0 | 5.9 | 7.9 | 3.7 | 0.9 | 1.0 | 2.7 | 4.0 | 18.0 |
1980-81 | HOU | 21 | | 41.3 | 0.459 | 0.000 | 0.663 | 2.7 | 4.1 | 6.8 | 4.7 | 2.4 | 1.1 | 2.1 | 3.8 | 16.1 |
1981-82 | HOU | 3 | | 38.3 | 0.484 | 0.000 | 0.800 | 3.0 | 5.7 | 8.7 | 3.0 | 1.7 | 0.7 | 0.0 | 3.3 | 11.3 |
1984-85 | HOU | 5 | | 17.4 | 0.422 | 0.000 | 0.000 | 0.6 | 2.8 | 3.4 | 1.0 | 0.8 | 0.4 | 1.2 | 4.4 | 7.6 |
1985-86 | HOU | 20 | | 38.7 | 0.431 | 0.143 | 0.797 | 0.7 | 3.5 | 4.2 | 6.9 | 1.4 | 0.1 | 2.1 | 3.7 | 14.9 |
1986-87 | HOU | 10 | | 43.1 | 0.361 | 0.118 | 0.652 | 0.6 | 3.0 | 3.6 | 4.8 | 1.0 | 0.3 | 2.7 | 3.6 | 12.9 |
1987-88 | HOU | 4 | | 28.5 | 0.455 | 0.429 | 0.667 | 0.8 | 3.0 | 3.8 | 2.0 | 0.5 | 0.0 | 0.8 | 3.3 | 8.8 |
1990-91 | PHI | 7 | | 5.9 | 0.333 | 0.000 | 0.000 | 0.1 | 1.0 | 1.1 | 0.3 | 0.1 | 0.0 | 0.3 | 1.0 | 0.9 |
Totals | | 79 | 0 | 34.7 | .437 | .151 | .724 | 1.4 | 3.6 | 4.9 | 4.2 | 1.3 | 0.5 | 1.9 | 3.5 | 13.0 |