Check out our sister site
StatsCrew.comGlen Rice
Glen Anthony Rice
Born: May 28, 1967
Flint, MI USA
Position(s): F-G
High School: Northwestern Community at Flint, MI
College: Michigan
Drafted: 1989, Round 1 Pick 4, #4 Overall
Height: 6'7" Weight: 214
Career: 1989-2003
Glen Rice averaged 18.3 points, 4.4 rebounds and 2.1 assists per game in his 1000-game career with the Miami Heat, Charlotte Hornets, Los Angeles Lakers, New York Knicks, Houston Rockets and Los Angeles Clippers. He began playing during the 1989 season and last took the court during the 2003 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | MIA | 77 | | 2311 | 1071 | 470 | 69 | 17 | 124 | 91 | 100 | 252 | 352 | 138 | 67 | 27 | 113 | 198 | 1048 |
1990-91 | MIA | 77 | | 2646 | 1193 | 550 | 184 | 71 | 209 | 171 | 85 | 296 | 381 | 189 | 101 | 26 | 166 | 216 | 1342 |
1991-92 | MIA | 79 | | 3007 | 1432 | 672 | 396 | 155 | 318 | 266 | 84 | 310 | 394 | 184 | 90 | 35 | 145 | 170 | 1765 |
1992-93 | MIA | 82 | | 3082 | 1324 | 582 | 386 | 148 | 295 | 242 | 92 | 332 | 424 | 180 | 92 | 25 | 157 | 201 | 1554 |
1993-94 | MIA | 81 | | 2999 | 1421 | 663 | 346 | 132 | 284 | 250 | 76 | 358 | 434 | 184 | 110 | 32 | 130 | 186 | 1708 |
1994-95 | MIA | 82 | | 3014 | 1403 | 667 | 451 | 185 | 365 | 312 | 99 | 279 | 378 | 192 | 112 | 14 | 153 | 203 | 1831 |
1995-96 | CHH | 79 | | 3142 | 1296 | 610 | 403 | 171 | 381 | 319 | 86 | 292 | 378 | 232 | 91 | 19 | 163 | 217 | 1710 |
1996-97 | CHH | 79 | | 3362 | 1513 | 722 | 440 | 207 | 535 | 464 | 67 | 251 | 318 | 160 | 72 | 26 | 177 | 190 | 2115 |
1997-98 | CHH | 82 | | 3295 | 1386 | 634 | 300 | 130 | 504 | 428 | 89 | 264 | 353 | 182 | 77 | 22 | 182 | 200 | 1826 |
1998-99 | LAL | 27 | | 985 | 396 | 171 | 135 | 53 | 90 | 77 | 9 | 90 | 99 | 71 | 17 | 6 | 45 | 67 | 472 |
1999-00 | LAL | 80 | | 2530 | 980 | 421 | 229 | 84 | 396 | 346 | 56 | 271 | 327 | 176 | 47 | 12 | 114 | 179 | 1272 |
2000-01 | NYK | 75 | | 2212 | 752 | 331 | 211 | 82 | 182 | 155 | 61 | 246 | 307 | 89 | 41 | 13 | 96 | 179 | 899 |
2001-02 | HOU | 20 | | 606 | 167 | 65 | 64 | 18 | 30 | 24 | 5 | 42 | 47 | 31 | 12 | 3 | 24 | 34 | 172 |
2002-03 | HOU | 62 | | 1532 | 457 | 196 | 254 | 101 | 83 | 63 | 28 | 126 | 154 | 65 | 23 | 5 | 55 | 99 | 556 |
2003-04 | LAC | 18 | | 262 | 76 | 22 | 28 | 5 | 17 | 17 | 9 | 32 | 41 | 24 | 6 | 0 | 13 | 22 | 66 |
Totals | | 1000 | 0 | 34985 | 14867 | 6776 | 3896 | 1559 | 3813 | 3225 | 946 | 3441 | 4387 | 2097 | 958 | 265 | 1733 | 2361 | 18336 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | MIA | 77 | | 30.0 | .439 | .246 | .734 | 1.3 | 3.3 | 4.6 | 1.8 | 0.9 | 0.4 | 1.5 | 2.6 | 13.6 |
1990-91 | MIA | 77 | | 34.4 | .461 | .386 | .818 | 1.1 | 3.8 | 4.9 | 2.5 | 1.3 | 0.3 | 2.2 | 2.8 | 17.4 |
1991-92 | MIA | 79 | | 38.1 | .469 | .391 | .837 | 1.1 | 3.9 | 5.0 | 2.3 | 1.1 | 0.4 | 1.8 | 2.2 | 22.3 |
1992-93 | MIA | 82 | | 37.6 | .440 | .383 | .820 | 1.1 | 4.0 | 5.2 | 2.2 | 1.1 | 0.3 | 1.9 | 2.5 | 19.0 |
1993-94 | MIA | 81 | | 37.0 | .467 | .382 | .880 | 0.9 | 4.4 | 5.4 | 2.3 | 1.4 | 0.4 | 1.6 | 2.3 | 21.1 |
1994-95 | MIA | 82 | | 36.8 | .475 | .410 | .855 | 1.2 | 3.4 | 4.6 | 2.3 | 1.4 | 0.2 | 1.9 | 2.5 | 22.3 |
1995-96 | CHH | 79 | | 39.8 | .471 | .424 | .837 | 1.1 | 3.7 | 4.8 | 2.9 | 1.2 | 0.2 | 2.1 | 2.7 | 21.6 |
1996-97 | CHH | 79 | | 42.6 | .477 | .471 | .867 | 0.8 | 3.2 | 4.0 | 2.0 | 0.9 | 0.3 | 2.2 | 2.4 | 26.8 |
1997-98 | CHH | 82 | | 40.2 | .457 | .433 | .849 | 1.1 | 3.2 | 4.3 | 2.2 | 0.9 | 0.3 | 2.2 | 2.4 | 22.3 |
1998-99 | LAL | 27 | | 36.5 | .432 | .393 | .856 | 0.3 | 3.3 | 3.7 | 2.6 | 0.6 | 0.2 | 1.7 | 2.5 | 17.5 |
1999-00 | LAL | 80 | | 31.6 | .430 | .367 | .874 | 0.7 | 3.4 | 4.1 | 2.2 | 0.6 | 0.2 | 1.4 | 2.2 | 15.9 |
2000-01 | NYK | 75 | | 29.5 | .440 | .389 | .852 | 0.8 | 3.3 | 4.1 | 1.2 | 0.5 | 0.2 | 1.3 | 2.4 | 12.0 |
2001-02 | HOU | 20 | | 30.3 | .389 | .281 | .800 | 0.3 | 2.1 | 2.4 | 1.6 | 0.6 | 0.2 | 1.2 | 1.7 | 8.6 |
2002-03 | HOU | 62 | | 24.7 | .429 | .398 | .759 | 0.5 | 2.0 | 2.5 | 1.0 | 0.4 | 0.1 | 0.9 | 1.6 | 9.0 |
2003-04 | LAC | 18 | | 14.6 | .290 | .179 | 1.000 | 0.5 | 1.8 | 2.3 | 1.3 | 0.3 | 0.0 | 0.7 | 1.2 | 3.7 |
Totals | | 1000 | 0 | 35.0 | .456 | .400 | .846 | 0.9 | 3.4 | 4.4 | 2.1 | 1.0 | 0.3 | 1.7 | 2.4 | 18.3 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | MIA | 3 | | 119 | 64 | 24 | 12 | 3 | 7 | 6 | 3 | 7 | 10 | 5 | 2 | 0 | 6 | 7 | 57 |
1993-94 | MIA | 5 | | 195 | 68 | 26 | 23 | 7 | 8 | 6 | 6 | 30 | 36 | 10 | 11 | 2 | 14 | 14 | 65 |
1996-97 | CHH | 3 | | 137 | 57 | 28 | 16 | 6 | 23 | 21 | 1 | 10 | 11 | 11 | 4 | 1 | 4 | 11 | 83 |
1997-98 | CHH | 9 | | 369 | 173 | 82 | 36 | 11 | 36 | 30 | 11 | 40 | 51 | 13 | 5 | 3 | 13 | 26 | 205 |
1998-99 | LAL | 7 | | 307 | 101 | 45 | 28 | 10 | 29 | 28 | 4 | 23 | 27 | 11 | 5 | 1 | 9 | 15 | 128 |
1999-00 | LAL | 23 | | 766 | 228 | 93 | 67 | 28 | 89 | 71 | 10 | 82 | 92 | 48 | 15 | 4 | 36 | 50 | 285 |
2000-01 | NYK | 5 | | 144 | 52 | 24 | 14 | 6 | 8 | 7 | 3 | 19 | 22 | 3 | 3 | 1 | 7 | 10 | 61 |
Totals | | 55 | 0 | 2037 | 743 | 322 | 196 | 71 | 200 | 169 | 38 | 211 | 249 | 101 | 45 | 12 | 89 | 133 | 884 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1991-92 | MIA | 3 | | 39.7 | 0.375 | 0.250 | 0.857 | 1.0 | 2.3 | 3.3 | 1.7 | 0.7 | 0.0 | 2.0 | 2.3 | 19.0 |
1993-94 | MIA | 5 | | 39.0 | 0.382 | 0.304 | 0.750 | 1.2 | 6.0 | 7.2 | 2.0 | 2.2 | 0.4 | 2.8 | 2.8 | 13.0 |
1996-97 | CHH | 3 | | 45.7 | 0.491 | 0.375 | 0.913 | 0.3 | 3.3 | 3.7 | 3.7 | 1.3 | 0.3 | 1.3 | 3.7 | 27.7 |
1997-98 | CHH | 9 | | 41.0 | 0.474 | 0.306 | 0.833 | 1.2 | 4.4 | 5.7 | 1.4 | 0.6 | 0.3 | 1.4 | 2.9 | 22.8 |
1998-99 | LAL | 7 | | 43.9 | 0.446 | 0.357 | 0.966 | 0.6 | 3.3 | 3.9 | 1.6 | 0.7 | 0.1 | 1.3 | 2.1 | 18.3 |
1999-00 | LAL | 23 | | 33.3 | 0.408 | 0.418 | 0.798 | 0.4 | 3.6 | 4.0 | 2.1 | 0.7 | 0.2 | 1.6 | 2.2 | 12.4 |
2000-01 | NYK | 5 | | 28.8 | 0.462 | 0.429 | 0.875 | 0.6 | 3.8 | 4.4 | 0.6 | 0.6 | 0.2 | 1.4 | 2.0 | 12.2 |
Totals | | 55 | 0 | 37.0 | .433 | .362 | .845 | 0.7 | 3.8 | 4.5 | 1.8 | 0.8 | 0.2 | 1.6 | 2.4 | 16.1 |
Awards
1996 - All-NBA Second Team
1997 - All-NBA Third Team