Check out our sister site
StatsCrew.comBrian Roberts
Brian Roberts
Born: December 3, 1985
Toledo, OH US
Position(s): G
High School: Saint John's at Toledo, OH
College: Dayton
Height: 6'1" Weight: 180
Career: 2012-2016
Brian Roberts averaged 6.6 points, 1.3 rebounds and 2.3 assists per game in his 314-game career with the New Orleans Hornets, New Orleans Pelicans, Charlotte Hornets and Portland Trail Blazers. He began playing during the 2012 season and last took the court during the 2016 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2012-13 | NOH | 78 | 5 | 1324 | 511 | 213 | 153 | 59 | 77 | 70 | 17 | 80 | 97 | 219 | 37 | 3 | 71 | 108 | 555 |
2013-14 | NOP | 72 | 42 | 1667 | 580 | 244 | 178 | 64 | 133 | 125 | 17 | 119 | 136 | 234 | 43 | 7 | 95 | 132 | 677 |
2014-15 | CHO | 72 | 10 | 1330 | 452 | 176 | 193 | 62 | 74 | 66 | 13 | 96 | 109 | 162 | 33 | 6 | 57 | 75 | 480 |
2015-16 | CHO | 30 | 0 | 333 | 115 | 51 | 27 | 9 | 37 | 34 | 4 | 25 | 29 | 38 | 7 | 1 | 16 | 23 | 145 |
2015-16 | POR | 21 | 0 | 137 | 50 | 23 | 15 | 6 | 10 | 8 | 2 | 10 | 12 | 16 | 3 | 1 | 7 | 12 | 60 |
2016-17 | CHO | 41 | 2 | 416 | 122 | 46 | 44 | 17 | 39 | 33 | 5 | 35 | 40 | 52 | 9 | 1 | 26 | 18 | 142 |
Totals | | 314 | 59 | 5207 | 1830 | 753 | 610 | 217 | 370 | 336 | 58 | 365 | 423 | 721 | 132 | 19 | 272 | 368 | 2059 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2012-13 | NOH | 78 | 5 | 17.0 | .417 | .386 | .909 | 0.2 | 1.0 | 1.2 | 2.8 | 0.5 | 0.0 | 0.9 | 1.4 | 7.1 |
2013-14 | NOP | 72 | 42 | 23.2 | .421 | .360 | .940 | 0.2 | 1.7 | 1.9 | 3.3 | 0.6 | 0.1 | 1.3 | 1.8 | 9.4 |
2014-15 | CHO | 72 | 10 | 18.5 | .389 | .321 | .892 | 0.2 | 1.3 | 1.5 | 2.3 | 0.5 | 0.1 | 0.8 | 1.0 | 6.7 |
2015-16 | CHO | 30 | 0 | 11.1 | .444 | .333 | .919 | 0.1 | 0.8 | 1.0 | 1.3 | 0.2 | 0.0 | 0.5 | 0.8 | 4.8 |
2015-16 | POR | 21 | 0 | 6.5 | .460 | .400 | .800 | 0.1 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 | 0.3 | 0.6 | 2.9 |
2016-17 | CHO | 41 | 2 | 10.1 | .377 | .386 | .846 | 0.1 | 0.9 | 1.0 | 1.3 | 0.2 | 0.0 | 0.6 | 0.4 | 3.5 |
Totals | | 314 | 59 | 16.6 | .411 | .356 | .908 | 0.2 | 1.2 | 1.3 | 2.3 | 0.4 | 0.1 | 0.9 | 1.2 | 6.6 |
Postseason - Player Totals:
Postseason - Player Averages Per Game: