Check out our sister site StatsCrew.com
Clifford Robinson
Clifford Ralph Robinson, "Cliff"
Born: December 16, 1966
Buffalo, NY USA
Position(s): F-C
High School: Riverside at Buffalo, NY
College: Connecticut
Drafted: 1989, Round 2 Pick 9, #36 Overall
Height: 6'10" Weight: 225
Career: 1989-2006
Clifford Robinson averaged 14.2 points, 4.6 rebounds and 2.2 assists per game in his 1380-game career with the Portland Trail Blazers, Phoenix Suns, Detroit Pistons, Golden State Warriors and New Jersey Nets. He began playing during the 1989 season and last took the court during the 2006 campaign.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | POR | 82 | 1565 | 751 | 298 | 44 | 12 | 251 | 138 | 110 | 198 | 308 | 72 | 53 | 53 | 129 | 226 | 746 | |
1990-91 | POR | 82 | 1940 | 806 | 373 | 19 | 6 | 314 | 205 | 123 | 226 | 349 | 151 | 78 | 76 | 133 | 263 | 957 | |
1991-92 | POR | 82 | 2124 | 854 | 398 | 11 | 1 | 330 | 219 | 140 | 276 | 416 | 137 | 85 | 107 | 154 | 274 | 1016 | |
1992-93 | POR | 82 | 2575 | 1336 | 632 | 77 | 19 | 416 | 287 | 165 | 377 | 542 | 182 | 98 | 163 | 173 | 287 | 1570 | |
1993-94 | POR | 82 | 2853 | 1404 | 641 | 53 | 13 | 460 | 352 | 164 | 386 | 550 | 159 | 118 | 111 | 169 | 263 | 1647 | |
1994-95 | POR | 75 | 2725 | 1320 | 597 | 383 | 142 | 382 | 265 | 152 | 271 | 423 | 198 | 79 | 82 | 158 | 240 | 1601 | |
1995-96 | POR | 78 | 2980 | 1306 | 553 | 471 | 178 | 542 | 360 | 123 | 320 | 443 | 190 | 86 | 68 | 194 | 248 | 1644 | |
1996-97 | POR | 81 | 3077 | 1043 | 444 | 350 | 121 | 309 | 215 | 90 | 231 | 321 | 261 | 99 | 66 | 172 | 251 | 1224 | |
1997-98 | PHO | 80 | 2359 | 895 | 429 | 84 | 27 | 360 | 248 | 152 | 258 | 410 | 170 | 92 | 90 | 140 | 249 | 1133 | |
1998-99 | PHO | 50 | 1740 | 629 | 299 | 139 | 58 | 234 | 163 | 69 | 158 | 227 | 128 | 75 | 59 | 88 | 154 | 819 | |
1999-00 | PHO | 80 | 2839 | 1142 | 530 | 324 | 120 | 381 | 298 | 105 | 254 | 359 | 224 | 90 | 61 | 166 | 239 | 1478 | |
2000-01 | PHO | 82 | 2751 | 1186 | 501 | 249 | 90 | 357 | 253 | 105 | 229 | 334 | 237 | 87 | 82 | 186 | 258 | 1345 | |
2001-02 | DET | 80 | 2855 | 1069 | 454 | 304 | 115 | 206 | 143 | 79 | 307 | 386 | 202 | 89 | 95 | 151 | 243 | 1166 | |
2002-03 | DET | 81 | 2825 | 935 | 372 | 259 | 87 | 238 | 161 | 81 | 237 | 318 | 268 | 87 | 88 | 158 | 259 | 992 | |
2003-04 | GSW | 82 | 2846 | 945 | 366 | 314 | 112 | 173 | 123 | 54 | 268 | 322 | 271 | 68 | 73 | 173 | 237 | 967 | |
2004-05 | GSW | 42 | 1090 | 354 | 141 | 127 | 42 | 58 | 35 | 31 | 83 | 114 | 74 | 44 | 39 | 41 | 107 | 359 | |
2004-05 | NJN | 29 | 599 | 169 | 61 | 66 | 25 | 39 | 27 | 23 | 72 | 95 | 30 | 18 | 14 | 25 | 74 | 174 | |
2005-06 | NJN | 80 | 1863 | 513 | 219 | 175 | 60 | 79 | 52 | 55 | 212 | 267 | 89 | 44 | 40 | 62 | 206 | 550 | |
2006-07 | NJN | 50 | 955 | 218 | 81 | 66 | 25 | 36 | 16 | 31 | 91 | 122 | 51 | 12 | 23 | 30 | 98 | 203 | |
Totals | 1380 | 0 | 42561 | 16875 | 7389 | 3515 | 1253 | 5165 | 3560 | 1852 | 4454 | 6306 | 3094 | 1402 | 1390 | 2502 | 4176 | 19591 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | POR | 82 | 19.1 | .397 | .273 | .550 | 1.3 | 2.4 | 3.8 | 0.9 | 0.6 | 0.6 | 1.6 | 2.8 | 9.1 | |
1990-91 | POR | 82 | 23.7 | .463 | .316 | .653 | 1.5 | 2.8 | 4.3 | 1.8 | 1.0 | 0.9 | 1.6 | 3.2 | 11.7 | |
1991-92 | POR | 82 | 25.9 | .466 | .091 | .664 | 1.7 | 3.4 | 5.1 | 1.7 | 1.0 | 1.3 | 1.9 | 3.3 | 12.4 | |
1992-93 | POR | 82 | 31.4 | .473 | .247 | .690 | 2.0 | 4.6 | 6.6 | 2.2 | 1.2 | 2.0 | 2.1 | 3.5 | 19.1 | |
1993-94 | POR | 82 | 34.8 | .457 | .245 | .765 | 2.0 | 4.7 | 6.7 | 1.9 | 1.4 | 1.4 | 2.1 | 3.2 | 20.1 | |
1994-95 | POR | 75 | 36.3 | .452 | .371 | .694 | 2.0 | 3.6 | 5.6 | 2.6 | 1.1 | 1.1 | 2.1 | 3.2 | 21.3 | |
1995-96 | POR | 78 | 38.2 | .423 | .378 | .664 | 1.6 | 4.1 | 5.7 | 2.4 | 1.1 | 0.9 | 2.5 | 3.2 | 21.1 | |
1996-97 | POR | 81 | 38.0 | .426 | .346 | .696 | 1.1 | 2.9 | 4.0 | 3.2 | 1.2 | 0.8 | 2.1 | 3.1 | 15.1 | |
1997-98 | PHO | 80 | 29.5 | .479 | .321 | .689 | 1.9 | 3.2 | 5.1 | 2.1 | 1.2 | 1.1 | 1.8 | 3.1 | 14.2 | |
1998-99 | PHO | 50 | 34.8 | .475 | .417 | .697 | 1.4 | 3.2 | 4.5 | 2.6 | 1.5 | 1.2 | 1.8 | 3.1 | 16.4 | |
1999-00 | PHO | 80 | 35.5 | .464 | .370 | .782 | 1.3 | 3.2 | 4.5 | 2.8 | 1.1 | 0.8 | 2.1 | 3.0 | 18.5 | |
2000-01 | PHO | 82 | 33.5 | .422 | .361 | .709 | 1.3 | 2.8 | 4.1 | 2.9 | 1.1 | 1.0 | 2.3 | 3.1 | 16.4 | |
2001-02 | DET | 80 | 35.7 | .425 | .378 | .694 | 1.0 | 3.8 | 4.8 | 2.5 | 1.1 | 1.2 | 1.9 | 3.0 | 14.6 | |
2002-03 | DET | 81 | 34.9 | .398 | .336 | .677 | 1.0 | 2.9 | 3.9 | 3.3 | 1.1 | 1.1 | 2.0 | 3.2 | 12.2 | |
2003-04 | GSW | 82 | 34.7 | .387 | .357 | .711 | 0.7 | 3.3 | 3.9 | 3.3 | 0.8 | 0.9 | 2.1 | 2.9 | 11.8 | |
2004-05 | GSW | 42 | 26.0 | .398 | .331 | .603 | 0.7 | 2.0 | 2.7 | 1.8 | 1.0 | 0.9 | 1.0 | 2.5 | 8.5 | |
2004-05 | NJN | 29 | 20.7 | .361 | .379 | .692 | 0.8 | 2.5 | 3.3 | 1.0 | 0.6 | 0.5 | 0.9 | 2.6 | 6.0 | |
2005-06 | NJN | 80 | 23.3 | .427 | .343 | .658 | 0.7 | 2.7 | 3.3 | 1.1 | 0.6 | 0.5 | 0.8 | 2.6 | 6.9 | |
2006-07 | NJN | 50 | 19.1 | .372 | .379 | .444 | 0.6 | 1.8 | 2.4 | 1.0 | 0.2 | 0.5 | 0.6 | 2.0 | 4.1 | |
Totals | 1380 | 0 | 30.8 | .438 | .356 | .689 | 1.3 | 3.2 | 4.6 | 2.2 | 1.0 | 1.0 | 1.8 | 3.0 | 14.2 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | POR | 21 | 391 | 151 | 54 | 4 | 0 | 52 | 29 | 32 | 55 | 87 | 23 | 19 | 24 | 25 | 71 | 137 | |
1990-91 | POR | 16 | 354 | 117 | 63 | 3 | 1 | 69 | 38 | 24 | 39 | 63 | 18 | 7 | 16 | 25 | 47 | 165 | |
1991-92 | POR | 21 | 522 | 197 | 91 | 6 | 1 | 77 | 44 | 25 | 63 | 88 | 43 | 22 | 21 | 28 | 84 | 227 | |
1992-93 | POR | 4 | 131 | 61 | 16 | 1 | 0 | 22 | 9 | 10 | 7 | 17 | 6 | 6 | 7 | 8 | 17 | 41 | |
1993-94 | POR | 4 | 149 | 68 | 28 | 9 | 2 | 8 | 7 | 11 | 14 | 25 | 10 | 3 | 6 | 11 | 13 | 65 | |
1994-95 | POR | 3 | 119 | 47 | 17 | 17 | 4 | 16 | 9 | 7 | 12 | 19 | 8 | 2 | 1 | 8 | 13 | 47 | |
1995-96 | POR | 5 | 181 | 61 | 21 | 23 | 6 | 37 | 28 | 4 | 14 | 18 | 8 | 7 | 5 | 16 | 19 | 76 | |
1996-97 | POR | 4 | 161 | 47 | 17 | 16 | 3 | 16 | 11 | 12 | 15 | 27 | 12 | 2 | 4 | 10 | 13 | 48 | |
1997-98 | PHO | 4 | 92 | 33 | 9 | 1 | 0 | 9 | 7 | 6 | 6 | 12 | 3 | 3 | 2 | 5 | 19 | 25 | |
1998-99 | PHO | 3 | 117 | 40 | 19 | 9 | 2 | 11 | 7 | 7 | 9 | 16 | 8 | 6 | 1 | 7 | 12 | 47 | |
1999-00 | PHO | 9 | 333 | 145 | 56 | 40 | 13 | 45 | 33 | 18 | 36 | 54 | 19 | 11 | 7 | 18 | 35 | 158 | |
2000-01 | PHO | 4 | 114 | 50 | 21 | 16 | 4 | 22 | 14 | 6 | 10 | 16 | 4 | 6 | 2 | 9 | 14 | 60 | |
2001-02 | DET | 10 | 409 | 124 | 45 | 53 | 18 | 30 | 24 | 5 | 25 | 30 | 29 | 18 | 19 | 21 | 28 | 132 | |
2002-03 | DET | 17 | 524 | 159 | 57 | 59 | 22 | 37 | 22 | 14 | 32 | 46 | 49 | 16 | 13 | 28 | 62 | 158 | |
2004-05 | NJN | 4 | 71 | 27 | 11 | 14 | 4 | 2 | 2 | 2 | 8 | 10 | 5 | 3 | 1 | 0 | 20 | 28 | |
2005-06 | NJN | 8 | 198 | 39 | 13 | 19 | 6 | 5 | 4 | 2 | 24 | 26 | 5 | 9 | 3 | 10 | 28 | 36 | |
2006-07 | NJN | 4 | 20 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
Totals | 141 | 0 | 3886 | 1372 | 539 | 292 | 87 | 458 | 288 | 185 | 369 | 554 | 250 | 141 | 132 | 230 | 496 | 1453 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1989-90 | POR | 21 | 18.6 | 0.358 | 0.000 | 0.558 | 1.5 | 2.6 | 4.1 | 1.1 | 0.9 | 1.1 | 1.2 | 3.4 | 6.5 | |
1990-91 | POR | 16 | 22.1 | 0.539 | 0.333 | 0.551 | 1.5 | 2.4 | 3.9 | 1.1 | 0.4 | 1.0 | 1.6 | 2.9 | 10.3 | |
1991-92 | POR | 21 | 24.9 | 0.462 | 0.167 | 0.571 | 1.2 | 3.0 | 4.2 | 2.0 | 1.0 | 1.0 | 1.3 | 4.0 | 10.8 | |
1992-93 | POR | 4 | 32.8 | 0.262 | 0.000 | 0.409 | 2.5 | 1.8 | 4.3 | 1.5 | 1.5 | 1.8 | 2.0 | 4.3 | 10.3 | |
1993-94 | POR | 4 | 37.3 | 0.412 | 0.222 | 0.875 | 2.8 | 3.5 | 6.3 | 2.5 | 0.8 | 1.5 | 2.8 | 3.3 | 16.3 | |
1994-95 | POR | 3 | 39.7 | 0.362 | 0.235 | 0.563 | 2.3 | 4.0 | 6.3 | 2.7 | 0.7 | 0.3 | 2.7 | 4.3 | 15.7 | |
1995-96 | POR | 5 | 36.2 | 0.344 | 0.261 | 0.757 | 0.8 | 2.8 | 3.6 | 1.6 | 1.4 | 1.0 | 3.2 | 3.8 | 15.2 | |
1996-97 | POR | 4 | 40.3 | 0.362 | 0.188 | 0.688 | 3.0 | 3.8 | 6.8 | 3.0 | 0.5 | 1.0 | 2.5 | 3.3 | 12.0 | |
1997-98 | PHO | 4 | 23.0 | 0.273 | 0.000 | 0.778 | 1.5 | 1.5 | 3.0 | 0.8 | 0.8 | 0.5 | 1.3 | 4.8 | 6.3 | |
1998-99 | PHO | 3 | 39.0 | 0.475 | 0.222 | 0.636 | 2.3 | 3.0 | 5.3 | 2.7 | 2.0 | 0.3 | 2.3 | 4.0 | 15.7 | |
1999-00 | PHO | 9 | 37.0 | 0.386 | 0.325 | 0.733 | 2.0 | 4.0 | 6.0 | 2.1 | 1.2 | 0.8 | 2.0 | 3.9 | 17.6 | |
2000-01 | PHO | 4 | 28.5 | 0.420 | 0.250 | 0.636 | 1.5 | 2.5 | 4.0 | 1.0 | 1.5 | 0.5 | 2.3 | 3.5 | 15.0 | |
2001-02 | DET | 10 | 40.9 | 0.363 | 0.340 | 0.800 | 0.5 | 2.5 | 3.0 | 2.9 | 1.8 | 1.9 | 2.1 | 2.8 | 13.2 | |
2002-03 | DET | 17 | 30.8 | 0.359 | 0.373 | 0.595 | 0.8 | 1.9 | 2.7 | 2.9 | 0.9 | 0.8 | 1.6 | 3.6 | 9.3 | |
2004-05 | NJN | 4 | 17.8 | 0.407 | 0.286 | 1.000 | 0.5 | 2.0 | 2.5 | 1.3 | 0.8 | 0.3 | 0.0 | 5.0 | 7.0 | |
2005-06 | NJN | 8 | 24.8 | 0.333 | 0.316 | 0.800 | 0.3 | 3.0 | 3.3 | 0.6 | 1.1 | 0.4 | 1.3 | 3.5 | 4.5 | |
2006-07 | NJN | 4 | 5.0 | 0.167 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.8 | |
Totals | 141 | 0 | 27.6 | .393 | .298 | .629 | 1.3 | 2.6 | 3.9 | 1.8 | 1.0 | 0.9 | 1.6 | 3.5 | 10.3 |
Awards
1992 - Sixth Man of the Year
1999 - All-Defensive Second Team
2001 - All-Defensive Second Team