Check out our sister site
StatsCrew.comGreg Stiemsma
Gregory Stiemsma
Born: September 26, 1985
Randolph, WI USA
Position(s): C
High School: Randolph at Randolph, WI
College: Wisconsin
Height: 6'11" Weight: 260
Career: 2011-2014
Greg Stiemsma averaged 3.2 points, 3.3 rebounds and 0.5 assists per game in his 203-game career with the Boston Celtics, Minnesota Timberwolves, New Orleans Pelicans and Toronto Raptors. He began playing during the 2011 season and last took the court during the 2014 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2011-12 | BOS | 55 | 3 | 766 | 121 | 66 | 0 | 0 | 41 | 29 | 48 | 129 | 177 | 28 | 37 | 85 | 33 | 144 | 161 |
2012-13 | MIN | 76 | 19 | 1209 | 278 | 127 | 0 | 0 | 69 | 53 | 61 | 200 | 261 | 30 | 44 | 90 | 59 | 184 | 307 |
2013-14 | NOP | 55 | 20 | 1007 | 122 | 70 | 1 | 0 | 32 | 19 | 72 | 154 | 226 | 36 | 35 | 57 | 44 | 169 | 159 |
2014-15 | TOR | 17 | 0 | 66 | 8 | 6 | 0 | 0 | 4 | 2 | 9 | 6 | 15 | 3 | 2 | 0 | 7 | 15 | 14 |
Totals | | 203 | 42 | 3048 | 529 | 269 | 1 | 0 | 146 | 103 | 190 | 489 | 679 | 97 | 118 | 232 | 143 | 512 | 641 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2011-12 | BOS | 55 | 3 | 13.9 | .546 | .000 | .707 | 0.9 | 2.3 | 3.2 | 0.5 | 0.7 | 1.5 | 0.6 | 2.6 | 2.9 |
2012-13 | MIN | 76 | 19 | 15.9 | .457 | .000 | .768 | 0.8 | 2.6 | 3.4 | 0.4 | 0.6 | 1.2 | 0.8 | 2.4 | 4.0 |
2013-14 | NOP | 55 | 20 | 18.3 | .574 | .000 | .594 | 1.3 | 2.8 | 4.1 | 0.7 | 0.6 | 1.0 | 0.8 | 3.1 | 2.9 |
2014-15 | TOR | 17 | 0 | 3.9 | .750 | .000 | .500 | 0.5 | 0.4 | 0.9 | 0.2 | 0.1 | 0.0 | 0.4 | 0.9 | 0.8 |
Totals | | 203 | 42 | 15.0 | .509 | .000 | .705 | 0.9 | 2.4 | 3.3 | 0.5 | 0.6 | 1.1 | 0.7 | 2.5 | 3.2 |
Postseason - Player Totals:
Postseason - Player Averages Per Game: