Check out our sister site
StatsCrew.comRod Strickland
Rodney Strickland, "Rod, Hot Rod"
Born: July 11, 1966
Bronx, NY USA
Position(s): G
High School: Truman/Oak Hill at Bronx/Mouth of Wilson, NY / VA
College: DePaul
Drafted: 1988, Round 1 Pick 19, #19 Overall
Height: 6'3" Weight: 175
Career: 1988-2004
Rod Strickland averaged 13.2 points, 3.7 rebounds and 7.3 assists per game in his 1094-game career with the New York Knicks, San Antonio Spurs, Portland Trail Blazers, Washington Bullets, Washington Wizards, Miami Heat, Minnesota Timberwolves, Orlando Magic, Toronto Raptors and Houston Rockets. He began playing during the 1988 season and last took the court during the 2004 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | NYK | 81 | | 1358 | 567 | 265 | 59 | 19 | 231 | 172 | 51 | 109 | 160 | 319 | 98 | 3 | 148 | 142 | 721 |
1989-90 | NYK | 51 | | 1019 | 386 | 170 | 21 | 6 | 130 | 83 | 43 | 83 | 126 | 219 | 70 | 8 | 85 | 71 | 429 |
1989-90 | SAS | 31 | | 1121 | 370 | 173 | 9 | 2 | 148 | 91 | 47 | 86 | 133 | 249 | 57 | 6 | 85 | 89 | 439 |
1990-91 | SAS | 58 | | 2076 | 651 | 314 | 33 | 11 | 211 | 161 | 57 | 162 | 219 | 463 | 117 | 11 | 156 | 125 | 800 |
1991-92 | SAS | 57 | | 2053 | 659 | 300 | 15 | 5 | 265 | 182 | 92 | 173 | 265 | 491 | 118 | 17 | 160 | 122 | 787 |
1992-93 | POR | 78 | | 2474 | 816 | 396 | 30 | 4 | 381 | 273 | 120 | 217 | 337 | 559 | 131 | 24 | 199 | 153 | 1069 |
1993-94 | POR | 82 | | 2889 | 1093 | 528 | 10 | 2 | 471 | 353 | 122 | 248 | 370 | 740 | 147 | 24 | 257 | 171 | 1411 |
1994-95 | POR | 64 | | 2267 | 946 | 441 | 123 | 46 | 380 | 283 | 73 | 244 | 317 | 562 | 123 | 9 | 209 | 118 | 1211 |
1995-96 | POR | 67 | | 2526 | 1023 | 471 | 111 | 38 | 423 | 276 | 89 | 208 | 297 | 640 | 97 | 16 | 255 | 135 | 1256 |
1996-97 | WSB | 82 | | 2997 | 1105 | 515 | 77 | 13 | 497 | 367 | 95 | 240 | 335 | 727 | 143 | 14 | 270 | 166 | 1410 |
1997-98 | WAS | 76 | | 3020 | 1130 | 490 | 48 | 12 | 492 | 357 | 112 | 293 | 405 | 801 | 126 | 25 | 266 | 182 | 1349 |
1998-99 | WAS | 44 | | 1632 | 603 | 251 | 42 | 12 | 236 | 176 | 56 | 156 | 212 | 434 | 76 | 5 | 142 | 91 | 690 |
1999-00 | WAS | 69 | | 2188 | 762 | 327 | 21 | 1 | 305 | 214 | 73 | 186 | 259 | 519 | 94 | 18 | 187 | 147 | 869 |
2000-01 | WAS | 33 | | 1020 | 331 | 141 | 16 | 4 | 147 | 115 | 25 | 80 | 105 | 231 | 43 | 4 | 83 | 55 | 401 |
2000-01 | POR | 21 | | 351 | 98 | 41 | 1 | 0 | 26 | 15 | 11 | 24 | 35 | 72 | 10 | 1 | 24 | 21 | 97 |
2001-02 | MIA | 76 | | 2294 | 714 | 316 | 26 | 8 | 201 | 154 | 49 | 183 | 232 | 463 | 82 | 11 | 159 | 114 | 794 |
2002-03 | MIN | 47 | | 956 | 278 | 120 | 11 | 1 | 107 | 79 | 20 | 75 | 95 | 215 | 46 | 6 | 76 | 55 | 320 |
2003-04 | ORL | 46 | | 915 | 269 | 122 | 33 | 10 | 76 | 57 | 24 | 94 | 118 | 185 | 27 | 7 | 67 | 59 | 311 |
2003-04 | TOR | 15 | | 282 | 84 | 28 | 3 | 0 | 22 | 15 | 10 | 27 | 37 | 59 | 8 | 4 | 18 | 17 | 71 |
2004-05 | HOU | 16 | | 196 | 43 | 9 | 2 | 1 | 10 | 9 | 3 | 24 | 27 | 39 | 3 | 2 | 16 | 15 | 28 |
Totals | | 1094 | 0 | 33634 | 11928 | 5418 | 691 | 195 | 4759 | 3432 | 1172 | 2912 | 4084 | 7987 | 1616 | 215 | 2862 | 2048 | 14463 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | NYK | 81 | | 16.8 | .467 | .322 | .745 | 0.6 | 1.3 | 2.0 | 3.9 | 1.2 | 0.0 | 1.8 | 1.8 | 8.9 |
1989-90 | NYK | 51 | | 20.0 | .440 | .286 | .639 | 0.8 | 1.6 | 2.5 | 4.3 | 1.4 | 0.2 | 1.7 | 1.4 | 8.4 |
1989-90 | SAS | 31 | | 36.2 | .468 | .222 | .615 | 1.5 | 2.8 | 4.3 | 8.0 | 1.8 | 0.2 | 2.7 | 2.9 | 14.2 |
1990-91 | SAS | 58 | | 35.8 | .482 | .333 | .763 | 1.0 | 2.8 | 3.8 | 8.0 | 2.0 | 0.2 | 2.7 | 2.2 | 13.8 |
1991-92 | SAS | 57 | | 36.0 | .455 | .333 | .687 | 1.6 | 3.0 | 4.6 | 8.6 | 2.1 | 0.3 | 2.8 | 2.1 | 13.8 |
1992-93 | POR | 78 | | 31.7 | .485 | .133 | .717 | 1.5 | 2.8 | 4.3 | 7.2 | 1.7 | 0.3 | 2.6 | 2.0 | 13.7 |
1993-94 | POR | 82 | | 35.2 | .483 | .200 | .750 | 1.5 | 3.0 | 4.5 | 9.0 | 1.8 | 0.3 | 3.1 | 2.1 | 17.2 |
1994-95 | POR | 64 | | 35.4 | .466 | .374 | .745 | 1.1 | 3.8 | 5.0 | 8.8 | 1.9 | 0.1 | 3.3 | 1.8 | 18.9 |
1995-96 | POR | 67 | | 37.7 | .460 | .342 | .653 | 1.3 | 3.1 | 4.4 | 9.6 | 1.4 | 0.2 | 3.8 | 2.0 | 18.7 |
1996-97 | WSB | 82 | | 36.5 | .466 | .169 | .738 | 1.2 | 2.9 | 4.1 | 8.9 | 1.7 | 0.2 | 3.3 | 2.0 | 17.2 |
1997-98 | WAS | 76 | | 39.7 | .434 | .250 | .726 | 1.5 | 3.9 | 5.3 | 10.5 | 1.7 | 0.3 | 3.5 | 2.4 | 17.8 |
1998-99 | WAS | 44 | | 37.1 | .416 | .286 | .746 | 1.3 | 3.5 | 4.8 | 9.9 | 1.7 | 0.1 | 3.2 | 2.1 | 15.7 |
1999-00 | WAS | 69 | | 31.7 | .429 | .048 | .702 | 1.1 | 2.7 | 3.8 | 7.5 | 1.4 | 0.3 | 2.7 | 2.1 | 12.6 |
2000-01 | WAS | 33 | | 30.9 | .426 | .250 | .782 | 0.8 | 2.4 | 3.2 | 7.0 | 1.3 | 0.1 | 2.5 | 1.7 | 12.2 |
2000-01 | POR | 21 | | 16.7 | .418 | .000 | .577 | 0.5 | 1.1 | 1.7 | 3.4 | 0.5 | 0.0 | 1.1 | 1.0 | 4.6 |
2001-02 | MIA | 76 | | 30.2 | .443 | .308 | .766 | 0.6 | 2.4 | 3.1 | 6.1 | 1.1 | 0.1 | 2.1 | 1.5 | 10.4 |
2002-03 | MIN | 47 | | 20.3 | .432 | .091 | .738 | 0.4 | 1.6 | 2.0 | 4.6 | 1.0 | 0.1 | 1.6 | 1.2 | 6.8 |
2003-04 | ORL | 46 | | 19.9 | .454 | .303 | .750 | 0.5 | 2.0 | 2.6 | 4.0 | 0.6 | 0.2 | 1.5 | 1.3 | 6.8 |
2003-04 | TOR | 15 | | 18.8 | .333 | .000 | .682 | 0.7 | 1.8 | 2.5 | 3.9 | 0.5 | 0.3 | 1.2 | 1.1 | 4.7 |
2004-05 | HOU | 16 | | 12.3 | .209 | .500 | .900 | 0.2 | 1.5 | 1.7 | 2.4 | 0.2 | 0.1 | 1.0 | 0.9 | 1.8 |
Totals | | 1094 | 0 | 30.7 | .454 | .282 | .721 | 1.1 | 2.7 | 3.7 | 7.3 | 1.5 | 0.2 | 2.6 | 1.9 | 13.2 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | NYK | 9 | | 111 | 49 | 22 | 1 | 1 | 17 | 9 | 6 | 7 | 13 | 25 | 4 | 1 | 13 | 21 | 54 |
1989-90 | SAS | 10 | | 384 | 127 | 54 | 7 | 0 | 27 | 15 | 22 | 31 | 53 | 112 | 14 | 0 | 34 | 30 | 123 |
1990-91 | SAS | 4 | | 168 | 67 | 29 | 6 | 0 | 21 | 17 | 5 | 16 | 21 | 35 | 9 | 0 | 13 | 14 | 75 |
1991-92 | SAS | 2 | | 80 | 22 | 13 | 0 | 0 | 8 | 5 | 0 | 7 | 7 | 19 | 3 | 2 | 6 | 8 | 31 |
1992-93 | POR | 4 | | 156 | 52 | 22 | 1 | 0 | 12 | 10 | 9 | 17 | 26 | 37 | 5 | 2 | 7 | 10 | 54 |
1993-94 | POR | 4 | | 154 | 72 | 36 | 1 | 0 | 27 | 22 | 3 | 13 | 16 | 39 | 4 | 2 | 10 | 13 | 94 |
1994-95 | POR | 3 | | 126 | 65 | 27 | 5 | 2 | 18 | 14 | 1 | 11 | 12 | 37 | 3 | 2 | 10 | 11 | 70 |
1995-96 | POR | 5 | | 202 | 84 | 37 | 12 | 6 | 36 | 23 | 12 | 19 | 31 | 42 | 5 | 0 | 12 | 14 | 103 |
1996-97 | WSB | 3 | | 124 | 52 | 22 | 2 | 1 | 19 | 14 | 5 | 13 | 18 | 25 | 3 | 0 | 11 | 8 | 59 |
2000-01 | POR | 2 | | 19 | 6 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 8 |
2002-03 | MIN | 6 | | 73 | 21 | 11 | 0 | 0 | 6 | 6 | 0 | 6 | 6 | 17 | 4 | 2 | 8 | 5 | 28 |
Totals | | 52 | 0 | 1597 | 617 | 275 | 35 | 10 | 197 | 139 | 65 | 142 | 207 | 390 | 56 | 11 | 125 | 135 | 699 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1988-89 | NYK | 9 | | 12.3 | 0.449 | 1.000 | 0.529 | 0.7 | 0.8 | 1.4 | 2.8 | 0.4 | 0.1 | 1.4 | 2.3 | 6.0 |
1989-90 | SAS | 10 | | 38.4 | 0.425 | 0.000 | 0.556 | 2.2 | 3.1 | 5.3 | 11.2 | 1.4 | 0.0 | 3.4 | 3.0 | 12.3 |
1990-91 | SAS | 4 | | 42.0 | 0.433 | 0.000 | 0.810 | 1.3 | 4.0 | 5.3 | 8.8 | 2.3 | 0.0 | 3.3 | 3.5 | 18.8 |
1991-92 | SAS | 2 | | 40.0 | 0.591 | 0.000 | 0.625 | 0.0 | 3.5 | 3.5 | 9.5 | 1.5 | 1.0 | 3.0 | 4.0 | 15.5 |
1992-93 | POR | 4 | | 39.0 | 0.423 | 0.000 | 0.833 | 2.3 | 4.3 | 6.5 | 9.3 | 1.3 | 0.5 | 1.8 | 2.5 | 13.5 |
1993-94 | POR | 4 | | 38.5 | 0.500 | 0.000 | 0.815 | 0.8 | 3.3 | 4.0 | 9.8 | 1.0 | 0.5 | 2.5 | 3.3 | 23.5 |
1994-95 | POR | 3 | | 42.0 | 0.415 | 0.400 | 0.778 | 0.3 | 3.7 | 4.0 | 12.3 | 1.0 | 0.7 | 3.3 | 3.7 | 23.3 |
1995-96 | POR | 5 | | 40.4 | 0.441 | 0.500 | 0.639 | 2.4 | 3.8 | 6.2 | 8.4 | 1.0 | 0.0 | 2.4 | 2.8 | 20.6 |
1996-97 | WSB | 3 | | 41.3 | 0.423 | 0.500 | 0.737 | 1.7 | 4.3 | 6.0 | 8.3 | 1.0 | 0.0 | 3.7 | 2.7 | 19.7 |
2000-01 | POR | 2 | | 9.5 | 0.333 | 0.000 | 0.667 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 4.0 |
2002-03 | MIN | 6 | | 12.2 | 0.524 | 0.000 | 1.000 | 0.0 | 1.0 | 1.0 | 2.8 | 0.7 | 0.3 | 1.3 | 0.8 | 4.7 |
Totals | | 52 | 0 | 30.7 | .446 | .286 | .706 | 1.3 | 2.7 | 4.0 | 7.5 | 1.1 | 0.2 | 2.4 | 2.6 | 13.4 |
Awards
1997 - All-NBA Second Team