Donell Taylor
Quence Donell Taylor
Born: July 26, 1982
Washington, DC USA
Position(s): G
High School: Sidney Lanier at Montgomery, AL
College: Alabama-Birmingham (also attended Okaloosa-Walton JC)
Height: 6'6" Weight: 180
Career: 2005-2006
Donell Taylor averaged 2.7 points, 1.1 rebounds and 0.9 assists per game in his 98-game career with the Washington Wizards. He began playing during the 2005 season and last took the court during the 2006 campaign.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2005-06 | WAS | 51 | 465 | 136 | 53 | 17 | 4 | 43 | 30 | 16 | 37 | 53 | 45 | 30 | 4 | 34 | 47 | 140 | |
2006-07 | WAS | 47 | 369 | 140 | 56 | 17 | 3 | 21 | 11 | 14 | 39 | 53 | 45 | 17 | 3 | 25 | 34 | 126 | |
Totals | 98 | 0 | 834 | 276 | 109 | 34 | 7 | 64 | 41 | 30 | 76 | 106 | 90 | 47 | 7 | 59 | 81 | 266 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2005-06 | WAS | 51 | 9.1 | .390 | .235 | .698 | 0.3 | 0.7 | 1.0 | 0.9 | 0.6 | 0.1 | 0.7 | 0.9 | 2.7 | |
2006-07 | WAS | 47 | 7.9 | .400 | .177 | .524 | 0.3 | 0.8 | 1.1 | 1.0 | 0.4 | 0.1 | 0.5 | 0.7 | 2.7 | |
Totals | 98 | 0 | 8.5 | .395 | .206 | .641 | 0.3 | 0.8 | 1.1 | 0.9 | 0.5 | 0.1 | 0.6 | 0.8 | 2.7 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2005-06 | WAS | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | WAS | 2 | 17 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | |
Totals | 3 | 0 | 20 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 3 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
2005-06 | WAS | 1 | 3.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2006-07 | WAS | 2 | 8.5 | 0.167 | 0.000 | 1.000 | 0.0 | 1.5 | 1.5 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | |
Totals | 3 | 0 | 6.7 | .143 | .000 | 1.000 | 0.0 | 1.0 | 1.0 | 1.7 | 0.3 | 0.0 | 0.7 | 0.7 | 1.0 |