Check out our sister site
StatsCrew.comHerb Williams
Herbert L. Williams
Born: February 16, 1958
Columbus, OH USA
Position(s): C-F
High School: Marion Franklin at Columbus, OH
College: Ohio State
Drafted: 1981, Round 1 Pick 14, #14 Overall
Height: 6'10" Weight: 242
Career: 1981-1998
Herb Williams averaged 10.8 points, 5.9 rebounds and 1.7 assists per game in his 1102-game career with the Indiana Pacers, Dallas Mavericks, New York Knicks and Toronto Raptors. He began playing during the 1981 season and last took the court during the 1998 campaign.
Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1981-82 | IND | 82 | | 2277 | 854 | 407 | 7 | 2 | 188 | 126 | 175 | 430 | 605 | 139 | 53 | 178 | 137 | 200 | 942 |
1982-83 | IND | 78 | | 2513 | 1163 | 580 | 7 | 0 | 220 | 155 | 151 | 432 | 583 | 262 | 54 | 171 | 229 | 230 | 1315 |
1983-84 | IND | 69 | | 2279 | 860 | 411 | 4 | 0 | 295 | 207 | 154 | 400 | 554 | 215 | 60 | 108 | 207 | 193 | 1029 |
1984-85 | IND | 75 | | 2557 | 1211 | 575 | 9 | 1 | 341 | 224 | 154 | 480 | 634 | 252 | 54 | 134 | 265 | 218 | 1375 |
1985-86 | IND | 78 | | 2770 | 1275 | 627 | 12 | 1 | 403 | 294 | 172 | 538 | 710 | 174 | 50 | 184 | 210 | 244 | 1549 |
1986-87 | IND | 74 | | 2526 | 939 | 451 | 9 | 0 | 269 | 199 | 143 | 400 | 543 | 174 | 59 | 93 | 145 | 255 | 1101 |
1987-88 | IND | 75 | | 1966 | 732 | 311 | 6 | 0 | 171 | 126 | 116 | 353 | 469 | 98 | 37 | 146 | 119 | 244 | 748 |
1988-89 | IND | 46 | | 1567 | 542 | 244 | 3 | 0 | 126 | 90 | 87 | 309 | 396 | 88 | 31 | 80 | 108 | 156 | 578 |
1988-89 | DAL | 30 | | 903 | 197 | 78 | 2 | 0 | 68 | 43 | 48 | 149 | 197 | 36 | 15 | 54 | 41 | 80 | 199 |
1989-90 | DAL | 81 | | 2199 | 665 | 295 | 9 | 2 | 159 | 108 | 76 | 315 | 391 | 119 | 51 | 106 | 106 | 243 | 700 |
1990-91 | DAL | 60 | | 1832 | 655 | 332 | 4 | 0 | 130 | 83 | 86 | 271 | 357 | 95 | 30 | 88 | 113 | 197 | 747 |
1991-92 | DAL | 75 | | 2040 | 851 | 367 | 6 | 1 | 171 | 124 | 106 | 348 | 454 | 94 | 35 | 98 | 114 | 189 | 859 |
1992-93 | NYK | 55 | | 571 | 175 | 72 | 0 | 0 | 21 | 14 | 44 | 102 | 146 | 19 | 21 | 28 | 22 | 78 | 158 |
1993-94 | NYK | 70 | | 774 | 233 | 103 | 1 | 0 | 42 | 27 | 56 | 126 | 182 | 28 | 18 | 43 | 39 | 108 | 233 |
1994-95 | NYK | 56 | | 743 | 180 | 82 | 0 | 0 | 37 | 23 | 23 | 109 | 132 | 27 | 13 | 45 | 40 | 108 | 187 |
1995-96 | TOR | 1 | | 31 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 4 | 6 |
1995-96 | NYK | 43 | | 540 | 144 | 59 | 4 | 1 | 20 | 13 | 14 | 68 | 82 | 27 | 13 | 31 | 22 | 75 | 132 |
1996-97 | NYK | 21 | | 184 | 46 | 18 | 1 | 0 | 4 | 3 | 9 | 22 | 31 | 5 | 4 | 5 | 5 | 18 | 39 |
1997-98 | NYK | 27 | | 178 | 43 | 18 | 0 | 0 | 8 | 1 | 6 | 23 | 29 | 4 | 6 | 9 | 5 | 34 | 37 |
1998-99 | NYK | 6 | | 34 | 8 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 10 |
Totals | | 1102 | 0 | 28484 | 10781 | 5037 | 84 | 8 | 2675 | 1862 | 1624 | 4885 | 6509 | 1856 | 605 | 1605 | 1929 | 2876 | 11944 |
Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1981-82 | IND | 82 | | 27.8 | .477 | .286 | .670 | 2.1 | 5.2 | 7.4 | 1.7 | 0.6 | 2.2 | 1.7 | 2.4 | 11.5 |
1982-83 | IND | 78 | | 32.2 | .499 | .000 | .705 | 1.9 | 5.5 | 7.5 | 3.4 | 0.7 | 2.2 | 2.9 | 2.9 | 16.9 |
1983-84 | IND | 69 | | 33.0 | .478 | .000 | .702 | 2.2 | 5.8 | 8.0 | 3.1 | 0.9 | 1.6 | 3.0 | 2.8 | 14.9 |
1984-85 | IND | 75 | | 34.1 | .475 | .111 | .657 | 2.1 | 6.4 | 8.5 | 3.4 | 0.7 | 1.8 | 3.5 | 2.9 | 18.3 |
1985-86 | IND | 78 | | 35.5 | .492 | .083 | .730 | 2.2 | 6.9 | 9.1 | 2.2 | 0.6 | 2.4 | 2.7 | 3.1 | 19.9 |
1986-87 | IND | 74 | | 34.1 | .480 | .000 | .740 | 1.9 | 5.4 | 7.3 | 2.4 | 0.8 | 1.3 | 2.0 | 3.4 | 14.9 |
1987-88 | IND | 75 | | 26.2 | .425 | .000 | .737 | 1.5 | 4.7 | 6.3 | 1.3 | 0.5 | 1.9 | 1.6 | 3.3 | 10.0 |
1988-89 | IND | 46 | | 34.1 | .450 | .000 | .714 | 1.9 | 6.7 | 8.6 | 1.9 | 0.7 | 1.7 | 2.3 | 3.4 | 12.6 |
1988-89 | DAL | 30 | | 30.1 | .396 | .000 | .632 | 1.6 | 5.0 | 6.6 | 1.2 | 0.5 | 1.8 | 1.4 | 2.7 | 6.6 |
1989-90 | DAL | 81 | | 27.1 | .444 | .222 | .679 | 0.9 | 3.9 | 4.8 | 1.5 | 0.6 | 1.3 | 1.3 | 3.0 | 8.6 |
1990-91 | DAL | 60 | | 30.5 | .507 | .000 | .639 | 1.4 | 4.5 | 6.0 | 1.6 | 0.5 | 1.5 | 1.9 | 3.3 | 12.5 |
1991-92 | DAL | 75 | | 27.2 | .431 | .167 | .725 | 1.4 | 4.6 | 6.1 | 1.3 | 0.5 | 1.3 | 1.5 | 2.5 | 11.5 |
1992-93 | NYK | 55 | | 10.4 | .411 | .000 | .667 | 0.8 | 1.9 | 2.7 | 0.3 | 0.4 | 0.5 | 0.4 | 1.4 | 2.9 |
1993-94 | NYK | 70 | | 11.1 | .442 | .000 | .643 | 0.8 | 1.8 | 2.6 | 0.4 | 0.3 | 0.6 | 0.6 | 1.5 | 3.3 |
1994-95 | NYK | 56 | | 13.3 | .456 | .000 | .622 | 0.4 | 1.9 | 2.4 | 0.5 | 0.2 | 0.8 | 0.7 | 1.9 | 3.3 |
1995-96 | TOR | 1 | | 31.0 | .375 | .000 | .000 | 1.0 | 7.0 | 8.0 | 0.0 | 1.0 | 2.0 | 0.0 | 4.0 | 6.0 |
1995-96 | NYK | 43 | | 12.6 | .410 | .250 | .650 | 0.3 | 1.6 | 1.9 | 0.6 | 0.3 | 0.7 | 0.5 | 1.7 | 3.1 |
1996-97 | NYK | 21 | | 8.8 | .391 | .000 | .750 | 0.4 | 1.0 | 1.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.9 | 1.9 |
1997-98 | NYK | 27 | | 6.6 | .419 | .000 | .125 | 0.2 | 0.9 | 1.1 | 0.1 | 0.2 | 0.3 | 0.2 | 1.3 | 1.4 |
1998-99 | NYK | 6 | | 5.7 | .500 | .000 | 1.000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 1.7 |
Totals | | 1102 | 0 | 25.8 | .467 | .095 | .696 | 1.5 | 4.4 | 5.9 | 1.7 | 0.5 | 1.5 | 1.8 | 2.6 | 10.8 |
Postseason - Player Totals:
| Shooting | Rebounds | |
Year | Team | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1986-87 | IND | 4 | | 134 | 34 | 20 | 0 | 0 | 13 | 7 | 3 | 17 | 20 | 7 | 0 | 1 | 11 | 12 | 47 |
1989-90 | DAL | 3 | | 81 | 23 | 14 | 0 | 0 | 16 | 13 | 4 | 9 | 13 | 5 | 1 | 2 | 3 | 16 | 41 |
1992-93 | NYK | 7 | | 69 | 14 | 5 | 0 | 0 | 4 | 4 | 5 | 9 | 14 | 2 | 1 | 4 | 2 | 13 | 14 |
1993-94 | NYK | 19 | | 127 | 31 | 13 | 0 | 0 | 3 | 2 | 10 | 10 | 20 | 3 | 3 | 11 | 7 | 19 | 28 |
1994-95 | NYK | 8 | | 55 | 13 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 5 | 5 | 1 | 13 | 8 |
1995-96 | NYK | 5 | | 33 | 5 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 |
1996-97 | NYK | 3 | | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
1998-99 | NYK | 8 | | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals | | 57 | 0 | 538 | 130 | 61 | 0 | 0 | 42 | 31 | 25 | 53 | 78 | 17 | 10 | 25 | 25 | 83 | 153 |
Postseason - Player Averages Per Game:
| Shooting | Rebounds | |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
1986-87 | IND | 4 | | 33.5 | 0.588 | 0.000 | 0.539 | 0.8 | 4.3 | 5.0 | 1.8 | 0.0 | 0.3 | 2.8 | 3.0 | 11.8 |
1989-90 | DAL | 3 | | 27.0 | 0.609 | 0.000 | 0.813 | 1.3 | 3.0 | 4.3 | 1.7 | 0.3 | 0.7 | 1.0 | 5.3 | 13.7 |
1992-93 | NYK | 7 | | 9.9 | 0.357 | 0.000 | 1.000 | 0.7 | 1.3 | 2.0 | 0.3 | 0.1 | 0.6 | 0.3 | 1.9 | 2.0 |
1993-94 | NYK | 19 | | 6.7 | 0.419 | 0.000 | 0.667 | 0.5 | 0.5 | 1.1 | 0.2 | 0.2 | 0.6 | 0.4 | 1.0 | 1.5 |
1994-95 | NYK | 8 | | 6.9 | 0.231 | 0.000 | 1.000 | 0.4 | 0.5 | 0.9 | 0.0 | 0.6 | 0.6 | 0.1 | 1.6 | 1.0 |
1995-96 | NYK | 5 | | 6.6 | 0.600 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.6 | 1.8 |
1996-97 | NYK | 3 | | 7.7 | 0.400 | 0.000 | 0.000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 |
1998-99 | NYK | 8 | | 2.0 | 0.200 | 0.000 | 0.000 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 |
Totals | | 57 | 0 | 9.4 | .469 | nan | .738 | 0.4 | 0.9 | 1.4 | 0.3 | 0.2 | 0.4 | 0.4 | 1.5 | 2.7 |