![]() | 1997-98 Chicago Bulls StatisticsNational Basketball Association (NBA) |
Postseason: 15-6
Won NBA championship
Conference First Round - Defeated New Jersey Nets 3-0
Conference Semifinals - Defeated Charlotte Hornets 4-1
Conference Finals - Defeated Indiana Pacers 4-3
Finals - Defeated Utah Jazz 4-2
Coach: Phil Jackson (62-20)
1997-98 Chicago Bulls Roster1997-98 Chicago Bulls Game-by-Game Results
The Chicago Bulls of the National Basketball Association ended the 1997-98 season with a record of 62 wins and 20 losses, finishing first in the NBA's Central Division, and compiled a postseason mark of 15-6. Phil Jackson coached the team. The 1997-98 Chicago Bulls won the NBA championship.
Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
Michael Jordan | G-F | 82 | 82 | 3181 | 1893 | 881 | 126 | 30 | 721 | 565 | 130 | 345 | 475 | 283 | 141 | 45 | 185 | 151 | 2357 |
Toni Kukoc | G-F | 74 | 52 | 2235 | 841 | 383 | 174 | 63 | 219 | 155 | 121 | 206 | 327 | 314 | 76 | 37 | 154 | 149 | 984 |
Scottie Pippen | F-G | 44 | 44 | 1652 | 704 | 315 | 192 | 61 | 193 | 150 | 53 | 174 | 227 | 254 | 79 | 43 | 109 | 116 | 841 |
Ron Harper | G-F | 82 | 82 | 2284 | 665 | 293 | 84 | 16 | 216 | 162 | 107 | 183 | 290 | 241 | 108 | 48 | 91 | 181 | 764 |
Luc Longley | C | 58 | 58 | 1703 | 609 | 277 | 0 | 0 | 148 | 109 | 113 | 228 | 341 | 161 | 34 | 62 | 130 | 206 | 663 |
Scott Burrell | G-F | 80 | 3 | 1096 | 375 | 159 | 144 | 51 | 64 | 47 | 80 | 118 | 198 | 65 | 64 | 37 | 50 | 131 | 416 |
Steve Kerr | G | 50 | 0 | 1119 | 302 | 137 | 130 | 57 | 49 | 45 | 14 | 63 | 77 | 96 | 26 | 5 | 27 | 71 | 376 |
Dennis Rodman | F | 80 | 66 | 2856 | 360 | 155 | 23 | 4 | 111 | 61 | 421 | 780 | 1201 | 230 | 47 | 18 | 147 | 238 | 375 |
Randy Brown | G | 71 | 6 | 1147 | 302 | 116 | 5 | 0 | 78 | 56 | 34 | 60 | 94 | 151 | 71 | 12 | 63 | 118 | 288 |
Jason Caffey | F | 51 | 8 | 710 | 199 | 100 | 1 | 0 | 103 | 68 | 76 | 97 | 173 | 36 | 13 | 17 | 48 | 92 | 268 |
Jud Buechler | F-G | 74 | 0 | 608 | 176 | 85 | 65 | 25 | 6 | 3 | 24 | 53 | 77 | 49 | 22 | 15 | 21 | 47 | 198 |
Bill Wennington | C | 48 | 8 | 467 | 172 | 75 | 0 | 0 | 21 | 17 | 32 | 48 | 80 | 19 | 4 | 5 | 16 | 77 | 167 |
Joe Kleine | C | 46 | 1 | 397 | 106 | 39 | 0 | 0 | 18 | 15 | 27 | 50 | 77 | 30 | 4 | 5 | 28 | 63 | 93 |
Dickey Simpkins | F | 21 | 0 | 237 | 41 | 26 | 1 | 0 | 44 | 26 | 8 | 23 | 31 | 17 | 4 | 3 | 13 | 35 | 78 |
Rusty LaRue | G | 14 | 0 | 140 | 49 | 20 | 16 | 4 | 8 | 5 | 1 | 7 | 8 | 5 | 3 | 1 | 6 | 12 | 49 |
Keith Booth | F | 6 | 0 | 17 | 6 | 2 | 1 | 0 | 6 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 10 |
David Vaughn | F-C | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | 884 | 410 | 19855 | 6801 | 3064 | 962 | 311 | 2009 | 1492 | 1243 | 2438 | 3681 | 1952 | 696 | 353 | 1091 | 1691 | 7931 |
Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
Michael Jordan | G-F | 82 | 82 | 38.8 | .465 | .238 | .784 | 1.6 | 4.2 | 5.8 | 3.5 | 1.7 | 0.5 | 2.3 | 1.8 | 28.7 |
Scottie Pippen | F-G | 44 | 44 | 37.5 | .447 | .318 | .777 | 1.2 | 4.0 | 5.2 | 5.8 | 1.8 | 1.0 | 2.5 | 2.6 | 19.1 |
Toni Kukoc | G-F | 74 | 52 | 30.2 | .455 | .362 | .708 | 1.6 | 2.8 | 4.4 | 4.2 | 1.0 | 0.5 | 2.1 | 2.0 | 13.3 |
Luc Longley | C | 58 | 58 | 29.4 | .455 | .000 | .737 | 1.9 | 3.9 | 5.9 | 2.8 | 0.6 | 1.1 | 2.2 | 3.6 | 11.4 |
Ron Harper | G-F | 82 | 82 | 27.9 | .441 | .191 | .750 | 1.3 | 2.2 | 3.5 | 2.9 | 1.3 | 0.6 | 1.1 | 2.2 | 9.3 |
Steve Kerr | G | 50 | 0 | 22.4 | .454 | .439 | .918 | 0.3 | 1.3 | 1.5 | 1.9 | 0.5 | 0.1 | 0.5 | 1.4 | 7.5 |
Jason Caffey | F | 51 | 8 | 13.9 | .503 | .000 | .660 | 1.5 | 1.9 | 3.4 | 0.7 | 0.3 | 0.3 | 0.9 | 1.8 | 5.3 |
Scott Burrell | G-F | 80 | 3 | 13.7 | .424 | .354 | .734 | 1.0 | 1.5 | 2.5 | 0.8 | 0.8 | 0.5 | 0.6 | 1.6 | 5.2 |
Dennis Rodman | F | 80 | 66 | 35.7 | .431 | .174 | .550 | 5.3 | 9.8 | 15.0 | 2.9 | 0.6 | 0.2 | 1.8 | 3.0 | 4.7 |
Randy Brown | G | 71 | 6 | 16.2 | .384 | .000 | .718 | 0.5 | 0.8 | 1.3 | 2.1 | 1.0 | 0.2 | 0.9 | 1.7 | 4.1 |
Dickey Simpkins | F | 21 | 0 | 11.3 | .634 | .000 | .591 | 0.4 | 1.1 | 1.5 | 0.8 | 0.2 | 0.1 | 0.6 | 1.7 | 3.7 |
Bill Wennington | C | 48 | 8 | 9.7 | .436 | .000 | .810 | 0.7 | 1.0 | 1.7 | 0.4 | 0.1 | 0.1 | 0.3 | 1.6 | 3.5 |
Rusty LaRue | G | 14 | 0 | 10.0 | .408 | .250 | .625 | 0.1 | 0.5 | 0.6 | 0.4 | 0.2 | 0.1 | 0.4 | 0.9 | 3.5 |
Jud Buechler | F-G | 74 | 0 | 8.2 | .483 | .385 | .500 | 0.3 | 0.7 | 1.0 | 0.7 | 0.3 | 0.2 | 0.3 | 0.6 | 2.7 |
Joe Kleine | C | 46 | 1 | 8.6 | .368 | .000 | .833 | 0.6 | 1.1 | 1.7 | 0.7 | 0.1 | 0.1 | 0.6 | 1.4 | 2.0 |
Keith Booth | F | 6 | 0 | 2.8 | .333 | .000 | 1.000 | 0.3 | 0.3 | 0.7 | 0.2 | 0.0 | 0.0 | 0.5 | 0.5 | 1.7 |
David Vaughn | F-C | 3 | 0 | 2.0 | 1.000 | .000 | .500 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 |
Totals | 884 | 410 | 22.5 | .451 | .323 | .743 | 15.2 | 29.7 | 44.9 | 23.8 | 8.5 | 4.3 | 13.3 | 20.6 | 96.7 |
Postseason - Player Totals:
Shooting | Rebounds | ||||||||||||||||||
Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
Michael Jordan | G-F | 21 | 872 | 526 | 243 | 43 | 13 | 223 | 181 | 33 | 74 | 107 | 74 | 32 | 12 | 45 | 47 | 680 | |
Scottie Pippen | F-G | 21 | 836 | 294 | 122 | 79 | 18 | 134 | 91 | 49 | 101 | 150 | 110 | 45 | 20 | 51 | 66 | 353 | |
Toni Kukoc | G-F | 21 | 637 | 218 | 106 | 61 | 23 | 62 | 40 | 24 | 57 | 81 | 60 | 26 | 10 | 27 | 57 | 275 | |
Luc Longley | C | 18 | 456 | 120 | 54 | 0 | 0 | 39 | 34 | 34 | 56 | 90 | 35 | 12 | 15 | 36 | 73 | 142 | |
Ron Harper | G-F | 21 | 563 | 122 | 56 | 19 | 5 | 39 | 24 | 22 | 55 | 77 | 48 | 20 | 18 | 18 | 42 | 141 | |
Steve Kerr | G | 21 | 415 | 76 | 33 | 41 | 19 | 22 | 18 | 8 | 9 | 17 | 35 | 7 | 0 | 5 | 26 | 103 | |
Dennis Rodman | F | 21 | 722 | 105 | 39 | 4 | 1 | 38 | 23 | 99 | 149 | 248 | 41 | 14 | 13 | 35 | 88 | 102 | |
Scott Burrell | G-F | 21 | 261 | 73 | 32 | 20 | 6 | 11 | 10 | 11 | 32 | 43 | 10 | 19 | 3 | 11 | 33 | 80 | |
Bill Wennington | C | 16 | 119 | 38 | 20 | 0 | 0 | 8 | 4 | 3 | 11 | 14 | 3 | 6 | 2 | 8 | 23 | 44 | |
Dickey Simpkins | F | 13 | 74 | 16 | 6 | 0 | 0 | 9 | 4 | 4 | 9 | 13 | 3 | 2 | 1 | 3 | 10 | 16 | |
Jud Buechler | F-G | 16 | 64 | 11 | 4 | 5 | 3 | 0 | 0 | 4 | 7 | 11 | 3 | 3 | 1 | 1 | 7 | 11 | |
Randy Brown | G | 14 | 71 | 12 | 2 | 0 | 0 | 6 | 5 | 3 | 6 | 9 | 9 | 2 | 0 | 7 | 6 | 9 | |
Totals | 224 | 0 | 5090 | 1611 | 717 | 272 | 88 | 591 | 434 | 294 | 566 | 860 | 431 | 188 | 95 | 247 | 478 | 1956 |
Postseason - Player Averages Per Game:
Shooting | Rebounds | |||||||||||||||
Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
Michael Jordan | G-F | 21 | 41.5 | .462 | .302 | .812 | 1.6 | 3.5 | 5.1 | 3.5 | 1.5 | 0.6 | 2.1 | 2.2 | 32.4 | |
Scottie Pippen | F-G | 21 | 39.8 | .415 | .228 | .679 | 2.3 | 4.8 | 7.1 | 5.2 | 2.1 | 1.0 | 2.4 | 3.1 | 16.8 | |
Toni Kukoc | G-F | 21 | 30.3 | .486 | .377 | .645 | 1.1 | 2.7 | 3.9 | 2.9 | 1.2 | 0.5 | 1.3 | 2.7 | 13.1 | |
Luc Longley | C | 18 | 25.3 | .450 | .000 | .872 | 1.9 | 3.1 | 5.0 | 1.9 | 0.7 | 0.8 | 2.0 | 4.1 | 7.9 | |
Ron Harper | G-F | 21 | 26.8 | .459 | .263 | .615 | 1.0 | 2.6 | 3.7 | 2.3 | 1.0 | 0.9 | 0.9 | 2.0 | 6.7 | |
Steve Kerr | G | 21 | 19.8 | .434 | .463 | .818 | 0.4 | 0.4 | 0.8 | 1.7 | 0.3 | 0.0 | 0.2 | 1.2 | 4.9 | |
Dennis Rodman | F | 21 | 34.4 | .371 | .250 | .605 | 4.7 | 7.1 | 11.8 | 2.0 | 0.7 | 0.6 | 1.7 | 4.2 | 4.9 | |
Scott Burrell | G-F | 21 | 12.4 | .438 | .300 | .909 | 0.5 | 1.5 | 2.0 | 0.5 | 0.9 | 0.1 | 0.5 | 1.6 | 3.8 | |
Bill Wennington | C | 16 | 7.4 | .526 | .000 | .500 | 0.2 | 0.7 | 0.9 | 0.2 | 0.4 | 0.1 | 0.5 | 1.4 | 2.8 | |
Dickey Simpkins | F | 13 | 5.7 | .375 | .000 | .444 | 0.3 | 0.7 | 1.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.8 | 1.2 | |
Jud Buechler | F-G | 16 | 4.0 | .364 | .600 | .000 | 0.3 | 0.4 | 0.7 | 0.2 | 0.2 | 0.1 | 0.1 | 0.4 | 0.7 | |
Randy Brown | G | 14 | 5.1 | .167 | .000 | .833 | 0.2 | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 | 0.5 | 0.4 | 0.6 | |
Totals | 224 | 0 | 22.7 | .445 | .324 | .734 | 14.0 | 27.0 | 41.0 | 20.5 | 9.0 | 4.5 | 11.8 | 22.8 | 93.1 |