1979 San Francisco 49ers Game-by-Game Results

National Football League (NFL)
Team Record: 2-14
Finishing 4th in the NFL's West Division of the National Football Conference
Coach: Bill Walsh (2-14)
Location: San Francisco, California
1979 San Francisco 49ers Statistics
1979 San Francisco 49ers Roster

The San Francisco 49ers of the National Football League ended the 1979 season with a record of 2 wins and 14 losses, finishing fourth in the NFL's West Division of the National Football Conference.

The 49ers netted 308 points, but the shaky defensive squad yielded 416. Steve DeBerg led the charge, slinging for 3,652 yards. Paul Hofer grabbed 58 passes, while Freddie Solomon added 807 receiving yards, while Wilbur Jackson provided receiving help also.

Paul Hofer carried the ball for a team-leading 615 yards for San Francisco.

Dwight Hicks picked off 5 opponent throws.

Bill Walsh coached the team.

Click on column headings to sort.

Regular Season Points For: 308
Regular Season Points Against: 416

Date Game Res Home Road Record
September 2, 1979 San Francisco 49ers 22 at Minnesota Vikings 28 L 0-0-0 0-1-0 0-1-0
September 9, 1979 Dallas Cowboys 21 at San Francisco 49ers 13 L 0-1-0 0-1-0 0-2-0
September 16, 1979 San Francisco 49ers 24 at Los Angeles Rams 27 L 0-1-0 0-2-0 0-3-0
September 23, 1979 New Orleans Saints 30 at San Francisco 49ers 21 L 0-2-0 0-2-0 0-4-0
September 30, 1979 San Francisco 49ers 9 at San Diego Chargers 31 L 0-2-0 0-3-0 0-5-0
October 7, 1979 Seattle Seahawks 35 at San Francisco 49ers 24 L 0-3-0 0-3-0 0-6-0
October 14, 1979 San Francisco 49ers 16 at New York Giants 32 L 0-3-0 0-4-0 0-7-0
October 21, 1979 Atlanta Falcons 15 at San Francisco 49ers 20 W 1-3-0 0-4-0 1-7-0
October 28, 1979 Chicago Bears 28 at San Francisco 49ers 27 L 1-4-0 0-4-0 1-8-0
November 4, 1979 San Francisco 49ers 10 at Oakland Raiders 23 L 1-4-0 0-5-0 1-9-0
November 11, 1979 San Francisco 49ers 20 at New Orleans Saints 31 L 1-4-0 0-6-0 1-10-0
November 18, 1979 Denver Broncos 38 at San Francisco 49ers 28 L 1-5-0 0-6-0 1-11-0
November 25, 1979 Los Angeles Rams 26 at San Francisco 49ers 20 L 1-6-0 0-6-0 1-12-0
December 2, 1979 San Francisco 49ers 10 at St. Louis Cardinals 13 L 1-6-0 0-7-0 1-13-0
December 9, 1979 Tampa Bay Buccaneers 7 at San Francisco 49ers 23 W 2-6-0 0-7-0 2-13-0
December 16, 1979 San Francisco 49ers 21 at Atlanta Falcons 31 L 2-6-0 0-8-0 2-14-0


Football


Recent Updates

  • March 1, 2024 - Updated USFL (2022-23) game results and award winners
  • March 1, 2024 - Updated NFL draft information, game results and award winners
  • March 1, 2024 - Updated CFL game results and award winners
Football Search