Cliff Battles
Clifford Franklin Battles
Born: May 1, 1910
Akron, OH
Deceased: April 28, 1981
Clearwater, FL
High School: Kenmore (Akron, OH)
Position(s): TB-FB-WB-DB
Height: 6'1" Weight: 195
College: West Virginia Wesleyan
Career: 1932-1937
Pro Football Hall of Fame Class of 1968
Cliff Battles played from 1932 to 1937 with the Boston Braves, Boston Redskins and Washington Redskins. He was inducted into the Pro Football Hall of Fame in 1968. Battles ran for 3,511 yards in his career on 839 attempts, scoring 23 rushing touchdowns. He also caught 38 passes for 546 yards and 4 receiving touchdowns..
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
1932 | NFL Boston | 20 | 2 | 10.0 | 42 | 2.1 | 0 | 0.0 | 2 | 10.0 | 0 | 39.6 | ||
1933 | NFL Boston | 21 | 5 | 23.8 | 65 | 3.1 | 0 | 0.0 | 3 | 14.3 | 0 | 40.0 | ||
1934 | NFL Boston | 9 | 1 | 11.1 | 7 | 0.8 | 0 | 0.0 | 0 | 0.0 | 7 | 79.2 | ||
1935 | NFL Boston | 22 | 5 | 22.7 | 92 | 4.2 | 0 | 0.0 | 1 | 4.5 | 0 | 44.6 | ||
1936 | NFL Boston | 52 | 18 | 34.6 | 242 | 4.7 | 1 | 1.9 | 6 | 11.5 | 0 | 86.3 | ||
1937 | NFL Washington | 33 | 13 | 39.4 | 142 | 4.3 | 0 | 0.0 | 3 | 9.1 | 0 | 45.0 | ||
Totals | 157 | 44 | 28.0 | 590 | 3.8 | 1 | 0.6 | 15 | 9.6 | 7 | 0 | 0 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1932 | NFL Boston | 148 | 576 | 3.9 | 0 | 3 |
1933 | NFL Boston | 136 | 737 | 5.4 | 0 | 3 |
1934 | NFL Boston | 96 | 480 | 5.0 | 0 | 6 |
1935 | NFL Boston | 67 | 230 | 3.4 | 0 | 1 |
1936 | NFL Boston | 176 | 614 | 3.5 | 0 | 5 |
1937 | NFL Washington | 216 | 874 | 4.0 | 75 | 5 |
Totals | 839 | 3511 | 4.2 | 75 | 23 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1932 | NFL Boston | 4 | 60 | 15.0 | 0 | 1 |
1933 | NFL Boston | 11 | 185 | 16.8 | 0 | 0 |
1934 | NFL Boston | 5 | 95 | 19.0 | 0 | 1 |
1935 | NFL Boston | 3 | 22 | 7.3 | 0 | 0 |
1936 | NFL Boston | 6 | 103 | 17.2 | 0 | 1 |
1937 | NFL Washington | 9 | 81 | 9.0 | 0 | 1 |
Totals | 38 | 546 | 14.4 | 0 | 4 |
Kicking:
Year | Team | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Single | Pts. | KO | Yds. | Avg. | Long | Single |
1933 | NFL Boston | 0.0 | 1 | 0.0 | 0.0 | |||||||||
1934 | NFL Boston | 1 | 0.0 | 0.0 | 0.0 | |||||||||
Totals | 0 | 1 | inf | 0 | 1 | inf | 0 | 0 | 0 | 0 | nan | 0 | 0 |
Punt Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
Totals | nan |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
Totals | nan |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1937 | NFL Washington | 0.0 | 1 | |||
Totals | 0 | 0 | nan | 0 | 1 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1932 | NFL Boston | 3 | 1 | 0 | 0 | 0 | 24 | ||||||||
1933 | NFL Boston | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | ||||||
1934 | NFL Boston | 6 | 1 | 0 | 1 | 0 | 43 | ||||||||
1935 | NFL Boston | 1 | 0 | 1 | 0 | 0 | 0 | 12 | |||||||
1936 | NFL Boston | 5 | 1 | 1 | 0 | 0 | 0 | 42 | |||||||
1937 | NFL Washington | 5 | 1 | 1 | 0 | 0 | 0 | 42 | |||||||
Totals | 23 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 190 |
Playing Career:
Year | League | Team | G | GS |
1932 | NFL | Boston Braves | 8 | 8 |
1933 | NFL | Boston Redskins | 12 | 11 |
1934 | NFL | Boston Redskins | 12 | 10 |
1935 | NFL | Boston Redskins | 7 | 6 |
1936 | NFL | Boston Redskins | 11 | 11 |
1937 | NFL | Washington Redskins | 10 | 8 |
Awards
- Pro Football Hall of Fame team All-1930s Team
Honors
1932 - Collyers Eye Magazine All-NFL (1st Team)
1933 - Chicago Daily News All-NFL (1st Team)
1933 - United Press International All-NFL (1st Team)
1933 - NFL All-NFL (1st Team)
1933 - Green Bay Press-Gazette All-NFL (1st Team)
1933 - Collyers Eye Magazine All-NFL (1st Team)
1934 - NFL All-NFL (2nd Team)
1934 - Green Bay Press-Gazette All-NFL (2nd Team)
1934 - United Press International All-NFL (1st Team)
1934 - Chicago Daily News All-NFL (2nd Team)
1935 - NFL All-NFL (2nd Team)
1935 - Green Bay Press-Gazette All-NFL (3rd Team)
1936 - NFL All-NFL (1st Team)
1936 - Chicago Daily News All-NFL (1st Team)
1936 - United Press International All-NFL (1st Team)
1936 - Collyers Eye Magazine All-NFL (1st Team)
1937 - New York Daily News All-NFL (1st Team)
1937 - NFL All-NFL (1st Team)
1937 - International News Service All-NFL (1st Team)
1937 - Collyers Eye Magazine All-NFL (2nd Team)
1937 - United Press International All-NFL (2nd Team)