Beau Bell
James Beaumont Bell
Born: May 26, 1986
Tustin, CA
High School: Tustin (CA)
Position(s): LB
Height: 6'2" Weight: 243
College: UNLV
Career: 2008-2017
Drafted: 2008 in Round 4, #104 overall by the Cleveland Browns
Beau Bell played from 2008 to 2017 with the Cleveland Browns, Spokane Shock, Los Angeles KISS and Philadelphia Soul. Bell accounted for 12 points in his professional career.
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
2011 | Arena Spokane | 0 | 19 | 0.0 | 1 | |
2012 | Arena Spokane | 1 | 5 | 5.0 | 0 | |
2013 | Arena Spokane | 1 | 20 | 20.0 | 0 | |
2014 | Arena Los Angeles | 1 | 25 | 25.0 | 1 | |
Arena League | 3 | 69 | 23.0 | 0 | 2 | |
Totals | 3 | 69 | 23.0 | 0 | 2 |
Sacks:
Year | Team | No. | Yds | Avg. |
2011 | Arena Spokane | 6.0 | 0.0 | |
2012 | Arena Spokane | 3.0 | 0.0 | |
2013 | Arena Spokane | 9.0 | 0.0 | |
2014 | Arena Los Angeles | 13.0 | 0.0 | |
2015 | Arena Philadelphia | 5.0 | 0.0 | |
2016 | Arena Philadelphia | 2.0 | 0.0 | |
2017 | Arena Philadelphia | 12.5 | 0.0 | |
Arena League | 50.5 | 0 | 0.0 | |
Totals | 50.5 | 0 | 0.0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
2011 | Arena Spokane | 32 | 37 | 3 | 1 | 4 | 1 | |||||||||
2012 | Arena Spokane | 11 | 10 | 3 | 1 | 1 | 0 | |||||||||
2013 | Arena Spokane | 50 | 41 | 0 | 2 | 0 | 1 | |||||||||
2014 | Arena Los Angeles | 56 | 43 | 26 | 5 | 2 | 1 | 1 | ||||||||
2015 | Arena Philadelphia | 24 | 18 | 12 | 2 | 2 | 1 | 1 | ||||||||
2016 | Arena Philadelphia | 12.5 | 10 | 5 | 3 | 0 | 0 | |||||||||
2017 | Arena Philadelphia | 26 | 23 | 6 | 1 | 2 | 0 | |||||||||
Arena League | 187 | 137 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 7 | 4 | ||
Totals | 118.5 | 187 | 137 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 7 | 4 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
2011 | Arena Spokane | 1 | 0 | 0 | 0 | 6 | |||||||||
2014 | Arena Los Angeles | 1 | 0 | 0 | 0 | 6 | |||||||||
Arena League | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Playing Career:
Honors
2014 - All-Arena (First-Team)
2017 - All-Arena (First-Team)