Sylvester Bembery
Sylvester Bembery
Born: March 1, 1965
Miami, FL
Position(s): OL/DL
Height: 6'3" Weight: 285
College: Central Florida
Career: 1988-2001
Sylvester Bembery played from 1988 to 2001 with the New England Steamrollers, Albany Firebirds, Tampa Bay Storm and Buffalo Destroyers. Bembery recorded 45.0 quarterback sacks in his career.
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1993 | Arena Albany | 2 | 7 | 3.5 | 1 | |
1994 | Arena Tampa Bay | 8 | 56 | 7.0 | 2 | |
1995 | Arena Tampa Bay | 1 | 6 | 6.0 | 0 | |
Totals | 11 | 69 | 6.3 | 0 | 3 |
Sacks:
Year | Team | No. | Yds | Avg. |
1988 | Arena New England | 9.0 | 0.0 | |
1990 | Arena Albany | 6.0 | 0.0 | |
1991 | Arena Albany | 9.0 | 0.0 | |
1992 | Arena Albany | 6.0 | 0.0 | |
1993 | Arena Albany | 2.0 | 0.0 | |
1994 | Arena Tampa Bay | 1.0 | 0.0 | |
1995 | Arena Tampa Bay | 4.0 | 0.0 | |
1996 | Arena Tampa Bay | 3.0 | 0.0 | |
1997 | Arena Tampa Bay | 2.0 | 0.0 | |
1999 | Arena Tampa Bay | 3.0 | 0.0 | |
Totals | 45.0 | 0 | 0.0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1988 | Arena New England | 15 | 6 | 1 | 1 | 0 | 0 | |||||||||
1990 | Arena Albany | 15 | 4 | 0 | 0 | 0 | 1 | |||||||||
1991 | Arena Albany | 19 | 2 | 2 | 0 | 2 | 0 | |||||||||
1992 | Arena Albany | 16 | 7 | 1 | 0 | 0 | 0 | |||||||||
1993 | Arena Albany | 13 | 4 | 1 | 0 | 0 | 0 | |||||||||
1994 | Arena Tampa Bay | 9 | 3 | 0 | 1 | 0 | 1 | |||||||||
1995 | Arena Tampa Bay | 11 | 6 | 5 | 0 | 0 | 0 | |||||||||
1996 | Arena Tampa Bay | 10 | 1 | 3 | 0 | 1 | 0 | |||||||||
1997 | Arena Tampa Bay | 12 | 8 | 3 | 0 | 0 | 0 | |||||||||
1998 | Arena Tampa Bay | 4 | 3 | 1 | 0 | 0 | 0 | |||||||||
1999 | Arena Tampa Bay | 9 | 10 | 3 | 1 | 3 | 0 | |||||||||
2000 | Arena Buffalo | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
2001 | Arena Tampa Bay | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Totals | 0 | 135 | 55 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | 6 | 2 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1993 | Arena Albany | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
1994 | Arena Tampa Bay | 2 | 0 | 0 | 0 | 0 | 12 | ||||||||
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Playing Career:
Year | League | Team | G | GS |
1988 | Arena League | New England Steamrollers | 12 | |
1990 | Arena League | Albany Firebirds | 8 | |
1991 | Arena League | Albany Firebirds | 10 | |
1992 | Arena League | Albany Firebirds | 10 | |
1993 | Arena League | Albany Firebirds | 12 | |
1994 | Arena League | Tampa Bay Storm | 12 | |
1995 | Arena League | Tampa Bay Storm | 12 | |
1996 | Arena League | Tampa Bay Storm | 12 | |
1997 | Arena League | Tampa Bay Storm | 13 | |
1998 | Arena League | Tampa Bay Storm | 8 | |
1999 | Arena League | Tampa Bay Storm | 14 | |
2000 | Arena League | Buffalo Destroyers | 5 | |
2001 | Arena League | Tampa Bay Storm | 2 |
Honors
1988 - All-Arena (Second-Team)
1990 - All-Arena (First-Team)
1991 - All-Arena (First-Team)
1992 - All-Arena (First-Team)
1995 - All-Arena (Second-Team)
1996 - All-Arena (Second-Team)