Carl Brumbaugh
Carl Lowry Brumbaugh
Born: September 22, 1906
West Milton, OH
Deceased: October 24, 1969
West Milton, OH
High School: West Milton (OH)
Position(s): B
Height: 5'10" Weight: 170
College: Ohio St., Florida
Career: 1930-1938
Carl Brumbaugh played from 1930 to 1938 with the Chicago Bears, Brooklyn Dodgers and Cleveland Rams. Brumbaugh ran for 25 yards in his career on 63 attempts, scoring 1 rushing touchdowns. He also caught 25 passes for 357 yards and 4 receiving touchdowns..
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
1932 | NFL Chicago | 7 | 3 | 42.9 | 71 | 10.1 | 0 | 0.0 | 0 | 0.0 | 0 | 108.8 | ||
1933 | NFL Chicago | 29 | 8 | 27.6 | 101 | 3.5 | 1 | 3.4 | 6 | 20.7 | 0 | 81.3 | ||
1934 | NFL Chicago | 35 | 8 | 22.9 | 232 | 6.6 | 2 | 5.7 | 2 | 5.7 | 0 | 94.2 | ||
1936 | NFL Chicago | 28 | 8 | 28.6 | 140 | 5.0 | 3 | 10.7 | 3 | 10.7 | 0 | 87.5 | ||
1937 | NFL Brooklyn | 16 | 4 | 25.0 | 67 | 4.2 | 0 | 0.0 | 3 | 18.8 | 0 | 44.6 | ||
1937 | NFL Cleveland | 2 | 1 | 50.0 | 20 | 10.0 | 0 | 0.0 | 0 | 0.0 | 20 | 108.3 | ||
1938 | NFL Chicago | 4 | 2 | 50.0 | 25 | 6.3 | 0 | 0.0 | 0 | 0.0 | 0 | 92.9 | ||
Totals | 121 | 34 | 28.1 | 656 | 5.4 | 6 | 5.0 | 14 | 11.6 | 20 | 0 | 0 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1931 | NFL Chicago | 0.0 | 1 | |||
1932 | NFL Chicago | 17 | 14 | 0.8 | 0 | 0 |
1933 | NFL Chicago | 20 | 39 | 2.0 | 0 | 0 |
1934 | NFL Chicago | 7 | -9 | -1.3 | 0 | 0 |
1936 | NFL Chicago | 9 | -1 | -0.1 | 0 | 0 |
1937 | NFL Brooklyn | 5 | -11 | -2.2 | 0 | 0 |
1937 | NFL Cleveland | 2 | 8 | 4.0 | 0 | 0 |
1938 | NFL Chicago | 3 | -15 | -5.0 | 0 | 0 |
Totals | 63 | 25 | 0.4 | 0 | 1 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1932 | NFL Chicago | 9 | 129 | 14.3 | 0 | 0 |
1933 | NFL Chicago | 5 | 82 | 16.4 | 0 | 0 |
1934 | NFL Chicago | 5 | 84 | 16.8 | 0 | 2 |
1936 | NFL Chicago | 5 | 39 | 7.8 | 0 | 2 |
1938 | NFL Chicago | 1 | 23 | 23.0 | 23 | 0 |
Totals | 25 | 357 | 14.3 | 23 | 4 |
Kicking:
Year | Team | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Single | Pts. | KO | Yds. | Avg. | Long | Single |
1930 | NFL Chicago | 1 | 0.0 | 0.0 | 0.0 | |||||||||
1934 | NFL Chicago | 2 | 0.0 | 0.0 | 0.0 | |||||||||
Totals | 0 | 3 | inf | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1930 | NFL Chicago | 0 | 1 | 0 | 1 | ||||||||||
1931 | NFL Chicago | 1 | 0 | 0 | 0 | 6 | |||||||||
1934 | NFL Chicago | 0 | 2 | 0 | 2 | 0 | 14 | ||||||||
1936 | NFL Chicago | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
Totals | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 33 |
Playing Career:
Year | League | Team | G | GS |
1930 | NFL | Chicago Bears | 14 | 12 |
1931 | NFL | Chicago Bears | 12 | 9 |
1932 | NFL | Chicago Bears | 13 | 0 |
1933 | NFL | Chicago Bears | 13 | 9 |
1934 | NFL | Chicago Bears | 13 | 12 |
1936 | NFL | Chicago Bears | 12 | 3 |
1937 | NFL | Brooklyn Dodgers | 5 | 1 |
1937 | NFL | Chicago Bears | 1 | 0 |
1937 | NFL | Cleveland Rams | 4 | 3 |
1938 | NFL | Chicago Bears | 9 | 0 |
Honors
1931 - Collyers Eye Magazine All-NFL (2nd Team)