Check out our sister site StatsCrew.com
Victor Carroll
Victor Eugene Carroll
Born: November 9, 1912
Alhambra, CA
Deceased: July 6, 1986
Mission Viejo, CA
High School: Alhambra (CA)
Position(s): T-C-G
Height: 6'3" Weight: 235
College: Nevada-Reno
Career: 1936-1947
Victor Carroll played from 1936 to 1947 with the Boston Redskins, Washington Redskins and New York Giants. Carroll caught 8 passes for 154 yards and 2 receiving touchdowns in his career.
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1941 | NFL Washington | 1 | 31 | 31.0 | 31 | 0 |
1947 | NFL New York | 7 | 123 | 17.6 | 29 | 2 |
Totals | 8 | 154 | 19.3 | 31 | 2 |
Punt Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1944 | NFL New York | 1 | 28 | 28.0 | 28 | 1 |
Totals | 1 | 28 | 28.0 | 28 | 1 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1946 | NFL New York | 1 | 11 | 11.0 | 11 | 0 |
Totals | 1 | 11 | 11.0 | 11 | 0 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1936 | NFL Boston | 0.0 | 1 | |||
1941 | NFL Washington | 2 | 38 | 19.0 | 25 | 1 |
1944 | NFL New York | 1 | 8 | 8.0 | 8 | 0 |
1947 | NFL New York | 1 | 31 | 31.0 | 31 | 0 |
Totals | 4 | 77 | 19.3 | 31 | 2 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1945 | NFL New York | 0 | 1 | 0 | 0 | 0 | ||||||||||
1946 | NFL New York | 0 | 1 | 0 | 0 | 0 | ||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1936 | NFL Boston | 1 | 0 | 0 | 0 | 6 | |||||||||
1941 | NFL Washington | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
1944 | NFL New York | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |||||||
1947 | NFL New York | 2 | 0 | 0 | 0 | 0 | 12 | ||||||||
Totals | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
Playing Career:
Year | League | Team | G | GS |
1936 | NFL | Boston Redskins | 5 | 1 |
1937 | NFL | Washington Redskins | 10 | 2 |
1938 | NFL | Washington Redskins | 10 | 6 |
1939 | NFL | Washington Redskins | 11 | 3 |
1940 | NFL | Washington Redskins | 11 | 4 |
1941 | NFL | Washington Redskins | 10 | 0 |
1942 | NFL | Washington Redskins | 6 | 0 |
1943 | NFL | New York Giants | 10 | 0 |
1944 | NFL | New York Giants | 10 | 9 |
1945 | NFL | New York Giants | 2 | 2 |
1946 | NFL | New York Giants | 6 | 1 |
1947 | NFL | New York Giants | 11 | 1 |