Bernie Faloney
Bernie Faloney
Born: June 15, 1932
Carnegie, PA
Deceased: June 14, 1999
Hamilton, ON
High School: Scott Township (Carnegie, PA)
Position(s): QB,QB/P
Height: 6'0" Weight: 193
College: Maryland
Career: 1954-1967
Bernie Faloney played from 1954 to 1967 with the Edmonton Eskimos, Hamilton Tiger-Cats, Montreal Alouettes and BC Lions. Faloney threw for 24,264 yards in his career, completing 1,493 of 2,876 passes with 151 touchdowns and 201 interceptions. He also ran for 2,806 yards in 694 attempts with 38 rushing touchdowns.
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
1954 | CFL Edmonton | 71 | 26 | 36.6 | 529 | 7.5 | 3 | 4.2 | 5 | 7.0 | 0 | 97.9 | ||
1957 | CFL Hamilton | 262 | 112 | 42.7 | 1759 | 6.7 | 6 | 2.3 | 16 | 6.1 | 70 | 94.6 | ||
1958 | CFL Hamilton | 309 | 167 | 54.0 | 2852 | 9.2 | 18 | 5.8 | 24 | 7.8 | 69 | 105.0 | ||
1959 | CFL Hamilton | 247 | 139 | 56.3 | 2187 | 8.9 | 15 | 6.1 | 12 | 4.9 | 86 | 103.8 | ||
1960 | CFL Hamilton | 385 | 196 | 50.9 | 3075 | 8.0 | 24 | 6.2 | 31 | 8.1 | 96 | 100.0 | ||
1961 | CFL Hamilton | 274 | 156 | 56.9 | 2565 | 9.4 | 23 | 8.4 | 14 | 5.1 | 72 | 105.8 | ||
1962 | CFL Hamilton | 89 | 46 | 51.7 | 743 | 8.3 | 5 | 5.6 | 6 | 6.7 | 87 | 101.3 | ||
1963 | CFL Hamilton | 273 | 143 | 52.4 | 2305 | 8.4 | 13 | 4.8 | 16 | 5.9 | 84 | 101.7 | ||
1964 | CFL Hamilton | 221 | 106 | 48.0 | 1939 | 8.8 | 17 | 7.7 | 16 | 7.2 | 86 | 103.3 | ||
1965 | CFL Montreal | 275 | 148 | 53.8 | 2253 | 8.2 | 8 | 2.9 | 29 | 10.5 | 85 | 100.8 | ||
1966 | CFL Montreal | 116 | 54 | 46.6 | 754 | 6.5 | 2 | 1.7 | 11 | 9.5 | 60 | 93.8 | ||
1967 | CFL BC | 354 | 200 | 56.5 | 3303 | 9.3 | 17 | 4.8 | 21 | 5.9 | 81 | 105.4 | ||
Totals | 2876 | 1493 | 51.9 | 24264 | 8.4 | 151 | 5.3 | 201 | 7.0 | 96 | 0 | 0 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1954 | CFL Edmonton | 53 | 59 | 1.1 | 12 | 6 |
1957 | CFL Hamilton | 61 | 295 | 4.8 | 23 | 2 |
1958 | CFL Hamilton | 74 | -26 | -0.4 | 24 | 4 |
1959 | CFL Hamilton | 61 | 300 | 4.9 | 51 | 3 |
1960 | CFL Hamilton | 64 | 465 | 7.3 | 47 | 4 |
1961 | CFL Hamilton | 77 | 434 | 5.6 | 27 | 4 |
1962 | CFL Hamilton | 17 | 55 | 3.2 | 20 | 0 |
1963 | CFL Hamilton | 59 | 297 | 5.0 | 30 | 2 |
1964 | CFL Hamilton | 64 | 331 | 5.2 | 20 | 6 |
1965 | CFL Montreal | 57 | 200 | 3.5 | 27 | 2 |
1966 | CFL Montreal | 48 | 160 | 3.3 | 14 | 3 |
1967 | CFL BC | 59 | 236 | 4.0 | 25 | 2 |
Totals | 694 | 2806 | 4.0 | 51 | 38 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1960 | CFL Hamilton | 1 | 2 | 2.0 | 2 | 0 |
Totals | 1 | 2 | 2.0 | 2 | 0 |
Punting:
Year | Team | No. | Yds | Avg. | Long | Single |
1954 | CFL Edmonton | 21 | 864 | 41.1 | 54 | 0 |
1957 | CFL Hamilton | 3 | 132 | 44.0 | 46 | 0 |
1958 | CFL Hamilton | 1 | 85 | 85.0 | 85 | 1 |
1959 | CFL Hamilton | 12 | 755 | 62.9 | 84 | 5 |
1960 | CFL Hamilton | 49 | 2092 | 42.7 | 65 | 1 |
1961 | CFL Hamilton | 50 | 2287 | 45.7 | 58 | 2 |
1963 | CFL Hamilton | 18 | 861 | 47.8 | 73 | 2 |
1964 | CFL Hamilton | 44 | 1944 | 44.2 | 85 | 1 |
1965 | CFL Montreal | 14 | 542 | 38.7 | 54 | 0 |
1966 | CFL Montreal | 5 | 200 | 40.0 | 81 | 1 |
1967 | CFL BC | 1 | 47 | 47.0 | 47 | 0 |
Totals | 218 | 9809 | 45.0 | 85 | 13 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1959 | CFL Hamilton | 1 | 3 | 3.0 | 3 | 0 |
Totals | 1 | 3 | 3.0 | 3 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1954 | CFL Edmonton | 6 | 0 | 0 | 0 | 30 | |||||||||
1957 | CFL Hamilton | 2 | 0 | 0 | 0 | 12 | |||||||||
1958 | CFL Hamilton | 4 | 0 | 0 | 1 | 25 | |||||||||
1959 | CFL Hamilton | 3 | 0 | 0 | 0 | 5 | 23 | ||||||||
1960 | CFL Hamilton | 4 | 0 | 0 | 0 | 1 | 25 | ||||||||
1961 | CFL Hamilton | 4 | 0 | 0 | 2 | 26 | |||||||||
1963 | CFL Hamilton | 2 | 0 | 0 | 2 | 14 | |||||||||
1964 | CFL Hamilton | 6 | 0 | 0 | 1 | 37 | |||||||||
1965 | CFL Montreal | 2 | 0 | 0 | 0 | 12 | |||||||||
1966 | CFL Montreal | 3 | 0 | 0 | 1 | 19 | |||||||||
1967 | CFL BC | 2 | 0 | 0 | 0 | 12 | |||||||||
Totals | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 235 |
Playing Career:
Year | League | Team | G | GS |
1954 | CFL | Edmonton Eskimos | 11 | 0 |
1957 | CFL | Hamilton Tiger-Cats | 14 | 14 |
1958 | CFL | Hamilton Tiger-Cats | 14 | 14 |
1959 | CFL | Hamilton Tiger-Cats | 14 | 13 |
1960 | CFL | Hamilton Tiger-Cats | 14 | 14 |
1961 | CFL | Hamilton Tiger-Cats | 12 | 0 |
1962 | CFL | Hamilton Tiger-Cats | 5 | 0 |
1963 | CFL | Hamilton Tiger-Cats | 14 | 14 |
1964 | CFL | Hamilton Tiger-Cats | 14 | 14 |
1965 | CFL | Montreal Alouettes | 14 | 14 |
1966 | CFL | Montreal Alouettes | 14 | 0 |
1967 | CFL | BC Lions | 16 | 15 |
Awards
1961 - Most Outstanding Player
Honors
1957 - Shrine East All-Star
1958 - Coaches All-Star
1958 - CFL East All-Star
1958 - Ted Reeves All-Star
1958 - Shrine East All-Star
1959 - Ted Reeves All-Star
1959 - CFL East All-Star
1961 - CFL East All-Star
1964 - CFL East All-Star
1965 - CFL East All-Star