Arnie Galiffa
Arnold Anthony Galiffa
Born: January 29, 1927
Donora, PA
Deceased: September 5, 1978
Glenview, IL
High School: Donora (PA)
Position(s): QB
Height: 6'2" Weight: 193
College: Army
Career: 1953-1956
Drafted: 1950 in Round 18, #225 overall by the Green Bay Packers
Arnie Galiffa played from 1953 to 1956 with the New York Giants, San Francisco 49ers, BC Lions and Toronto Argonauts. Galiffa threw for 6,151 yards in his career, completing 419 of 740 passes with 43 touchdowns and 40 interceptions. He also ran for 57 yards in 79 attempts with 2 rushing touchdowns.
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
1953 | NFL New York | 13 | 4 | 30.8 | 129 | 9.9 | 1 | 7.7 | 5 | 38.5 | 75 | 107.9 | ||
1954 | NFL San Francisco | 12 | 3 | 25.0 | 54 | 4.5 | 0 | 0.0 | 0 | 0.0 | 25 | 85.4 | ||
1955 | CFL BC | 271 | 155 | 57.2 | 2273 | 8.4 | 10 | 3.7 | 14 | 5.2 | 63 | 101.7 | ||
1956 | CFL Toronto | 441 | 256 | 58.0 | 3682 | 8.3 | 32 | 7.3 | 20 | 4.5 | 72 | 101.3 | ||
1956 | CFL BC | 3 | 1 | 33.3 | 13 | 4.3 | 0 | 0.0 | 1 | 33.3 | 13 | 45.0 | ||
NFL | 25 | 7 | 28.0 | 183 | 7.3 | 1 | 4.0 | 5 | 20.0 | 75 | 0 | 0 | ||
CFL | 715 | 412 | 57.6 | 5968 | 8.3 | 42 | 5.9 | 35 | 4.9 | 72 | 0 | 0 | ||
Totals | 740 | 419 | 56.6 | 6151 | 8.3 | 43 | 5.8 | 40 | 5.4 | 75 | 0 | 0 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1953 | NFL New York | 5 | 1 | 0.2 | 7 | 0 |
1954 | NFL San Francisco | 1 | 2 | 2.0 | 2 | 0 |
1955 | CFL BC | 41 | -52 | -1.3 | 23 | 0 |
1956 | CFL Toronto | 32 | 106 | 3.3 | 15 | 2 |
NFL | 6 | 3 | 0.5 | 7 | 0 | |
CFL | 73 | 54 | 0.7 | 23 | 2 | |
Totals | 79 | 57 | 0.7 | 23 | 2 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1953 | NFL New York | 1 | 0 | 0 | 0 | 0 | ||||||||||
NFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1956 | CFL Toronto | 2 | 0 | 0 | 0 | 12 | |||||||||
CFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Playing Career:
Year | League | Team | G | GS |
1953 | NFL | New York Giants | 3 | 1 |
1954 | NFL | San Francisco 49ers | 4 | 0 |
1955 | CFL | BC Lions | 14 | 13 |
1956 | CFL | Toronto Argonauts | 12 | 12 |
1956 | CFL | BC Lions | 1 | 1 |