Willie Gary
Willie Frank Gary Jr.
Born: November 1, 1978
Valdosta, GA
High School: Valdosta (GA)
Position(s): DB
Height: 5'10" Weight: 195
College: Kentucky
Career: 2001-2008
Willie Gary played from 2001 to 2008 with the St. Louis Rams, Scottish Claymores and Georgia Force. Gary intercepted 5 passes for 33 yards in his career.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
2004 | Arena Georgia | 1 | 0 | 0.0 | 0 | |
Arena League | 1 | 0 | 0.0 | 0 | 0 | |
Totals | 1 | 0 | 0.0 | 0 | 0 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
2003 | Arena Georgia | 1 | 12 | 12.0 | 0 | |
2004 | Arena Georgia | 5 | 59 | 11.8 | 1 | |
Arena League | 6 | 71 | 11.8 | 0 | 1 | |
Totals | 6 | 71 | 11.8 | 0 | 1 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
2003 | Arena Georgia | 4 | 33 | 8.3 | 0 | |
Arena League | 4 | 33 | 8.2 | 0 | 0 | |
Totals | 4 | 33 | 8.3 | 0 | 0 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
2002 | NFLE Scotland | 1 | 10 | 10.0 | 10 | 0 |
2004 | Arena Georgia | 1 | 4 | 4.0 | 0 | |
2005 | Arena Georgia | 1 | 0 | 0.0 | 0 | |
2006 | Arena Georgia | 1 | 19 | 19.0 | 0 | |
2008 | Arena Georgia | 1 | 0 | 0.0 | 0 | |
NFLE | 1 | 10 | 10.0 | 10 | 0 | |
Arena League | 4 | 23 | 5.8 | 0 | 0 | |
Totals | 5 | 33 | 6.6 | 10 | 0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
2005 | Arena Georgia | 81 | 21 | 9 | 0 | 0 | 0 | |||||||||
2004 | Arena Georgia | 49 | 17 | 5 | 0 | 0 | 0 | |||||||||
2007 | Arena Georgia | 51 | 15 | 4 | 2 | 0 | 0 | |||||||||
2008 | Arena Georgia | 56 | 17 | 4 | 0 | 0 | 0 | |||||||||
2003 | Arena Georgia | 36 | 12 | 3 | 0 | 0 | 0 | |||||||||
2006 | Arena Georgia | 48 | 11 | 3 | 1 | 1 | 0 | |||||||||
Arena League | 321 | 93 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | ||
Totals | 0 | 321 | 93 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
2004 | Arena Georgia | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||||||
Arena League | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Playing Career:
Year | League | Team | G | GS |
2001 | NFL | St. Louis Rams | 7 | 0 |
2002 | NFLE | Scottish Claymores | 10 | 7 |
2003 | Arena League | Georgia Force | 10 | |
2004 | Arena League | Georgia Force | 15 | |
2005 | Arena League | Georgia Force | 15 | |
2006 | Arena League | Georgia Force | 13 | |
2007 | Arena League | Georgia Force | 8 | |
2008 | Arena League | Georgia Force |