Fred Gayles
Frederick Gayles
Born: May 11, 1966
Denver, CO
Position(s): WR/LB
Height: 6'0" Weight: 205
College: Western State (CO)
Career: 1989-1998
Fred Gayles played from 1989 to 1998 with the Denver Dynamite, Albany Firebirds, New York CityHawks and Grand Rapids Rampage. Gayles caught 402 passes for 5,279 yards and 74 receiving touchdowns in his career.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1991 | Arena Albany | 3 | 7 | 2.3 | 0 | |
1992 | Arena Albany | 13 | 19 | 1.5 | 6 | |
1993 | Arena Albany | 17 | 41 | 2.4 | 6 | |
1994 | Arena Albany | 5 | 7 | 1.4 | 1 | |
1995 | Arena Albany | 8 | 18 | 2.3 | 1 | |
1996 | Arena Albany | 1 | 1 | 1.0 | 0 | |
1997 | Arena New York CityHawks | 2 | 0 | 0.0 | 0 | |
1998 | Arena Grand Rapids | 1 | 1 | 1.0 | 0 | |
Totals | 50 | 94 | 1.9 | 0 | 14 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1989 | Arena Denver | 7 | 85 | 12.1 | 1 | |
1990 | Arena Albany | 14 | 245 | 17.5 | 4 | |
1991 | Arena Albany | 56 | 655 | 11.7 | 13 | |
1992 | Arena Albany | 69 | 694 | 10.1 | 9 | |
1993 | Arena Albany | 73 | 1064 | 14.6 | 13 | |
1994 | Arena Albany | 31 | 401 | 12.9 | 4 | |
1995 | Arena Albany | 55 | 796 | 14.5 | 14 | |
1996 | Arena Albany | 47 | 712 | 15.1 | 8 | |
1997 | Arena New York CityHawks | 29 | 413 | 14.2 | 6 | |
1998 | Arena Grand Rapids | 21 | 214 | 10.2 | 2 | |
Totals | 402 | 5279 | 13.1 | 0 | 74 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1989 | Arena Denver | 9 | 91 | 10.1 | 0 | |
1990 | Arena Albany | 1 | 21 | 21.0 | 0 | |
1991 | Arena Albany | 31 | 698 | 22.5 | 0 | |
1992 | Arena Albany | 29 | 507 | 17.5 | 0 | |
1993 | Arena Albany | 43 | 865 | 20.1 | 3 | |
1994 | Arena Albany | 20 | 359 | 18.0 | 0 | |
1995 | Arena Albany | 18 | 343 | 19.1 | 0 | |
1996 | Arena Albany | 13 | 236 | 18.2 | 0 | |
1998 | Arena Grand Rapids | 3 | 43 | 14.3 | 0 | |
Totals | 167 | 3163 | 18.9 | 0 | 3 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1996 | Arena Albany | 3 | 16 | 5.3 | 0 | |
1997 | Arena New York CityHawks | 2 | 26 | 13.0 | 0 | |
1998 | Arena Grand Rapids | 1 | 0 | 0.0 | 0 | |
Totals | 6 | 42 | 7.0 | 0 | 0 |
Sacks:
Year | Team | No. | Yds | Avg. |
1989 | Arena Denver | 2.0 | 0.0 | |
1996 | Arena Albany | 1.0 | 0.0 | |
1997 | Arena New York CityHawks | 2.0 | 0.0 | |
Totals | 5.0 | 0 | 0.0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1989 | Arena Denver | 5 | 2 | 4 | 0 | 0 | 0 | |||||||||
1990 | Arena Albany | 11 | 3 | 0 | 0 | 0 | 0 | |||||||||
1991 | Arena Albany | 12 | 3 | 1 | 0 | 0 | 0 | |||||||||
1992 | Arena Albany | 5 | 0 | 0 | 1 | 0 | 0 | |||||||||
1993 | Arena Albany | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
1994 | Arena Albany | 19 | 17 | 0 | 0 | 0 | 0 | |||||||||
1995 | Arena Albany | 26 | 12 | 0 | 2 | 0 | 0 | |||||||||
1996 | Arena Albany | 36 | 10 | 8 | 5 | 1 | 0 | |||||||||
1997 | Arena New York CityHawks | 17 | 18 | 0 | 0 | 0 | 1 | |||||||||
1998 | Arena Grand Rapids | 9 | 11 | 2 | 1 | 0 | 0 | |||||||||
Totals | 0 | 141 | 76 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1989 | Arena Denver | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
1990 | Arena Albany | 4 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||
1991 | Arena Albany | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 78 | ||||||
1992 | Arena Albany | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 90 | ||||||
1993 | Arena Albany | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 132 | ||||||
1994 | Arena Albany | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||
1995 | Arena Albany | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 90 | ||||||
1996 | Arena Albany | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | ||||||
1997 | Arena New York CityHawks | 0 | 6 | 0 | 0 | 0 | 0 | 36 | |||||||
1998 | Arena Grand Rapids | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||
Totals | 14 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 546 |
Playing Career:
Year | League | Team | G | GS |
1989 | Arena League | Denver Dynamite | 4 | |
1990 | Arena League | Albany Firebirds | 4 | |
1991 | Arena League | Albany Firebirds | 10 | |
1992 | Arena League | Albany Firebirds | 10 | |
1993 | Arena League | Albany Firebirds | 12 | |
1994 | Arena League | Albany Firebirds | 12 | |
1995 | Arena League | Albany Firebirds | 12 | |
1996 | Arena League | Albany Firebirds | 13 | |
1997 | Arena League | New York CityHawks | 14 | |
1998 | Arena League | Grand Rapids Rampage | 14 |
Honors
1991 - All-Arena (Second-Team)
1995 - All-Arena (Second-Team)