Paul Goebel
Paul Gordon Goebel
Born: May 28, 1901
Grand Rapids, MI
Deceased: January 26, 1988
Grand Rapids, MI
High School: Central (Grand Rapids, MI)
Position(s): E
Height: 6'3" Weight: 200
College: Michigan
Career: 1923-1926
Paul Goebel played from 1923 to 1926 with the Columbus Tigers and New York Yankees. Goebel accounted for 26 points in his professional career.
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1923 | NFL Columbus | 0.0 | 1 | |||
1924 | NFL Columbus | 0.0 | 2 | |||
NFL | 0 | 0 | 0 | 3 | ||
Totals | 0 | 0 | nan | 0 | 3 |
Kicking:
Year | Team | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Single | Pts. | KO | Yds. | Avg. | Long | Single |
1923 | NFL Columbus | 2 | 0.0 | 0.0 | 0.0 | |||||||||
NFL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 0 | 2 | inf | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan | 0 | 0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1924 | NFL Columbus | 1 | ||||||||||||||
NFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1923 | NFL Columbus | 1 | 0 | 2 | 0 | 8 | |||||||||
1924 | NFL Columbus | 2 | 1 | 0 | 0 | 0 | 18 | ||||||||
NFL | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |||||
Totals | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 26 |
Playing Career:
Year | League | Team | G | GS |
1923 | NFL | Columbus Tigers | 10 | 10 |
1924 | NFL | Columbus Tigers | 8 | 8 |
1925 | NFL | Columbus Tigers | 8 | 8 |
1926 | AFL | New York Yankees | 10 | 8 |
Honors
1923 - Canton Daily News All-NFL (1st Team)
1924 - Collyers Eye Magazine All-NFL (2nd Team)
1924 - Green Bay Press-Gazette All-NFL (2nd Team)