Joe Goosby
Joe Goosby
Born: September 6, 1986
Jersey Village, TX
Position(s): LB
Height: 6'1" Weight: 230
College: Tulane
Career: 2011-2019
Joe Goosby played from 2011 to 2019 with the Dallas Vigilantes, Philadelphia Soul and Baltimore Brigade. Goosby accounted for 66 points in his professional career.
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
2015 | Arena Philadelphia | 8 | 6 | 0.8 | 3 | |
Totals | 8 | 6 | 0.8 | 0 | 3 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
2012 | Arena Philadelphia | 3 | 17 | 5.7 | 0 | |
2015 | Arena Philadelphia | 1 | 1 | 1.0 | 0 | |
2017 | Arena Philadelphia | 1 | 0 | 0.0 | 0 | |
Totals | 5 | 18 | 3.6 | 0 | 0 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
2011 | Arena Dallas | 1 | 17 | 17.0 | 0 | |
2012 | Arena Philadelphia | 3 | 47 | 15.7 | 2 | |
2013 | Arena Philadelphia | 4 | 84 | 21.0 | 2 | |
2014 | Arena Philadelphia | 2 | 22 | 11.0 | 2 | |
2015 | Arena Philadelphia | 2 | 7 | 3.5 | 1 | |
2016 | Arena Philadelphia | 2 | 25 | 12.5 | 1 | |
2017 | Arena Philadelphia | 4 | 10 | 2.5 | 0 | |
Totals | 18 | 212 | 11.8 | 0 | 8 |
Sacks:
Year | Team | No. | Yds | Avg. |
2012 | Arena Philadelphia | 2.0 | 0.0 | |
2013 | Arena Philadelphia | 2.0 | 0.0 | |
2016 | Arena Philadelphia | 0.5 | 0.0 | |
2017 | Arena Philadelphia | 1.0 | 0.0 | |
Totals | 5.5 | 0 | 0.0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
2011 | Arena Dallas | 43 | 16 | 3 | 1 | 1 | 0 | |||||||||
2012 | Arena Philadelphia | 74 | 44 | 2 | 2 | 2 | 0 | |||||||||
2013 | Arena Philadelphia | 53 | 33 | 8 | 3 | 1 | 0 | |||||||||
2014 | Arena Philadelphia | 60.5 | 50 | 21 | 4 | 2 | 4 | 0 | ||||||||
2015 | Arena Philadelphia | 70.5 | 58 | 25 | 4 | 0 | 5 | 1 | ||||||||
2016 | Arena Philadelphia | 70 | 60 | 20 | 5 | 1 | 1 | 0 | ||||||||
2017 | Arena Philadelphia | 62.5 | 52 | 21 | 6 | 2 | 0 | |||||||||
2018 | Arena Philadelphia | 34.5 | 25 | 19 | 5 | 2 | 0 | |||||||||
2019 | Arena Baltimore | 18.5 | 15 | 7 | 0 | 0 | 0 | |||||||||
Totals | 316.5 | 430 | 206 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 13 | 0 | 0 | 14 | 1 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
2012 | Arena Philadelphia | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
2013 | Arena Philadelphia | 2 | 0 | 0 | 0 | 12 | |||||||||
2014 | Arena Philadelphia | 2 | 0 | 0 | 0 | 12 | |||||||||
2015 | Arena Philadelphia | 3 | 0 | 1 | 0 | 0 | 0 | 24 | |||||||
2016 | Arena Philadelphia | 1 | 0 | 0 | 0 | 6 | |||||||||
Totals | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Playing Career:
Honors
2016 - All-Arena (First-Team)
2017 - All-Arena (Second-Team)
2018 - All-Arena (Second-Team)