Arnie Herber
Arnold Charles Herber
Born: April 2, 1910
Green Bay, WI
Deceased: October 14, 1969
Green Bay, WI
High School: West (Green Bay, WI)
Position(s): TB-HB-DB-QB-BB
Height: 5'11" Weight: 203
College: Wisconsin, Regis
Career: 1930-1945
Pro Football Hall of Fame Class of 1966
Arnie Herber played from 1930 to 1945 with the Green Bay Packers and New York Giants. He was inducted into the Pro Football Hall of Fame in 1966. Herber threw for 8,041 yards in his career, completing 481 of 1,175 passes with 78 touchdowns and 106 interceptions. He also ran for 116 yards in 250 attempts with 3 rushing touchdowns.
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
1932 | NFL Green Bay | 101 | 37 | 36.6 | 639 | 6.3 | 9 | 8.9 | 9 | 8.9 | 0 | 92.9 | ||
1933 | NFL Green Bay | 124 | 50 | 40.3 | 656 | 5.3 | 3 | 2.4 | 12 | 9.7 | 0 | 88.8 | ||
1934 | NFL Green Bay | 115 | 42 | 36.5 | 799 | 6.9 | 8 | 7.0 | 12 | 10.4 | 69 | 95.4 | ||
1935 | NFL Green Bay | 109 | 40 | 36.7 | 729 | 6.7 | 8 | 7.3 | 14 | 12.8 | 83 | 94.6 | ||
1936 | NFL Green Bay | 173 | 77 | 44.5 | 1239 | 7.2 | 11 | 6.4 | 13 | 7.5 | 58 | 96.7 | ||
1937 | NFL Green Bay | 104 | 47 | 45.2 | 684 | 6.6 | 7 | 6.7 | 10 | 9.6 | 78 | 94.2 | ||
1938 | NFL Green Bay | 55 | 22 | 40.0 | 336 | 6.1 | 3 | 5.5 | 4 | 7.3 | 0 | 92.1 | ||
1939 | NFL Green Bay | 139 | 57 | 41.0 | 1107 | 8.0 | 8 | 5.8 | 9 | 6.5 | 92 | 100.0 | ||
1940 | NFL Green Bay | 89 | 38 | 42.7 | 560 | 6.3 | 6 | 6.7 | 7 | 7.9 | 55 | 92.9 | ||
1944 | NFL New York | 86 | 36 | 41.9 | 651 | 7.6 | 6 | 7.0 | 8 | 9.3 | 58 | 98.3 | ||
1945 | NFL New York | 80 | 35 | 43.8 | 641 | 8.0 | 9 | 11.3 | 8 | 10.0 | 54 | 100.0 | ||
Totals | 1175 | 481 | 40.9 | 8041 | 6.8 | 78 | 6.6 | 106 | 9.0 | 92 | 0 | 0 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1931 | NFL Green Bay | 0.0 | 1 | |||
1932 | NFL Green Bay | 64 | 149 | 2.3 | 0 | 1 |
1933 | NFL Green Bay | 62 | 77 | 1.2 | 0 | 0 |
1934 | NFL Green Bay | 37 | 33 | 0.9 | 0 | 0 |
1935 | NFL Green Bay | 19 | 0 | 0.0 | 0 | 0 |
1936 | NFL Green Bay | 20 | -32 | -1.6 | 0 | 0 |
1937 | NFL Green Bay | 5 | 9 | 1.8 | 0 | 0 |
1938 | NFL Green Bay | 6 | -1 | -0.2 | 0 | 0 |
1939 | NFL Green Bay | 18 | -11 | -0.6 | 0 | 1 |
1940 | NFL Green Bay | 6 | -23 | -3.8 | 0 | 0 |
1944 | NFL New York | 7 | -58 | -8.3 | -14 | 0 |
1945 | NFL New York | 6 | -27 | -4.5 | 1 | 0 |
Totals | 250 | 116 | 0.5 | 1 | 3 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1930 | NFL Green Bay | 0.0 | 1 | |||
1933 | NFL Green Bay | 3 | 27 | 9.0 | 25 | 0 |
1935 | NFL Green Bay | 2 | 26 | 13.0 | 17 | 0 |
1938 | NFL Green Bay | 5 | 84 | 16.8 | 20 | 2 |
1939 | NFL Green Bay | 1 | 18 | 18.0 | 18 | 0 |
Totals | 11 | 155 | 14.1 | 25 | 3 |
Kicking:
Year | Team | X/CA | X/CM | X/CP % | FGA | FGM | FG % | Single | Pts. | KO | Yds. | Avg. | Long | Single |
1933 | NFL Green Bay | 1 | 0.0 | 0.0 | 0.0 | |||||||||
1935 | NFL Green Bay | 1 | 0.0 | 0.0 | 0.0 | |||||||||
1938 | NFL Green Bay | 0.0 | 1 | 0.0 | 0.0 | |||||||||
Totals | 0 | 2 | inf | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | nan | 0 | 0 |
Punting:
Year | Team | No. | Yds | Avg. | Long | Single |
1939 | NFL Green Bay | 24 | 957 | 39.9 | 74 | |
1940 | NFL Green Bay | 13 | 504 | 38.8 | 55 | |
1944 | NFL New York | 1 | 39 | 39.0 | 39 | |
1945 | NFL New York | 1 | 51 | 51.0 | 51 | |
Totals | 39 | 1551 | 39.8 | 74 | 0 |
Interceptions:
Year | Team | No. | Yds | Avg. | Long | TDs |
1932 | NFL Green Bay | 0.0 | 1 | |||
1940 | NFL Green Bay | 2 | 0 | 0.0 | 0 | 0 |
Totals | 2 | 0 | 0.0 | 0 | 1 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1945 | NFL New York | 3 | 2 | 5 | 0 | 0 | ||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1930 | NFL Green Bay | 1 | 0 | 0 | 0 | 6 | |||||||||
1931 | NFL Green Bay | 1 | 0 | 0 | 0 | 6 | |||||||||
1932 | NFL Green Bay | 1 | 1 | 0 | 0 | 0 | 12 | ||||||||
1933 | NFL Green Bay | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
1935 | NFL Green Bay | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
1938 | NFL Green Bay | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
1939 | NFL Green Bay | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||
Totals | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 44 |
Playing Career:
Year | League | Team | G | GS |
1930 | NFL | Green Bay Packers | 10 | 4 |
1931 | NFL | Green Bay Packers | 3 | 0 |
1932 | NFL | Green Bay Packers | 14 | 8 |
1933 | NFL | Green Bay Packers | 11 | 6 |
1934 | NFL | Green Bay Packers | 11 | 7 |
1935 | NFL | Green Bay Packers | 11 | 8 |
1936 | NFL | Green Bay Packers | 12 | 5 |
1937 | NFL | Green Bay Packers | 9 | 0 |
1938 | NFL | Green Bay Packers | 8 | 4 |
1939 | NFL | Green Bay Packers | 10 | 7 |
1940 | NFL | Green Bay Packers | 10 | 4 |
1944 | NFL | New York Giants | 10 | 3 |
1945 | NFL | New York Giants | 10 | 0 |
Awards
- Pro Football Hall of Fame team All-1930s Team
Honors
1932 - Collyers Eye Magazine All-NFL (2nd Team)
1932 - NFL All-NFL (1st Team)
1932 - United Press International All-NFL (1st Team)
1935 - Collyers Eye Magazine All-NFL (1st Team)
1935 - Green Bay Press-Gazette All-NFL (2nd Team)
1935 - NFL All-NFL (2nd Team)
1936 - Chicago Daily News All-NFL (1st Team)
1936 - Collyers Eye Magazine All-NFL (2nd Team)
1936 - NFL All-NFL (2nd Team)