Carlos Johnson
Carlos Johnson
Born: August 20, 1973
Tyler, TX
Position(s): OS
Height: 5'11" Weight: 190
College: Lane College (TN)
Career: 1999-2004
Carlos Johnson played from 1999 to 2004 with the Portland Forest Dragons, Oklahoma Wranglers, Toronto Phantoms, New Jersey Gladiators, Tampa Bay Storm and Grand Rapids Rampage. Johnson caught 210 passes for 2,532 yards and 36 receiving touchdowns in his career. He also ran for 27 yards in his career on 10 attempts and 1 rushing touchdowns..
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1999 | Arena Portland | 6 | 30 | 5.0 | 1 | |
2000 | Arena Oklahoma | 3 | -4 | -1.3 | 0 | |
2004 | Arena Grand Rapids | 1 | 1 | 1.0 | 0 | |
Totals | 10 | 27 | 2.7 | 0 | 1 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1999 | Arena Portland | 20 | 306 | 15.3 | 5 | |
2000 | Arena Oklahoma | 122 | 1417 | 11.6 | 23 | |
2001 | Arena Oklahoma | 4 | 34 | 8.5 | 0 | |
2002 | Arena New Jersey | 3 | 33 | 11.0 | 1 | |
2002 | Arena Tampa Bay | 31 | 414 | 13.4 | 4 | |
2004 | Arena Grand Rapids | 30 | 328 | 10.9 | 3 | |
Totals | 210 | 2532 | 12.1 | 0 | 36 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
2000 | Arena Oklahoma | 14 | 203 | 14.5 | 1 | |
2002 | Arena Tampa Bay | 13 | 261 | 20.1 | 0 | |
Totals | 27 | 464 | 17.2 | 0 | 1 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1999 | Arena Portland | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
2000 | Arena Oklahoma | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||
2001 | Arena Oklahoma | 2 | 3 | 2 | 0 | 0 | 0 | |||||||||
Totals | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1999 | Arena Portland | 1 | 5 | 0 | 0 | 0 | 0 | 36 | |||||||
2000 | Arena Oklahoma | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 144 | ||||||
2002 | Arena New Jersey | 1 | 0 | 0 | 0 | 6 | |||||||||
2002 | Arena Tampa Bay | 4 | 0 | 0 | 0 | 0 | 24 | ||||||||
2004 | Arena Grand Rapids | 0 | 3 | 0 | 0 | 0 | 18 | ||||||||
Totals | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
Playing Career:
Year | League | Team | G | GS |
1999 | Arena League | Portland Forest Dragons | 8 | |
2000 | Arena League | Oklahoma Wranglers | 14 | |
2001 | Arena League | Oklahoma Wranglers | 5 | |
2001 | Arena League | Toronto Phantoms | 1 | |
2002 | Arena League | New Jersey Gladiators | 1 | |
2002 | Arena League | Tampa Bay Storm | 5 | |
2004 | Arena League | Grand Rapids Rampage | 6 |